Championnat D2
Standings & Leaders
Standings
Championnat D2
STANDINGS (as of Sep 23, 2015)
Overall
Team W L T Pct W L T Pct
CLERMONT............ 17 7 0 .708 17 7 0 .708
EQUIPE FEDERALE..... 16 11 0 .593 16 11 0 .593
LA ROCHELLE......... 14 11 0 .560 14 11 0 .560
EYSINES............. 11 11 0 .500 11 11 0 .500
MONTIGNY............ 10 12 0 .455 10 12 0 .455
RENNES.............. 3 19 0 .136 3 19 0 .136
Leaders Summary
Championnat D2
Leaders Summary as of Sep 23, 2015
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
CLERMONT............ 24 .324 805 260 261 43 9 5 153 131 70-81
EQUIPE FEDERALE..... 26 .279 875 203 244 44 13 3 149 145 83-109
EYSINES............. 22 .270 736 166 199 27 7 2 114 124 72-87
LA ROCHELLE......... 25 .260 826 185 215 36 10 1 146 151 46-67
MONTIGNY............ 21 .257 716 140 184 25 17 3 107 157 65-78
RENNES.............. 22 .240 683 126 164 29 0 2 99 157 52-62
Totals.............. 70 .273 4641 1080 1267 204 56 16 768 865 388-484
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
MONTIGNY............ 21 3.61 9 12 2 177.0 199 160 71 98 100
EQUIPE FEDERALE..... 26 3.68 16 10 6 222.1 196 147 91 154 160
CLERMONT............ 24 4.48 17 7 2 187.0 179 145 93 132 144
LA ROCHELLE......... 25 5.04 14 11 1 209.0 207 173 117 146 154
EYSINES............. 22 5.43 11 11 1 180.2 224 183 109 106 177
RENNES.............. 22 9.18 3 19 0 169.2 262 272 173 132 130
Totals.............. 70 5.14 70 70 12 1145.2 1267 1080 654 768 865
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
EQUIPE FEDERALE..... 26 667 290 63 .938 23 41 47-67
CLERMONT............ 24 561 247 65 .926 21 27 58-77
LA ROCHELLE......... 25 627 229 72 .922 17 27 81-97
EYSINES............. 22 542 218 85 .899 7 34 45-56
MONTIGNY............ 21 531 250 93 .894 14 15 43-59
RENNES.............. 22 509 210 114 .863 15 33 114-128
Totals.............. 70 3437 1444 492 .908 97 177 388-484
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SAIDI Rahim-FFB........... 2 .667 3 1 2 1 1 0 0 1
SABOURIN Kevin-ROC........ 4 .600 5 1 3 0 0 0 0 0
MARTINEZ Ernesto-FFB...... 4 .500 14 5 7 9 1 1 2 3
PESCHAUD Alexandre-FFB.... 3 .500 8 0 4 3 1 0 0 1
LEVEQUE Bastien-FFB....... 1 .500 2 1 1 1 0 0 0 0
DEL ORBE Manuel-EYS....... 8 .484 31 10 15 10 5 0 1 3
ROCHA Andre Filipe-REN.... 12 .457 46 16 21 10 8 0 0 7
LABELLE Yohan-REN......... 3 .444 9 1 4 2 0 0 0 1
MAC GILL Richard-CLE...... 22 .440 84 26 37 34 6 1 1 8
LEGER Johan-EYS........... 6 .438 16 3 7 6 1 0 0 2
CHARLIONNET Olivie-CLE.... 5 .429 7 7 3 4 0 0 0 4
LAUER Chet-CLE............ 24 .421 95 35 40 31 8 3 1 14
DOVIGO Alex-BRE........... 5 .421 19 3 8 5 4 1 0 3
LARDEUX Julien-FFB........ 4 .400 10 2 4 1 1 0 0 0
DURIS Alec-FFB............ 2 .400 10 2 4 4 1 1 0 1
LEFAUCHEUR Benoit-BRE..... 2 .400 5 0 2 0 0 0 0 0
DEFONTAINE Alex-EYS....... 22 .397 73 23 29 22 5 0 0 11
GRIMAUD Sebastien-CLE..... 24 .396 91 32 36 22 6 0 0 21
DOMINGUEZ Neven-FFB....... 20 .382 76 19 29 17 3 0 0 12
MAYEUX Dylan-BRE.......... 21 .379 87 21 33 23 7 2 2 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MAC GILL Richard-CLE...... 14 1.51 6-2 1 65.2 53 27 11 17 75
ESTEBAN Clement-FFB....... 12 1.80 2-1 2 35.0 25 7 7 11 25
BERREBI Olivier-BRE....... 9 2.05 2-3 0 48.1 53 34 11 29 28
ESTEBAN Maxence-FFB....... 10 2.29 4-0 2 35.1 37 24 9 7 17
CHARLIONNET Olivie-CLE.... 12 2.32 8-0 0 66.0 55 28 17 29 31
JASPART Glenn-BRE......... 15 2.63 4-3 2 65.0 67 48 19 29 36
GREENHOUSE Jack-ROC....... 12 2.73 9-2 0 99.0 89 44 30 15 108
VILLARD Antoine-FFB....... 8 2.84 2-3 0 31.2 18 21 10 31 32
ANDRO Lorian-FFB.......... 12 3.04 3-1 1 50.1 52 29 17 30 40
SANTANA Pedro-EYS......... 3 3.27 3-0 0 22.0 14 10 8 13 35
GARCIA Maximinio-EYS...... 6 3.43 2-3 0 39.1 53 31 15 6 37
MULLALY Jason-EYS......... 6 3.54 3-2 0 40.2 44 35 16 27 42
WISE Haywood-BRE.......... 8 4.22 2-4 0 49.0 56 44 23 24 27
RAILLARD Remy-ROC......... 7 4.85 2-3 0 42.2 40 35 23 41 16
AVRIL Pascal-ROC.......... 7 5.90 2-2 0 39.2 46 41 26 38 21
HITS
----
LAUER Chet-CLE............ 40
MAC GILL Richard-CLE...... 37
GRIMAUD Sebastien-CLE..... 36
LOFTIN Alex-ROC........... 34
2 tied with 33 hit(s)
RUNS SCORED
-----------
LAUER Chet-CLE............ 35
GRIMAUD Sebastien-CLE..... 32
COLIN Nicolas-CLE......... 29
LOFTIN Alex-ROC........... 28
JIMINIAN Leo-FFB.......... 27
RUNS BATTED IN
--------------
MAC GILL Richard-CLE...... 34
LAUER Chet-CLE............ 31
CALLAWAY Antonio-ROC...... 27
MAYEUX Dylan-BRE.......... 23
3 tied with 22 RBI(s)
DOUBLES
-------
CALLAWAY Antonio-ROC...... 10
LAUER Chet-CLE............ 8
ROCHA Andre Filipe-REN.... 8
3 tied with 7 double(s)
TRIPLES
-------
LAFEUILLE Guillaum-BRE.... 4
JIMINIAN Leo-FFB.......... 3
LAUER Chet-CLE............ 3
BERTHAUD Joris-EYS........ 3
12 tied with 2 triple(s)
HOME RUNS
---------
MARTINEZ Ernesto-FFB...... 2
MAYEUX Dylan-BRE.......... 2
12 tied with 1 home run(s)
TOTAL BASES
-----------
LAUER Chet-CLE............ 57
MAYEUX Dylan-BRE.......... 50
MAC GILL Richard-CLE...... 48
LOFTIN Alex-ROC........... 45
CALLAWAY Antonio-ROC...... 45
STOLEN BASES SB-ATT
----------------------------------
ROCHA Andre Filipe-REN.... 19-22
COLIN Nicolas-CLE......... 15-19
MAC GILL Richard-CLE...... 14-15
JIMINIAN Leo-FFB.......... 14-17
LAUER Chet-CLE............ 13-14
STRIKEOUTS IP SO
-------------------------------------
GREENHOUSE Jack-ROC....... 99.0 108
MAC GILL Richard-CLE...... 65.2 75
MULLALY Jason-EYS......... 40.2 42
ANDRO Lorian-FFB.......... 50.1 40
GARCIA Maximinio-EYS...... 39.1 37