Interligues Baseball 2015 15U

Standings & Leaders


 

Standings

 

STANDINGS (as of Apr 09, 2015)

           Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak 
AQUITAINE     5  0  0  1.000     5  0  0  1.000     5-0  W 5 
Ile de France     4  1  0  .800     4  1  0  .800     4-1  L 1 
BOURGOGNE     2  2  0  .500     2  2  0  .500     2-2  W 2 
PACA     2  3  0  .400     2  3  0  .400     2-3  L 1 
LANGUEDOC     2  3  0  .400     2  3  0  .400     2-3  W 1 
RHONEALPES     2  4  0  .333     2  4  0  .333     2-4  L 3 
CENTRE     0  4  0  .000     0  4  0  .000     0-4  L 4 

 

Leaders Summary

 

Leaders Summary as of Apr 09, 2015 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Ile de France   5  .308  91  46  28  5  0  0  28  13  40-44 
AQUITAINE   5  .282  71  40  20  1  1  0  41  25  47-51 
LANGUEDOC   5  .241  79  30  19  3  0  0  25  24  18-22 
RHONEALPES   6  .239  92  30  22  1  0  0  17  9  25-25 
PACA   5  .182  66  26  12  0  0  0  27  28  18-22 
BOURGOGNE   4  .125  40  20  5  0  0  0  25  12  23-27 
CENTRE   4  .026  38  4  1  0  0  0  12  23  8-10 
Totals  17  .224  477  196  107  10  1  0  175  134  179-201 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
AQUITAINE   5  1.40  5  0  1  20.0  8  6  4  12  23 
Ile de France   5  2.00  4  1  0  21.0  15  12  6  15  29 
LANGUEDOC   5  4.52  2  3  0  21.2  23  26  14  18  15 
PACA   5  7.15  2  3  0  15.2  9  25  16  27  20 
CENTRE   4  13.36  0  4  0  11.0  13  34  21  33  10 
BOURGOGNE   4  13.55  2  2  0  10.1  12  35  20  25  10 
RHONEALPES   6  14.78  2  4  0  18.0  27  58  38  45  27 
Totals  17  7.08  17  17  1  117.2  107  196  119  175  134 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
AQUITAINE   5  60  29  4  .957  1  3  14-17 
PACA   5  47  23  7  .909  1  5  19-21 
Ile de France   5  63  26  15  .856  0  6  12-16 
CENTRE   4  33  21  10  .844  1  23  39-42 
LANGUEDOC   5  65  32  18  .843  0  6  36-40 
RHONEALPES   6  54  23  17  .819  0  18  42-45 
BOURGOGNE   4  31  10  15  .732  0  9  17-20 
Totals  17  353  164  86  .857  3  70  179-201 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
RADISSON Enzo-BG21  2  1.000  1  2  1  1  0  0  0  2 
BROSSIER Paolo-LR34  5  .667  9  8  6  3  2  0  0  4 
HAAS Alexis-IDF75  2  .667  3  2  2  0  0  0  0  0 
LESCURE Mathias-IDF75  5  .600  10  10  6  3  1  0  0  4 
OGDEN Tommy-AQUI3  4  .571  7  4  4  3  0  0  0  0 
FERNANDEZ Damien-LR34  4  .556  9  4  5  6  1  0  0  2 
PRADET Lucas-RHAL6  6  .538  13  7  7  2  0  0  0  0 
MILESI Nathan-PACA1  5  .500  10  6  5  2  0  0  0  3 
MUSARELLA Gianni-PACA1  1  .500  2  0  1  0  0  0  0  0 
NONTANOVANH Leo-IDF75  4  .429  7  3  3  0  0  0  0  0 
KOVACS Fabian-PACA1  5  .429  7  3  3  0  0  0  0  5 
LEVEQUE Bastien-RHAL6  5  .385  13  4  5  3  0  0  0  0 
RUIZ Donovan-RHAL6  5  .375  8  1  3  0  0  0  0  0 
RIOLLETDRAGHI Gabin-IDF75  4  .364  11  2  4  4  0  0  0  0 
ARNAUD Maxime-IDF75  4  .333  9  1  3  2  1  0  0  0 
MEURANT Carla-IDF75  3  .333  6  1  2  1  0  0  0  0 
BRULETOUT Tiwan-AQUI3  4  .333  6  1  2  2  0  0  0  4 
NIZAN Gabin-IDF75  3  .333  3  2  1  3  0  0  0  1 
FOUCAUD Louis-AQUI3  3  .333  3  3  1  0  0  0  0  3 
FUKUCHI Mathis-RHAL6  3  .333  3  2  1  0  0  0  0  2 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
KERANFLECH Hugo-AQUI3  2  0.00  1-0  1  6.0  1  0  0  2  8 
BRAINVILLE Louis-IDF75  2  0.00  1-0  0  5.0  1  3  0  3  6 
LELLOUCHE Nathan-BG21  2  0.00  2-0  0  4.1  0  1  0  0  7 
ROUSSEL Baptiste-CENT4  2  5.25  0-1  0  4.0  1  5  3  6  4 
FOUCAUD Louis-AQUI3  2  5.60  2-0  0  5.0  4  4  4  3  6 

Hits 
PRADET Lucas-RHAL6      7 
LESCURE Mathias-IDF75      6 
BROSSIER Paolo-LR34      6 
3 tied with 5 hit(s) 

Runs scored 
LESCURE Mathias-IDF75      10 
KERANFLECH Hugo-AQUI3      9 
BROSSIER Paolo-LR34      8 
HEBERDEN Clifford-IDF75      8 
MONBEIG Pierre-IDF75      8 

Runs batted in 
FERNANDEZ Damien-LR34      6 
PLANES PierreEmanuel-AQUI3      4 
RIOLLETDRAGHI Gabin-IDF75      4 
9 tied with 3 RBI(s) 

Doubles 
BROSSIER Paolo-LR34      2 
HEBERDEN Clifford-IDF75      2 
6 tied with 1 double(s) 

Triples 
PLANES PierreEmanuel-AQUI3      1 

Home runs 

Total bases 
BROSSIER Paolo-LR34      8 
LESCURE Mathias-IDF75      7 
PRADET Lucas-RHAL6      7 
3 tied with 6 total base(s) 

Stolen bases 
KERANFLECH Hugo-AQUI3      10-11 
HEBERDEN Clifford-IDF75      9-10 
MONBEIG Pierre-IDF75      8-8 
3 tied with 6 stolen base(s) 

Strikeouts  IP  SO 
KOVACS Fabian-PACA1  4.1  11 
BROSSIER Paolo-LR34  4.0  9 
KERANFLECH Hugo-AQUI3  6.0  8 
PATRY Loic-RHAL6  5.0  8 
LELLOUCHE Nathan-BG21  4.1  7