Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Apr 04, 2015 | AQUITAINE | 0-9 | L | 0-0-3 | / | 9-4-1 | 3 | 0-1-0 | 0-1-0 | DUMAS B (L 0-1) | 50 | 1:26 | ||
* | Apr 04, 2015 | at | PACA | 0-6 | L | 0-0-2 | / | 6-2-0 | 4 | 0-2-0 | 0-2-0 | ROUSSEL B (L 0-1) | 0 | 1:24 | |
* | Apr 05, 2015 | at | PACA | 1-9 | L | 1-1-1 | / | 9-5-1 | 3 | 0-3-0 | 0-3-0 | DUMAS B (L 0-2) | 120 | 1!20 | |
* | Apr 05, 2015 | BOURGOGNE | 3-10 | L | 3-0-4 | / | 10-2-2 | 3 | 0-4-0 | 0-4-0 | ANJUERE G (L 0-1) | 0 | 1:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
STROBINO Enzo | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 1-2 | 4 | 4 | 2 | .800 |
DUMAS Benjamin | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 | 2 | 4 | 2 | .750 |
COSTE Tristan | .000 | 4-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 1-1 | 4 | 1 | 2 | .714 |
ROUSSEL Baptiste | .000 | 4-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 6 | 7 | 0 | 1.000 |
SARAFIAN Victor | .000 | 4-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
HEU Maximilien | .000 | 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 3-4 | 2 | 4 | 2 | .750 |
ANJUERE Gabriel | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
LENOUVEL Thomas | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BOUTHELIER Louis | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BINET Noellie | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
RODRIGUEZ Pierrick | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DELOSRIOS Bastien | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MOREL Camille | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
QUILLIEN Charles | .000 | 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .026 | 4-4 | 38 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .026 | 12 | 2 | 23 | 0 | .288 | 0 | 0 | 8-10 | 33 | 21 | 10 | .844 |
Opponents | .260 | 4-4 | 50 | 34 | 13 | 0 | 1 | 0 | 13 | 15 | .300 | 33 | 2 | 10 | 0 | .565 | 0 | 0 | 39-42 | 39 | 12 | 4 | .927 |
LOB - Team (9), Opp (18). DPs turned - Team (1), Opp (1). Picked off - MOREL C 1, QUILLIEN C 1, DELOSRIOS B 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ROUSSEL Baptiste | 5.25 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 1 | 5 | 3 | 6 | 4 | 0 | 0 | 0 | 13 | .077 | 3 | 1 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
DUMAS Benjamin | 6.30 | 0-2 | 2-2 | 0 | 0/0 | 0 | 3.1 | 4 | 7 | 3 | 6 | 4 | 0 | 0 | 0 | 17 | .235 | 0 | 0 | 1 | 0 | 0 |
HEU Maximilien | 7.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 12 | .333 | 2 | 0 | 0 | 0 | 0 |
ANJUERE Gabriel | 73.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.2 | 3 | 12 | 7 | 10 | 0 | 0 | 1 | 0 | 7 | .429 | 5 | 0 | 2 | 0 | 0 |
STROBINO Enzo | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1.000 | 4 | 1 | 1 | 0 | 0 |
Totals | 13.36 | 0-4 | 4-4 | 0 | 0/0 | 0 | 11.0 | 13 | 34 | 21 | 33 | 10 | 0 | 1 | 0 | 50 | .260 | 14 | 2 | 5 | 0 | 0 |
Opponents | 1.62 | 4-0 | 4-4 | 1 | 2/2 | 0 | 13.0 | 1 | 4 | 3 | 12 | 23 | 0 | 0 | 0 | 38 | .026 | 2 | 2 | 0 | 0 | 0 |
PB - Team (23), ROUSSEL B 14, COSTE T 9, Opp (3). Pickoffs - Team (1), HEU M 1, Opp (3). SBA/ATT - ROUSSEL B (19-22), ANJUERE G (14-14), HEU M (13-14), COSTE T (13-13), DUMAS B (10-11), SARAFIAN V (5-5), STROBINO E (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ROUSSEL Baptiste | 13 | 6 | 7 | 0 | 1.000 | 0 | 19 | 3 | .864 | 14 | 0 |
SARAFIAN Victor | 13 | 13 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
MOREL Camille | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STROBINO Enzo | 10 | 4 | 4 | 2 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
HEU Maximilien | 8 | 2 | 4 | 2 | .750 | 0 | 13 | 1 | .929 | 0 | 0 |
DUMAS Benjamin | 8 | 2 | 4 | 2 | .750 | 0 | 10 | 1 | .909 | 0 | 0 |
COSTE Tristan | 7 | 4 | 1 | 2 | .714 | 0 | 13 | 0 | 1.000 | 9 | 0 |
ANJUERE Gabriel | 3 | 2 | 0 | 1 | .667 | 1 | 14 | 0 | 1.000 | 0 | 0 |
QUILLIEN Charles | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BINET Noellie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Pierrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BOUTHELIER Louis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DELOSRIOS Bastien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LENOUVEL Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 64 | 33 | 21 | 10 | .844 | 1 | 39 | 3 | .929 | 23 | 0 |
Opponents | 55 | 39 | 12 | 4 | .927 | 1 | 8 | 2 | .800 | 3 | 0 |