Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Apr 04, 2015 | ILE DE FRANCE | 0-19 | L | 0-0-9 | / | 19-7-1 | 4 | 0-1-0 | 0-1-0 | RADISSON E (L 0-1) | 50 | 1:30 | ||
* | Apr 04, 2015 | at | LANGUEDOC | 3-12 | L | 3-3-0 | / | 12-5-1 | 4 | 0-2-0 | 0-2-0 | ROUSSEL A (L 0-1) | 0 | 1:22 | |
* | Apr 05, 2015 | at | CENTRE | W | 10-3 | 10-2-2 | / | 3-0-4 | 3 | 1-2-0 | 1-2-0 | LELLOUCHE N (W 1-0) | 0 | 1:20 | |
* | Apr 06, 2015 | PACA | W | 7-1 | 7-0-4 | / | 1-0-2 | 3 | 2-2-0 | 2-2-0 | LELLOUCHE N (W 2-0) | 0 | 1:27 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LELLOUCHE Nathan | .200 | 4-4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 4 | 0 | 0 | 0 | .556 | 0 | 0 | 5-5 | 3 | 4 | 3 | .700 |
CLEMENT Dylan | .000 | 4-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 0 | 0 | 0 | .500 | 0 | 1 | 2-2 | 14 | 1 | 4 | .789 |
---------- | |||||||||||||||||||||||
RADISSON Enzo | 1.000 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 1 | 1 | 1 | .667 |
MONNERET Etienne | .250 | 4-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 3-3 | 9 | 0 | 0 | 1.000 |
KUKULINSKI Hugo | .167 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 2-2 | 0 | 2 | 3 | .400 |
ROUSSEL Allan | .143 | 4-4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 3-3 | 2 | 0 | 1 | .667 |
GIANNONI Julio | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
DONATI Dorian | .000 | 4-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 1 | 2 | .333 |
DELAROCHE Axel | .000 | 4-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 1 | 0 | 0 | .714 | 0 | 0 | 3-5 | 0 | 0 | 1 | .000 |
MOROT Lucas | .000 | 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ALEXANDRE Dylan | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
TEKE Melih | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .125 | 4-4 | 40 | 20 | 5 | 0 | 0 | 0 | 10 | 5 | .125 | 25 | 1 | 12 | 0 | .470 | 0 | 1 | 23-27 | 31 | 10 | 15 | .732 |
Opponents | .231 | 4-4 | 52 | 35 | 12 | 4 | 0 | 0 | 16 | 16 | .308 | 25 | 2 | 10 | 0 | .494 | 0 | 0 | 17-20 | 36 | 20 | 8 | .875 |
LOB - Team (11), Opp (13). DPs turned - Team (0), Opp (1). Picked off - RADISSON E 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LELLOUCHE Nathan | 0.00 | 2-0 | 2-2 | 0 | 0/0 | 0 | 4.1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | .000 | 0 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
MONNERET Etienne | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
DONATI Dorian | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
RADISSON Enzo | 33.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 5 | 12 | 8 | 8 | 1 | 1 | 0 | 0 | 13 | .385 | 2 | 0 | 0 | 0 | 0 |
ROUSSEL Allan | 36.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 2 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
CLEMENT Dylan | 84.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 1.000 | 7 | 0 | 0 | 0 | 0 |
Totals | 13.55 | 2-2 | 4-4 | 0 | 0/0 | 0 | 10.1 | 12 | 35 | 20 | 25 | 10 | 4 | 0 | 0 | 52 | .231 | 10 | 2 | 0 | 0 | 0 |
Opponents | 7.00 | 2-2 | 4-4 | 1 | 1/1 | 0 | 12.0 | 5 | 20 | 12 | 25 | 12 | 0 | 0 | 0 | 40 | .125 | 8 | 1 | 3 | 0 | 1 |
PB - Team (9), MONNERET E 4, CLEMENT D 3, DONATI D 2, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - CLEMENT D (11-12), MONNERET E (7-7), RADISSON E (5-6), ROUSSEL A (5-5), DONATI D (4-5), LELLOUCHE N (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MONNERET Etienne | 9 | 9 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 4 | 0 |
GIANNONI Julio | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TEKE Melih | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CLEMENT Dylan | 19 | 14 | 1 | 4 | .789 | 0 | 11 | 1 | .917 | 3 | 0 |
LELLOUCHE Nathan | 10 | 3 | 4 | 3 | .700 | 0 | 2 | 0 | 1.000 | 0 | 0 |
RADISSON Enzo | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
ROUSSEL Allan | 3 | 2 | 0 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
KUKULINSKI Hugo | 5 | 0 | 2 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
DONATI Dorian | 3 | 0 | 1 | 2 | .333 | 0 | 4 | 1 | .800 | 2 | 0 |
DELAROCHE Axel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALEXANDRE Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MOROT Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 56 | 31 | 10 | 15 | .732 | 0 | 17 | 3 | .850 | 9 | 0 |
Opponents | 64 | 36 | 20 | 8 | .875 | 1 | 23 | 4 | .852 | 5 | 0 |