Championnat de France AA
Standings & Leaders
Standings
Championnat de France AA
STANDINGS (as of Jul 07, 2015)
Overall
Team W L T Pct W L T Pct
SAVIGNY SUR ORGE.... 4 0 0 1.000 4 0 0 1.000
BOE BON ENCONTRE.... 3 1 0 .750 3 1 0 .750
ROUEN............... 3 2 0 .600 3 2 0 .600
PUC................. 2 2 0 .500 2 2 0 .500
MONTPELLIER......... 2 3 0 .400 2 3 0 .400
MEYZIEU VILLEFONTAIN 1 2 0 .333 1 2 0 .333
MONTIGNY LE BX...... 1 3 0 .250 1 3 0 .250
METZ................ 0 3 0 .000 0 3 0 .000
Leaders Summary
Championnat de France AA
Leaders Summary as of Jul 07, 2015
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
PUC................. 4 .346 81 27 28 10 1 0 18 12 29-31
SAVIGNY SUR ORGE.... 4 .291 55 24 16 6 0 1 18 9 45-49
ROUEN............... 5 .273 77 31 21 6 0 0 24 14 19-21
MONTIGNY LE BX...... 4 .258 66 29 17 4 0 0 24 22 34-37
BOE BON ENCONTRE.... 4 .219 64 21 14 3 2 1 30 14 7-9
MONTPELLIER......... 5 .176 91 16 16 3 0 1 16 26 21-22
METZ................ 3 .143 42 7 6 0 0 0 7 18 7-7
MEYZIEU VILLEFONTAIN 3 .098 41 8 4 1 0 0 16 17 12-14
Totals.............. 16 .236 517 163 122 33 3 3 153 132 174-190
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
BOE BON ENCONTRE.... 4 0.54 3 1 0 16.2 17 13 1 5 7
SAVIGNY SUR ORGE.... 4 3.79 4 0 1 19.0 14 18 8 24 23
PUC................. 4 4.58 2 1 0 19.2 16 17 10 11 13
ROUEN............... 5 6.38 3 2 1 18.1 9 18 13 28 19
MONTPELLIER......... 5 7.25 2 3 0 22.1 18 25 18 27 21
MEYZIEU VILLEFONTAIN 3 9.75 1 2 0 12.0 9 18 13 16 23
MONTIGNY LE BX...... 4 10.00 1 3 0 18.0 20 22 20 14 21
METZ................ 3 28.12 0 3 0 8.0 19 32 25 28 5
Totals.............. 16 7.25 16 15 2 134.0 122 163 108 153 132
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
MEYZIEU VILLEFONTAIN 3 36 12 2 .960 1 2 25-25
ROUEN............... 5 55 22 4 .951 1 1 19-20
MONTIGNY LE BX...... 4 54 26 6 .930 0 1 33-34
MONTPELLIER......... 5 67 31 8 .925 2 0 30-33
PUC................. 4 59 26 8 .914 1 4 6-9
BOE BON ENCONTRE.... 4 50 24 7 .914 1 1 12-15
SAVIGNY SUR ORGE.... 4 57 16 11 .869 1 2 21-24
METZ................ 3 24 4 5 .848 0 1 28-30
Totals.............. 16 402 161 51 .917 7 12 174-190
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
LESCURE Mathias-SAV....... 4 .625 8 6 5 3 2 0 1 1
RIOLLET-DRAGHI Gab-PUC.... 4 .600 10 4 6 4 3 0 0 2
GUERN Auguste-ROU......... 5 .500 12 7 6 6 1 0 0 2
AMOROS Lilian-SAV......... 4 .500 6 2 3 2 1 0 0 4
MOREAU Louis-ROU.......... 5 .500 2 3 1 1 1 0 0 3
TOURNE Paul-SAV........... 2 .500 2 1 1 1 0 0 0 0
PIEDNOEL Julien-ROU....... 2 .500 2 1 1 0 0 0 0 1
RABEARIVELO Robins-PUC.... 2 .500 2 0 1 1 0 0 0 0
BROSSIER Paolo-MON........ 5 .462 13 4 6 1 0 0 0 1
CABANES Remi-MON.......... 5 .455 11 3 5 3 1 0 0 0
OTSUKI Kohei-PUC.......... 4 .444 9 5 4 1 3 0 0 3
FLAMENT Corenthin-MOB..... 4 .444 9 4 4 1 0 0 0 3
NIZAN Gabin-SAV........... 4 .444 9 3 4 1 2 0 0 1
BAILLON Romain-MOB........ 3 .429 7 3 3 2 1 0 0 2
STUKAS Paul-PUC........... 4 .429 7 3 3 1 0 0 0 2
ARNAUD Maxime-MOB......... 4 .400 5 4 2 1 1 0 0 6
TAKEZAWA Antoine-MET...... 3 .400 5 2 2 1 0 0 0 1
VIGER Luc-ROU............. 5 .375 8 2 3 2 0 0 0 2
JAMOUS Samy-PUC........... 4 .364 11 2 4 4 0 0 0 0
LOUVRY Rodrigue-ROU....... 5 .357 14 4 5 5 2 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MONGODIN Léo-BOE.......... 2 0.00 1-1 0 8.2 8 9 0 1 1
KHOURY Nicolas-MON........ 2 0.00 1-0 0 6.1 1 1 0 5 3
AMOROS Lilian-SAV......... 3 0.00 2-0 1 5.1 1 1 0 2 10
MARIN Meylian-MEY......... 1 0.00 1-0 0 5.0 2 1 0 0 11
GUERN Auguste-ROU......... 2 1.50 1-0 0 6.0 2 1 1 5 5
KUME Ryohei-PUC........... 1 1.80 0-1 0 5.0 1 2 1 2 3
BRULETOUT Tiwan-BOE....... 1 1.80 1-0 0 5.0 6 2 1 2 4
MONFORT Clément-MOB....... 3 1.93 1-0 0 4.2 3 1 1 2 8
VOSS Abigail-MET.......... 2 2.45 0-0 0 3.2 3 2 1 3 1
BROSSIER Paolo-MON........ 3 3.60 0-2 0 5.0 1 4 2 6 6
LEVEQUE Bastien-MEY....... 1 4.50 0-1 0 4.0 4 3 2 1 8
LESCURE Mathias-SAV....... 2 4.50 1-0 0 4.0 2 3 2 4 7
HITS
----
BROSSIER Paolo-MON........ 6
GUERN Auguste-ROU......... 6
RIOLLET-DRAGHI Gab-PUC.... 6
3 tied with 5 hit(s)
RUNS SCORED
-----------
GUERN Auguste-ROU......... 7
LESCURE Mathias-SAV....... 6
OTSUKI Kohei-PUC.......... 5
MONBEIG Pierre-PUC........ 5
PLANES Pierre Emma-BOE.... 5
RUNS BATTED IN
--------------
GUERN Auguste-ROU......... 6
VISSAC Martin-ROU......... 6
LOUVRY Rodrigue-ROU....... 5
BRULETOUT Tiwan-BOE....... 5
2 tied with 4 RBI(s)
DOUBLES
-------
RIOLLET-DRAGHI Gab-PUC.... 3
OTSUKI Kohei-PUC.......... 3
7 tied with 2 double(s)
TRIPLES
-------
MONBEIG Pierre-PUC........ 1
BRULETOUT Tiwan-BOE....... 1
PLANES Pierre Emma-BOE.... 1
HOME RUNS
---------
CAUVY Alexandre-MON....... 1
LESCURE Mathias-SAV....... 1
BRULETOUT Tiwan-BOE....... 1
TOTAL BASES
-----------
LESCURE Mathias-SAV....... 10
BRULETOUT Tiwan-BOE....... 9
RIOLLET-DRAGHI Gab-PUC.... 9
3 tied with 7 total base(s)
STOLEN BASES SB-ATT
----------------------------------
AMOROS Lilian-SAV......... 10-10
NIZAN Gabin-SAV........... 9-11
BROSSIER Paolo-MON........ 8-8
TOURNE Marceau-SAV........ 8-8
OTSUKI Kohei-PUC.......... 7-8
STRIKEOUTS IP SO
-------------------------------------
MARIN Meylian-MEY......... 5.0 11
AMOROS Lilian-SAV......... 5.1 10
LEVEQUE Bastien-MEY....... 4.0 8
MONFORT Clément-MOB....... 4.2 8
LESCURE Mathias-SAV....... 4.0 7