Championnat de France AA
Individual Statistics
Overall Statistics
Championnat de France AA
Overall Statistics (as of Jul 07, 2015)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
LESCURE Mathias, SAV....... .625 4-4 8 6 5 2 0 1 3 10 1.250 1 1 1 0 .700 0 0 6-6
RIOLLET-DRAGHI Gab, PUC.... .600 4-4 10 4 6 3 0 0 4 9 .900 2 0 2 0 .667 0 0 4-4
GUERN Auguste, ROU......... .500 5-5 12 7 6 1 0 0 6 7 .583 2 0 0 0 .571 0 0 4-4
AMOROS Lilian, SAV......... .500 4-4 6 2 3 1 0 0 2 4 .667 4 0 0 0 .700 0 0 10-10
BROSSIER Paolo, MON........ .462 5-5 13 4 6 0 0 0 1 6 .462 1 1 2 0 .533 0 0 8-8
CABANES Remi, MON.......... .455 5-5 11 3 5 1 0 0 3 6 .545 0 1 0 0 .500 0 0 6-6
OTSUKI Kohei, PUC.......... .444 4-4 9 5 4 3 0 0 1 7 .778 3 1 1 0 .615 0 0 7-8
FLAMENT Corenthin, MOB..... .444 4-4 9 4 4 0 0 0 1 4 .444 3 0 1 0 .583 0 0 4-5
NIZAN Gabin, SAV........... .444 4-4 9 3 4 2 0 0 1 6 .667 1 0 0 0 .500 0 0 9-11
BAILLON Romain, MOB........ .429 3-3 7 3 3 1 0 0 2 4 .571 2 0 4 0 .556 0 0 4-4
STUKAS Paul, PUC........... .429 4-4 7 3 3 0 0 0 1 3 .429 2 1 0 0 .600 0 0 3-3
ARNAUD Maxime, MOB......... .400 4-4 5 4 2 1 0 0 1 3 .600 6 0 1 0 .727 0 0 5-6
TAKEZAWA Antoine, MET...... .400 3-3 5 2 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 5-5
VIGER Luc, ROU............. .375 5-5 8 2 3 0 0 0 2 3 .375 2 0 2 0 .500 0 0 1-2
JAMOUS Samy, PUC........... .364 4-4 11 2 4 0 0 0 4 4 .364 0 0 2 0 .364 0 0 3-3
LOUVRY Rodrigue, ROU....... .357 5-5 14 4 5 2 0 0 5 7 .500 0 0 0 0 .357 0 0 2-2
MONBEIG Pierre, PUC........ .333 4-4 9 5 3 1 1 0 2 6 .667 2 1 1 0 .500 0 0 3-3
BRULETOUT Tiwan, BOE....... .333 4-4 9 3 3 1 1 1 5 9 1.000 2 0 1 0 .455 0 0 0-0
REVAULT Louen, BOE......... .333 4-4 6 2 2 1 0 0 2 3 .500 4 1 0 0 .636 0 0 0-1
MONFORT Clément, MOB....... .333 4-4 6 3 2 2 0 0 2 4 .667 2 1 2 0 .556 0 0 2-3
RABEARIVELO J.D., PUC...... .333 3-3 6 1 2 2 0 0 3 4 .667 1 0 2 0 .429 0 0 2-2
KRENTNER Salim, BOE........ .333 4-4 3 2 1 0 0 0 1 1 .333 6 0 1 0 .778 0 1 1-1
ISTURIZ Raphaël, MEY....... .333 3-3 3 1 1 0 0 0 0 1 .333 4 0 1 0 .714 0 0 4-5
KUME Ryohei, PUC........... .300 4-4 10 3 3 1 0 0 3 4 .400 3 0 0 0 .462 0 0 1-2
VISSAC Martin, ROU......... .300 5-5 10 2 3 2 0 0 6 5 .500 1 0 0 0 .364 0 0 2-3
PLANES Pierre Emma, BOE.... .286 4-4 7 5 2 1 1 0 0 5 .714 4 0 1 0 .545 0 0 1-1
MONGODIN Léo, BOE.......... .273 4-4 11 3 3 0 0 0 1 3 .273 2 0 3 0 .385 0 0 2-2
MERRIEN SANTISTEBA, MOB.... .250 4-4 8 2 2 0 0 0 3 2 .250 1 1 2 0 .364 1 0 3-3
CHAUVEAU Owen, SAV......... .250 4-4 4 2 1 0 0 0 0 1 .250 3 0 2 0 .571 0 0 0-1
PATUREAU Diego, BOE........ .222 4-4 9 3 2 0 0 0 0 2 .222 1 0 0 0 .300 0 1 1-1
KHOURY Nicolas, MON........ .200 5-5 10 2 2 2 0 0 0 4 .400 3 0 3 0 .385 0 0 2-2
ROCHER Yvelin, SAV......... .200 4-4 5 3 1 1 0 0 0 2 .400 2 0 2 0 .429 0 0 3-3
LEVEQUE Bastien, MEY....... .200 3-3 5 2 1 1 0 0 0 2 .400 2 0 3 0 .429 0 0 2-2
BRUN Léony, MEY............ .200 3-3 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 2-2
BLANCHARD Nicolas, MOB..... .200 4-4 5 4 1 0 0 0 0 1 .200 2 2 0 1 .556 0 0 4-4
DUBOS Antonin, ROU......... .167 5-5 6 3 1 0 0 0 1 1 .167 4 1 2 0 .545 0 0 3-3
POLIT Luc, MON............. .143 5-5 7 0 1 0 0 0 1 1 .143 3 2 1 0 .500 0 0 0-0
DYMOWIEZ Jérémy, MEY....... .143 3-3 7 1 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 1-1
SAKAI Ayaka, PUC........... .125 4-4 8 3 1 0 0 0 1 1 .125 3 1 1 0 .417 0 0 4-4
CAUVY Alexandre, MON....... .125 5-5 8 2 1 0 0 1 2 4 .500 2 0 3 0 .300 0 1 1-1
GINESTET Louis, SAV........ .125 4-4 8 2 1 0 0 0 1 1 .125 2 0 0 0 .300 0 0 4-4
GRANDIN Victor, ROU........ .111 5-5 9 4 1 0 0 0 0 1 .111 5 0 5 0 .429 0 0 2-2
PERRINAUD Mael, BOE........ .100 4-4 10 0 1 0 0 0 1 1 .100 0 0 5 0 .100 0 0 0-0
DI GIACOMO Mark, MON....... .071 5-5 14 2 1 0 0 0 1 1 .071 1 0 2 0 .133 0 0 1-1
LELLOUCHE Nathan, MON...... .000 5-5 10 2 0 0 0 0 0 0 .000 2 0 7 0 .167 0 0 3-4
CAILLOT Pierre, MOB........ .000 4-4 8 3 0 0 0 0 1 0 .000 3 0 2 0 .273 0 0 4-4
HARRISON Gabriel, ROU...... .000 5-5 8 0 0 0 0 0 0 0 .000 2 0 1 0 .200 0 0 1-1
FOUCAUD Louis, BOE......... .000 4-4 7 1 0 0 0 0 1 0 .000 3 1 2 0 .364 0 0 1-2
CHABROLLE Maxime, SAV...... .000 4-3 5 0 0 0 0 0 1 0 .000 1 0 2 0 .143 1 0 2-2
MONNERET Etienne, MEY...... .000 3-3 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 1-2
MARIN Meylian, MEY......... .000 3-3 4 1 0 0 0 0 1 0 .000 3 0 1 0 .429 0 0 0-0
BONNET Rémy, MEY........... .000 3-3 4 1 0 0 0 0 1 0 .000 2 0 1 0 .333 0 0 1-1
TOURNE Marceau, SAV........ .000 4-4 4 3 0 0 0 0 1 0 .000 3 1 1 0 .500 0 1 8-8
BIREMONT Thomas, BOE....... .000 4-4 2 1 0 0 0 0 1 0 .000 7 0 1 0 .778 0 0 1-1
--------------
MOREAU Louis, ROU.......... .500 5-2 2 3 1 1 0 0 1 2 1.000 3 3 0 0 .875 0 0 2-2
TOURNE Paul, SAV........... .500 2-1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
PIEDNOEL Julien, ROU....... .500 2-2 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
RABEARIVELO Robins, PUC.... .500 2-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
HAUSER Erwan, PUC.......... .333 3-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-1
PERRUCHOT Julien, MOB...... .333 4-3 3 1 1 0 0 0 1 1 .333 2 0 2 0 .600 0 0 3-3
KIEFFER Enzo, MET.......... .250 3-3 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
TRITZ Jérôme, MET.......... .250 3-3 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MULLER Louis, MET.......... .200 3-2 5 1 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
CAILTEUX Gabin, MET........ .200 3-3 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
BOUASSIDA Yassine, MOB..... .200 3-2 5 3 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 2-2
KOPP Guillaume, MOB........ .200 3-1 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 1-1
BROSSIER Sacha, MON........ .000 4-3 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
BROWN Jason, MON........... .000 3-3 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
TRANCHANT Théotime, ROU.... .000 5-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
GUILHEN Mathis, MON........ .000 5-3 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 1 0-0
MC CUAN Seth, MET.......... .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
VOSS Madeleine, MET........ .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
MOLLIERE Alan, MEY......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
DE VALETTE Takumi, PUC..... .000 3-3 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
LINGUEHELT Lucas, MET...... .000 3-3 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
SOUPEY Nils, MOB........... .000 3-2 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
GOMES DE PINHO Tom, SAV.... .000 4-2 3 1 0 0 0 0 0 0 .000 1 2 1 0 .500 0 0 1-1
ABDEL AAL Chady, PUC....... .000 2-1 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-1
HENNECART Paul, MEY........ .000 3-1 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
DUROLLET Nicolas, MOB...... .000 3-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
DANREY Sarah, MEY.......... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
TEN EYCK Marie, MET........ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HERTELER Tristan, MET...... .000 3-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
BRUN Pierre, MET........... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RAHUEL Victor, MET......... .000 3-3 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-1
KIEKEN Juliette, SAV....... .000 2-2 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 1-1
FISTON Alexia, MON......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
AUGEREAU Quentin, MON...... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
VIREY Max, ROU............. .000 3-2 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
VOSS Abigail, MET.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KORNMANN Salomé, MET....... .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
PRISSE Gabriel, MEY........ .000 2-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GODARD Anatole, ROU........ .000 3-2 1 3 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 1-1
BRASSENS A, MON............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BLASCO Antoine, BOE........ .000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
LE BARS Stevan, SAV........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VITOUX Benjamin, SAV....... .000 1-0 0 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 1 0-0
SAXEMARD Théo, SAV......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GROSJEAN Maxime, SAV....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
GUILLAUD Florian, MEY...... .000 2-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Championnat de France AA
Overall Statistics (as of Jul 07, 2015)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
MONGODIN Léo, BOE.......... 0.00 1-1 2 2 2 0/0 0 8.2 8 9 0 1 1 1 0 2 35 .229 2 0 0
KHOURY Nicolas, MON........ 0.00 1-0 2 1 0 0/0 0 6.1 1 1 0 5 3 1 0 0 16 .063 0 3 0
AMOROS Lilian, SAV......... 0.00 2-0 3 0 0 0/0 1 5.1 1 1 0 2 10 0 0 0 16 .063 1 1 0
MARIN Meylian, MEY......... 0.00 1-0 1 1 1 0/0 0 5.0 2 1 0 0 11 0 0 0 17 .118 0 0 0
GUERN Auguste, ROU......... 1.50 1-0 2 0 0 0/1 0 6.0 2 1 1 5 5 0 0 0 20 .100 1 0 1
BRULETOUT Tiwan, BOE....... 1.80 1-0 1 1 1 0/0 0 5.0 6 2 1 2 4 2 0 0 20 .300 0 1 0
KUME Ryohei, PUC........... 1.80 0-1 1 1 0 0/0 0 5.0 1 2 1 2 3 1 0 0 17 .059 1 1 0
MONFORT Clément, MOB....... 1.93 1-0 3 2 0 0/1 0 4.2 3 1 1 2 8 1 0 0 17 .176 1 0 0
VOSS Abigail, MET.......... 2.45 0-0 2 0 0 0/0 0 3.2 3 2 1 3 1 1 0 0 13 .231 0 0 0
BROSSIER Paolo, MON........ 3.60 0-2 3 1 0 0/0 0 5.0 1 4 2 6 6 0 0 0 14 .071 4 2 0
LEVEQUE Bastien, MEY....... 4.50 0-1 1 1 1 0/0 0 4.0 4 3 2 1 8 2 0 0 16 .250 2 0 0
LESCURE Mathias, SAV....... 4.50 1-0 2 2 0 0/0 0 4.0 2 3 2 4 7 1 0 0 15 .133 1 0 0
--------------
PLANES Pierre Emma, BOE.... 0.00 1-0 1 1 1 0/0 0 3.0 3 2 0 2 2 0 0 0 12 .250 2 1 0
MERRIEN SANTISTEBA, MOB.... 0.00 0-1 1 0 0 0/0 0 2.0 1 1 0 1 2 0 0 0 7 .143 1 1 0
BAILLON Romain, MOB........ 0.00 0-0 1 0 0 0/1 0 2.0 1 0 0 1 4 0 0 0 7 .143 1 0 0
RABEARIVELO Robins, PUC.... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0
GOMES DE PINHO Tom, SAV.... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 4 1 0 0 0 5 .000 0 1 0
VITOUX Benjamin, SAV....... 0.00 1-0 2 0 0 0/0 0 1.2 2 3 0 0 1 1 0 0 8 .250 0 0 0
JAMOUS Samy, PUC........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0
KIEKEN Juliette, SAV....... 0.00 0-0 1 1 0 0/0 0 1.0 2 3 0 2 0 0 0 0 6 .333 1 0 0
NIZAN Gabin, SAV........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 3 0 0 0 0 2 .000 1 0 0
BROWN Jason, MON........... 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 0 0 1 0 0 3 .333 0 0 0
CHAUVEAU Owen, SAV......... 0.00 0-0 1 0 0 0/0 0 0.0 0 1 0 3 0 0 0 0 0 0 0 0
DUBOS Antonin, ROU......... 2.45 1-0 3 2 0 0/1 0 3.2 2 1 1 4 6 2 0 0 12 .167 0 0 0
MONBEIG Pierre, PUC........ 3.00 1-0 2 0 0 0/0 0 3.0 2 1 1 1 5 1 0 0 9 .222 1 0 0
VIGER Luc, ROU............. 3.00 0-0 2 1 0 0/1 1 3.0 2 1 1 3 4 1 0 0 11 .182 1 0 0
PERRUCHOT Julien, MOB...... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 1 0 0 0 8 .250 0 0 0
RIOLLET-DRAGHI Gab, PUC.... 4.50 0-0 1 1 0 0/0 0 2.0 1 4 1 3 1 1 0 0 7 .143 1 0 0
STUKAS Paul, PUC........... 4.50 1-0 1 1 0 0/0 0 2.0 3 1 1 0 1 0 0 0 9 .333 0 0 0
TOKITA Daisuke, PUC........ 5.40 0-0 2 0 0 0/0 0 1.2 1 2 1 3 0 0 0 1 6 .167 0 1 0
POLIT Luc, MON............. 9.00 1-0 3 0 0 0/0 0 4.0 7 6 4 4 2 1 0 0 18 .389 0 1 0
MOREAU Louis, ROU.......... 9.00 0-1 2 0 0 0/0 0 2.0 0 2 2 4 0 0 0 0 4 .000 0 0 1
LELLOUCHE Nathan, MON...... 9.82 0-0 2 1 0 0/0 0 3.2 3 4 4 6 5 1 0 0 13 .231 3 1 1
TOURNE Paul, SAV........... 10.80 0-0 1 1 0 0/0 0 3.1 7 5 4 4 3 0 2 0 17 .412 4 0 0
VIREY Max, ROU............. 10.80 1-0 2 1 0 0/0 0 1.2 1 7 2 6 1 0 0 0 7 .143 1 0 0
SAKAI Ayaka, PUC........... 15.00 0-0 1 1 0 0/0 0 3.0 7 7 5 1 2 1 0 0 17 .412 0 1 0
DI GIACOMO Mark, MON....... 15.00 0-1 2 2 0 0/0 0 3.0 5 6 5 4 5 1 0 0 14 .357 3 0 1
ARNAUD Maxime, MOB......... 15.00 0-1 2 1 0 0/0 0 3.0 3 6 5 4 4 0 0 0 12 .250 1 2 0
TAKEZAWA Antoine, MET...... 16.88 0-1 2 1 0 0/0 0 2.2 3 7 5 6 3 0 0 0 13 .231 2 0 0
FLAMENT Corenthin, MOB..... 18.00 0-0 1 0 0 0/0 0 2.0 2 4 4 4 0 2 0 0 8 .250 1 1 0
CHABROLLE Maxime, SAV...... 18.00 0-0 1 0 0 0/0 0 1.0 0 2 2 2 1 0 0 0 2 .000 1 1 0
MULLER Louis, MET.......... 20.25 0-0 1 0 0 0/0 0 1.1 3 5 3 4 1 1 0 0 8 .375 2 0 0
VISSAC Martin, ROU......... 27.00 0-1 2 1 0 0/0 0 2.0 2 6 6 6 3 1 0 0 7 .286 0 0 0
BLANCHARD Nicolas, MOB..... 27.00 0-1 1 0 0 0/0 0 1.0 3 3 3 0 1 2 0 0 7 .429 0 0 0
MONNERET Etienne, MEY...... 31.50 0-1 1 1 0 0/0 0 2.0 0 9 7 11 4 0 0 0 7 .000 9 0 0
BONNET Rémy, MEY........... 36.00 0-0 1 0 0 0/0 0 1.0 3 5 4 4 0 1 0 0 5 .600 2 0 0
SOUPEY Nils, MOB........... 40.50 0-0 1 1 0 0/0 0 1.1 5 6 6 1 1 3 0 0 9 .556 1 1 0
MC CUAN Seth, MET.......... 99.00 0-0 1 0 0 0/0 0 0.1 7 5 5 3 0 1 1 0 8 .875 1 0 1
TRITZ Jérôme, MET.......... 99.00 0-1 1 1 0 0/0 0 0.0 1 5 5 2 0 1 0 0 1 1.000 2 2 0
CAUVY Alexandre, MON....... 99.00 0-0 1 0 0 0/0 0 0.0 0 3 3 2 0 0 0 0 0 0 1 0
CAILTEUX Gabin, MET........ 99.00 0-0 1 0 0 0/0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 1 0 0
KIEFFER Enzo, MET.......... 99.00 0-1 2 1 0 0/0 0 0.0 0 7 5 9 0 0 0 0 1 .000 2 0 0
PB - MONBEIG P. PUC 4, NIZAN G SAV 2, LEVEQUE B MEY 1, VIGER L ROU 1, FLAMENT C MOB 1, DYMOWIEZ J MEY 1, BRULETOUT T BOE 1,
TAKEZAWA A MET 1. Pickoffs - KHOURY N MON 3, POLIT L MON 2, MOREAU L ROU 1, MONBEIG P. PUC 1, AMOROS L SAV 1, MULLER L MET 1,
BROSSIER P MON 1.
Championnat de France AA
Overall Statistics (as of Jul 07, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BAILLON Romain, MOB........ 21 18 3 0 1.000 0 3 0 1.000 0 0
BROSSIER Paolo, MON........ 20 16 4 0 1.000 1 9 1 .900 0 0
AMOROS Lilian, SAV......... 18 14 4 0 1.000 0 11 1 .917 0 0
DYMOWIEZ Jérémy, MEY....... 17 16 1 0 1.000 1 4 0 1.000 1 0
LEVEQUE Bastien, MEY....... 15 12 3 0 1.000 0 8 0 1.000 1 0
CAILLOT Pierre, MOB........ 14 13 1 0 1.000 0 8 0 1.000 0 0
MOREAU Louis, ROU.......... 14 13 1 0 1.000 0 3 0 1.000 0 0
VIGER Luc, ROU............. 13 10 3 0 1.000 0 5 0 1.000 1 0
KHOURY Nicolas, MON........ 13 7 6 0 1.000 0 4 1 .800 0 0
SAKAI Ayaka, PUC........... 13 7 6 0 1.000 0 6 1 .857 0 0
HARRISON Gabriel, ROU...... 12 11 1 0 1.000 1 3 0 1.000 0 0
CHAUVEAU Owen, SAV......... 11 10 1 0 1.000 0 0 0 --- 0 0
FLAMENT Corenthin, MOB..... 10 6 4 0 1.000 0 22 1 .957 1 0
DUBOS Antonin, ROU......... 10 9 1 0 1.000 0 16 1 .941 0 0
GUERN Auguste, ROU......... 10 4 6 0 1.000 1 3 0 1.000 0 0
KRENTNER Salim, BOE........ 5 3 2 0 1.000 0 6 1 .857 0 0
TEN EYCK Marie, MET........ 5 4 1 0 1.000 0 6 1 .857 0 0
KIEKEN Juliette, SAV....... 5 4 1 0 1.000 1 2 0 1.000 0 0
STUKAS Paul, PUC........... 5 2 3 0 1.000 0 0 0 --- 0 0
MONNERET Etienne, MEY...... 4 3 1 0 1.000 0 13 0 1.000 0 0
BLANCHARD Nicolas, MOB..... 4 2 2 0 1.000 0 2 0 1.000 0 0
VOSS Abigail, MET.......... 4 4 0 0 1.000 0 6 2 .750 0 0
CAUVY Alexandre, MON....... 4 4 0 0 1.000 0 0 0 --- 0 0
TAKEZAWA Antoine, MET...... 4 3 1 0 1.000 0 14 0 1.000 1 0
TOURNE Marceau, SAV........ 4 4 0 0 1.000 0 0 0 --- 0 0
BONNET Rémy, MEY........... 3 0 3 0 1.000 1 4 0 1.000 0 0
GRANDIN Victor, ROU........ 3 3 0 0 1.000 0 0 0 --- 0 0
MARIN Meylian, MEY......... 3 0 3 0 1.000 0 4 0 1.000 0 0
HERTELER Tristan, MET...... 3 3 0 0 1.000 0 0 0 --- 0 0
MC CUAN Seth, MET.......... 3 2 1 0 1.000 0 4 0 1.000 0 0
BROSSIER Sacha, MON........ 2 1 1 0 1.000 0 0 0 --- 0 0
VOSS Madeleine, MET........ 2 2 0 0 1.000 0 2 0 1.000 0 0
GOMES DE PINHO Tom, SAV.... 2 1 1 0 1.000 0 2 1 .667 0 0
TOURNE Paul, SAV........... 2 1 1 0 1.000 0 3 1 .750 0 0
ROCHER Yvelin, SAV......... 1 1 0 0 1.000 1 0 0 --- 0 0
BROWN Jason, MON........... 1 1 0 0 1.000 0 0 0 --- 0 0
PERRUCHOT Julien, MOB...... 1 0 1 0 1.000 0 6 0 1.000 0 0
REVAULT Louen, BOE......... 1 1 0 0 1.000 0 0 0 --- 0 0
PIEDNOEL Julien, ROU....... 1 1 0 0 1.000 0 0 0 --- 0 0
TOKITA Daisuke, PUC........ 1 0 1 0 1.000 0 0 0 --- 0 0
ABDEL AAL Chady, PUC....... 1 1 0 0 1.000 0 0 0 --- 0 0
TRITZ Jérôme, MET.......... 1 1 0 0 1.000 0 2 0 1.000 0 0
KORNMANN Salomé, MET....... 1 1 0 0 1.000 0 0 0 --- 0 0
MULLER Louis, MET.......... 1 0 1 0 1.000 0 2 0 1.000 0 0
RABEARIVELO J.D., PUC...... 1 1 0 0 1.000 0 0 0 --- 0 0
LOUVRY Rodrigue, ROU....... 1 1 0 0 1.000 0 0 0 --- 0 0
FOUCAUD Louis, BOE......... 21 20 0 1 .952 0 0 0 --- 0 0
CABANES Remi, MON.......... 19 11 7 1 .947 1 17 1 .944 0 0
MONFORT Clément, MOB....... 15 9 5 1 .933 0 2 0 1.000 0 0
PLANES Pierre Emma, BOE.... 14 7 6 1 .929 1 1 0 1.000 0 0
DI GIACOMO Mark, MON....... 13 6 6 1 .923 1 5 0 1.000 0 0
KUME Ryohei, PUC........... 11 8 2 1 .909 1 2 0 1.000 0 0
JAMOUS Samy, PUC........... 11 8 2 1 .909 0 4 1 .800 0 0
VISSAC Martin, ROU......... 11 2 8 1 .909 0 6 0 1.000 0 0
OTSUKI Kohei, PUC.......... 20 11 7 2 .900 0 0 1 .000 0 0
PERRINAUD Mael, BOE........ 10 2 7 1 .900 0 0 0 --- 0 0
MONGODIN Léo, BOE.......... 18 10 6 2 .889 0 11 3 .786 0 0
MONBEIG Pierre, PUC........ 17 12 3 2 .882 0 0 2 .000 4 0
LELLOUCHE Nathan, MON...... 16 12 2 2 .875 1 10 1 .909 0 0
MERRIEN SANTISTEBA, MOB.... 7 3 3 1 .857 0 1 0 1.000 0 0
RIOLLET-DRAGHI Gab, PUC.... 13 9 2 2 .846 0 0 0 --- 0 0
ARNAUD Maxime, MOB......... 12 3 7 2 .833 0 14 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
PATUREAU Diego, BOE........ 6 2 3 1 .833 1 0 0 --- 0 0
BRULETOUT Tiwan, BOE....... 6 5 0 1 .833 0 6 2 .750 1 0
LESCURE Mathias, SAV....... 20 14 2 4 .800 0 6 1 .857 0 0
CHABROLLE Maxime, SAV...... 5 3 1 1 .800 0 4 0 1.000 0 0
ISTURIZ Raphaël, MEY....... 5 4 0 1 .800 0 17 0 1.000 0 0
POLIT Luc, MON............. 18 9 5 4 .778 0 15 0 1.000 0 0
KIEFFER Enzo, MET.......... 4 3 0 1 .750 0 18 0 1.000 0 0
NIZAN Gabin, SAV........... 11 5 3 3 .727 0 12 0 1.000 2 0
BRUN Léony, MEY............ 3 1 1 1 .667 1 0 0 --- 0 0
VITOUX Benjamin, SAV....... 3 0 2 1 .667 0 2 0 1.000 0 0
TRANCHANT Théotime, ROU.... 5 1 2 2 .600 0 0 0 --- 0 0
LINGUEHELT Lucas, MET...... 3 1 0 2 .333 0 0 0 --- 0 0
GINESTET Louis, SAV........ 2 0 0 2 .000 0 0 0 --- 0 0
KOPP Guillaume, MOB........ 1 0 0 1 .000 0 0 0 --- 0 0
DUROLLET Nicolas, MOB...... 1 0 0 1 .000 0 0 0 --- 0 0
GODARD Anatole, ROU........ 1 0 0 1 .000 0 0 0 --- 0 0
CAILTEUX Gabin, MET........ 1 0 0 1 .000 0 0 0 --- 0 0
RAHUEL Victor, MET......... 1 0 0 1 .000 0 2 0 1.000 0 0
GUILHEN Mathis, MON........ 0 0 0 0 .000 0 0 0 --- 0 0
BLASCO Antoine, BOE........ 0 0 0 0 .000 0 0 0 --- 0 0
BRASSENS A, MON............ 0 0 0 0 .000 0 0 0 --- 0 0
FISTON Alexia, MON......... 0 0 0 0 .000 0 0 0 --- 0 0
BOUASSIDA Yassine, MOB..... 0 0 0 0 .000 0 0 0 --- 0 0
SAXEMARD Théo, SAV......... 0 0 0 0 .000 0 0 0 --- 0 0
DE VALETTE Takumi, PUC..... 0 0 0 0 .000 0 0 0 --- 0 0
BIREMONT Thomas, BOE....... 0 0 0 0 .000 0 0 0 --- 0 0
LE BARS Stevan, SAV........ 0 0 0 0 .000 0 0 0 --- 0 0
DANREY Sarah, MEY.......... 0 0 0 0 .000 0 0 0 --- 0 0
RABEARIVELO Robins, PUC.... 0 0 0 0 .000 0 0 0 --- 0 0
