Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Apr 04, 2015 | RHONEALPES | W | 5-4 | 5-3-4 | / | 4-0-3 | 3 | 1-0-0 | 1-0-0 | LAZZAROTTO R (W 1-0) | 40 | 1:05 | ||
* | Apr 05, 2015 | at | LANGUEDOCROUSSILLON | W | 4-2 | 4-3-0 | / | 2-3-2 | 3 | 2-0-0 | 2-0-0 | BIDAUT A (W 1-0) | 50 | 1:05 | |
* | Apr 05, 2015 | RHONEALPES | 4-5 | L | 4-2-2 | / | 5-3-2 | 2 | 2-1-0 | 2-1-0 | SANTIAGO G (L 0-1) | 35 | 1:05 | ||
* | Apr 05, 2015 | at | ILEDEFRANCE | 0-14 | L | 0-1-5 | / | 14-11-0 | 4 | 2-2-0 | 2-2-0 | LAZZAROTTO R (L 1-1) | 175 | 1:38 | |
* | Apr 06, 2015 | RHONEALPES | W | 5-3 | 5-4-1 | / | 3-1-2 | 3 | 3-2-0 | 3-2-0 | DURAND A (W 1-0) | 80 | 1:14 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BIDAUT Arthur | .300 | 5-5 | 10 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .500 | 1 | 0 | 0 | 0 | .364 | 0 | 0 | 3-3 | 11 | 4 | 1 | .938 |
---------- | |||||||||||||||||||||||
CLEMENT Pablo | 1.000 | 3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
JOHANNEL Bastien | .500 | 4-3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
DURAND Arthur | .333 | 5-5 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 | 4 | 1 | 4 | .556 |
ESPOSITO Kenny | .333 | 5-5 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 2 | 1 | 2 | 0 | .556 | 0 | 0 | 1-2 | 8 | 1 | 2 | .818 |
LAZZAROTTO Rémi | .333 | 5-5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 5 | 0 | 0 | 0 | .750 | 0 | 0 | 3-3 | 0 | 1 | 0 | 1.000 |
AUBERT Tim | .167 | 5-5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
PEREZ Darling | .000 | 4-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
SANTIAGO Gabriel | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
BAMBERGER Kylian | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
VIGNEAU Cassandra | .000 | 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
SAYN Ethan | .000 | 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
MOUGIN Benjamin | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .250 | 5-5 | 52 | 18 | 13 | 1 | 1 | 0 | 7 | 16 | .308 | 20 | 1 | 14 | 0 | .466 | 0 | 0 | 9-11 | 39 | 11 | 12 | .806 |
Opponents | .286 | 5-5 | 63 | 28 | 18 | 2 | 1 | 0 | 13 | 22 | .349 | 17 | 4 | 25 | 0 | .464 | 0 | 0 | 10-13 | 39 | 18 | 9 | .864 |
LOB - Team (16), Opp (17). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DURAND Arthur | 5.40 | 1-0 | 2-1 | 1 | 0/0 | 0 | 5.0 | 3 | 5 | 3 | 1 | 14 | 0 | 0 | 0 | 20 | .150 | 2 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
ESPOSITO Kenny | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
SAYN Ethan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
VIGNEAU Cassandra | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 |
LAZZAROTTO Rémi | 2.45 | 1-1 | 2-2 | 1 | 0/0 | 0 | 3.2 | 2 | 6 | 1 | 5 | 6 | 1 | 1 | 0 | 16 | .125 | 5 | 0 | 0 | 0 | 0 |
SANTIAGO Gabriel | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
BIDAUT Arthur | 54.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | .667 | 2 | 0 | 0 | 0 | 0 |
Totals | 6.92 | 3-2 | 5-5 | 2 | 0/0 | 0 | 13.0 | 18 | 28 | 10 | 17 | 25 | 2 | 1 | 0 | 63 | .286 | 10 | 4 | 0 | 0 | 0 |
Opponents | 8.31 | 2-3 | 5-5 | 1 | 1/1 | 0 | 13.0 | 13 | 18 | 12 | 20 | 14 | 1 | 1 | 0 | 52 | .250 | 13 | 1 | 0 | 0 | 0 |
PB - Team (12), BIDAUT A 7, DURAND A 4, AUBERT T 1, Opp (17). SBA/ATT - BIDAUT A (3-5), ESPOSITO K (2-5), AUBERT T (5-5), DURAND A (5-5), VIGNEAU C (1-1), LAZZAROTTO R (1-1), SAYN E (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
AUBERT Tim | 13 | 13 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
SAYN Ethan | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
SANTIAGO Gabriel | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
VIGNEAU Cassandra | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LAZZAROTTO Rémi | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BIDAUT Arthur | 16 | 11 | 4 | 1 | .938 | 0 | 3 | 2 | .600 | 7 | 0 |
ESPOSITO Kenny | 11 | 8 | 1 | 2 | .818 | 0 | 2 | 3 | .400 | 0 | 0 |
DURAND Arthur | 9 | 4 | 1 | 4 | .556 | 0 | 5 | 0 | 1.000 | 4 | 0 |
JOHANNEL Bastien | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
CLEMENT Pablo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Darling | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BAMBERGER Kylian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MOUGIN Benjamin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 62 | 39 | 11 | 12 | .806 | 1 | 10 | 3 | .769 | 12 | 0 |
Opponents | 66 | 39 | 18 | 9 | .864 | 1 | 9 | 2 | .818 | 17 | 0 |