INTERLIGUE 2015

Standings & Leaders


 

Standings

 

STANDINGS (as of Apr 17, 2015)

           Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak 
ILEDEFRANCE     5  0  0  1.000     5  0  0  1.000     5-0  W 5 
PACA     3  2  0  .600     3  2  0  .600     3-2  W 1 
AQUITAINE     3  3  0  .500     3  3  0  .500     3-3  L 1 
LANGUEDOCROUSSILLON     2  2  0  .500     2  2  0  .500     2-2  W 2 
RHONEALPES     2  3  0  .400     2  3  0  .400     2-3  L 2 
LIMOUSIN     1  3  0  .250     1  3  0  .250     1-3  W 1 
MIDIPYRENEES     1  4  0  .200     1  4  0  .200     1-4  L 3 

 

Leaders Summary

 

Leaders Summary as of Apr 17, 2015 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
ILEDEFRANCE   5  .479  71  59  34  6  4  0  39  7  20-20 
LANGUEDOCROUSSILLON   4  .373  51  33  19  1  0  0  18  11  24-25 
PACA   5  .250  52  18  13  1  1  0  20  14  9-11 
AQUITAINE   6  .242  66  30  16  1  1  0  25  31  18-23 
LIMOUSIN   4  .234  47  22  11  3  0  0  15  17  15-18 
RHONEALPES   5  .087  46  20  4  0  0  0  22  24  11-14 
MIDIPYRENEES   5  .082  49  27  4  0  0  0  35  31  9-12 
Totals  17  .264  382  209  101  12  6  0  174  135  106-123 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
ILEDEFRANCE   5  0.47  5  0  0  19.0  2  1  1  10  37 
PACA   5  6.92  3  2  0  13.0  18  28  10  17  25 
RHONEALPES   5  8.03  2  3  0  12.1  16  27  11  23  9 
LANGUEDOCROUSSILLON   4  11.81  2  2  0  10.2  6  16  14  20  15 
AQUITAINE   6  14.33  3  3  0  16.1  18  44  26  34  27 
LIMOUSIN   4  27.00  1  3  0  9.0  13  38  27  39  15 
MIDIPYRENEES   5  45.90  1  4  0  6.2  28  55  34  30  7 
Totals  17  12.72  17  17  0  87.0  101  209  123  173  135 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
ILEDEFRANCE   5  57  19  0  1.000  0  0  1-4 
LANGUEDOCROUSSILLON   4  32  14  5  .902  2  8  18-20 
RHONEALPES   5  37  18  12  .821  0  18  15-21 
PACA   5  39  11  12  .806  1  12  10-13 
AQUITAINE   6  49  8  18  .760  0  21  19-19 
LIMOUSIN   4  27  8  13  .729  0  11  13-15 
MIDIPYRENEES   5  20  8  21  .571  0  12  30-31 
Totals  17  261  86  81  .811  3  82  106-123 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
BOSC Florian-LR34  2  1.000  3  2  3  1  0  0  0  0 
KHEMACHE Lucas-IDF75  2  1.000  1  0  1  1  0  1  0  1 
POUPARD Arthaud-IDF75  1  1.000  1  0  1  1  0  0  0  0 
CLEMENT Pablo-PACA1  3  1.000  1  0  1  0  0  0  0  1 
DOAT Pierre-LR34  2  .750  4  2  3  2  0  0  0  0 
DEMORY Thomas-IDF75  4  .667  3  2  2  5  0  0  0  2 
FOUQUET Axel-LR34  4  .625  8  6  5  5  1  0  0  1 
LAUNAY Matheo-IDF75  5  .600  10  3  6  3  1  0  0  3 
CZARNECKI Tristan-LR34  2  .600  5  3  3  0  0  0  0  0 
TALEB Abdallah-IDF75  5  .556  9  8  5  1  2  1  0  4 
FRUGIER Baptiste-IDF75  5  .556  9  7  5  1  1  1  0  3 
MEURANT Mathis-IDF75  5  .500  10  9  5  4  1  0  0  4 
LAURENCIER Eliott-LIMOU  4  .500  6  2  3  0  0  0  0  0 
ISTURIZ Rafael-LIMOU  4  .500  6  5  3  2  3  0  0  2 
JOHANNEL Bastien-PACA1  4  .500  4  3  2  0  0  0  0  1 
GILBERT Gary-IDF75  5  .429  7  8  3  2  0  0  0  5 
BRIONES Iban-AQUI3  6  .400  10  3  4  2  0  0  0  1 
AUDUREAU Tom Eliott-LR34  3  .400  5  3  2  1  0  0  0  1 
TRANBARGER Liam-LR34  4  .400  5  4  2  1  0  0  0  4 
PERROIS Arthur-AQUI3  6  .400  5  6  2  1  1  1  0  4 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
MEURANT Mathis-IDF75  2  0.00  2-0  0  5.2  0  0  0  2  13 
PACAUD Hadrien-LR34  1  2.25  1-0  0  4.0  2  1  1  0  7 
DURAND Arthur-PACA1  2  5.40  1-0  0  5.0  3  5  3  1  14 

Hits 
LAUNAY Matheo-IDF75      6 
MEURANT Mathis-IDF75      5 
FRUGIER Baptiste-IDF75      5 
TALEB Abdallah-IDF75      5 
FOUQUET Axel-LR34      5 

Runs scored 
MEURANT Mathis-IDF75      9 
GILBERT Gary-IDF75      8 
TALEB Abdallah-IDF75      8 
MEURANT Tanguy-IDF75      7 
FRUGIER Baptiste-IDF75      7 

Runs batted in 
FOUQUET Axel-LR34      5 
DEMORY Thomas-IDF75      5 
COSTE Anatole-IDF75      4 
MEURANT Mathis-IDF75      4 
3 tied with 3 RBI(s) 

Doubles 
ISTURIZ Rafael-LIMOU      3 
TALEB Abdallah-IDF75      2 
7 tied with 1 double(s) 

Triples 
6 tied with 1 triple(s) 

Home runs 

Total bases 
TALEB Abdallah-IDF75      9 
FRUGIER Baptiste-IDF75      8 
LAUNAY Matheo-IDF75      7 
3 tied with 6 total base(s) 

Stolen bases 
FOUQUET Axel-LR34      5-5 
BRAINVILLE Baptiste-IDF75      4-4 
LAURENCIER Eliott-LIMOU      4-4 
NGUYEN Kenzo-MIDI3      4-5 
10 tied with 3 stolen base(s) 

Strikeouts  IP  SO 
DURAND Arthur-PACA1  5.0  14 
MEURANT Mathis-IDF75  5.2  13 
PERROIS Arthur-AQUI3  4.0  11 
PACAUD Hadrien-LR34  4.0  7 
TALEB Abdallah-IDF75  3.1  7