Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
FOUQUET Axel, LR34 | .625 | 4-4 | 8 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .750 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 5-5 |
LAUNAY Matheo, IDF75 | .600 | 5-5 | 10 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .700 | 3 | 0 | 1 | 0 | .692 | 0 | 0 | 1-1 |
TALEB Abdallah, IDF75 | .556 | 5-5 | 9 | 8 | 5 | 2 | 1 | 0 | 1 | 9 | 1.000 | 4 | 0 | 2 | 0 | .692 | 0 | 0 | 3-3 |
FRUGIER Baptiste, IDF75 | .556 | 5-5 | 9 | 7 | 5 | 1 | 1 | 0 | 1 | 8 | .889 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
MEURANT Mathis, IDF75 | .500 | 5-5 | 10 | 9 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 4 | 0 | 0 | 0 | .643 | 0 | 0 | 2-2 |
GILBERT Gary, IDF75 | .429 | 5-5 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 5 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 |
TRANBARGER Liam, LR34 | .400 | 4-4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 |
MEURANT Tanguy, IDF75 | .333 | 5-5 | 6 | 7 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 7 | 0 | 3 | 0 | .692 | 0 | 0 | 3-3 |
BIDAUT Arthur, PACA13 | .300 | 5-5 | 10 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .500 | 1 | 0 | 0 | 0 | .364 | 0 | 0 | 3-3 |
COSTE Anatole, IDF75 | .250 | 5-5 | 8 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | .375 | 3 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 |
LACROIX Roméo, MIDI31 | .222 | 5-5 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 3 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 |
ROTTER Milan, MIDI31 | .000 | 5-5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 5 | 0 | .455 | 0 | 0 | 1-1 |
NGUYEN Kenzo, MIDI31 | .000 | 5-5 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 6 | 0 | 3 | 0 | .545 | 0 | 0 | 4-5 |
---------- | |||||||||||||||||||
BOSC Florian, LR34 | 1.000 | 2-2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
KHEMACHE Lucas, IDF75 | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
POUPARD Arthaud, IDF75 | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
CLEMENT Pablo, PACA13 | 1.000 | 3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
DOAT Pierre, LR34 | .750 | 2-2 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-2 |
DEMORY Thomas, IDF75 | .667 | 4-4 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | .667 | 2 | 3 | 0 | 0 | .875 | 0 | 0 | 0-0 |
CZARNECKI Tristan, LR34 | .600 | 2-2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 3-3 |
LAURENCIER Eliott, LIMOU87 | .500 | 4-4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 0 | 0 | .571 | 0 | 0 | 4-4 |
ISTURIZ Rafael, LIMOU87 | .500 | 4-4 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 6 | 1.000 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 3-3 |
JOHANNEL Bastien, PACA13 | .500 | 4-3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
BRIONES Iban, AQUI33 | .400 | 6-6 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 5 | 0 | .455 | 0 | 0 | 2-2 |
AUDUREAU Tom Eliott, LR34 | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
PERROIS Arthur, AQUI33 | .400 | 6-5 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 1.000 | 4 | 1 | 1 | 0 | .700 | 0 | 0 | 3-3 |
JUILLIA Clément, AQUI33 | .375 | 6-5 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 3 | 0 | 1 | 0 | .545 | 0 | 0 | 1-4 |
DURAND Arthur, PACA13 | .333 | 5-5 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 |
BRAINVILLE Baptiste, IDF75 | .333 | 5-4 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 3 | 0 | 0 | 0 | .556 | 0 | 0 | 4-4 |
ESPOSITO Kenny, PACA13 | .333 | 5-5 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 2 | 1 | 2 | 0 | .556 | 0 | 0 | 1-2 |
CASTRO Sébastien, RHAL69 | .333 | 4-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-2 |
GAGNON Mathéo, RHAL69 | .333 | 5-4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 2-2 |
SALLON Cyrian, LIMOU87 | .333 | 3-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 2 | 1 | 0 | .600 | 0 | 0 | 1-2 |
HAIM Niels, RHAL69 | .333 | 3-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
LAZZAROTTO Rémi, PACA13 | .333 | 5-5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 5 | 0 | 0 | 0 | .750 | 0 | 0 | 3-3 |
WATERHOUSE John, LIMOU87 | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
LASZCZ Ewan, LR34 | .250 | 3-3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 2-2 |
ROQUELAINE Emrik, MIDI31 | .250 | 5-5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 5 | 1 | 1 | 0 | .700 | 0 | 0 | 0-0 |
BLANCOT Baptiste, AQUI33 | .250 | 6-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 3 | 0 | .571 | 0 | 0 | 1-1 |
PAILLAS Clément, AQUI33 | .250 | 5-4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
BRIONES Esteban, AQUI33 | .222 | 6-5 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 4 | 0 | .364 | 0 | 0 | 2-3 |
RODRIGUEZ Bryan, LIMOU87 | .200 | 4-4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 |
GUENGARD Benoit, AQUI33 | .200 | 6-4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 2-2 |
AUBERT Tim, PACA13 | .167 | 5-5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
GASP Mehdi, LIMOU87 | .167 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
SCEBAT Esteban, RHAL69 | .167 | 5-4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 |
DARROUZET Valentin, MIDI31 | .167 | 5-5 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 1 | 3 | 0 | .444 | 0 | 0 | 1-1 |
IMBERT Maxime, AQUI33 | .167 | 5-5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
GOIMIER Valentin, LIMOU87 | .167 | 4-4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 |
PETITFRERE Nathanaël, AQUI3 | .143 | 5-5 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 4 | 0 | 3 | 0 | .455 | 0 | 0 | 3-3 |
ENRIONE Noah, RHAL69 | .000 | 4-4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 2-2 |
BLANC Valentin, RHAL69 | .000 | 4-2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 |
SIX Joshua, MIDI31 | .000 | 5-5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 3 | 0 | .400 | 0 | 0 | 0-2 |
PACAUD Hadrien, LR34 | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
PATRY Emma, RHAL69 | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
PEREZ Darling, PACA13 | .000 | 4-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
RIBAUT Morgan, MIDI31 | .000 | 5-5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 1 | 4 | 0 | .500 | 0 | 0 | 1-1 |
LAVAUD Ethan, AQUI33 | .000 | 6-6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 1-2 |
COLLET Julian, MIDI31 | .000 | 5-5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 4 | 0 | .600 | 0 | 0 | 1-1 |
LAURENT Aristide, RHAL69 | .000 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
SALON Jules, LIMOU87 | .000 | 4-4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | .571 | 0 | 0 | 2-3 |
SANTIAGO Gabriel, PACA13 | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
ROTTER Maël, MIDI31 | .000 | 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
CHAUFFOURNIER Tim, LIMOU87 | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
BOIX Logan, LR34 | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
POULAIN Evan, RHAL69 | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 2-3 |
GERBEAU Gabriel, AQUI33 | .000 | 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
BAMBERGER Kylian, PACA13 | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
POLI Florian, RHAL69 | .000 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
GERVAIS Julien, LIMOU87 | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
MANTEAU Mateo, LIMOU87 | .000 | 3-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-1 |
COSTES Clélia, RHAL69 | .000 | 4-4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 2 | 0 | .714 | 0 | 0 | 1-1 |
VILLARD Tom, LIMOU87 | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
TUAILLON Simon, LR34 | .000 | 3-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | .600 | 0 | 0 | 2-2 |
DEDIEU Lucas, LR34 | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
HOFMAN Julien, LR34 | .000 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 3-3 |
RABEARIVELO Robinson, IDF75 | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
VIOLON Daniel, MIDI31 | .000 | 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
HAIM Eliote, RHAL69 | .000 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 2-2 |
CEGIELSKY Amaury, AQUI33 | .000 | 6-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
SAYN Ethan, PACA13 | .000 | 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-1 |
MOUGIN Benjamin, PACA13 | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
VILLAESPANDIERE Tom, LR34 | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
OUARIACH Sami, LR34 | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
VIGNEAU Cassandra, PACA13 | .000 | 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
PRATALEAL Paul, LR34 | .000 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | .750 | 0 | 0 | 1-1 |
BONFILS Thomas, RHAL69 | .000 | 3-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
CHAUVEAU Owen, IDF75 | .000 | 3-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
WURCH Guilhem, IDF75 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
MANSIET Victor, IDF75 | .000 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
HOFFSTETTER Gaëtan, RHAL69 | .000 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
MEURANT Mathis, IDF75 | 0.00 | 2-0 | 2-2 | 0 | 0/2 | 0 | 5.2 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 17 | .000 | 0 | 0 | 0 |
PACAUD Hadrien, LR34 | 2.25 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 15 | .133 | 0 | 1 | 0 |
DURAND Arthur, PACA13 | 5.40 | 1-0 | 2-1 | 1 | 0/0 | 0 | 5.0 | 3 | 5 | 3 | 1 | 14 | 0 | 0 | 0 | 20 | .150 | 2 | 2 | 0 |
---------- | ||||||||||||||||||||
LAVAUD Ethan, AQUI33 | 0.00 | 1-0 | 2-1 | 1 | 0/0 | 0 | 4.1 | 3 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 18 | .167 | 0 | 2 | 0 |
PERROIS Arthur, AQUI33 | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 12 | .000 | 1 | 0 | 0 |
TALEB Abdallah, IDF75 | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 3.1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 |
FRUGIER Baptiste, IDF75 | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 3.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 |
OUARIACH Sami, LR34 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 |
GILBERT Gary, IDF75 | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
RABEARIVELO Robinson, IDF75 | 0.00 | 0-0 | 2-0 | 0 | 0/2 | 0 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
BLANC Valentin, RHAL69 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | .333 | 1 | 0 | 0 |
SAYN Ethan, PACA13 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
MANSIET Victor, IDF75 | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
ESPOSITO Kenny, PACA13 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 |
VIGNEAU Cassandra, PACA13 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | .500 | 1 | 0 | 0 |
BRIONES Iban, AQUI33 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 |
SALON Jules, LIMOU87 | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 |
LAZZAROTTO Rémi, PACA13 | 2.45 | 1-1 | 2-2 | 1 | 0/0 | 0 | 3.2 | 2 | 6 | 1 | 5 | 6 | 1 | 1 | 0 | 16 | .125 | 5 | 0 | 0 |
PATRY Emma, RHAL69 | 3.38 | 1-0 | 1-1 | 1 | 0/0 | 0 | 2.2 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .357 | 3 | 0 | 0 |
HAIM Niels, RHAL69 | 4.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 2.0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 |
POUPARD Arthaud, IDF75 | 4.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 6 | .167 | 2 | 1 | 0 |
SCEBAT Esteban, RHAL69 | 6.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 3.0 | 2 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 8 | .250 | 5 | 3 | 0 |
JUILLIA Clément, AQUI33 | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 0 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | 1 | 0 |
RODRIGUEZ Bryan, LIMOU87 | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 1 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 10 | .100 | 8 | 1 | 0 |
TRANBARGER Liam, LR34 | 12.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 3.0 | 1 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 9 | .111 | 6 | 1 | 0 |
ISTURIZ Rafael, LIMOU87 | 13.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 0 | 6 | 3 | 7 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 |
GAGNON Mathéo, RHAL69 | 16.20 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | .167 | 3 | 0 | 0 |
COLLET Julian, MIDI31 | 18.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 8 | 4 | 5 | 5 | 1 | 0 | 0 | 12 | .250 | 3 | 0 | 0 |
SANTIAGO Gabriel, PACA13 | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 |
PAILLAS Clément, AQUI33 | 20.25 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 5 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 15 | .333 | 6 | 1 | 0 |
ROQUELAINE Emrik, MIDI31 | 21.60 | 0-1 | 1-1 | 1 | 0/0 | 0 | 1.2 | 7 | 10 | 4 | 4 | 2 | 1 | 1 | 0 | 13 | .538 | 4 | 0 | 0 |
CASTRO Sébastien, RHAL69 | 21.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 9 | .444 | 2 | 1 | 0 |
PETITFRERE Nathanaël, AQUI3 | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 |
BLANCOT Baptiste, AQUI33 | 27.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
LAURENCIER Eliott, LIMOU87 | 32.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 9 | .444 | 7 | 0 | 0 |
CZARNECKI Tristan, LR34 | 33.75 | 0-1 | 1-1 | 1 | 0/0 | 0 | 1.1 | 0 | 7 | 5 | 11 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | 0 | 0 |
LACROIX Roméo, MIDI31 | 54.00 | 0-1 | 2-1 | 1 | 0/0 | 0 | 2.0 | 6 | 13 | 12 | 9 | 0 | 1 | 0 | 0 | 13 | .462 | 14 | 2 | 0 |
RIBAUT Morgan, MIDI31 | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 4 | 1 | 0 |
BIDAUT Arthur, PACA13 | 54.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | .667 | 2 | 0 | 0 |
GASP Mehdi, LIMOU87 | 67.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.1 | 3 | 12 | 10 | 10 | 4 | 1 | 0 | 0 | 9 | .333 | 10 | 1 | 0 |
GOIMIER Valentin, LIMOU87 | 67.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.2 | 4 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | .571 | 1 | 0 | 0 |
GUENGARD Benoit, AQUI33 | 99.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 0.2 | 6 | 12 | 9 | 7 | 0 | 1 | 1 | 0 | 10 | .600 | 10 | 1 | 0 |
