DIVISION 1

TOULOUSE Stade


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
*  Mars 30 2014    SENART TEMPLIERS-1    3-9  L     3-7-3  /  9-10-1  9   0-1-0  0-1-0   MEYERS J (L 0-1)  -  2h50 
*  Mars 30 2014    SENART TEMPLIERS-2  W  7-6       7-14-2  /  6-11-2  (10)   1-1-0  1-1-0   GARCIA E (W 1-0)  -  4h00 
*  Apr 06, 2014    ROUEN HUSKIES-1  W  7-5       7-12-3  /  5-10-0  9   2-1-0  2-1-0   CESPEDES L (W 1-0)  -  3H15 
*  Apr 06, 2014    ROUEN HUSKIES-2    1-4  L     1-10-1  /  4-8-1  9   2-2-0  2-2-0   MEYERS J (L 0-2)  -  3h00 
*  Apr 13, 2014  at  CHARTRES French Cubs-1  W  5-2       5-12-1  /  2-7-3  9   3-2-0  3-2-0   CESPEDES L (W 2-0)  -  2H58 
*  Apr 13, 2014  at  CHARTRES French Cubs-2  W  9-3       9-9-1  /  3-9-1  9   4-2-0  4-2-0   GARCIA E (W 1-1)  -  3h11 
*  May 04 2014   at  PUC-1    1-5  L     1-5-5  /  5-7-1  9   4-3-0  4-3-0   CESPEDES L (L 2-1)  -  2H00 
*  May 04, 2014  at  PUC-2    0-9  L     0-6-3  /  9-15-1  9   4-4-0  4-4-0   GARCIA E (L 3-2)  -  2H25 
*  May 18, 2014  at  BEAUCAIRE Chevaliers-1  W  12-4       12-13-6  /  4-8-4  9   5-4-0  5-4-0   CESPEDES L (W 3-1)  -  2H53 
*  May 18, 2014  at  BEAUCAIRE Chevaliers-2  W  16-6       16-22-3  /  6-10-3  9   6-4-0  6-4-0   GARCIA E (W 3-1)  -  3H00 
*  May 25, 2014  at  MONTPELLIER Barracud-1  W  1-0       1-7-1  /  0-4-5  9   7-4-0  7-4-0   CESPEDES L (W 4-1)  -  2H27 
*  May 25, 2014  at  MONTPELLIER Barracud-2    0-1  L     0-4-1  /  1-6-0  9   7-5-0  7-5-0   GARCIA E (L 3-2)  -  2H22 
*  Jun 01, 2014  at  SENART Templiers    1-11  L     1-2-2  /  11-10-1  7   7-6-0  7-6-0   CESPEDES L (L 4-2)  0  2h10 
*  Jun 01, 2014  at  SENART Templiers    3-4  L     3-4-1  /  4-9-0  (10)   7-7-0  7-7-0   HEREAUD J (L 0-1)  0  3h10 
*  Jun 08, 2014    MONTPELLIER BARRACUD    2-5  L     2-9-1  /  5-8-0  9   7-8-0  7-8-0   CESPEDES L (L 4-3)  0  2h50 
*  Jun 08, 2014    MONTPELLIER BARRACUD    2-3  L     2-7-2  /  3-5-1  9   7-9-0  7-9-0   POURCEL Q (L 0-1)  0   
*  Jun 15, 2014    PUC    3-14  L     3-11-1  /  14-15-2  7   7-10-0  7-10-0   PLUYM J (L 0-1)  0  2h40 
*  Jun 15, 2014    PUC    1-19  L     1-4-1  /  19-20-0  5   7-11-0  7-11-0   GARCIA E (L 3-3)  0  2h  
*  Jun 22, 2014    SAVIGNY LIONS-1  W  2-0       2-4-0  /  0-5-2  9   8-11-0  8-11-0   CESPEDES L (W 5-3)  -  2H15 
*  Jun 22, 2014    SAVIGNY LIONS-2  W  3-0       3-8-1  /  0-3-2  9   9-11-0  9-11-0   NEUMANN S (W 1-0)  -  1H55 
*  Jun 29, 2014  at  SAVIGNY Lions-1    2-9  L     2-11-5  /  9-8-0  9   9-12-0  9-12-0   NEUMANN S (L 1-1)  -  2H14 
*  Jun 29, 2014  at  SAVIGNY Lions-2  W  11-4       11-13-0  /  4-7-2  9   10-12-0  10-12-0   POURCEL Q (W 1-1)  -  2h55 
*  Jul 06, 2014    CHARTRES FRENCH CUBS-1  W  5-2       5-11-2  /  2-5-2  9   11-12-0  11-12-0   NEUMANN S (W 2-1)  -  2H10 
*  Jul 06, 2014    CHARTRES FRENCH CUBS-2  W  6-4       6-10-3  /  4-9-1  9   12-12-0  12-12-0   HEREAUD J (W 1-1)  -  2H30 
*  Jul 13, 2014    BEAUCAIRE CHEVALIERS-1  W  7-6       7-9-2  /  6-10-1  9   13-12-0  13-12-0   PLUYM J (W 1-1)  -  3H00 
*  Jul 13, 2014    BEAUCAIRE CHEVALIERS-2    2-3  L     2-10-0  /  3-6-1  9   13-13-0  13-13-0   POURCEL Q (L 1-2)  -  2h30 
*  Jul 20, 2014  at  ROUEN Huskies-1    0-10  L     0-4-8  /  10-8-0  7   13-14-0  13-14-0   NEUMANN S (L 2-2)  -  1H57 
*  Jul 20, 2014  at  ROUEN Huskies-2    0-14  L     0-5-3  /  14-12-1  7   13-15-0  13-15-0   MEGE P (L 0-1)  -  1h58 

() extra inning game

 

Overall Statistics

 

• Record: 13-15 • Home: 7-7 • Away: 6-8 • : 13-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MENDOZA Jossue   .350  28-28  103  16  36  7  4  0  21  51  .495  9  3  9  3  .414  1  0  4-6  166  21  5  .974 
CESPEDES Leonel   .349  24-23  83  11  29  8  1  0  10  39  .470  7  1  21  1  .402  1  0  10-11  76  17  5  .949 
HEREAUD Jorge   .333  28-28  105  10  35  8  1  1  16  48  .457  8  0  8  5  .374  2  0  3-4  39  84  8  .939 
SANCHEZ YE Leonel   .327  27-26  107  21  35  7  0  0  6  42  .393  6  1  19  1  .368  0  0  13-16  103  3  1  .991 
POURCEL Quentin   .273  20-19  77  13  21  1  1  1  5  27  .351  7  1  20  0  .341  0  1  10-11  41  12  2  .964 
NEUMANN Sebastien   .253  25-25  83  10  21  4  1  0  13  27  .325  11  3  13  1  .350  3  0  2-2  38  14  6  .897 
GARCIA MARTINEZ Euri  .176  23-23  74  6  13  4  0  0  6  17  .230  6  3  14  3  .262  1  0  2-3  26  47  8  .901 
----------
ESQUIVEL Eddy   .400  3-1  5  0  2  0  0  0  0  2  .400  0  0  0  1  .400  0  0  0-0  2  2  1  .800 
PATRICE Daniel   .393  8-8  28  7  11  4  0  0  5  15  .536  7  1  5  0  .500  2  0  2-2  18  14  3  .914 
PLUYM Jeremy   .333  5-1  6  1  2  0  0  0  2  2  .333  0  0  1  1  .333  0  1  0-0  2  1  0  1.000 
PRUNIERE Vincent   .231  8-4  13  1  3  0  0  0  0  3  .231  1  0  6  0  .286  0  0  1-1  5  0  0  1.000 
ZANDVLIET Bjorn   .182  9-7  22  0  4  0  0  0  0  4  .182  0  3  9  0  .280  0  0  0-0  39  4  5  .896 
PARADINAS Victor   .180  23-16  61  5  11  2  0  0  4  13  .213  1  1  11  0  .206  0  1  3-3  34  42  6  .927 
PRUNIERE Laurent   .174  14-14  46  5  8  1  0  0  5  9  .196  3  1  23  1  .240  0  0  0-0  45  4  3  .942 
PAEZ Carlos   .143  19-13  42  4  6  0  0  0  0  6  .143  4  1  10  1  .234  0  1  1-1  19  15  4  .895 
ORDONEZ Orlando   .143  10-5  14  0  2  0  0  0  0  2  .143  0  0  3  0  .143  0  2  0-0  16  0  0  1.000 
SOLIVERES Nolan   .143  3-2  7  1  1  0  0  0  0  1  .143  1  0  3  0  .250  0  0  0-0  14  5  1  .950 
MEGE Pierre   .125  11-7  16  1  2  0  0  0  0  2  .125  0  0  7  0  .125  0  2  1-1  4  0  1  .800 
TYLER Harry   .125  5-3  8  0  1  0  0  0  0  1  .125  0  0  1  0  .125  0  0  0-0  17  1  3  .857 
ESPINAL Francisco   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
CARDONE B   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
MEYERS Julio   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Totals   .269  28-28  904  112  243  46  8  2  93  311  .344  71  19  186  18  .332  10  8  52-61  704  288  62  .941 
Opponents   .268  28-28  914  162  245  43  8  5  132  319  .349  103  35  162  18  .360  12  18  50-64  706  285  38  .963 

LOB - Team (198), Opp (220). DPs turned - Team (24), Opp (26). IBB - Team (0), Opp (2). Picked off - CESPEDES L 1, PARADINAS V 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CESPEDES Leonel   1.58  5-3  11-10  2  1/1  0  62.2  53  30  11  16  58  9  3  0  244  .217  1  6  4  1  6 
NEUMANN Sebastien   3.21  2-2  13-5  2  1/0  0  47.2  47  32  17  17  30  10  1  1  181  .260  1  4  0  3  6 
POURCEL Quentin   4.55  1-2  8-3  0  0/1  3  31.2  28  20  16  14  19  9  1  0  116  .241  1  10  0  1  2 
GARCIA MARTINEZ Euri  4.82  3-3  10-7  1  0/0  0  46.2  65  34  25  8  27  10  1  1  196  .332  0  9  1  1  2 
----------
SANCHEZ YE Leonel   0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  0  0  0  0  0  6  .000  0  0  0  0  0 
PLUYM Jeremy   1.50  1-1  3-0  0  0/0  1  6.0  5  2  1  2  6  1  0  1  25  .200  0  0  2  0  0 
HEREAUD Jorge   2.45  1-1  5-0  0  0/0  1  7.1  5  3  2  4  7  1  0  0  25  .200  1  2  0  2  0 
MENDOZA Jossue   4.50  0-0  2-0  0  0/0  0  4.0  8  2  2  1  2  0  1  0  18  .444  0  0  0  1  0 
ZANDVLIET Bjorn   6.75  0-0  4-0  0  0/0  0  9.1  12  9  7  3  5  1  0  1  37  .324  0  2  1  1  1 
PRUNIERE Laurent   7.71  0-0  1-0  0  0/0  0  2.1  2  2  2  4  0  0  0  0  8  .250  1  0  1  0  0 
MEGE Pierre   11.42  0-1  7-1  0  0/0  0  8.2  11  16  11  11  0  2  1  0  35  .314  2  1  1  2  0 
MEYERS Julio   11.81  0-2  3-2  0  0/0  0  5.1  6  7  7  18  7  0  0  0  17  .353  0  1  0  0  1 
ESQUIVEL Eddy   27.00  0-0  2-0  0  0/0  0  1.0  3  5  3  5  1  0  0  1  6  .500  2  0  0  0  0 
Totals   3.91  13-15  28-28  5  3/1  5  234.2  245  162  102  103  162  43  8  5  914  .268  9  35  10  12  18 
Opponents   3.29  15-13  28-28  10  4/2  3  235.1  243  112  86  71  186  46  8  2  904  .269  17  19  2  10  8 

PB - Team (27), PRUNIERE L 17, MENDOZA J 9, ESQUIVEL E 1, Opp (14). Pickoffs - Team (2), GARCIA E 1, MEYERS J 1, Opp (2). SBA/ATT - MENDOZA J (28-33), PRUNIERE L (18-20), CESPEDES L (16-19), GARCIA E (13-18), POURCEL Q (8-9), SOLIVERES N (2-6), MEYERS J (3-5), ESQUIVEL E (4-4), NEUMANN S (2-4), ZANDVLIET B (2-3), PLUYM J (2-2), HEREAUD J (1-1), MEGE P (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ORDONEZ Orlando   16  16  0  0  1.000  0  0  0  ---  0  0 
PRUNIERE Vincent   5  5  0  0  1.000  0  0  0  ---  0  0 
PLUYM Jeremy   3  2  1  0  1.000  0  2  0  1.000  0  0 
MEYERS Julio   2  0  2  0  1.000  0  3  2  .600  0  0 
SANCHEZ YE Leonel   107  103  3  1  .991  7  0  0  ---  0  0 
MENDOZA Jossue   192  166  21  5  .974  5  28  5  .848  9  0 
POURCEL Quentin   55  41  12  2  .964  0  8  1  .889  0  0 
SOLIVERES Nolan   20  14  5  1  .950  0  2  4  .333  0  0 
CESPEDES Leonel   98  76  17  5  .949  9  16  3  .842  0  0 
PRUNIERE Laurent   52  45  4  3  .942  0  18  2  .900  17  0 
HEREAUD Jorge   131  39  84  8  .939  16  1  0  1.000  0  0 
PARADINAS Victor   82  34  42  6  .927  12  0  0  ---  0  0 
PATRICE Daniel   35  18  14  3  .914  3  0  0  ---  0  0 
GARCIA MARTINEZ Euri  81  26  47  8  .901  5  13  5  .722  0  0 
NEUMANN Sebastien   58  38  14  6  .897  1  2  2  .500  0  0 
ZANDVLIET Bjorn   48  39  4  5  .896  3  2  1  .667  0  0 
PAEZ Carlos   38  19  15  4  .895  3  0  0  ---  0  0 
TYLER Harry   21  17  1  3  .857  1  0  0  ---  0  0 
MEGE Pierre   5  4  0  1  .800  0  1  0  1.000  0  0 
ESQUIVEL Eddy   5  2  2  1  .800  0  4  0  1.000  1  0 
CARDONE B   0  0  0  0  .000  0  0  0  ---  0  0 
ESPINAL Francisco   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1054  704  288  62  .941  24  50  14  .781  27  0 
Opponents   1029  706  285  38  .963  26  52  9  .852  14  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
CARDONE B   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
ZANDVLIET Bjorn   0  0  ---  4  22  .182  0  7  .000  4  15  .267  0  0  ---  2  10  .200  8  1  8.0 
PAEZ Carlos   0  5  .000  6  37  .162  3  19  .158  3  23  .130  0  2  .000  4  15  .267  7  18  0.4 
PATRICE Daniel   0  0  ---  11  28  .393  4  12  .333  7  16  .438  1  1  1.000  3  6  .500  7  5  1.4 
ESQUIVEL Eddy   0  0  ---  2  5  .400  1  2  .500  1  3  .333  0  1  .000  0  1  .000  2  1  2.0 
GARCIA MARTINEZ Euri  0  2  .000  13  72  .181  9  37  .243  4  37  .108  0  4  .000  5  20  .250  29  17  1.7 
ESPINAL Francisco   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  0  ---  0  1  .000  0  0  0.0 
TYLER Harry   0  0  ---  1  8  .125  0  5  .000  1  3  .333  0  0  ---  1  1  1.000  2  4  0.5 
HEREAUD Jorge   0  2  .000  35  103  .340  23  64  .359  12  41  .293  1  2  .500  3  17  .176  41  22  1.9 
MENDOZA Jossue   1  3  .333  35  100  .350  20  54  .370  16  49  .327  1  2  .500  7  22  .318  26  29  0.9 
MEYERS Julio   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
PLUYM Jeremy   0  0  ---  2  6  .333  1  2  .500  1  4  .250  0  0  ---  1  2  .500  1  3  0.3 
CESPEDES Leonel   1  3  .333  28  80  .350  15  47  .319  14  36  .389  1  1  1.000  9  20  .450  17  16  1.1 
PRUNIERE Laurent   1  2  .500  7  44  .159  5  24  .208  3  22  .136  0  0  ---  1  10  .100  4  9  0.4 
SANCHEZ YE Leonel   1  3  .333  34  104  .327  16  43  .372  19  64  .297  1  2  .500  11  31  .355  24  26  0.9 
SOLIVERES Nolan   0  0  ---  1  7  .143  0  3  .000  1  4  .250  0  0  ---  1  2  .500  0  3  0.0 
ORDONEZ Orlando   0  0  ---  2  14  .143  2  8  .250  0  6  .000  0  0  ---  0  3  .000  5  6  0.8 
MEGE Pierre   0  0  ---  2  16  .125  0  4  .000  2  12  .167  0  0  ---  1  4  .250  1  8  0.1 
POURCEL Quentin   1  3  .333  20  74  .270  6  32  .188  15  45  .333  0  2  .000  13  30  .433  21  16  1.3 
NEUMANN Sebastien   1  3  .333  20  80  .250  11  42  .262  10  41  .244  0  4  .000  8  23  .348  33  19  1.7 
PARADINAS Victor   0  2  .000  11  59  .186  9  29  .310  2  32  .063  0  1  .000  3  15  .200  11  22  0.5 
PRUNIERE Vincent   0  0  ---  3  13  .231  1  4  .250  2  9  .222  0  0  ---  1  2  .500  2  2  1.0 
Totals   6  29  .207  237  875  .271  126  438  .288  117  466  .251  5  22  .227  74  235  .315  242  227  1.1 
Opponents   19  57  .333  226  857  .264  130  481  .270  115  433  .266  10  24  .417  91  234  .389  245  257  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
CARDONE B   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
ZANDVLIET Bjorn   1  1  1.000  0  5  .000  0  1  .000  0  5  .000  0  2  9  .222  0  6  0  0  3 
PAEZ Carlos   0  5  .000  0  8  .000  0  1  .000  2  11  .182  0  6  20  .300  3  12  1  3  3 
PATRICE Daniel   0  0  ---  4  9  .444  3  4  .750  2  7  .286  2  10  16  .625  5  1  2  0  0 
ESQUIVEL Eddy   0  0  ---  1  2  .500  0  1  .000  1  1  1.000  0  2  2  1.000  2  0  0  0  0 
GARCIA MARTINEZ Euri  0  0  ---  8  25  .320  4  9  .444  5  24  .208  2  15  41  .366  3  24  2  2  2 
ESPINAL Francisco   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  2 
TYLER Harry   0  0  ---  0  3  .000  0  0  ---  0  5  .000  0  0  5  .000  0  6  0  2  1 
HEREAUD Jorge   0  0  ---  13  42  .310  4  11  .364  18  35  .514  8  33  69  .478  6  20  1  2  2 
MENDOZA Jossue   0  0  ---  14  37  .378  6  12  .500  13  29  .448  5  29  57  .509  6  13  3  6  0 
MEYERS Julio   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
PLUYM Jeremy   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  2  2  3  .667  2  0  0  0  1 
CESPEDES Leonel   0  0  ---  9  28  .321  6  7  .857  7  22  .318  2  23  51  .451  6  18  2  5  2 
PRUNIERE Laurent   0  0  ---  3  13  .231  2  3  .667  2  13  .154  3  9  24  .375  4  6  2  0  4 
SANCHEZ YE Leonel   0  1  .000  8  22  .364  1  4  .250  8  28  .286  3  25  44  .568  4  13  3  6  2 
SOLIVERES Nolan   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  1  3  .333  0  3  0  1  0 
ORDONEZ Orlando   0  0  ---  1  3  .333  0  0  ---  1  6  .167  0  4  10  .400  2  3  0  0  1 
MEGE Pierre   0  0  ---  0  3  .000  0  0  ---  1  8  .125  0  3  6  .500  2  2  0  1  0 
POURCEL Quentin   0  0  ---  4  21  .190  0  1  .000  3  22  .136  4  9  33  .273  3  21  0  7  2 
NEUMANN Sebastien   0  0  ---  8  31  .258  7  10  .700  6  32  .188  3  19  48  .396  9  24  0  2  1 
PARADINAS Victor   0  0  ---  4  16  .250  3  6  .500  2  19  .105  0  12  30  .400  1  12  7  4  0 
PRUNIERE Vincent   0  2  .000  0  1  .000  0  1  .000  1  4  .250  0  1  4  .250  0  2  0  0  2 
Totals   1  10  .100  78  272  .287  36  71  .507  73  275  .265  34  205  475  .432  58  198  23  41  28 
Opponents   3  9  .333  89  320  .278  42  65  .646  85  312  .272  59  260  546  .476  81  220  36  36  31 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ZANDVLIET Bjorn   1  1  1.000  11  36  .306  7  26  .269  5  11  .455  3  7  .429  4  11  .364  11  11  1.0 
ESQUIVEL Eddy   1  1  1.000  2  5  .400  2  5  .400  1  1  1.000  1  1  1.000  2  4  .500  1  1  1.0 
GARCIA MARTINEZ Euri  3  11  .273  62  185  .335  36  114  .316  29  82  .354  24  45  .533  19  67  .284  48  52  0.9 
HEREAUD Jorge   0  4  .000  5  21  .238  4  18  .222  1  7  .143  1  4  .250  2  9  .222  8  6  1.3 
MENDOZA Jossue   0  1  .000  8  17  .471  4  13  .308  4  5  .800  3  4  .750  2  5  .400  6  3  2.0 
MEYERS Julio   0  0  ---  6  17  .353  5  10  .500  1  7  .143  3  7  .429  3  8  .375  2  3  0.7 
PLUYM Jeremy   1  4  .250  4  21  .190  1  14  .071  4  11  .364  3  6  .500  3  9  .333  6  6  1.0 
CESPEDES Leonel   4  12  .333  49  232  .211  23  114  .202  30  130  .231  16  63  .254  21  84  .250  62  66  0.9 
PRUNIERE Laurent   2  3  .667  0  5  .000  1  5  .200  1  3  .333  2  3  .667  0  2  .000  4  2  2.0 
SANCHEZ YE Leonel   0  1  .000  0  5  .000  0  0  ---  0  6  .000  0  2  .000  0  2  .000  4  2  2.0 
MEGE Pierre   0  1  .000  11  34  .324  7  22  .318  4  13  .308  4  9  .444  0  7  .000  16  8  2.0 
POURCEL Quentin   1  7  .143  27  109  .248  15  62  .242  13  54  .241  13  32  .406  11  39  .282  28  42  0.7 
NEUMANN Sebastien   3  12  .250  44  169  .260  25  78  .321  22  103  .214  18  51  .353  18  65  .277  49  55  0.9 
Totals   16  58  .276  229  856  .268  130  481  .270  115  433  .266  91  234  .389  85  312  .272  245  257  1.0 
Opponents   0  0  ---  243  904  .269  126  438  .288  117  466  .251  74  235  .315  73  275  .265  242  227  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
ZANDVLIET Bjorn   4-0  2.33  11.57  8.68  6.75  2.89  4.82  1.7  0.96  0.00  0.96  10.61  10.61  42.43  2-3  .667 
ESQUIVEL Eddy   2-0  0.50  27.00  45.00  27.00  45.00  9.00  0.2  0.00  0.00  9.00  9.00  9.00  99.00  4-4  1.000 
GARCIA MARTINEZ Euri  10-7  4.67  12.54  6.56  4.82  1.54  5.21  3.4  1.93  0.19  0.19  9.26  10.03  41.66  13-18  .722 
HEREAUD Jorge   5-0  1.47  6.14  3.68  2.45  4.91  8.59  1.8  1.23  0.00  0.00  9.82  7.36  40.50  1-1  1.000 
MENDOZA Jossue   2-0  2.00  18.00  4.50  4.50  2.25  4.50  2.0  0.00  2.25  0.00  13.50  6.75  45.00  28-33  .848 
MEYERS Julio   3-2  1.78  10.12  11.81  11.81  30.38  11.81  0.4  0.00  0.00  0.00  3.38  5.06  62.44  3-5  .600 
PLUYM Jeremy   3-0  2.00  7.50  3.00  1.50  3.00  9.00  3.0  1.50  0.00  1.50  9.00  9.00  40.50  2-2  1.000 
CESPEDES Leonel   11-10  5.70  7.61  4.31  1.58  2.30  8.33  3.6  1.29  0.43  0.00  8.90  9.48  39.21  16-19  .842 
PRUNIERE Laurent   1-0  2.33  7.71  7.71  7.71  15.43  0.00  0.0  0.00  0.00  0.00  15.43  7.71  46.29  18-20  .900 
SANCHEZ YE Leonel   1-0  2.00  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  18.00  9.00  27.00  0-0  --- 
MEGE Pierre   7-1  1.24  11.42  16.62  11.42  11.42  0.00  0.0  2.08  1.04  0.00  16.62  8.31  50.88  1-1  1.000 
POURCEL Quentin   8-3  3.96  7.96  5.68  4.55  3.98  5.40  1.4  2.56  0.28  0.00  7.96  11.94  40.64  8-9  .889 
NEUMANN Sebastien   13-5  3.67  8.87  6.04  3.21  3.21  5.66  1.8  1.89  0.19  0.19  9.25  10.38  39.84  2-4  .500 
Totals   28-28  8.38  9.40  6.21  3.91  3.95  6.21  1.6  1.65  0.31  0.19  9.40  9.86  41.50  50-64  .852 
Opponents   28-28  8.40  9.29  4.28  3.29  2.72  7.11  2.6  1.76  0.31  0.08  9.25  8.68  38.70  52-61  .781 

* = average based on 9-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   46   -   at BEAUCAIRE Chevaliers (May 18, 2014) 
Runs scored:   16   -   at BEAUCAIRE Chevaliers (May 18, 2014) 
Hits:   22   -   at BEAUCAIRE Chevaliers (May 18, 2014) 
RBIs:   16   -   at BEAUCAIRE Chevaliers (May 18, 2014) 
Doubles:   8   -   at BEAUCAIRE Chevaliers (May 18, 2014) 
Triples:   3   -   vs SENART Templiers (Mars 30 2014) 
Home runs:   1   -   at BEAUCAIRE Chevaliers (May 18, 2014) 
   1   -   vs CHARTRES French Cubs (Jul 06, 2014) 
Total bases:   32   -   at BEAUCAIRE Chevaliers (May 18, 2014) 
Walks:   7   -   at CHARTRES French Cubs (Apr 13, 2014) 
Strikeouts:   11   -   (4 times ) 
Sac hits:   2   -   vs CHARTRES French Cubs (Jul 06, 2014) 
Sac flies:   2   -   at BEAUCAIRE Chevaliers (May 18, 2014) 
Stolen bases:   6   -   vs BEAUCAIRE Chevaliers (Jul 13, 2014) 
Hit by pitch:   3   -   at CHARTRES French Cubs (Apr 13, 2014) 
Caught stealing:   2   -   at SAVIGNY Lions (Jun 29, 2014) 
Runners LOB:   13   -   vs SENART Templiers (Mars 30 2014) 
Hit into DP:   3   -   at SENART Templiers (Jun 01, 2014) 

Fielding
Putouts:   30   -   vs SENART Templiers (Mars 30 2014) 
Assists:   16   -   vs SENART Templiers (Mars 30 2014) 
Errors:   8   -   at ROUEN Huskies (Jul 20, 2014) 
Passed balls:   4   -   vs ROUEN Huskies (Apr 06, 2014) 
   4   -   at CHARTRES French Cubs (Apr 13, 2014) 
DPs turned:   3   -   vs SENART Templiers (Mars 30 2014) 

Pitching
Innings pitched:   10.0   -   vs SENART Templiers (Mars 30 2014) 
Runs allowed:   19   -   vs PUC (Jun 15, 2014) 
Earned runs:   16   -   vs PUC (Jun 15, 2014) 
Walks allowed:   9   -   vs ROUEN Huskies (Apr 06, 2014) 
   9   -   at SAVIGNY Lions (Jun 29, 2014) 
Strikeouts:   14   -   at CHARTRES French Cubs (Apr 13, 2014) 
Hits allowed:   20   -   vs PUC (Jun 15, 2014) 
Doubles allowed:   4   -   vs MONTPELLIER Barracud (Jun 08, 2014) 
   4   -   vs PUC (Jun 15, 2014) 
   4   -   vs BEAUCAIRE Chevaliers (Jul 13, 2014) 
Triples allowed:   1   -   (8 times ) 
Homers allowed:   2   -   vs PUC (Jun 15, 2014) 
   2   -   vs PUC (Jun 15, 2014) 
Wild pitches:   4   -   at ROUEN Huskies (Jul 20, 2014) 
Hit batters:   4   -   vs SENART Templiers (Mars 30 2014) 
   4   -   at BEAUCAIRE Chevaliers (May 18, 2014) 
   4   -   vs BEAUCAIRE Chevaliers (Jul 13, 2014) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   (4 times ) 
Runs scored:   3   -   (4 times ) 
Hits:   4   -   CESPEDES Leonel at BEAUCAIRE Chevaliers (May 18, 2014) 
   4   -   SANCHEZ YE Leonel at BEAUCAIRE Chevaliers (May 18, 2014) 
   4   -   MENDOZA Jossue at BEAUCAIRE Chevaliers (May 18, 2014) 
RBIs:   4   -   MENDOZA Jossue at CHARTRES French Cubs (Apr 13, 2014) 
   4   -   NEUMANN Sebastien at BEAUCAIRE Chevaliers (May 18, 2014) 
Doubles:   3   -   CESPEDES Leonel at BEAUCAIRE Chevaliers (May 18, 2014) 
Triples:   2   -   MENDOZA Jossue vs SENART Templiers (Mars 30 2014) 
   2   -   MENDOZA Jossue at CHARTRES French Cubs (Apr 13, 2014) 
Home runs:   1   -   POURCEL Quentin at BEAUCAIRE Chevaliers (May 18, 2014) 
   1   -   HEREAUD Jorge vs CHARTRES French Cubs (Jul 06, 2014) 
Total bases:   8   -   MENDOZA Jossue vs SENART Templiers (Mars 30 2014) 
Walks:   3   -   NEUMANN Sebastien at SENART Templiers (Jun 01, 2014) 
Strikeouts:   4   -   ZANDVLIET Bjorn at CHARTRES French Cubs (Apr 13, 2014) 
