DIVISION 1

SENART Templiers


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
*  Mars 30 2014  at  TOULOUSE Stade-1  W  9-3       9-10-1  /  3-7-3  9   1-0-0  1-0-0   LEMESTRE P (W 1-0)  -  2h50 
*  Mars 30 2014  at  TOULOUSE Stade-2    6-7  L     6-11-2  /  7-14-2  (10)   1-1-0  1-1-0   MOTTAY J (L 0-1)  -  4h00 
*  Apr 06, 2014    SAVIGNY LIONS-1  W  10-9       10-9-4  /  9-10-1  9   2-1-0  2-1-0   MOTTAY J (W 1-1)  -  2h20 
*  Apr 06, 2014    SAVIGNY LIONS-2  W  10-0       10-13-1  /  0-2-2  7   3-1-0  3-1-0   LEMESTRE P (W 2-0)  -  2h00 
*  Apr 13, 2014  at  PUC-1    0-6  L     0-5-2  /  6-8-1  9   3-2-0  3-2-0   LEMESTRE P (L 2-1)  -  2H35 
*  Apr 13, 2014  at  PUC-2  W  4-3       4-7-1  /  3-13-0  9   4-2-0  4-2-0   SILVINO C (W 1-0)  -  2h49 
*  Apr 20, 2014    ROUEN HUSKIES-1  W  5-4       5-7-1  /  4-9-1  9   5-2-0  5-2-0   MOTTAY J (W 2-1)  -  2H50 
*  Apr 20, 2014    ROUEN HUSKIES-2  W  5-4       5-7-1  /  4-5-4  9   6-2-0  6-2-0   LEGRA R (W 1-0)  -  2H00 
*  Apr 27, 2014    MONTPELLIER BARRACUD-1    1-2  L     1-2-2  /  2-3-1  9   6-3-0  6-3-0   SILVINO C (L 1-1)  -  2h35 
*  Apr 27, 2014    MONTPELLIER BARRACUD-2  W  14-4       14-15-2  /  4-7-6  7   7-3-0  7-3-0   MOTTAY J (W 3-1)  -  2h30 
*  May 04, 2014  at  ROUEN Huskies-1  W  1-0       1-4-0  /  0-5-0  9   8-3-0  8-3-0   SILVINO C (W 2-1)  -  2H35 
*  May 04, 2014  at  ROUEN Huskies-2    3-10  L     3-2-2  /  10-16-1  9   8-4-0  8-4-0   MOTTAY J (L 3-2)  -  2H46 
*  May 18, 2014    CHARTRES FRENCH CUBS-1  W  8-3       8-11-1  /  3-2-2  9   9-4-0  9-4-0   BRELLE P (W 1-0)  -  2h51 
*  May 18, 2014    CHARTRES FRENCH CUBS-2  W  10-0       10-11-0  /  0-3-1  7   10-4-0  10-4-0   LEGRA R (W 2-0)  -  1H50 
*  May 25, 2014  at  BEAUCAIRE Chevaliers-1  W  15-3       15-15-1  /  3-6-5  7   11-4-0  11-4-0   LEMESTRE P (W 3-1)  -  2H20 
*  May 25, 2014  at  BEAUCAIRE Chevaliers-2    3-8  L     3-5-5  /  8-12-3  9   11-5-0  11-5-0   SILVINO C (L 2-2)  -  2H35 
*  Jun 01, 2014    TOULOUSE STADE  W  11-1       11-10-1  /  1-2-2  7   12-5-0  12-5-0   SILVINO C (W 3-2)  0  2h10 
*  Jun 01, 2014    TOULOUSE STADE  W  4-3       4-9-0  /  3-4-1  (10)   13-5-0  13-5-0   BOUCHERON J (W 1-0)  0  3h10 
*  Jun 08, 2014    BEAUCAIRE CHEVALIERS    5-7  L     5-12-1  /  7-12-3  9   13-6-0  13-6-0   LEMESTRE P (L 3-2)  0  4h  
*  Jun 08, 2014    BEAUCAIRE CHEVALIERS  W  5-2       5-8-1  /  2-6-0  9   14-6-0  14-6-0   LEGRA R (W 3-0)  0  1h45 
*  Jul 06, 2014    PUC-1    1-3  L     1-4-1  /  3-6-1  (11)   14-7-0  14-7-0   LEGRA R (L 3-0)  -  3h25 
*  Jul 06, 2014    PUC-2    3-7  L     3-8-1  /  7-7-1  (11)   14-8-0  14-8-0   MOTTAY J (L 3-3)  -  3h00 
*  Jul 13, 2014  at  CHARTRES French Cubs-1  W  5-1       5-7-2  /  1-4-3  9   15-8-0  15-8-0   MOTTAY J (W 4-3)  -  2h37 
*  Jul 20, 2014  at  SAVIGNY Lions-1  W  12-5       12-12-0  /  5-7-3  9   16-8-0  16-8-0   SILVINO C (W 4-2)  -  2h52 
*  Jul 20, 2014  at  SAVIGNY Lions-2  W  6-0       6-9-2  /  0-5-5  9   17-8-0  17-8-0   MOTTAY J (W 5-3)  -  3h00 
*  Jul 27, 2014  at  MONTPELLIER Barracud-1    5-10  L     5-12-0  /  10-18-2  9   17-9-0  17-9-0   BRELLE P (L 1-1)  -  2H13 
*  Jul 27, 2014  at  MONTPELLIER Barracud-2    2-12  L     2-7-1  /  12-13-1  7   17-10-0  17-10-0   BOUCHERON J (L 1-1)  -  2H17 

() extra inning game

 

Overall Statistics

 

• Record: 17-10 • Home: 10-4 • Away: 7-6 • : 17-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PEYRICHOU Florian   .355  27-27  110  26  39  6  3  1  17  54  .491  10  2  8  3  .411  2  0  6-9  60  70  2  .985 
LEGRA PEREZRaudelin   .316  23-23  98  17  31  10  1  0  14  43  .439  1  1  3  1  .320  3  0  2-3  49  48  2  .980 
MAYEUX Dylan   .307  22-22  75  13  23  2  0  0  10  25  .333  7  1  17  1  .369  1  4  7-9  44  59  9  .920 
LEMESTRE Pierrick   .303  19-19  66  7  20  4  0  0  13  24  .364  6  3  5  1  .372  3  0  1-2  86  8  4  .959 
BOUCHERON Jacques   .272  27-27  103  16  28  3  1  1  26  36  .350  10  1  18  5  .339  1  4  8-14  47  11  1  .983 
MARTINEZ Ernesto   .270  23-23  74  16  20  4  0  0  13  24  .324  13  6  14  3  .411  2  1  1-2  143  16  3  .981 
BETANCOURT Rolando   .239  24-23  88  18  21  6  1  1  15  32  .364  14  2  10  1  .356  0  0  5-5  122  8  2  .985 
MARTINEZ SCOTT Rom.   .235  27-27  85  19  20  2  1  0  9  24  .282  21  6  5  4  .420  0  1  8-13  29  31  4  .938 
BRELLE ANDRADE Jul.   .157  24-24  70  15  11  1  0  0  8  12  .171  19  4  18  1  .366  0  1  5-6  31  0  1  .969 
----------
MOREL Christopher   .500  4-0  4  0  2  1  0  0  3  3  .750  1  0  0  0  .600  0  0  0-0  4  4  0  1.000 
BAOUI Mohamed   .250  1-1  4  1  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  1-1  3  0  0  1.000 
BRELLE Theo   .214  20-12  42  8  9  2  0  0  2  11  .262  8  1  11  1  .353  0  1  3-6  18  0  4  .818 
BRELLE ANDRADE Mat.   .154  13-11  39  3  6  0  0  0  3  6  .154  2  0  8  0  .195  0  2  1-1  49  3  1  .981 
GARCIA Danilo   .091  7-3  11  3  1  0  0  0  2  1  .091  1  0  0  1  .167  0  0  1-1  3  0  0  1.000 
BRELLE ANDRADE Pier.  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  4  0  0  1.000 
SILVINO LICEA Ciro   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  9  2  .818 
MOTTAY Jonathan   .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  4  8  1  .923 
Totals   .265  27-27  875  163  232  41  7  3  135  296  .338  114  27  122  23  .363  12  14  49-72  696  275  36  .964 
Opponents   .237  27-27  870  117  206  37  7  2  96  263  .302  107  12  200  18  .327  4  7  33-44  686  337  55  .949 

LOB - Team (206), Opp (201). DPs turned - Team (24), Opp (26). CI - Team (2), BETANCOURT R 1, MARTINEZ E 1, Opp (1). IBB - Team (2), PEYRICHOU F 1, MARTINEZ E 1, Opp (10). Picked off - MARTINEZ E 1, MARTINEZ R 1, PEYRICHOU F 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SILVINO LICEA Ciro   2.40  4-2  9-9  3  1/0  0  56.1  45  19  15  6  57  8  0  0  209  .215  1  0  1  1  3 
LEMESTRE Pierrick   2.90  3-2  8-6  0  0/1  1  40.1  30  17  13  24  50  3  0  1  145  .207  1  4  0  1  1 
MOTTAY Jonathan   2.98  5-3  12-4  1  1/0  2  54.1  46  28  18  15  44  9  4  0  206  .223  0  1  1  1  1 
----------
LEGRA PEREZRaudelin   0.00  3-1  7-1  1  1/0  1  23.2  9  3  0  7  20  0  0  0  74  .122  0  3  7  1  1 
BETANCOURT Rolando   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  0  0  0  0  2  .000  0  0  0  0  0 
MOREL Christopher   2.92  0-0  5-1  0  0/1  0  12.1  9  6  4  15  7  2  0  1  46  .196  1  0  1  0  1 
BRELLE ANDRADE Mat.   3.00  0-0  7-3  0  0/0  0  18.0  22  8  6  9  7  5  0  0  74  .297  1  0  0  0  0 
BOUCHERON Jacques   7.36  1-1  6-1  0  0/0  0  7.1  10  6  6  6  6  2  1  0  30  .333  0  0  0  0  0 
BRELLE ANDRADE Pier.  11.25  1-1  7-2  0  0/0  0  16.0  28  22  20  18  8  5  2  0  70  .400  3  4  0  0  0 
MARTINEZ SCOTT Rom.   13.50  0-0  1-0  0  0/0  0  2.0  2  3  3  3  1  1  0  0  8  .250  1  0  0  0  0 
BRELLE ANDRADE Jul.   67.50  0-0  1-0  0  0/0  0  0.2  5  5  5  2  0  2  0  0  6  .833  3  0  0  0  0 
Totals   3.49  17-10  27-27  5  4/1  4  232.0  206  117  90  107  200  37  7  2  870  .237  11  12  10  4  7 
Opponents   4.29  10-17  27-27  3  1/1  5  228.2  232  163  109  114  122  41  7  3  875  .265  8  27  5  12  14 

PB - Team (14), BETANCOURT R 6, LEGRA R 5, MARTINEZ E 2, BRELLE T 1, Opp (17). Pickoffs - Team (4), MOTTAY J 1, SILVINO C 1, LEGRA R 1, LEMESTRE P 1, Opp (3). SBA/ATT - BETANCOURT R (19-20), LEMESTRE P (17-18), MOTTAY J (10-12), SILVINO C (8-11), MARTINEZ E (4-9), LEGRA R (4-8), BRELLE P (2-5), BRELLE M (2-2), MOREL C (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MOREL Christopher   8  4  4  0  1.000  1  0  2  .000  0  0 
BRELLE ANDRADE Pier.  4  4  0  0  1.000  0  2  3  .400  0  0 
GARCIA Danilo   3  3  0  0  1.000  0  0  0  ---  0  0 
BAOUI Mohamed   3  3  0  0  1.000  0  0  0  ---  0  0 
PEYRICHOU Florian   132  60  70  2  .985  13  0  0  ---  0  0 
BETANCOURT Rolando   132  122  8  2  .985  7  19  1  .950  6  1 
BOUCHERON Jacques   59  47  11  1  .983  3  0  0  ---  0  0 
MARTINEZ Ernesto   162  143  16  3  .981  7  4  5  .444  2  1 
BRELLE ANDRADE Mat.   53  49  3  1  .981  1  2  0  1.000  0  0 
LEGRA PEREZRaudelin   99  49  48  2  .980  7  4  4  .500  5  0 
BRELLE ANDRADE Jul.   32  31  0  1  .969  0  0  0  ---  0  0 
LEMESTRE Pierrick   98  86  8  4  .959  5  17  1  .944  0  0 
MARTINEZ SCOTT Rom.   64  29  31  4  .938  5  0  0  ---  0  0 
MOTTAY Jonathan   13  4  8  1  .923  1  10  2  .833  0  0 
MAYEUX Dylan   112  44  59  9  .920  13  0  0  ---  0  0 
BRELLE Theo   22  18  0  4  .818  0  0  0  ---  1  0 
SILVINO LICEA Ciro   11  0  9  2  .818  0  8  3  .727  0  0 
Totals   1007  696  275  36  .964  24  33  11  .750  14  2 
Opponents   1078  686  337  55  .949  26  49  23  .681  17  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
MOREL Christopher   1  1  1.000  1  3  .333  2  3  .667  0  1  .000  0  0  ---  0  0  ---  2  0  99.9 
SILVINO LICEA Ciro   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  2  0.0 
GARCIA Danilo   0  1  .000  1  10  .100  1  7  .143  0  4  .000  1  1  1.000  0  1  .000  4  6  0.7 
MAYEUX Dylan   4  8  .500  19  67  .284  10  40  .250  13  35  .371  1  4  .250  8  15  .533  16  17  0.9 
MARTINEZ Ernesto   2  6  .333  18  68  .265  11  45  .244  9  29  .310  0  0  ---  9  15  .600  23  19  1.2 
PEYRICHOU Florian   4  12  .333  35  98  .357  15  53  .283  24  57  .421  1  4  .250  17  32  .531  29  33  0.9 
BOUCHERON Jacques   2  11  .182  26  92  .283  25  61  .410  3  42  .071  4  7  .571  5  29  .172  20  40  0.5 
BRELLE ANDRADE Jul.   2  5  .400  9  65  .138  7  38  .184  4  32  .125  1  4  .250  8  19  .421  10  31  0.3 
MOTTAY Jonathan   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  1  2  .500  0  0  0.0 
BAOUI Mohamed   0  0  ---  1  4  .250  0  1  .000  1  3  .333  0  0  ---  2  2  1.000  0  0  0.0 
BRELLE ANDRADE Mat.   0  6  .000  6  33  .182  4  18  .222  2  21  .095  1  2  .500  1  10  .100  9  17  0.5 
BRELLE ANDRADE Pier.  0  0  ---  0  3  .000  0  2  .000  0  1  .000  0  0  ---  0  1  .000  0  1  0.0 
LEMESTRE Pierrick   3  5  .600  17  61  .279  14  37  .378  6  29  .207  2  2  1.000  3  13  .231  21  22  1.0 
BETANCOURT Rolando   4  9  .444  17  79  .215  14  51  .275  7  37  .189  1  2  .500  6  24  .250  30  21  1.4 
LEGRA PEREZRaudelin   3  10  .300  28  88  .318  19  57  .333  12  41  .293  1  3  .333  6  13  .462  40  21  1.9 
MARTINEZ SCOTT Rom.   3  8  .375  17  77  .221  9  38  .237  11  47  .234  3  7  .429  18  36  .500  18  36  0.5 
BRELLE Theo   2  6  .333  7  36  .194  5  23  .217  4  19  .211  0  3  .000  5  13  .385  10  13  0.8 
Totals   30  88  .341  202  787  .257  136  475  .286  96  400  .240  16  39  .410  89  225  .396  232  279  0.8 
Opponents   9  46  .196  197  824  .239  111  401  .277  95  469  .203  7  31  .226  73  228  .320  203  250  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
MOREL Christopher   0  0  ---  2  2  1.000  1  1  1.000  1  1  1.000  2  2  3  .667  0  0  0  0  0 
SILVINO LICEA Ciro   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  1  .000  0  0  0  0  0 
GARCIA Danilo   0  1  .000  1  6  .167  1  1  1.000  0  4  .000  0  2  7  .286  0  4  0  1  0 
MAYEUX Dylan   0  0  ---  8  28  .286  5  8  .625  6  25  .240  4  25  46  .543  15  15  7  4  7 
MARTINEZ Ernesto   0  0  ---  9  37  .243  5  7  .714  4  29  .138  4  26  54  .481  8  26  1  3  3 
PEYRICHOU Florian   0  0  ---  12  34  .353  6  10  .600  9  31  .290  7  30  58  .517  8  19  3  7  1 
BOUCHERON Jacques   0  0  ---  18  39  .462  11  13  .846  9  28  .321  8  40  69  .580  12  17  2  8  6 
BRELLE ANDRADE Jul.   0  0  ---  3  26  .115  5  11  .455  2  23  .087  2  20  42  .476  7  16  2  5  11 
MOTTAY Jonathan   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
BAOUI Mohamed   0  0  ---  0  1  .000  0  0  ---  0  2  .000  0  0  1  .000  0  0  1  0  1 
BRELLE ANDRADE Mat.   0  0  ---  4  12  .333  2  3  .667  2  9  .222  1  13  21  .619  9  5  0  4  4 
BRELLE ANDRADE Pier.  0  0  ---  0  1  .000  0  0  ---  0  2  .000  0  0  2  .000  0  3  0  0  1 
LEMESTRE Pierrick   0  0  ---  9  26  .346  5  8  .625  8  20  .400  6  21  41  .512  6  13  1  2  1 
BETANCOURT Rolando   0  0  ---  11  39  .282  4  6  .667  9  30  .300  5  27  55  .491  5  26  6  2  1 
LEGRA PEREZRaudelin   0  0  ---  8  31  .258  6  8  .750  11  38  .289  4  32  60  .533  9  21  6  5  0 
MARTINEZ SCOTT Rom.   0  0  ---  6  28  .214  4  11  .364  3  20  .150  3  28  46  .609  9  13  7  4  0 
BRELLE Theo   0  0  ---  1  15  .067  2  6  .333  2  15  .133  0  14  29  .483  4  16  0  1  5 
Totals   0  2  .000  92  325  .283  57  93  .613  66  278  .237  46  280  535  .523  92  206  36  46  41 
Opponents   2  5  .400  69  256  .270  28  59  .475  70  285  .246  37  208  451  .461  44  201  20  35  60 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
MOREL Christopher   0  7  .000  9  39  .231  6  31  .194  3  15  .200  8  13  .615  3  15  .200  14  13  1.1 
SILVINO LICEA Ciro   3  14  .214  42  195  .215  19  81  .235  26  128  .203  19  57  .333  14  69  .203  35  70  0.5 
BOUCHERON Jacques   0  0  ---  10  30  .333  7  18  .389  3  12  .250  2  7  .286  6  11  .545  8  6  1.3 
BRELLE ANDRADE Jul.   0  0  ---  5  6  .833  4  5  .800  1  1  1.000  1  1  1.000  1  1  1.000  0  1  0.0 
MOTTAY Jonathan   3  10  .300  43  196  .219  25  81  .309  21  125  .168  11  51  .216  16  70  .229  57  55  1.0 
BRELLE ANDRADE Mat.   3  6  .500  19  68  .279  13  35  .371  9  39  .231  5  18  .278  10  28  .357  24  19  1.3 
BRELLE ANDRADE Pier.  0  5  .000  28  65  .431  18  46  .391  10  24  .417  10  18  .556  4  16  .250  15  18  0.8 
LEMESTRE Pierrick   0  4  .000  30  141  .213  14  70  .200  16  75  .213  12  41  .293  13  49  .265  25  40  0.6 
BETANCOURT Rolando   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  1  .000  2  0  99.9 
LEGRA PEREZRaudelin   2  10  .200  7  64  .109  3  24  .125  6  50  .120  3  20  .150  2  22  .091  21  25  0.8 
MARTINEZ SCOTT Rom.   0  0  ---  2  8  .250  2  8  .250  0  0  ---  2  2  1.000  1  3  .333  2  3  0.7 
Totals   11  56  .196  195  814  .240  111  401  .277  95  469  .203  73  228  .320  70  285  .246  203  250  0.8 
Opponents   0  0  ---  232  875  .265  136  475  .286  96  400  .240  89  225  .396  66  278  .237  232  279  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
MOREL Christopher   5-1  2.47  6.57  4.38  2.92  10.95  5.11  0.5  1.46  0.00  0.73  10.22  9.49  45.24  0-2  .000 
SILVINO LICEA Ciro   9-9  6.26  7.19  3.04  2.40  0.96  9.11  9.5  1.28  0.00  0.00  5.59  11.18  34.99  8-11  .727 
BOUCHERON Jacques   6-1  1.22  12.27  7.36  7.36  7.36  7.36  1.0  2.45  1.23  0.00  9.82  7.36  44.18  0-0  --- 
BRELLE ANDRADE Jul.   1-0  0.67  67.50  67.50  67.50  27.00  0.00  0.0  27.00  0.00  0.00  0.00  13.50  99.00  0-0  --- 
MOTTAY Jonathan   12-4  4.53  7.62  4.64  2.98  2.48  7.29  2.9  1.49  0.66  0.00  9.44  9.11  37.27  10-12  .833 
BRELLE ANDRADE Mat.   7-3  2.57  11.00  4.00  3.00  4.50  3.50  0.8  2.50  0.00  0.00  12.00  9.50  41.50  2-2  1.000 
BRELLE ANDRADE Pier.  7-2  2.29  15.75  12.38  11.25  10.12  4.50  0.4  2.81  1.12  0.00  8.44  10.12  51.75  2-5  .400 
LEMESTRE Pierrick   8-6  5.04  6.69  3.79  2.90  5.36  11.16  2.1  0.67  0.00  0.22  5.58  8.93  39.05  17-18  .944 
BETANCOURT Rolando   1-0  1.00  0.00  0.00  0.00  18.00  0.00  0.0  0.00  0.00  0.00  18.00  0.00  36.00  19-20  .950 
LEGRA PEREZRaudelin   7-1  3.38  3.42  1.14  0.00  2.66  7.61  2.9  0.00  0.00  0.00  7.99  9.51  33.08  4-8  .500 
MARTINEZ SCOTT Rom.   1-0  2.00  9.00  13.50  13.50  13.50  4.50  0.3  4.50  0.00  0.00  9.00  13.50  49.50  0-0  --- 
Totals   27-27  8.59  7.99  4.54  3.49  4.15  7.76  1.9  1.44  0.27  0.08  7.88  9.70  38.87  33-44  .681 
Opponents   27-27  8.47  9.13  6.42  4.29  4.49  4.80  1.1  1.61  0.28  0.12  9.13  10.98  41.05  49-72  .750 

* = average based on 9-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   41   -   at BEAUCAIRE Chevaliers (May 25, 2014) 
Runs scored:   15   -   at BEAUCAIRE Chevaliers (May 25, 2014) 
Hits:   15   -   vs MONTPELLIER Barracud (Apr 27, 2014) 
   15   -   at BEAUCAIRE Chevaliers (May 25, 2014) 
RBIs:   13   -   at BEAUCAIRE Chevaliers (May 25, 2014) 
Doubles:   7   -   at BEAUCAIRE Chevaliers (May 25, 2014) 
Triples:   3   -   at MONTPELLIER Barracud (Jul 27, 2014) 
Home runs:   1   -   vs MONTPELLIER Barracud (Apr 27, 2014) 
   1   -   at ROUEN Huskies (May 04, 2014) 
   1   -   vs CHARTRES French Cubs (May 18, 2014) 
Total bases:   22   -   vs MONTPELLIER Barracud (Apr 27, 2014) 
   22   -   at BEAUCAIRE Chevaliers (May 25, 2014) 
Walks:   10   -   vs SAVIGNY Lions (Apr 06, 2014) 
Strikeouts:   10   -   at ROUEN Huskies (May 04, 2014) 
Sac hits:   2   -   vs PUC (Jul 06, 2014) 
Sac flies:   2   -   vs CHARTRES French Cubs (May 18, 2014) 
Stolen bases:   5   -   vs SAVIGNY Lions (Apr 06, 2014) 
   5   -   vs SAVIGNY Lions (Apr 06, 2014) 
   5   -   vs ROUEN Huskies (Apr 20, 2014) 
Hit by pitch:   4   -   at TOULOUSE Stade (Mars 30 2014) 
Caught stealing:   3   -   at TOULOUSE Stade (Mars 30 2014) 
Runners LOB:   12   -   vs SAVIGNY Lions (Apr 06, 2014) 
   12   -   vs BEAUCAIRE Chevaliers (Jun 08, 2014) 
Hit into DP:   3   -   at TOULOUSE Stade (Mars 30 2014) 
   3   -   at ROUEN Huskies (May 04, 2014) 

Fielding
Putouts:   33   -   vs PUC (Jul 06, 2014) 
   33   -   vs PUC (Jul 06, 2014) 
Assists:   20   -   vs PUC (Jul 06, 2014) 
Errors:   5   -   at BEAUCAIRE Chevaliers (May 25, 2014) 
Passed balls:   2   -   (4 times ) 
DPs turned:   3   -   vs TOULOUSE Stade (Jun 01, 2014) 

Pitching
Innings pitched:   11.0   -   vs PUC (Jul 06, 2014) 
   11.0   -   vs PUC (Jul 06, 2014) 
Runs allowed:   12   -   at MONTPELLIER Barracud (Jul 27, 2014) 
Earned runs:   12   -   at MONTPELLIER Barracud (Jul 27, 2014) 
Walks allowed:   11   -   vs CHARTRES French Cubs (May 18, 2014) 
Strikeouts:   14   -   vs MONTPELLIER Barracud (Apr 27, 2014) 
   14   -   vs BEAUCAIRE Chevaliers (Jun 08, 2014) 
Hits allowed:   18   -   at MONTPELLIER Barracud (Jul 27, 2014) 
Doubles allowed:   5   -   at MONTPELLIER Barracud (Jul 27, 2014) 
   5   -   at MONTPELLIER Barracud (Jul 27, 2014) 
Triples allowed:   3   -   at TOULOUSE Stade (Mars 30 2014) 
Homers allowed:   1   -   at PUC (Apr 13, 2014) 
   1   -   at ROUEN Huskies (May 04, 2014) 
Wild pitches:   4   -   at MONTPELLIER Barracud (Jul 27, 2014) 
Hit batters:   2   -   at TOULOUSE Stade (Mars 30 2014) 
   2   -   vs BEAUCAIRE Chevaliers (Jun 08, 2014) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   PEYRICHOU Florian at BEAUCAIRE Chevaliers (May 25, 2014) 
   6   -   MARTINEZ SCOTT Rom. at BEAUCAIRE Chevaliers (May 25, 2014) 
Runs scored:   3   -   (7 times ) 
Hits:   4   -   PEYRICHOU Florian at BEAUCAIRE Chevaliers (May 25, 2014) 
   4   -   PEYRICHOU Florian at MONTPELLIER Barracud (Jul 27, 2014) 
RBIs:   4   -   BOUCHERON Jacques vs CHARTRES French Cubs (May 18, 2014) 
   4   -   MARTINEZ Ernesto vs TOULOUSE Stade (Jun 01, 2014) 
Doubles:   3   -   PEYRICHOU Florian at BEAUCAIRE Chevaliers (May 25, 2014) 
Triples:   2   -   PEYRICHOU Florian at MONTPELLIER Barracud (Jul 27, 2014) 
Home runs:   1   -   PEYRICHOU Florian vs MONTPELLIER Barracud (Apr 27, 2014) 
   1   -   BETANCOURT Rolando at ROUEN Huskies (May 04, 2014) 
   1   -   BOUCHERON Jacques vs CHARTRES French Cubs (May 18, 2014) 
Total bases:   8   -   PEYRICHOU Florian at MONTPELLIER Barracud (Jul 27, 2014) 
Walks:   3   -   (4 times ) 
Strikeouts:   3   -   BRELLE ANDRADE Jul. at ROUEN Huskies (May 04, 2014) 
   3   -   MARTINEZ Ernesto at BEAUCAIRE Chevaliers (May 25, 2014) 
   3   -   BRELLE ANDRADE Jul. vs PUC (Jul 06, 2014) 
Sac hits:   1   -   (14 times ) 
Sac flies:   1   -   (12 times ) 
Stolen bases:   2   -   (5 times ) 
Hit by pitch:   2   -   MARTINEZ Ernesto at TOULOUSE Stade (Mars 30 2014) 
   2   -   MARTINEZ SCOTT Rom. at BEAUCAIRE Chevaliers (May 25, 2014) 
Caught stealing:   2   -   BOUCHERON Jacques at TOULOUSE Stade (Mars 30 2014) 
Runners LOB:   4   -   (8 times ) 

Fielding
Putouts:   19   -   BETANCOURT Rolando vs PUC (Jul 06, 2014) 
Assists:   7   -   PEYRICHOU Florian vs CHARTRES French Cubs (May 18, 2014) 
   7   -   MAYEUX Dylan vs PUC (Jul 06, 2014) 
Errors:   2   -   MAYEUX Dylan at PUC (Apr 13, 2014) 
   2   -   MAYEUX Dylan vs MONTPELLIER Barracud (Apr 27, 2014) 
Passed balls:   2   -   (4 times ) 

Pitching
Innings pitched:   9.0   -   SILVINO LICEA Ciro vs MONTPELLIER Barracud (Apr 27, 2014) 
   9.0   -   SILVINO LICEA Ciro at ROUEN Huskies (May 04, 2014) 
   9.0   -   MOTTAY Jonathan at SAVIGNY Lions (Jul 20, 2014) 
Runs allowed:   10   -   BRELLE ANDRADE Pier. at MONTPELLIER Barracud (Jul 27, 2014) 
Earned runs:   10   -   BRELLE ANDRADE Pier. at MONTPELLIER Barracud (Jul 27, 2014) 
Walks allowed:   8   -   MOREL Christopher vs CHARTRES French Cubs (May 18, 2014) 
Strikeouts:   14   -   SILVINO LICEA Ciro vs MONTPELLIER Barracud (Apr 27, 2014) 
