DIVISION 1

ROUEN Huskies


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
*  Mars 30 2014  at  CHARTRES French Cubs-1  W  9-2       9-10-0  /  2-5-2  9   1-0-0  1-0-0   VAUGELADE Y (W 1-0)  -  2h38 
*  Mars 30 2014  at  CHARTRES French Cubs-2  W  19-0       19-17-2  /  0-1-5  6   2-0-0  2-0-0   PEREZ K (W 1-0)  -  2h05 
*  Apr 06, 2014  at  TOULOUSE Stade-1    5-7  L     5-10-0  /  7-12-3  9   2-1-0  2-1-0   VAUGELADE Y (L 1-1)  -  3H15 
*  Apr 06, 2014  at  TOULOUSE Stade-2  W  4-1       4-8-1  /  1-10-1  9   3-1-0  3-1-0   PEREZ K (W 2-0)  -  3h00 
*  Apr 13, 2014    SAVIGNY LIONS-1  W  3-2       3-7-0  /  2-8-2  9   4-1-0  4-1-0   ROY R (W 1-0)  -  2h40 
*  Apr 13, 2014    SAVIGNY LIONS-2  W  12-3       12-16-1  /  3-7-3  9   5-1-0  5-1-0   DANIELS J (W 1-0)  -  2h35 
*  Apr 20, 2014  at  SENART Templiers-1    4-5  L     4-9-1  /  5-7-1  9   5-2-0  5-2-0   VAUGELADE Y (L 1-2)  -  2H50 
*  Apr 20, 2014  at  SENART Templiers-2    4-5  L     4-5-4  /  5-7-1  9   5-3-0  5-3-0   ROY R (L 1-1)  -  2H00 
*  Apr 26, 2014  at  BEAUCAIRE Chevaliers-1  W  5-3       5-9-2  /  3-7-4  (10)   6-3-0  6-3-0   DANIELS J (W 2-0)  -  2H47 
*  Apr 27, 2014  at  BEAUCAIRE Chevaliers-2    2-3  L     2-3-2  /  3-4-5  (10)   6-4-0  6-4-0   VAUGELADE Y (L 1-3)  -  2h42 
*  May 04, 2014    SENART TEMPLIERS-1    0-1  L     0-5-0  /  1-4-0  9   6-5-0  6-5-0   DANIELS J (L 2-1)  -  2H35 
*  May 04, 2014    SENART TEMPLIERS-2  W  10-3       10-16-1  /  3-2-2  9   7-5-0  7-5-0   OZANICH O (W 1-0)  -  2H46 
*  May 18, 2014    MONTPELLIER BARRACUD-1  W  4-3       4-7-0  /  3-9-1  9   8-5-0  8-5-0   OZANICH O (W 2-0)  -  2H06 
*  May 18, 2014    MONTPELLIER BARRACUD-2  W  4-0       4-7-0  /  0-5-2  9   9-5-0  9-5-0   DANIELS J (W 3-1)  -  2H00 
*  May 25, 2014    PUC-1  W  7-6       7-11-0  /  6-12-0  9   10-5-0  10-5-0   PEREZ K (W 3-0)  -  2H47 
*  May 25, 2014    PUC-2    4-6  L     4-7-2  /  6-8-0  (10)   10-6-0  10-6-0   PEREZ K (L 3-1)  -  2H00 
*  Jun 01, 2014    CHARTRES FRENCH CUBS  W  12-2       12-8-0  /  2-3-1  7   11-6-0  11-6-0   VAUGELADE Y (W 2-3)  0  2h10 
*  Jun 01, 2014    CHARTRES FRENCH CUBS  W  10-0       10-15-0  /  0-3-3  7   12-6-0  12-6-0   DANIELS J (W 4-1)  0  2h  
*  Jun 08, 2014  at  PUC  W  5-1       5-10-0  /  1-10-2  9   13-6-0  13-6-0   OZANICH O (W 3-0)  0  2h25 
*  Jun 08, 2014  at  PUC    2-10  L     2-12-3  /  10-15-1  9   13-7-0  13-7-0   DANIELS J (L 4-2)  0  2h48 
*  Jun 30, 2014    BEAUCAIRE CHEVALIERS-1  W  12-0       12-14-0  /  0-7-5  7   14-7-0  14-7-0   PEREZ K (W 4-1)  -  2H35 
*  Jun 29, 2014    BEAUCAIRE CHEVALIERS-2  W  11-1       11-8-0  /  1-2-5  7   15-7-0  15-7-0   OZANICH O (W 4-0)  -  2h14 
*  Jul 06, 2014  at  SAVIGNY Lions-1  W  1-0       1-7-0  /  0-4-1  6   16-7-0  16-7-0   DANIELS J (W 5-2)  -  1H39 
*  Jul 06, 2014  at  SAVIGNY Lions-2  W  11-4       11-20-1  /  4-8-2  9   17-7-0  17-7-0   VAUGELADE Y (W 3-3)  -  3h08 
*  Jul 12, 2014  at  MONTPELLIER Barracud-1    1-10  L     1-6-5  /  10-8-1  9   17-8-0  17-8-0   DANIELS J (L 5-3)  -  2H52 
*  Jul 13, 2014  at  MONTPELLIER Barracud-2  W  9-1       9-10-1  /  1-8-1  9   18-8-0  18-8-0   PEREZ K (W 5-1)  -  3H02 
*  Jul 20, 2014    TOULOUSE STADE-1  W  10-0       10-8-0  /  0-4-8  7   19-8-0  19-8-0   PEREZ K (W 6-1)  -  1H57 
*  Jul 20, 2014    TOULOUSE STADE-2  W  14-0       14-12-1  /  0-5-3  7   20-8-0  20-8-0   DANIELS J (W 6-3)  -  1h58 

() extra inning game

 

Overall Statistics

 

• Record: 20-8 • Home: 12-2 • Away: 8-6 • : 20-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MARCHE Boris   .396  26-25  91  20  36  5  0  0  21  41  .451  12  1  3  2  .462  2  2  0-0  115  36  4  .974 
LEFEVRE Maxime   .370  19-19  73  19  27  7  1  0  16  36  .493  7  0  5  2  .415  2  0  12-16  23  54  4  .951 
HAGIWARA Kenji   .365  17-17  63  18  23  4  1  1  16  32  .508  9  3  9  0  .455  2  0  10-11  32  1  0  1.000 
PATUREL Arthur   .363  23-23  80  18  29  4  4  0  9  41  .513  13  3  14  1  .469  0  0  2-2  158  7  3  .982 
MORILLO Domingo   .330  28-28  103  23  34  6  1  1  24  45  .437  17  1  8  1  .423  2  1  17-20  35  74  5  .956 
PIQUET Luc   .323  18-16  62  11  20  4  1  1  19  29  .468  8  3  4  1  .408  3  0  2-5  33  51  1  .988 
GLEESON Dylan   .229  24-20  70  13  16  0  0  0  7  16  .229  7  0  6  1  .284  4  1  4-5  91  12  3  .972 
----------
BECQUEY Q   .464  9-9  28  7  13  1  0  0  3  14  .500  3  3  1  0  .543  1  1  0-0  49  6  2  .965 
BERT Joris   .323  10-8  31  10  10  2  0  1  6  15  .484  4  1  5  1  .395  2  1  1-1  12  1  1  .929 
DAGNEAU Bastien   .289  18-14  45  13  13  2  1  0  12  17  .378  10  2  8  1  .424  2  0  7-7  20  2  1  .957 
GAUTHIER David   .265  11-9  34  11  9  2  0  0  5  11  .324  10  0  6  1  .422  1  0  1-1  43  4  0  1.000 
RAMIREZ Brian   .250  13-12  44  10  11  1  0  0  3  12  .273  9  0  8  0  .377  0  0  2-3  14  32  0  1.000 
APONTE Luis   .241  18-14  54  4  13  2  0  0  10  15  .278  2  0  3  1  .259  2  0  1-1  1  2  0  1.000 
OZANICH Owen   .233  10-9  30  5  7  0  0  0  2  7  .233  3  0  7  0  .303  0  1  1-2  16  10  0  1.000 
COMBES Oscar   .194  10-10  31  2  6  1  0  0  3  7  .226  5  0  5  0  .297  1  1  0-0  16  1  0  1.000 
ROGERS Jordan   .154  10-10  26  4  4  1  0  0  3  5  .192  1  0  6  0  .179  1  0  0-1  14  6  3  .870 
VALLON Minh   .140  22-10  43  6  6  0  0  0  6  6  .140  12  0  12  1  .327  0  3  1-2  9  0  0  1.000 
DANIELS Jason   .000  1-0  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  0-0  1  14  0  1.000 
Totals   .305  28-28  909  194  277  42  9  4  166  349  .384  132  17  110  13  .393  26  11  61-77  690  331  27  .974 
Opponents   .223  28-28  828  79  185  31  2  4  67  232  .280  69  15  174  21  .293  5  10  37-51  675  270  65  .936 

LOB - Team (232), Opp (164). DPs turned - Team (31), Opp (19). IBB - Team (3), PIQUET L 1, HAGIWARA K 1, OZANICH O 1, Opp (1).Picked off - MORILLO D 2, GLEESON D 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PEREZ Keino   1.10  6-1  13-4  3  1/2  2  49.0  45  8  6  10  41  7  1  1  179  .251  1  3  0  1  1 
DANIELS Jason   1.78  6-3  11-9  3  3/1  0  65.2  45  19  13  13  58  7  0  0  235  .191  2  3  0  0  4 
OZANICH Owen   2.06  4-0  9-6  2  0/1  0  48.0  37  11  11  6  41  5  1  1  173  .214  2  1  0  1  3 
VAUGELADEYann   4.43  3-3  12-6  0  0/1  2  44.2  39  25  22  18  22  7  0  0  158  .247  2  6  0  2  1 
----------
ROY Robin   1.80  1-1  4-2  0  0/1  0  10.0  6  5  2  7  6  0  0  1  35  .171  0  2  0  0  0 
BERT Joris   4.50  0-0  1-0  0  0/0  0  2.0  3  1  1  1  2  1  0  0  9  .333  0  0  0  0  0 
GUIONNEAU Benjamin   5.87  0-0  4-1  0  0/0  1  7.2  5  8  5  13  3  1  0  1  26  .192  4  0  1  1  0 
RAMIREZ Brian   6.00  0-0  1-0  0  0/0  0  3.0  5  2  2  1  1  3  0  0  13  .385  0  0  0  0  1 
Totals   2.43  20-8  28-28  8  7/3  5  230.0  185  79  62  69  174  31  2  4  828  .223  11  15  1  5  10 
Opponents   5.92  8-20  28-28  2  1/0  5  225.0  277  194  148  132  110  42  9  4  909  .305  20  17  10  26  11 

PB - Team (8), MARCHE B 5, GLEESON D 3, Opp (19). Pickoffs - Team (0), Opp (3). SBA/ATT - MARCHE B (17-28), GLEESON D (20-22), VAUGELADE Y (11-16), DANIELS J (7-12), PEREZ K (6-8), ROY R (5-6), GUIONNEAU B (4-5), OZANICH O (4-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GAUTHIER David   47  43  4  0  1.000  0  0  0  ---  0  0 
RAMIREZ Brian   46  14  32  0  1.000  4  0  0  ---  0  0 
HAGIWARA Kenji   33  32  1  0  1.000  0  0  0  ---  0  0 
OZANICH Owen   26  16  10  0  1.000  1  4  0  1.000  0  0 
COMBES Oscar   17  16  1  0  1.000  0  0  0  ---  0  0 
DANIELS Jason   15  1  14  0  1.000  3  7  5  .583  0  0 
PEREZ Keino   14  5  9  0  1.000  1  6  2  .750  0  0 
VAUGELADEYann   11  3  8  0  1.000  1  11  5  .688  0  0 
VALLON Minh   9  9  0  0  1.000  0  0  0  ---  0  0 
APONTE Luis   3  1  2  0  1.000  0  0  0  ---  0  0 
GUIONNEAU Benjamin   1  0  1  0  1.000  0  4  1  .800  0  0 
PIQUET Luc   85  33  51  1  .988  13  0  0  ---  0  0 
PATUREL Arthur   168  158  7  3  .982  17  0  0  ---  0  0 
MARCHE Boris   155  115  36  4  .974  4  17  11  .607  5  0 
GLEESON Dylan   106  91  12  3  .972  3  20  2  .909  3  0 
BECQUEY Q   57  49  6  2  .965  6  0  0  ---  0  0 
DAGNEAU Bastien   23  20  2  1  .957  2  0  0  ---  0  0 
MORILLO Domingo   114  35  74  5  .956  15  0  0  ---  0  0 
LEFEVRE Maxime   81  23  54  4  .951  8  0  0  ---  0  0 
BERT Joris   14  12  1  1  .929  1  0  0  ---  0  0 
ROGERS Jordan   23  14  6  3  .870  1  0  0  ---  0  0 
ROY Robin   0  0  0  0  .000  0  5  1  .833  0  0 
Totals   1048  690  331  27  .974  31  37  14  .725  8  0 
Opponents   1010  675  270  65  .936  19  61  16  .792  19  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
PATUREL Arthur   1  5  .200  28  75  .373  15  41  .366  14  39  .359  0  2  .000  13  22  .591  18  16  1.1 
MARCHE Boris   0  6  .000  36  85  .424  24  44  .545  12  47  .255  1  1  1.000  10  29  .345  32  21  1.5 
RAMIREZ Brian   3  7  .429  8  37  .216  2  16  .125  9  28  .321  1  2  .500  6  12  .500  14  9  1.6 
GAUTHIER David   1  2  .500  8  32  .250  7  22  .318  2  12  .167  0  1  .000  5  9  .556  14  6  2.3 
GLEESON Dylan   4  12  .333  12  58  .207  11  42  .262  5  28  .179  0  1  .000  6  17  .353  22  27  0.8 
MORILLO Domingo   3  9  .333  31  94  .330  21  58  .362  13  45  .289  0  1  .000  5  20  .250  24  35  0.7 
BERT Joris   0  3  .000  10  28  .357  3  14  .214  7  17  .412  2  2  1.000  5  11  .455  11  7  1.6 
DANIELS Jason   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  1  1  1.0 
ROGERS Jordan   0  2  .000  4  24  .167  3  14  .214  1  12  .083  0  1  .000  1  2  .500  8  7  1.1 
HAGIWARA Kenji   0  3  .000  23  60  .383  13  32  .406  10  31  .323  4  5  .800  12  17  .706  16  13  1.2 
APONTE Luis   2  4  .500  11  50  .220  10  32  .313  3  22  .136  0  0  ---  2  12  .167  14  25  0.6 
PIQUET Luc   5  5  1.000  15  57  .263  14  33  .424  6  29  .207  2  3  .667  4  12  .333  21  14  1.5 
LEFEVRE Maxime   4  7  .571  23  66  .348  10  34  .294  17  39  .436  1  4  .250  13  27  .481  24  17  1.4 
VALLON Minh   0  8  .000  6  35  .171  6  27  .222  0  16  .000  0  4  .000  3  12  .250  10  17  0.6 
DAGNEAU Bastien   2  8  .250  11  37  .297  7  27  .259  6  18  .333  1  2  .500  3  7  .429  13  9  1.4 
COMBES Oscar   1  1  1.000  5  30  .167  2  17  .118  4  14  .286  0  0  ---  3  5  .600  11  10  1.1 
OZANICH Owen   0  2  .000  7  28  .250  5  20  .250  2  10  .200  0  1  .000  1  6  .167  6  10  0.6 
BECQUEY Q   0  3  .000  13  25  .520  6  14  .429  7  14  .500  0  1  .000  5  6  .833  6  9  0.7 
Totals   26  87  .299  251  822  .305  159  488  .326  118  421  .280  12  31  .387  97  226  .429  265  253  1.0 
Opponents   8  35  .229  177  793  .223  84  358  .235  101  470  .215  9  21  .429  76  228  .333  192  272  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
PATUREL Arthur   0  0  ---  10  25  .400  1  4  .250  8  30  .267  7  30  53  .566  4  22  3  1  5 
MARCHE Boris   0  0  ---  17  31  .548  8  9  .889  15  32  .469  8  31  50  .620  6  15  3  1  1 
RAMIREZ Brian   0  0  ---  1  12  .083  2  4  .500  2  12  .167  0  5  17  .294  2  8  2  0  2 
GAUTHIER David   0  0  ---  4  15  .267  2  4  .500  2  15  .133  0  9  24  .375  1  15  0  1  0 
GLEESON Dylan   0  1  .000  5  26  .192  6  8  .750  3  20  .150  0  21  48  .438  9  20  4  4  2 
MORILLO Domingo   0  0  ---  17  41  .415  10  13  .769  14  39  .359  9  40  68  .588  11  21  5  10  1 
BERT Joris   0  0  ---  2  9  .222  4  6  .667  3  8  .375  1  11  21  .524  4  4  0  2  2 
DANIELS Jason   0  0  ---  0  1  .000  1  1  1.000  0  1  .000  0  1  2  .500  3  1  0  0  0 
ROGERS Jordan   0  0  ---  1  10  .100  2  5  .400  2  10  .200  1  6  15  .400  1  9  2  3  2 
HAGIWARA Kenji   0  0  ---  9  25  .360  10  12  .833  4  14  .286  2  22  35  .629  7  9  3  3  3 
APONTE Luis   1  1  1.000  7  18  .389  5  8  .625  1  12  .083  1  18  35  .514  8  8  1  4  3 
PIQUET Luc   0  1  .000  11  25  .440  6  7  .857  10  22  .455  6  26  40  .650  5  8  6  0  1 
LEFEVRE Maxime   0  0  ---  10  26  .385  6  7  .857  8  23  .348  7  17  37  .459  10  19  1  1  3 
VALLON Minh   0  2  .000  4  21  .190  4  10  .400  1  14  .071  1  17  35  .486  5  21  0  3  1 
DAGNEAU Bastien   0  0  ---  6  17  .353  5  6  .833  3  16  .188  4  17  33  .515  5  10  4  4  2 
COMBES Oscar   0  0  ---  2  14  .143  1  1  1.000  3  14  .214  2  8  20  .400  6  12  1  2  2 
OZANICH Owen   0  0  ---  2  14  .143  1  1  1.000  1  10  .100  1  9  21  .429  2  10  1  3  2 
BECQUEY Q   0  0  ---  5  10  .500  1  2  .500  1  9  .111  1  14  20  .700  3  8  1  2  0 
Totals   1  5  .200  113  340  .332  75  108  .694  81  301  .269  51  302  574  .526  92  232  37  44  32 
Opponents   2  10  .200  57  221  .258  24  53  .453  48  261  .184  21  161  393  .410  55  164  18  32  60 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
GUIONNEAU Benjamin   0  2  .000  5  24  .208  4  18  .222  1  8  .125  4  8  .500  3  9  .333  10  8  1.2 
RAMIREZ Brian   0  0  ---  5  13  .385  3  7  .429  2  6  .333  1  3  .333  1  4  .250  3  5  0.6 
BERT Joris   0  0  ---  3  9  .333  2  7  .286  1  2  .500  1  2  .500  2  4  .500  3  1  3.0 
DANIELS Jason   0  3  .000  45  232  .194  16  83  .193  29  152  .191  14  66  .212  13  75  .173  52  73  0.7 
PEREZ Keino   0  5  .000  45  174  .259  17  88  .193  28  91  .308  20  46  .435  10  56  .179  37  54  0.7 
OZANICH Owen   3  6  .500  34  167  .204  13  68  .191  24  105  .229  17  48  .354  6  54  .111  39  59  0.7 
ROY Robin   0  3  .000  6  32  .188  3  15  .200  3  20  .150  6  11  .545  2  11  .182  9  12  0.8 
VAUGELADEYann   2  12  .167  37  146  .253  26  72  .361  13  86  .151  13  44  .295  11  48  .229  39  60  0.6 
Totals   5  31  .161  180  797  .226  84  358  .235  101  470  .215  76  228  .333  48  261  .184  192  272  0.7 
Opponents   46  150  .307  231  759  .304  159  488  .326  118  421  .280  97  226  .429  81  301  .269  265  253  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
GUIONNEAU Benjamin   4-1  1.92  5.87  9.39  5.87  15.26  3.52  0.2  1.17  0.00  1.17  11.74  9.39  46.96  4-5  .800 
RAMIREZ Brian   1-0  3.00  15.00  6.00  6.00  3.00  3.00  1.0  9.00  0.00  0.00  9.00  15.00  45.00  0-0  --- 
BERT Joris   1-0  2.00  13.50  4.50  4.50  4.50  9.00  2.0  4.50  0.00  0.00  13.50  4.50  45.00  0-0  --- 
DANIELS Jason   11-9  5.97  6.17  2.60  1.78  1.78  7.95  4.5  0.96  0.00  0.00  7.13  10.01  34.95  7-12  .583 
PEREZ Keino   13-4  3.77  8.27  1.47  1.10  1.84  7.53  4.1  1.29  0.18  0.18  6.80  9.92  35.63  6-8  .750 
OZANICH Owen   9-6  5.33  6.94  2.06  2.06  1.12  7.69  6.8  0.94  0.19  0.19  7.31  11.06  34.50  4-4  1.000 
ROY Robin   4-2  2.50  5.40  4.50  1.80  6.30  5.40  0.9  0.00  0.00  0.90  8.10  10.80  39.60  5-6  .833 
VAUGELADEYann   12-6  3.72  7.86  5.04  4.43  3.63  4.43  1.2  1.41  0.00  0.00  7.86  12.09  37.28  11-16  .688 
Totals   28-28  8.21  7.24  3.09  2.43  2.70  6.81  2.5  1.21  0.08  0.16  7.51  10.64  36.27  37-51  .792 
Opponents   28-28  8.04  11.08  7.76  5.92  5.28  4.40  0.8  1.68  0.36  0.16  10.60  10.12  43.80  61-77  .725 

* = average based on 9-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   43   -   at SAVIGNY Lions (Jul 06, 2014) 
Runs scored:   19   -   at CHARTRES French Cubs (Mars 30 2014) 
Hits:   20   -   at SAVIGNY Lions (Jul 06, 2014) 
RBIs:   16   -   at CHARTRES French Cubs (Mars 30 2014) 
Doubles:   6   -   vs CHARTRES French Cubs (Jun 01, 2014) 
Triples:   2   -   at CHARTRES French Cubs (Mars 30 2014) 
Home runs:   1   -   (4 times ) 
Total bases:   25   -   vs SAVIGNY Lions (Apr 13, 2014) 
Walks:   11   -   vs CHARTRES French Cubs (Jun 01, 2014) 
Strikeouts:   11   -   at SENART Templiers (Apr 20, 2014) 
Sac hits:   2   -   vs SAVIGNY Lions (Apr 13, 2014) 
   2   -   at SAVIGNY Lions (Jul 06, 2014) 
Sac flies:   6   -   vs CHARTRES French Cubs (Jun 01, 2014) 
Stolen bases:   6   -   vs CHARTRES French Cubs (Jun 01, 2014) 
Hit by pitch:   2   -   at CHARTRES French Cubs (Mars 30 2014) 
   2   -   vs MONTPELLIER Barracud (May 18, 2014) 
   2   -   vs TOULOUSE Stade (Jul 20, 2014) 
Caught stealing:   3   -   at BEAUCAIRE Chevaliers (Apr 26, 2014) 
   3   -   at SAVIGNY Lions (Jul 06, 2014) 
Runners LOB:   13   -   vs SENART Templiers (May 04, 2014) 
   13   -   vs CHARTRES French Cubs (Jun 01, 2014) 
Hit into DP:   4   -   at SAVIGNY Lions (Jul 06, 2014) 

Fielding
Putouts:   30   -   at BEAUCAIRE Chevaliers (Apr 26, 2014) 
   30   -   vs PUC (May 25, 2014) 
Assists:   18   -   vs SENART Templiers (May 04, 2014) 
Errors:   5   -   at MONTPELLIER Barracud (Jul 12, 2014) 
Passed balls:   3   -   at MONTPELLIER Barracud (Jul 12, 2014) 
DPs turned:   3   -   vs SENART Templiers (May 04, 2014) 
   3   -   vs PUC (May 25, 2014) 

Pitching
Innings pitched:   10.0   -   at BEAUCAIRE Chevaliers (Apr 26, 2014) 
   10.0   -   vs PUC (May 25, 2014) 
Runs allowed:   10   -   at PUC (Jun 08, 2014) 
   10   -   at MONTPELLIER Barracud (Jul 12, 2014) 
Earned runs:   8   -   at PUC (Jun 08, 2014) 
Walks allowed:   6   -   vs CHARTRES French Cubs (Jun 01, 2014) 
   6   -   at MONTPELLIER Barracud (Jul 12, 2014) 
Strikeouts:   10   -   at TOULOUSE Stade (Apr 06, 2014) 
   10   -   at BEAUCAIRE Chevaliers (Apr 26, 2014) 
   10   -   vs SENART Templiers (May 04, 2014) 
Hits allowed:   15   -   at PUC (Jun 08, 2014) 
Doubles allowed:   5   -   at TOULOUSE Stade (Apr 06, 2014) 
Triples allowed:   1   -   at PUC (Jun 08, 2014) 
   1   -   vs BEAUCAIRE Chevaliers (Jun 29, 2014) 
Homers allowed:   1   -   (4 times ) 
Wild pitches:   3   -   vs CHARTRES French Cubs (Jun 01, 2014) 
Hit batters:   2   -   (4 times ) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   LEFEVRE Maxime at SAVIGNY Lions (Jul 06, 2014) 
Runs scored:   4   -   MORILLO Domingo vs CHARTRES French Cubs (Jun 01, 2014) 
   4   -   BERT Joris vs TOULOUSE Stade (Jul 20, 2014) 
Hits:   4   -   MARCHE Boris vs CHARTRES French Cubs (Jun 01, 2014) 
RBIs:   5   -   PIQUET Luc vs SENART Templiers (May 04, 2014) 
   5   -   MARCHE Boris vs CHARTRES French Cubs (Jun 01, 2014) 
Doubles:   2   -   PIQUET Luc vs SAVIGNY Lions (Apr 13, 2014) 
   2   -   LEFEVRE Maxime vs MONTPELLIER Barracud (May 18, 2014) 
   2   -   MORILLO Domingo vs CHARTRES French Cubs (Jun 01, 2014) 
Triples:   1   -   (9 times ) 
Home runs:   1   -   (4 times ) 
Total bases:   7   -   PIQUET Luc vs SENART Templiers (May 04, 2014) 
Walks:   3   -   GAUTHIER David vs CHARTRES French Cubs (Jun 01, 2014) 
   3   -   MARCHE Boris vs BEAUCAIRE Chevaliers (Jun 29, 2014) 
   3   -   VALLON Minh vs TOULOUSE Stade (Jul 20, 2014) 
Strikeouts:   3   -   HAGIWARA Kenji at SENART Templiers (Apr 20, 2014) 
   3   -   PATUREL Arthur vs SENART Templiers (May 04, 2014) 
Sac hits:   1   -   (11 times ) 
Sac flies:   2   -   PIQUET Luc vs CHARTRES French Cubs (Jun 01, 2014) 
Stolen bases:   3   -   LEFEVRE Maxime at SENART Templiers (Apr 20, 2014) 
Hit by pitch:   1   -   (17 times ) 
Caught stealing:   1   -   (16 times ) 
Runners LOB:   7   -   VALLON Minh vs CHARTRES French Cubs (Jun 01, 2014) 

Fielding
Putouts:   16   -   PATUREL Arthur vs SENART Templiers (May 04, 2014) 
Assists:   6   -   MORILLO Domingo at SENART Templiers (Apr 20, 2014) 
   6   -   PIQUET Luc vs SENART Templiers (May 04, 2014) 
   6   -   PIQUET Luc at PUC (Jun 08, 2014) 
Errors:   2   -   (4 times ) 
Passed balls:   3   -   MARCHE Boris at MONTPELLIER Barracud (Jul 12, 2014) 

Pitching
Innings pitched:   9.0   -   (4 times ) 
Runs allowed:   6   -   DANIELS Jason at PUC (Jun 08, 2014) 
   6   -   VAUGELADEYann at MONTPELLIER Barracud (Jul 12, 2014) 
Earned runs:   6   -   VAUGELADEYann at MONTPELLIER Barracud (Jul 12, 2014) 
Walks allowed:   5   -   VAUGELADEYann at SAVIGNY Lions (Jul 06, 2014) 
Strikeouts:   10   -   PEREZ Keino at TOULOUSE Stade (Apr 06, 2014) 
Hits allowed:   10   -   PEREZ Keino at TOULOUSE Stade (Apr 06, 2014) 
   10   -   OZANICH Owen at PUC (Jun 08, 2014) 
Doubles allowed:   3   -   RAMIREZ Brian at TOULOUSE Stade (Apr 06, 2014) 
Triples allowed:   1   -   PEREZ Keino at PUC (Jun 08, 2014) 
   1   -   OZANICH Owen vs BEAUCAIRE Chevaliers (Jun 29, 2014) 
Homers allowed:   1   -   (4 times ) 
Wild pitches:   3   -   GUIONNEAU Benjamin vs CHARTRES French Cubs (Jun 01, 2014) 
Hit batters:   2   -   VAUGELADEYann at SENART Templiers (Apr 20, 2014) 
   2   -   ROY Robin at BEAUCAIRE Chevaliers (Apr 27, 2014)