![]() |
Composite Box Score |
CHAMPIONNAT BASEBALL D2 2023
CLERMONT-FERRAND at MEYZIEU - Composite Box Score
Jun 04, 2023 at MEYZIEU
CLERMONT-FERRAND | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MONTEIRO p/c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
GRIMAUD ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
LORIENNE 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
FRESLON c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
KAWAKAMI 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DELIA 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
MATEO DE AZA 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
GOUTTEFANGEA rf/p | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
BLASIOLE cf/1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
DELMAS lf/cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
DEMAZY c/lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 32 | 6 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 24 | 13 | 2 |
MEYZIEU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
LEVEQUE B p/c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
DI MAIO rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
BERRY cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MONCHATRE ss/p | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
MARTINEZ 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 1 |
PITCHE 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
MARIN 3b/ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
BRESSON lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COHEN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
DYMOWIEZ J ph/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 5 | 5 | 1 | 0 | 0 | 7 | 4 | 1 | 4 | 2 | 0 | 5 | 1 | 2 | 0 | 27 | 13 | 1 |
CLERMONT-FERRAND | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
RAINHO MONTEIRO Caio | 7.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 24 | 33 | 6 | 10 |
BLASIOLE Jeremy | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
GOUTTEFANGEAS Raphae L,0-2 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
MEYZIEU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LEVEQUE Bastien | 5.0 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 9 |
MONCHATRE Kevin W,3-0 | 4.0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 |
Umpires - HP: CREMADES Richard 1B: LETHIECQ Robin
Start: 14:00 Time: 2:50 Attendance: Game notes: SCOREKEEPER : MOUNIER Charlotte GOUTTEFANGEA faced 4 batters in the 9th. |
Play-by-Play |
CHAMPIONNAT BASEBALL D2 2023
CLERMONT-FERRAND at MEYZIEU
Jun 04, 2023 at MEYZIEU
CLERMONT-FERRAND starters: 20/p MONTEIRO; 8/ss GRIMAUD; 29/1b LORIENNE; 12/3b
DELIA; 22/2b MATEO DE AZA; 11/rf GOUTTEFANGEA; 30/cf BLASIOLE; 19/lf DELMAS;
17/c DEMAZY;
MEYZIEU starters: 20/p LEVEQUE B; 85/rf DI MAIO; 11/cf BERRY; 22/ss MONCHATRE;
46/1b MARTINEZ; 5/2b PITCHE; 10/3b MARIN; 7/lf BRESSON; 80/c COHEN;
CLERMONT-FERRAND 1st - MONTEIRO grounded out to 3b.
GRIMAUD flied out to lf. LORIENNE grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
MEYZIEU 1st - LEVEQUE B grounded out to ss. DI MAIO
grounded out to 2b. BERRY hit by pitch. MONCHATRE singled to right field; BERRY
advanced to third. MARTINEZ grounded out to p. 0 runs, 1 hit, 0 errors, 2
LOB.
CLERMONT-FERRAND 2nd - DELIA singled to left field.
DELIA advanced to second on a passed ball. DELIA stole third. MATEO DE AZA
walked. MATEO DE AZA stole second. GOUTTEFANGEA grounded out to 1b unassisted,
RBI; DELIA scored. BLASIOLE grounded out to ss; MATEO DE AZA advanced to third.
MATEO DE AZA scored on a passed ball, unearned. DELMAS grounded out to 3b.
2 runs, 1 hit, 0 errors, 0 LOB.
MEYZIEU 2nd - PITCHE flied out to cf. MARIN struck
out swinging. BRESSON singled to left field. BRESSON out at second c to ss,
caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.
CLERMONT-FERRAND 3rd - DEMAZY reached on a muffed
throw by 1b, assist by 2b. MONTEIRO struck out swinging. GRIMAUD grounded out
to ss; DEMAZY advanced to second. LORIENNE grounded out to 2b. 0 runs, 0
hits, 1 error, 1 LOB.
MEYZIEU 3rd - COHEN walked. COHEN stole second.
LEVEQUE B flied into double play rf to 3b; COHEN out on the play. DI MAIO
walked. DI MAIO advanced to second on a passed ball. BERRY fouled out to rf.
0 runs, 0 hits, 0 errors, 1 LOB.
CLERMONT-FERRAND 4th - DELIA struck out looking.
MATEO DE AZA hit by pitch. GOUTTEFANGEA grounded out to p; MATEO DE AZA
advanced to second. BLASIOLE singled to left field, RBI; MATEO DE AZA scored.
DELMAS struck out swinging. 1 run, 1 hit, 0 errors, 1 LOB.
MEYZIEU 4th - MONCHATRE grounded out to 2b. MARTINEZ
flied out to lf. PITCHE grounded out to 2b. 0 runs, 0 hits, 0 errors, 0
LOB.
CLERMONT-FERRAND 5th - DEMAZY struck out swinging.
MONTEIRO walked. GRIMAUD grounded out to p, SAC; MONTEIRO advanced to second.
LORIENNE flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.
MEYZIEU 5th - MARIN singled to center field. BRESSON
grounded out to p, SAC; MARIN advanced to second. DYMOWIEZ J pinch hit for
COHEN. DYMOWIEZ J hit by pitch. MARIN stole third. LEVEQUE B reached on a
fielder's choice to shortstop; DYMOWIEZ J advanced to second. DI MAIO flied out
to lf. BERRY walked, RBI; LEVEQUE B advanced to second; DYMOWIEZ J advanced to
third; MARIN scored. MONCHATRE grounded out to 2b. 1 run, 1 hit, 0
errors, 3 LOB.
CLERMONT-FERRAND 6th - LEVEQUE B to c. MONCHATRE to
p. MARIN to ss. DYMOWIEZ J to 3b. DELIA flied out to rf. MATEO DE AZA grounded
out to p. GOUTTEFANGEA struck out looking. 0 runs, 0 hits, 0 errors, 0
LOB.
MEYZIEU 6th - FRESLON to c for LORIENNE. BLASIOLE to
1b. DELMAS to cf. DEMAZY to lf. MARTINEZ singled to center field. MARTINEZ
stole second. PITCHE doubled to left field, RBI; MARTINEZ scored. MARIN
grounded out to p, SAC; PITCHE advanced to third. BRESSON reached on a
fielder's choice to second base, RBI; PITCHE scored. DYMOWIEZ J struck out
looking. LEVEQUE B hit by pitch; BRESSON advanced to second. LEVEQUE B advanced
to second on a passed ball; BRESSON advanced to third on a passed ball. DI MAIO
flied out to lf. 2 runs, 2 hits, 0 errors, 2 LOB.
CLERMONT-FERRAND 7th - BLASIOLE struck out swinging.
DELMAS grounded out to 2b. DEMAZY struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
MEYZIEU 7th - BERRY grounded out to ss. MONCHATRE
grounded out to ss. MARTINEZ walked. MARTINEZ advanced to second on a passed
ball. PITCHE struck out swinging. 0 runs, 0 hits, 0 errors, 1
LOB.
CLERMONT-FERRAND 8th - DELMAS placed on second.
DEMAZY placed on first. MONTEIRO grounded out to p; DEMAZY advanced to second;
DELMAS advanced to third. GRIMAUD singled to right field, RBI; DEMAZY advanced
to third; DELMAS scored. GRIMAUD stole second. FRESLON popped up to ss. DELIA
flied out to rf. 1 run, 1 hit, 0 errors, 2 LOB.
MEYZIEU 8th - MONTEIRO to c. KAWAKAMI to 1b for
FRESLON. BLASIOLE to p. MARTINEZ placed on second. PITCHE placed on first.
MARIN walked; PITCHE advanced to second; MARTINEZ advanced to third. BRESSON
walked, RBI; MARIN advanced to second; PITCHE advanced to third; MARTINEZ
scored. DYMOWIEZ J struck out looking. LEVEQUE B reached on a fielder's choice
to second base; BRESSON advanced to second; MARIN advanced to third; PITCHE out
at home 2b to c. DI MAIO struck out swinging. 1 run, 0 hits, 0 errors, 3
LOB.
CLERMONT-FERRAND 9th - KAWAKAMI placed on second.
DELIA placed on first. MATEO DE AZA singled to third base; DELIA advanced to
second; KAWAKAMI advanced to third. GOUTTEFANGEA grounded out to ss, RBI; MATEO
DE AZA advanced to second; DELIA advanced to third; KAWAKAMI scored. BLASIOLE
walked. DELMAS singled to right field, RBI; BLASIOLE advanced to second; MATEO
DE AZA advanced to third; DELIA scored. DEMAZY reached on a fielder's choice to
pitcher; DELMAS advanced to second; BLASIOLE advanced to third; MATEO DE AZA
out at home p unassisted. MONTEIRO flied out to cf. 2 runs, 2 hits, 0
errors, 3 LOB.
MEYZIEU 9th - GOUTTEFANGEA to p. BLASIOLE to cf.
DELMAS to rf. LEVEQUE B placed on second. DI MAIO placed on first. BERRY
reached on a throwing error by p; DI MAIO advanced to second; LEVEQUE B
advanced to third. BERRY advanced to third on a throwing error by 1b; DI MAIO
scored on the error, unearned; LEVEQUE B scored on the error, unearned.
MONCHATRE reached on a fielder's choice. MONCHATRE stole second. MARTINEZ
intentionally walked. PITCHE hit by pitch, RBI; MARTINEZ advanced to second;
MONCHATRE advanced to third; BERRY scored, unearned. Outs are set to 3. 3
runs, 0 hits, 2 errors, 3 LOB.
Plate appearance breakdown |
CHAMPIONNAT BASEBALL D2 2023
CLERMONT-FERRAND at MEYZIEU - Plate Appearance Breakdown
Jun 04, 2023 at MEYZIEU
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
CLERMONT-FERRAND | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
MONTEIRO p/c | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 2 | 3 | 0 | 2 | 1 |
GRIMAUD ss | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 |
LORIENNE 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
FRESLON c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
KAWAKAMI 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DELIA 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-1 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
MATEO DE AZA 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
GOUTTEFANGEA rf/p | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 3-3 | 0-1 | 0-0 | 0-1 | 2-2 | 5 | 0 | 0 | 3 | 0 |
BLASIOLE cf/1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
DELMAS lf/cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 1-2 | 0-2 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 2 | 0 |
DEMAZY c/lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Totals...... | 37 | 32 | 5 | 3 | 1 | 1 | 0 | 0 | 0-0 | 5-32 | 4-14 | 4-18 | 12-19 | 1-10 | 2-7 | 1-4 | 4-6 | 10 | 8 | 1 | 14 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
CLERMONT-FERRAND | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
MONTEIRO | 33 | 24 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5-24 | 2-12 | 2-8 | 3-7 | 10 | 6 | - |
BLASIOLE | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-3 | 0-1 | 0-0 | 1 | 0 | - |
GOUTTEFANGEA | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
MEYZIEU | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
LEVEQUE B p/c | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 3-4 | 0-0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 |
DI MAIO rf | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 5 | 0 | 1 | 2 |
BERRY cf | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 |
MONCHATRE ss/p | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-2 | 1-3 | 1-3 | 1-2 | 0-1 | 0-1 | 0-1 | 0 | 3 | 0 | 3 | 0 |
MARTINEZ 1b | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
PITCHE 2b | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-3 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 |
MARIN 3b/ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
BRESSON lf | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 3-3 | 1-1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
COHEN c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DYMOWIEZ J ph/3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 42 | 29 | 5 | 7 | 4 | 2 | 0 | 0 | 0-0 | 5-29 | 1-15 | 2-17 | 13-24 | 2-9 | 3-7 | 0-5 | 3-8 | 2 | 12 | 1 | 11 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
MEYZIEU | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
LEVEQUE B | 21 | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-17 | 1-9 | 1-6 | 2-5 | 9 | 2 | - |
MONCHATRE | 16 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-15 | 3-9 | 0-4 | 0-2 | 5 | 4 | - |
Line score |
MEYZIEU 7, CLERMONT-FERRAND 6 (Jun 04, 2023 at MEYZIEU)
----------------------------------------------------------------------
CLERMONT-FERRAND.... 020 100 012 - 6 5 2 (12-4)
MEYZIEU............. 000 012 013 - 7 5 1 (9-7)
----------------------------------------------------------------------
Pitchers: CLERMONT-FERRAND - RAINHO MONTEIRO Caio; BLASIOLE Jeremy(8); GOUTTEFANGEAS Raphae(9)
and FRESLON Julien; DEMAZY Louis; RAINHO MONTEIRO Caio. MEYZIEU - LEVEQUE Bastien;
MONCHATRE Kevin(6) and COHEN Timothe; LEVEQUE Bastien.
Win-MONCHATRE Kevin(3-0) Loss-GOUTTEFANGEAS Raphae(0-2) T-2:50 A-0
Game notes:
SCOREKEEPER : MOUNIER Charlotte
GOUTTEFANGEA faced 4 batters in the 9th.