![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | D1 | Pitcher of record | Attend | Time | ||||
* | Apr 10, 2022 | MONTIGNY COUGARS-1 | 0-6 | L | 0-7-3 | / | 6-11-0 | 9 | 0-1-0 | 0-1-0 | MOULIN Q (L 0-1) | - | 2:50 | ||
* | Apr 10, 2022 | MONTIGNY COUGARS-2 | W | 8-1 | 8-13-1 | / | 1-8-2 | 9 | 1-1-0 | 1-1-0 | PRIOUL (W 1-0) | - | 2:50 | ||
* | Apr 24, 2022 | SAVIGNY/ORGE LIONS-1 | W | 8-3 | 8-7-0 | / | 3-4-1 | 9 | 2-1-0 | 2-1-0 | PRIOUL (W 2-0) | - | 2:34 | ||
* | Apr 24, 2022 | SAVIGNY/ORGE LIONS-2 | W | 4-2 | 4-14-0 | / | 2-6-3 | 9 | 3-1-0 | 3-1-0 | MOULIN Q (W 1-1) | - | 2:47 | ||
* | May 08, 2022 | at | METZ Cometz-1 | W | 11-1 | 11-17-1 | / | 1-2-2 | 7 | 4-1-0 | 4-1-0 | MOULIN Q (W 2-1) | - | 2:10 | |
* | May 08, 2022 | at | METZ Cometz-2 | W | 13-4 | 13-18-3 | / | 4-10-3 | 9 | 5-1-0 | 5-1-0 | GOMEZ (W 1-0) | - | 3:25 | |
* | May 15, 2022 | PARIS UNIVERSITéCLUB-1 | W | 14-4 | 14-17-4 | / | 4-5-0 | 7 | 6-1-0 | 6-1-0 | PRIOUL (W 3-0) | - | 2:26 | ||
* | May 15, 2022 | PARIS UNIVERSITéCLUB-2 | W | 20-0 | 20-18-0 | / | 0-2-0 | 5 | 7-1-0 | 7-1-0 | MOULIN Q (W 3-1) | - | 1:55 | ||
* | May 22, 2022 | at | MONTIGNY Cougars-1 | W | 2-1 | 2-3-3 | / | 1-5-1 | (11) | 8-1-0 | 8-1-0 | VAN STEENSEL (W 1-0) | - | 3:03 | |
* | May 22, 2022 | at | MONTIGNY Cougars-2 | 3-4 | L | 3-6-1 | / | 4-6-2 | 9 | 8-2-0 | 8-2-0 | MOSCATO (L 0-1) | - | 3:10 | |
* | Jun 19, 2022 | at | SAVIGNY/ORGE Lions-1 | 5-7 | L | 5-8-0 | / | 7-12-2 | 9 | 8-3-0 | 8-3-0 | MOULIN Q (L 3-2) | - | 2:48 | |
* | Jun 19, 2022 | at | SAVIGNY/ORGE Lions-2 | 4-7 | L | 4-7-4 | / | 7-10-1 | 9 | 8-4-0 | 8-4-0 | VAN STEENSEL (L 1-1) | - | 2:50 | |
* | Jul 02, 2022 | METZ COMETZ | W | 6-1 | 6-9-0 | / | 1-4-1 | 9 | 9-4-0 | 9-4-0 | GOMEZ (W 2-0) | 0 | 2:23 | ||
* | Jul 03, 2022 | METZ COMETZ | W | 19-1 | 19-11-0 | / | 1-2-2 | 6 | 10-4-0 | 10-4-0 | MOSCATO (W 1-1) | 0 | 2:20 | ||
* | Jul 24, 2022 | at | PARIS UniversitéClub-1 | W | 9-4 | 9-11-1 | / | 4-5-1 | 9 | 11-4-0 | 11-4-0 | VAN STEENSEL (W 2-1) | - | 3:16 | |
* | Jul 24, 2022 | at | PARIS UniversitéClub-2 | W | 13-1 | 13-12-0 | / | 1-8-5 | 9 | 12-4-0 | 12-4-0 | GOMEZ (W 3-0) | - | 3:09 | |
* | Jul 30, 2022 | MONTPELL. BARRACUDAS | W | 2-0 | 2-7-0 | / | 0-4-0 | 9 | 13-4-0 | 13-4-0 | PRIOUL (W 1-0) | 0 | 2:20 | ||
* | Jul 31, 2022 | MONTPELL. BARRACUDAS | W | 13-12 | 13-5-0 | / | 12-18-1 | (11) | 14-4-0 | 14-4-0 | GOMEZ (W 1-0) | 0 | 3:55 | ||
* | Aug 06, 2022 | at | MONTPELL. Barracudas | W | 7-5 | 7-12-3 | / | 5-4-0 | (10) | 15-4-0 | 15-4-0 | VAN STEENSEL (W 1-0) | 150 | 3:00 | |
* | Aug 13, 2022 | SAVIGNY/ORGE LIONS | W | 8-5 | 8-12-1 | / | 5-6-0 | 9 | 16-4-0 | 16-4-0 | GOMEZ (W 2-0) | 0 | 3:10 | ||
* | Aug 14, 2022 | SAVIGNY/ORGE LIONS | W | 7-3 | 7-8-2 | / | 3-4-4 | 9 | 17-4-0 | 17-4-0 | PRIOUL (W 2-0) | 0 | 2:56 | ||
* | Aug 20, 2022 | at | SAVIGNY/ORGE Lions | 4-5 | L | 4-7-4 | / | 5-6-1 | 9 | 17-5-0 | 17-5-0 | MOULIN Q (L 0-1) | 0 | 2:39 | |
* | Aug 21, 2022 | at | SAVIGNY/ORGE Lions | W | 6-3 | 6-7-2 | / | 3-6-0 | 9 | 18-5-0 | 18-5-0 | PRIOUL (W 3-0) | 0 | 3:04 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HARRISON Gabriel | .412 | 16-15 | 51 | 12 | 21 | 1 | 1 | 0 | 9 | 24 | .471 | 13 | 2 | 7 | 1 | .545 | 0 | 1 | 1-4 | 19 | 19 | 2 | .950 |
HERNANDEZ Javier | .366 | 21-21 | 82 | 18 | 30 | 4 | 0 | 0 | 20 | 34 | .415 | 13 | 3 | 9 | 4 | .447 | 5 | 0 | 2-2 | 131 | 8 | 4 | .972 |
DAGNEAU Bastien | .363 | 23-23 | 91 | 24 | 33 | 10 | 4 | 5 | 39 | 66 | .725 | 14 | 3 | 20 | 1 | .446 | 4 | 0 | 7-7 | 39 | 2 | 1 | .976 |
BLONDEL Hugo | .322 | 23-23 | 90 | 17 | 29 | 4 | 3 | 1 | 18 | 42 | .467 | 10 | 5 | 27 | 1 | .415 | 1 | 0 | 2-2 | 166 | 10 | 6 | .967 |
BRAINVILLE Louis | .318 | 23-23 | 85 | 24 | 27 | 3 | 1 | 1 | 10 | 35 | .412 | 10 | 7 | 10 | 2 | .423 | 2 | 1 | 3-3 | 14 | 38 | 7 | .881 |
BERT Joris | .301 | 21-21 | 83 | 16 | 25 | 4 | 1 | 0 | 19 | 31 | .373 | 10 | 0 | 19 | 0 | .376 | 0 | 3 | 5-7 | 23 | 1 | 2 | .923 |
VISSAC Martin | .286 | 23-23 | 70 | 20 | 20 | 3 | 0 | 0 | 12 | 23 | .329 | 17 | 2 | 10 | 3 | .433 | 1 | 2 | 6-6 | 29 | 3 | 0 | 1.000 |
GLEESON Dylan | .253 | 19-19 | 75 | 24 | 19 | 4 | 0 | 1 | 16 | 26 | .347 | 18 | 0 | 9 | 1 | .389 | 2 | 1 | 8-9 | 96 | 35 | 5 | .963 |
---------- | |||||||||||||||||||||||
VIGER Luc | .280 | 17-13 | 50 | 12 | 14 | 3 | 1 | 0 | 9 | 19 | .380 | 9 | 0 | 12 | 0 | .390 | 0 | 1 | 2-2 | 35 | 10 | 1 | .978 |
LEFEVRE Maxime | .273 | 13-13 | 44 | 10 | 12 | 1 | 0 | 0 | 4 | 13 | .295 | 15 | 1 | 6 | 2 | .467 | 0 | 0 | 4-4 | 21 | 37 | 3 | .951 |
GUERN Auguste | .200 | 4-3 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 5 | 0 | 0 | 0 | .467 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
TOUBEAUX Joseph | .182 | 9-6 | 22 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .182 | 3 | 0 | 3 | 0 | .280 | 0 | 0 | 2-2 | 6 | 19 | 1 | .962 |
MOULIN Gaëtan | .000 | 4-2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
RIEP Florent | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
BECQUEY Quentin | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
PATUREL Arthur | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .307 | 23-23 | 769 | 186 | 236 | 37 | 11 | 8 | 159 | 319 | .415 | 140 | 23 | 139 | 15 | .421 | 15 | 9 | 43-49 | 592 | 212 | 33 | .961 |
Opponents | .206 | 23-23 | 720 | 80 | 148 | 21 | 3 | 3 | 65 | 184 | .256 | 91 | 15 | 231 | 16 | .306 | 4 | 3 | 23-30 | 575 | 208 | 32 | .961 |
LOB - Team (206), Opp (171). DPs turned - Team (20), Opp (18). CI - Team (0), Opp (1). IBB - Team (9), DAGNEAU 4, LEFEVRE 2, BLONDEL 1, HERNANDEZ 1, BRAINVILLE L 1, Opp (1). Picked off - BERT 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GOMEZ Yaeferson | 2.08 | 5-0 | 11-10 | 0 | 0/1 | 0 | 60.2 | 43 | 21 | 14 | 34 | 72 | 5 | 0 | 0 | 215 | .200 | 4 | 3 | 4 | 0 | 1 |
PRIOUL Esteban | 2.33 | 6-0 | 12-5 | 1 | 0/1 | 0 | 46.1 | 33 | 18 | 12 | 23 | 52 | 4 | 1 | 1 | 171 | .193 | 4 | 3 | 0 | 0 | 1 |
MOULIN Quentin | 2.70 | 3-3 | 11-8 | 1 | 1/0 | 0 | 46.2 | 31 | 17 | 14 | 17 | 53 | 5 | 1 | 1 | 170 | .182 | 2 | 3 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
CARVALLO Felix | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 2 | 9.0 | 7 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 35 | .200 | 0 | 0 | 0 | 0 | 0 |
VAUGELADE Yoann | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
LAYEC Robin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
BECQUEY Quentin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
MOSCATO William | 1.08 | 1-1 | 5-0 | 0 | 0/0 | 0 | 8.1 | 6 | 1 | 1 | 10 | 8 | 1 | 1 | 0 | 29 | .207 | 0 | 3 | 0 | 0 | 0 |
VAN STEENSEL Todd | 3.86 | 3-1 | 8-0 | 0 | 0/0 | 2 | 16.1 | 13 | 9 | 7 | 1 | 27 | 4 | 0 | 1 | 58 | .224 | 1 | 2 | 0 | 0 | 1 |
MAGNIEN Arthur | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | 1 | 1 | 0 | 0 | 0 |
MERCADIER Thibault | 12.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 9 | 10 | 7 | 5 | 5 | 1 | 0 | 0 | 22 | .409 | 1 | 0 | 0 | 2 | 0 |
Totals | 2.55 | 18-5 | 23-23 | 2 | 2/1 | 4 | 197.1 | 148 | 80 | 56 | 91 | 231 | 21 | 3 | 3 | 720 | .206 | 13 | 15 | 4 | 4 | 3 |
Opponents | 6.86 | 5-18 | 23-23 | 1 | 1/0 | 2 | 191.2 | 236 | 186 | 146 | 140 | 139 | 37 | 11 | 8 | 769 | .307 | 31 | 23 | 6 | 15 | 9 |
PB - Team (4), GLEESON 2, VIGER 2, Opp (10). Pickoffs - Team (7), GOMEZ 5, HERNANDEZ 2, Opp (1). SBA/ATT - HERNANDEZ (13-18), GOMEZ (9-14), PRIOUL (7-7), MOULIN Q (4-5), VIGER (5-5), GLEESON (5-5), MOSCATO (2-2), VAN STEENSEL (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
VISSAC Martin | 32 | 29 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MOULIN Quentin | 11 | 4 | 7 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
GOMEZ Yaeferson | 11 | 1 | 10 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
GUERN Auguste | 6 | 2 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
PRIOUL Esteban | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
RIEP Florent | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VAN STEENSEL Todd | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
BECQUEY Quentin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PATUREL Arthur | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MOSCATO William | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VIGER Luc | 46 | 35 | 10 | 1 | .978 | 2 | 5 | 0 | 1.000 | 2 | 0 |
DAGNEAU Bastien | 42 | 39 | 2 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Javier | 143 | 131 | 8 | 4 | .972 | 0 | 13 | 5 | .722 | 0 | 0 |
BLONDEL Hugo | 182 | 166 | 10 | 6 | .967 | 17 | 0 | 0 | --- | 0 | 0 |
GLEESON Dylan | 136 | 96 | 35 | 5 | .963 | 9 | 5 | 0 | 1.000 | 2 | 0 |
TOUBEAUX Joseph | 26 | 6 | 19 | 1 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
LEFEVRE Maxime | 61 | 21 | 37 | 3 | .951 | 8 | 0 | 0 | --- | 0 | 0 |
HARRISON Gabriel | 40 | 19 | 19 | 2 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
BERT Joris | 26 | 23 | 1 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
BRAINVILLE Louis | 59 | 14 | 38 | 7 | .881 | 5 | 0 | 0 | --- | 0 | 0 |
MOULIN Gaëtan | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
VAUGELADE Yoann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LAYEC Robin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARVALLO Felix | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MAGNIEN Arthur | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MERCADIER Thibault | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 837 | 592 | 212 | 33 | .961 | 20 | 23 | 7 | .767 | 4 | 0 |
Opponents | 815 | 575 | 208 | 32 | .961 | 18 | 43 | 6 | .878 | 10 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ROUEN Huskies | 19 | 21 | 25 | 23 | 13 | 25 | 14 | 19 | 18 | 9 | 186 |
Opponents | 5 | 6 | 8 | 9 | 12 | 7 | 14 | 10 | 4 | 5 | 80 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 2-0 | 0-1 | 1-2 | 0-1 | 2-0 | 2-0 | 3-0 | 1-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 6-0 | 1-0 | 3-0 | 3-1 | 2-1 | 0-1 | 0-2 | 0-0 | 0-0 | 1-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-3 | 11-2 | 11-4 | 13-4 | 13-1 | 11-1 | 8-0 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-0 | 2-1 | 3-1 | 2-1 | 2-3 | 3-3 | 1-3 | 1-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-2 | 5-2 | 4-0 | 3-0 | 2-1 | 2-1 | 5-2 | 3-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 9 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 6 | 0 |
AWAY | 150 | 3 | 50 |
TOTAL | 150 | 9 | 16 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BECQUEY Quentin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
BERT Joris | 8 | 25 | .320 | 17 | 58 | .293 | 16 | 45 | .356 | 9 | 38 | .237 | 4 | 9 | .444 | 4 | 21 | .190 | 14 | 25 | 0.6 |
BLONDEL Hugo | 7 | 25 | .280 | 22 | 65 | .338 | 16 | 55 | .291 | 13 | 35 | .371 | 0 | 2 | .000 | 4 | 12 | .333 | 18 | 14 | 1.3 |
DAGNEAU Bastien | 14 | 25 | .560 | 19 | 66 | .288 | 26 | 58 | .448 | 7 | 33 | .212 | 3 | 6 | .500 | 6 | 21 | .286 | 26 | 15 | 1.7 |
MOULIN Gaëtan | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
GLEESON Dylan | 4 | 21 | .190 | 15 | 54 | .278 | 6 | 33 | .182 | 13 | 42 | .310 | 3 | 11 | .273 | 23 | 40 | .575 | 23 | 22 | 1.0 |
GUERN Auguste | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 5 | 0.6 |
HARRISON Gabriel | 5 | 14 | .357 | 16 | 37 | .432 | 10 | 27 | .370 | 11 | 24 | .458 | 1 | 4 | .250 | 5 | 9 | .556 | 14 | 10 | 1.4 |
HERNANDEZ Javier | 12 | 28 | .429 | 18 | 54 | .333 | 20 | 53 | .377 | 10 | 29 | .345 | 2 | 5 | .400 | 3 | 12 | .250 | 29 | 18 | 1.6 |
BRAINVILLE Louis | 12 | 26 | .462 | 15 | 59 | .254 | 9 | 42 | .214 | 18 | 43 | .419 | 1 | 3 | .333 | 11 | 21 | .524 | 31 | 18 | 1.7 |
LEFEVRE Maxime | 6 | 15 | .400 | 6 | 29 | .207 | 8 | 25 | .320 | 4 | 19 | .211 | 1 | 2 | .500 | 6 | 11 | .545 | 16 | 9 | 1.8 |
RIEP Florent | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
TOUBEAUX Joseph | 1 | 3 | .333 | 3 | 19 | .158 | 2 | 10 | .200 | 2 | 12 | .167 | 0 | 2 | .000 | 3 | 7 | .429 | 9 | 5 | 1.8 |
VIGER Luc | 3 | 13 | .231 | 11 | 37 | .297 | 6 | 33 | .182 | 8 | 17 | .471 | 1 | 4 | .250 | 7 | 10 | .700 | 9 | 14 | 0.6 |
VISSAC Martin | 6 | 22 | .273 | 14 | 48 | .292 | 13 | 39 | .333 | 7 | 31 | .226 | 2 | 4 | .500 | 8 | 18 | .444 | 21 | 21 | 1.0 |
Totals | 79 | 224 | .353 | 157 | 545 | .288 | 133 | 435 | .306 | 103 | 334 | .308 | 18 | 53 | .340 | 81 | 188 | .431 | 216 | 182 | 1.2 |
Opponents | 83 | 421 | .197 | 65 | 299 | .217 | 71 | 337 | .211 | 77 | 383 | .201 | 15 | 35 | .429 | 59 | 193 | .306 | 148 | 180 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BECQUEY Quentin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
BERT Joris | 0 | 0 | --- | 12 | 30 | .400 | 9 | 11 | .818 | 7 | 25 | .280 | 6 | 31 | 53 | .585 | 11 | 26 | 3 | 1 | 5 |
BLONDEL Hugo | 0 | 0 | --- | 11 | 36 | .306 | 7 | 9 | .778 | 13 | 38 | .342 | 9 | 28 | 63 | .444 | 3 | 31 | 3 | 5 | 5 |
DAGNEAU Bastien | 0 | 0 | --- | 14 | 33 | .424 | 14 | 18 | .778 | 14 | 28 | .500 | 10 | 36 | 66 | .545 | 13 | 16 | 1 | 4 | 10 |
MOULIN Gaëtan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 0 | 2 | 0 | 1 | 0 |
GLEESON Dylan | 0 | 0 | --- | 6 | 26 | .231 | 8 | 14 | .571 | 1 | 18 | .056 | 2 | 20 | 41 | .488 | 16 | 18 | 5 | 1 | 3 |
GUERN Auguste | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | 7 | .429 | 0 | 1 | 0 | 2 | 0 |
HARRISON Gabriel | 1 | 1 | 1.000 | 7 | 19 | .368 | 4 | 6 | .667 | 5 | 16 | .313 | 4 | 19 | 34 | .559 | 5 | 18 | 0 | 1 | 4 |
HERNANDEZ Javier | 0 | 0 | --- | 14 | 33 | .424 | 10 | 14 | .714 | 9 | 29 | .310 | 6 | 40 | 66 | .606 | 15 | 21 | 1 | 2 | 2 |
BRAINVILLE Louis | 0 | 0 | --- | 7 | 28 | .250 | 5 | 7 | .714 | 7 | 31 | .226 | 3 | 25 | 52 | .481 | 6 | 19 | 2 | 3 | 3 |
LEFEVRE Maxime | 0 | 0 | --- | 4 | 13 | .308 | 0 | 4 | .000 | 3 | 11 | .273 | 3 | 10 | 27 | .370 | 0 | 8 | 1 | 0 | 2 |
RIEP Florent | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 3 | 0 | 0 | 0 |
TOUBEAUX Joseph | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 3 | 11 | .273 | 0 | 1 | 1 | 0 | 2 |
VIGER Luc | 1 | 3 | .333 | 4 | 25 | .160 | 7 | 12 | .583 | 3 | 16 | .188 | 1 | 16 | 35 | .457 | 3 | 11 | 2 | 6 | 5 |
VISSAC Martin | 0 | 0 | --- | 8 | 26 | .308 | 6 | 8 | .750 | 8 | 27 | .296 | 4 | 24 | 49 | .490 | 6 | 23 | 1 | 2 | 3 |
Totals | 2 | 6 | .333 | 89 | 285 | .312 | 71 | 111 | .640 | 71 | 249 | .285 | 50 | 258 | 515 | .501 | 79 | 206 | 20 | 28 | 46 |
Opponents | 0 | 5 | .000 | 44 | 209 | .211 | 31 | 60 | .517 | 41 | 225 | .182 | 18 | 157 | 382 | .411 | 31 | 171 | 19 | 30 | 60 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
