![]() |
Standings |
D1 | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
ROUEN Huskies | 18 | 5 | 0 | .783 | 18 | 5 | 0 | .783 | 9-1 | W 1 | |||
SAVIGNY/ORGE Lions | 17 | 6 | 0 | .739 | 17 | 6 | 0 | .739 | 7-3 | L 1 | |||
SENART Templiers | 15 | 6 | 0 | .714 | 15 | 6 | 0 | .714 | 6-4 | W 2 | |||
MONTIGNY Cougars | 14 | 6 | 0 | .700 | 14 | 6 | 0 | .700 | 5-5 | W 2 | |||
MONTPELL. Barracudas | 12 | 7 | 0 | .632 | 12 | 7 | 0 | .632 | 5-5 | L 3 | |||
LA ROCHEL.Boucaniers | 12 | 7 | 0 | .632 | 12 | 7 | 0 | .632 | 6-4 | L 4 | |||
METZ Cometz | 7 | 14 | 0 | .333 | 7 | 14 | 0 | .333 | 3-7 | L 2 | |||
TOULOUSE STB | 3 | 17 | 0 | .150 | 3 | 17 | 0 | .150 | 3-7 | L 2 | |||
PARIS UniversitéClub | 3 | 17 | 0 | .150 | 3 | 17 | 0 | .150 | 3-7 | W 2 | |||
NICE Cavigal | 2 | 18 | 0 | .100 | 2 | 18 | 0 | .100 | 2-8 | L 2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
ROUEN Huskies | 23 | .307 | 769 | 186 | 236 | 37 | 11 | 8 | 140 | 139 | 43-49 |
LA ROCHEL.Boucaniers | 19 | .276 | 656 | 123 | 181 | 26 | 9 | 3 | 79 | 156 | 28-36 |
SAVIGNY/ORGE Lions | 23 | .275 | 754 | 155 | 207 | 27 | 6 | 1 | 127 | 159 | 43-49 |
MONTPELL. Barracudas | 19 | .272 | 665 | 141 | 181 | 39 | 13 | 3 | 86 | 157 | 25-36 |
MONTIGNY Cougars | 20 | .270 | 686 | 116 | 185 | 28 | 4 | 4 | 107 | 127 | 36-45 |
SENART Templiers | 19 | .263 | 628 | 132 | 165 | 35 | 9 | 0 | 103 | 166 | 33-45 |
NICE Cavigal | 20 | .243 | 634 | 71 | 154 | 35 | 8 | 2 | 54 | 176 | 7-15 |
METZ Cometz | 21 | .241 | 668 | 133 | 161 | 22 | 4 | 6 | 120 | 191 | 20-26 |
PARIS UniversitéClub | 20 | .206 | 611 | 81 | 126 | 21 | 8 | 0 | 86 | 200 | 24-28 |
TOULOUSE STB | 18 | .177 | 553 | 67 | 98 | 19 | 2 | 2 | 66 | 167 | 18-25 |
Totals | 101 | .256 | 6624 | 1205 | 1694 | 289 | 74 | 29 | 968 | 1638 | 277-354 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
MONTPELL. Barracudas | 19 | 2.34 | 12 | 7 | 5 | 165.2 | 129 | 77 | 43 | 58 | 190 |
ROUEN Huskies | 23 | 2.55 | 18 | 5 | 4 | 197.1 | 148 | 80 | 56 | 91 | 231 |
MONTIGNY Cougars | 20 | 2.74 | 12 | 6 | 2 | 174.0 | 131 | 71 | 53 | 106 | 182 |
SENART Templiers | 19 | 2.77 | 13 | 6 | 2 | 159.0 | 129 | 91 | 49 | 65 | 157 |
SAVIGNY/ORGE Lions | 23 | 2.88 | 17 | 6 | 7 | 197.0 | 168 | 101 | 63 | 89 | 171 |
LA ROCHEL.Boucaniers | 19 | 3.53 | 12 | 7 | 5 | 163.0 | 161 | 90 | 64 | 72 | 178 |
TOULOUSE STB | 18 | 5.15 | 3 | 13 | 2 | 152.0 | 167 | 119 | 87 | 82 | 144 |
NICE Cavigal | 20 | 6.38 | 2 | 18 | 0 | 159.1 | 179 | 188 | 113 | 143 | 157 |
METZ Cometz | 21 | 7.88 | 7 | 14 | 1 | 168.0 | 230 | 186 | 147 | 131 | 123 |
PARIS UniversitéClub | 20 | 8.22 | 3 | 17 | 1 | 158.2 | 252 | 202 | 145 | 131 | 105 |
Totals | 101 | 4.36 | 99 | 99 | 29 | 1694.0 | 1694 | 1205 | 820 | 968 | 1638 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
MONTIGNY Cougars | 20 | 522 | 175 | 27 | .963 | 15 | 8 | 28-32 |
ROUEN Huskies | 23 | 592 | 212 | 33 | .961 | 20 | 4 | 23-30 |
SAVIGNY/ORGE Lions | 23 | 591 | 232 | 40 | .954 | 25 | 17 | 23-29 |
LA ROCHEL.Boucaniers | 19 | 489 | 190 | 36 | .950 | 13 | 16 | 20-29 |
TOULOUSE STB | 18 | 456 | 177 | 34 | .949 | 15 | 15 | 20-34 |
SENART Templiers | 19 | 477 | 189 | 38 | .946 | 18 | 15 | 36-39 |
MONTPELL. Barracudas | 19 | 497 | 175 | 41 | .942 | 13 | 11 | 8-15 |
METZ Cometz | 21 | 504 | 191 | 43 | .942 | 16 | 8 | 64-74 |
PARIS UniversitéClub | 20 | 476 | 170 | 57 | .919 | 15 | 17 | 30-37 |
NICE Cavigal | 20 | 478 | 179 | 85 | .885 | 10 | 23 | 25-35 |
Totals | 101 | 5082 | 1890 | 434 | .941 | 160 | 134 | 277-354 |
(Min 1.5 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
BAMBERGER Kylian-NICE | 10 | .486 | 37 | 15 | 18 | 7 | 3 | 3 | 0 | 7 |
PLANES Pierre-Emmanu-SAVI | 13 | .473 | 55 | 11 | 26 | 12 | 2 | 0 | 0 | 4 |
LAKMECHE Théo-ROC | 16 | .446 | 65 | 14 | 29 | 14 | 4 | 0 | 0 | 5 |
HARRISON Gabriel-ROUEN | 16 | .412 | 51 | 12 | 21 | 9 | 1 | 1 | 0 | 13 |
JASPE Jonathan-MOB | 18 | .397 | 68 | 9 | 27 | 7 | 2 | 0 | 0 | 7 |
MONTAS Jonathan-NICE | 20 | .395 | 76 | 17 | 30 | 9 | 8 | 0 | 1 | 7 |
VELASQUEZ Hector-SENAR | 16 | .383 | 60 | 8 | 23 | 19 | 4 | 1 | 0 | 4 |
CARELA Juan Gabriel-PUC | 16 | .383 | 60 | 11 | 23 | 8 | 2 | 3 | 0 | 6 |
RODRIGUEZ Douglas-PUC | 19 | .369 | 65 | 9 | 24 | 12 | 5 | 2 | 0 | 10 |
ROGERS Trevor-METZ | 21 | .367 | 79 | 17 | 29 | 21 | 6 | 0 | 4 | 14 |
HERNANDEZ Javier-ROUEN | 21 | .366 | 82 | 18 | 30 | 20 | 4 | 0 | 0 | 13 |
GREELY Thomas-SENAR | 12 | .364 | 44 | 12 | 16 | 10 | 5 | 2 | 0 | 8 |
DAGNEAU Bastien-ROUEN | 23 | .363 | 91 | 24 | 33 | 39 | 10 | 4 | 5 | 14 |
BROSSIER Paolo-MONT | 9 | .361 | 36 | 11 | 13 | 8 | 3 | 1 | 1 | 2 |
FRULLONI Alexandre-METZ | 19 | .344 | 61 | 15 | 21 | 13 | 3 | 0 | 0 | 10 |
(Min 0.8 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
LOPEZ Yorfrank-MOB | 6 | 0.89 | 2-1 | 0 | 40.1 | 27 | 4 | 4 | 19 | 45 |
PAULA José-SENAR | 7 | 0.95 | 3-1 | 1 | 19.0 | 14 | 16 | 2 | 10 | 20 |
PRIEST Shane-SENAR | 7 | 0.98 | 4-2 | 0 | 46.0 | 33 | 11 | 5 | 5 | 56 |
CANELON Kevin-MONT | 10 | 1.26 | 7-1 | 0 | 64.1 | 47 | 13 | 9 | 7 | 87 |
NAYRAL Mathis-MONT | 10 | 1.42 | 3-1 | 1 | 38.0 | 26 | 15 | 6 | 14 | 35 |
MASTRE Robinson-MOB | 10 | 1.52 | 6-2 | 0 | 65.1 | 51 | 21 | 11 | 21 | 85 |
NIEVES Wilce-ROC | 10 | 1.68 | 5-3 | 1 | 75.0 | 66 | 25 | 14 | 14 | 76 |
ROJAS PEREZ Keivy-TOUL | 6 | 1.71 | 0-2 | 0 | 26.1 | 18 | 12 | 5 | 15 | 41 |
OZANICH Owen-MONT | 8 | 2.03 | 1-1 | 1 | 31.0 | 25 | 12 | 7 | 5 | 37 |
GOMEZ Yaeferson-ROUEN | 11 | 2.08 | 5-0 | 0 | 60.2 | 43 | 21 | 14 | 34 | 72 |
Hits | ||
DAGNEAU Bastien-ROUEN | 33 | |
RUIZ Yeixon-SAVI | 30 | |
HERNANDEZ Javier-ROUEN | 30 | |
MONTAS Jonathan-NICE | 30 | |
3 tied with 29 hit(s) |
Runs scored | ||
TORRES Daniel-ROC | 26 | |
RUIZ Yeixon-SAVI | 25 | |
GLEESON Dylan-ROUEN | 24 | |
BRAINVILLE Louis-ROUEN | 24 | |
DAGNEAU Bastien-ROUEN | 24 |
Runs batted in | ||
DAGNEAU Bastien-ROUEN | 39 | |
ACUNA Ivan-SAVI | 22 | |
ROGERS Trevor-METZ | 21 | |
3 tied with 20 RBI(s) |
Doubles | ||
ACUNA Ivan-SAVI | 10 | |
DAGNEAU Bastien-ROUEN | 10 | |
MONTAS Jonathan-NICE | 8 | |
BELEN FANHONI Alan-MOB | 7 | |
4 tied with 6 double(s) |
Triples | ||
DAGNEAU Bastien-ROUEN | 4 | |
6 tied with 3 triple(s) |
Home runs | ||
DAGNEAU Bastien-ROUEN | 5 | |
ROGERS Trevor-METZ | 4 | |
RODRIGUEZ Raimiel-METZ | 2 | |
LOT Felipe-ROC | 2 | |
MAYEUX Dylan-MOB | 2 |
Total bases | ||
DAGNEAU Bastien-ROUEN | 66 | |
ROGERS Trevor-METZ | 47 | |
BLONDEL Hugo-ROUEN | 42 | |
MONTAS Jonathan-NICE | 41 | |
RUIZ Yeixon-SAVI | 40 |
Stolen bases | ||
CRAWFORD Forrest-ROC | 17-19 | |
GONZALEZ Pablo-SAVI | 11-11 | |
BAOUI Mohamed-SENAR | 11-12 | |
SORIANO Ariel-MONT | 10-11 | |
4 tied with 8 stolen base(s) |
Strikeouts | IP | SO |
CANELON Kevin-MONT | 64.1 | 87 |
MASTRE Robinson-MOB | 65.1 | 85 |
NIEVES Wilce-ROC | 75.0 | 76 |
GOMEZ Yaeferson-ROUEN | 60.2 | 72 |
PRIEST Shane-SENAR | 46.0 | 56 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | MONTPELL. Barracudas (vs ROUEN Huskies, Jul 31, 2022) |
Runs scored: | 20 | - | ROUEN Huskies (vs PARIS UniversitéClub, May 15, 2022) |
Hits: | 24 | - | METZ Cometz (vs PARIS UniversitéClub, May 22, 2022) |
RBIs: | 18 | - | ROUEN Huskies (vs METZ Cometz, Jul 03, 2022) |
18 | - | ROUEN Huskies (vs PARIS UniversitéClub, May 15, 2022) | |
Doubles: | 6 | - | ROUEN Huskies (vs METZ Cometz, May 08, 2022) |
6 | - | SENART Templiers (vs LA ROCHEL.Boucaniers, Jul 03, 2022) | |
6 | - | NICE Cavigal (vs PARIS UniversitéClub, Aug 06, 2022) | |
Triples: | 5 | - | NICE Cavigal (vs TOULOUSE STB, Jul 24, 2022) |
Home runs: | 2 | - | ROUEN Huskies (vs PARIS UniversitéClub, May 15, 2022) |
2 | - | METZ Cometz (vs MONTIGNY Cougars, Aug 07, 2022) | |
2 | - | ROUEN Huskies (vs METZ Cometz, Jul 03, 2022) | |
Total bases: | 31 | - | ROUEN Huskies (vs METZ Cometz, May 08, 2022) |
Walks: | 18 | - | PARIS UniversitéClub (vs NICE Cavigal, Jul 31, 2022) |
Strikeouts: | 19 | - | SENART Templiers (vs MONTPELL. Barracudas, Jul 24, 2022) |
Sac hits: | 3 | - | LA ROCHEL.Boucaniers (vs MONTPELL. Barracudas, May 22, 2022) |
3 | - | SAVIGNY/ORGE Lions (vs MONTIGNY Cougars, Jul 03, 2022) | |
Sac flies: | 3 | - | SAVIGNY/ORGE Lions (vs PARIS UniversitéClub, Apr 17, 2022) |
3 | - | MONTPELL. Barracudas (vs ROUEN Huskies, Jul 31, 2022) | |
3 | - | MONTIGNY Cougars (vs METZ Cometz, Aug 07, 2022) | |
Stolen bases: | 12 | - | ROUEN Huskies (vs METZ Cometz, Jul 02, 2022) |
Caught stealing: | 4 | - | SENART Templiers (vs NICE Cavigal, May 22, 2022) |
Hit by pitch: | 5 | - | PARIS UniversitéClub (vs SAVIGNY/ORGE Lions, Jun 12, 2022) |
5 | - | ROUEN Huskies (vs SAVIGNY/ORGE Lions, Aug 21, 2022) | |
Runners LOB: | 16 | - | (4 times ) |
Hit into DP: | 3 | - | (9 times ) |
Fielding
Putouts: | 33 | - | ROUEN Huskies (vs MONTIGNY Cougars, May 22, 2022) |
33 | - | MONTIGNY Cougars (vs ROUEN Huskies, May 22, 2022) | |
33 | - | ROUEN Huskies (vs MONTPELL. Barracudas, Jul 31, 2022) | |
Assists: | 21 | - | MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 03, 2022) |
Errors: | 9 | - | PARIS UniversitéClub (vs SAVIGNY/ORGE Lions, Apr 17, 2022) |
Passed balls: | 6 | - | NICE Cavigal (vs TOULOUSE STB, Jul 24, 2022) |
DPs turned: | 3 | - | (9 times ) |
Pitching
Innings pitched: | 11.0 | - | ROUEN Huskies (vs MONTIGNY Cougars, May 22, 2022) |
11.0 | - | MONTIGNY Cougars (vs ROUEN Huskies, May 22, 2022) | |
11.0 | - | ROUEN Huskies (vs MONTPELL. Barracudas, Jul 31, 2022) | |
Strikeouts: | 19 | - | MONTPELL. Barracudas (vs SENART Templiers, Jul 24, 2022) |
Hits allowed: | 1 | - | MONTPELL. Barracudas (vs TOULOUSE STB, May 08, 2022) |
1 | - | LA ROCHEL.Boucaniers (vs TOULOUSE STB, Jun 26, 2022) | |
Wild pitches: | 7 | - | NICE Cavigal (vs MONTPELL. Barracudas, Jun 19, 2022) |
Hit batters: | 5 | - | SAVIGNY/ORGE Lions (vs ROUEN Huskies, Aug 21, 2022) |
5 | - | SAVIGNY/ORGE Lions (vs PARIS UniversitéClub, Jun 12, 2022) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 85 | - | MONTPELL. Barracudas vs ROUEN Huskies (Jul 31, 2022) |
Runs scored: | 25 | - | MONTPELL. Barracudas vs ROUEN Huskies (Jul 31, 2022) |
25 | - | SENART Templiers vs METZ Cometz (Jul 31, 2022) | |
Hits: | 30 | - | METZ Cometz vs PARIS UniversitéClub (May 22, 2022) |
RBIs: | 23 | - | MONTPELL. Barracudas vs ROUEN Huskies (Jul 31, 2022) |
Doubles: | 11 | - | PARIS UniversitéClub vs NICE Cavigal (Aug 06, 2022) |
Triples: | 5 | - | NICE Cavigal vs TOULOUSE STB (Jul 24, 2022) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 37 | - | MONTPELL. Barracudas vs TOULOUSE STB (Jul 03, 2022) |
Walks: | 23 | - | MONTIGNY Cougars vs METZ Cometz (Aug 07, 2022) |
Strikeouts: | 34 | - | SENART Templiers vs MONTPELL. Barracudas (Jul 24, 2022) |
Sac hits: | 5 | - | MONTIGNY Cougars vs SAVIGNY/ORGE Lions (Jul 03, 2022) |
Sac flies: | 4 | - | SAVIGNY/ORGE Lions vs PARIS UniversitéClub (Apr 17, 2022) |
4 | - | MONTIGNY Cougars vs METZ Cometz (Aug 07, 2022) | |
Stolen bases: | 12 | - | SENART Templiers vs METZ Cometz (Jul 31, 2022) |
12 | - | METZ Cometz vs ROUEN Huskies (Jul 02, 2022) | |
Caught stealing: | 4 | - | SENART Templiers vs NICE Cavigal (May 22, 2022) |
4 | - | LA ROCHEL.Boucaniers vs TOULOUSE STB (Jun 05, 2022) | |
4 | - | MONTPELL. Barracudas vs TOULOUSE STB (Jul 03, 2022) | |
Hit by pitch: | 8 | - | PARIS UniversitéClub vs SAVIGNY/ORGE Lions (Jun 12, 2022) |
Runners LOB: | 28 | - | MONTIGNY Cougars vs METZ Cometz (Jun 12, 2022) |
Hit into DP: | 5 | - | SAVIGNY/ORGE Lions vs LA ROCHEL.Boucaniers (Jul 30, 2022) |
Fielding
Putouts: | 66 | - | ROUEN Huskies vs MONTIGNY Cougars (May 22, 2022) |
Assists: | 33 | - | MONTIGNY Cougars vs SAVIGNY/ORGE Lions (Jul 03, 2022) |
Errors: | 12 | - | METZ Cometz vs SENART Templiers (Jul 31, 2022) |
Passed balls: | 7 | - | MONTPELL. Barracudas vs TOULOUSE STB (Jul 03, 2022) |
DPs turned: | 5 | - | SAVIGNY/ORGE Lions vs LA ROCHEL.Boucaniers (Jul 30, 2022) |
Pitching
Innings pitched: | 22.0 | - | ROUEN Huskies vs MONTIGNY Cougars (May 22, 2022) |
Runs allowed: | 1 | - | SAVIGNY/ORGE Lions vs MONTIGNY Cougars (May 08, 2022) |
Walks allowed: | 1 | - | NICE Cavigal vs PARIS UniversitéClub (Jul 31, 2022) |
Strikeouts: | 34 | - | SENART Templiers vs MONTPELL. Barracudas (Jul 24, 2022) |
Hits allowed: | 7 | - | TOULOUSE STB vs LA ROCHEL.Boucaniers (Jun 26, 2022) |
Wild pitches: | 8 | - | NICE Cavigal vs MONTPELL. Barracudas (Jun 19, 2022) |
Hit batters: | 8 | - | PARIS UniversitéClub vs SAVIGNY/ORGE Lions (Jun 12, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (28 times ) |
Runs scored: | 4 | - | (8 times ) |
Hits: | 5 | - | BROSSIER, MONTPELL. Barracudas (vs ROUEN Huskies, Jul 31, 2022) |
RBIs: | 9 | - | DAGNEAU, ROUEN Huskies (vs METZ Cometz, Jul 03, 2022) |
Doubles: | 2 | - | (23 times ) |
Triples: | 2 | - | (4 times ) |
Home runs: | 2 | - | DAGNEAU, ROUEN Huskies (vs METZ Cometz, Jul 03, 2022) |
2 | - | ROGERS, METZ Cometz (vs MONTIGNY Cougars, Aug 07, 2022) | |
2 | - | DAGNEAU, ROUEN Huskies (vs PARIS UniversitéClub, May 15, 2022) | |
Total bases: | 11 | - | DAGNEAU, ROUEN Huskies (vs METZ Cometz, Jul 03, 2022) |
Walks: | 4 | - | DO CARMO, MONTIGNY Cougars (vs METZ Cometz, Aug 07, 2022) |
4 | - | PERDOMO, SENART Templiers (vs NICE Cavigal, May 22, 2022) | |
4 | - | GONZALEZ, SAVIGNY/ORGE Lions (vs MONTIGNY Cougars, Jul 03, 2022) | |
Strikeouts: | 4 | - | (10 times ) |
Sac hits: | 1 | - | (69 times ) |
Sac flies: | 2 | - | COLEMAN, PARIS UniversitéClub (vs METZ Cometz, May 22, 2022) |
2 | - | RODRIGUEZ, METZ Cometz (vs MONTIGNY Cougars, Jun 12, 2022) | |
2 | - | HERNANDEZ, ROUEN Huskies (vs PARIS UniversitéClub, May 15, 2022) | |
Stolen bases: | 3 | - | (7 times ) |
Caught stealing: | 1 | - | (77 times ) |
Hit by pitch: | 2 | - | (12 times ) |
Runners LOB: | 6 | - | (10 times ) |
Fielding
Putouts: | 18 | - | MAYEUX D, MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 03, 2022) |
Assists: | 7 | - | (5 times ) |
Errors: | 3 | - | (6 times ) |
Passed balls: | 5 | - | MONTAS, NICE Cavigal (vs TOULOUSE STB, Jul 24, 2022) |
Pitching
Innings pitched: | 10.0 | - | MASTRE, MONTIGNY Cougars (vs ROUEN Huskies, May 22, 2022) |
Strikeouts: | 17 | - | LOPEZ, MONTIGNY Cougars (vs METZ Cometz, May 01, 2022) |
Wild pitches: | 5 | - | GONZALEZ M, NICE Cavigal (vs PARIS UniversitéClub, Jul 31, 2022) |
Hit batters: | 4 | - | BRELLE E, SENART Templiers (vs LA ROCHEL.Boucaniers, May 08, 2022) |
4 | - | PAREDES, SAVIGNY/ORGE Lions (vs ROUEN Huskies, Aug 21, 2022) | |
4 | - | JORDAN, METZ Cometz (vs MONTIGNY Cougars, Jun 12, 2022) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Apr 09, 2022 | Senart-Lieusaint | SENART Templiers 7, NICE Cavigal 4 | W-BRELLE E, L-MONTAS | - | 3:10 |
* | Apr 10, 2022 | Senart-Lieusaint | SENART Templiers 10, NICE Cavigal 0 | W-LODS, L-BLANC JOUVAN | - | 2:15 |
* | Apr 10, 2022 | Rouen | MONTIGNY Cougars 6, ROUEN Huskies 0 | W-LOPEZ, L-MOULIN Q | - | 2:50 |
* | Apr 10, 2022 | Rouen | ROUEN Huskies 8, MONTIGNY Cougars 1 | W-PRIOUL, L-MASTRE | - | 2:50 |
* | Apr 10, 2022 | Montpellier | MONTPELL. Barracudas 11, LA ROCHEL.Boucaniers 4 | W-CANELON, L-TORRES A | - | 3:09 |
* | Apr 10, 2022 | Montpellier | LA ROCHEL.Boucaniers 9, MONTPELL. Barracudas 1 | W-NIEVES, L-NAYRAL | - | 3:20 |
* | Apr 17, 2022 | Paris | SAVIGNY/ORGE Lions 12, PARIS UniversitéClub 5 | W-COSTE G, L-YASUDA | - | 3:19 |
* | Apr 17, 2022 | Paris | SAVIGNY/ORGE Lions 13, PARIS UniversitéClub 2 | W-HASSED, L-LAOT | - | 2:26 |
* | Apr 17, 2022 | La Rochelle | LA ROCHEL.Boucaniers 13, NICE Cavigal 5 | W-DE LA ROSA, L-TERAMURA | - | 2:58 |
* | Apr 17, 2022 | La Rochelle | LA ROCHEL.Boucaniers 13, NICE Cavigal 1 | W-ANTOINE, L-BLANC JOUVAN | - | 2:15 |
* | Apr 17, 2022 | Toulouse | SENART Templiers 8, TOULOUSE STB 0 | W-PRIEST, L-GARCIA J | - | 2:55 |
* | Apr 17, 2022 | Toulouse | SENART Templiers 7, TOULOUSE STB 3 | W-LODS, L-GARCIA E | - | 2:25 |
* | Apr 24, 2022 | Paris | MONTIGNY Cougars 8, PARIS UniversitéClub 1 | W-MASTRE, L-YASUDA | - | 2:56 |
* | Apr 24, 2022 | Paris | MONTIGNY Cougars 11, PARIS UniversitéClub 1 | W-RAULT, L-GARCIA | - | 2:24 |
* | Apr 24, 2022 | Rouen | ROUEN Huskies 8, SAVIGNY/ORGE Lions 3 | W-PRIOUL, L-COSTE G | - | 2:34 |
* | Apr 24, 2022 | Rouen | ROUEN Huskies 4, SAVIGNY/ORGE Lions 2 | W-MOULIN Q, L-OROZCO | - | 2:47 |
* | Apr 24, 2022 | Nice | MONTPELL. Barracudas 5, NICE Cavigal 2 | W-CANELON, L-ENRIONE-THOR | - | 2:53 |
* | Apr 24, 2022 | Nice | MONTPELL. Barracudas 9, NICE Cavigal 1 | W-NAYRAL, L-BLANC JOUVAN | - | 2:54 |
* | May 01, 2022 | Montigny-le-Bx | MONTIGNY Cougars 8, METZ Cometz 0 | W-LOPEZ, L-JORDAN | - | 2:35 |
* | May 01, 2022 | Montigny-le-Bx | MONTIGNY Cougars 8, METZ Cometz 3 | W-MASTRE, L-GRANOFF | - | 2:32 |
* | May 08, 2022 | Montigny-le-Bx | SAVIGNY/ORGE Lions 1, MONTIGNY Cougars 0 | W-PAREDES, L-LOPEZ | - | 2:20 |
* | May 08, 2022 | Montigny-le-Bx | MONTIGNY Cougars 4, SAVIGNY/ORGE Lions 3 | W-MASTRE, L-OROZCO | - | 2:37 |
* | May 08, 2022 | La Rochelle | SENART Templiers 3, LA ROCHEL.Boucaniers 1 | W-PRIEST, L-NIEVES | 80 | 3:19 |
* | May 08, 2022 | La Rochelle | LA ROCHEL.Boucaniers 10, SENART Templiers 2 | W-TORRES A, L-LODS | 105 | 2:46 |
* | May 08, 2022 | Montpellier | MONTPELL. Barracudas 8, TOULOUSE STB 0 | W-CANELON, L-GARCIA J | - | 2:30 |
* | May 08, 2022 | Montpellier | MONTPELL. Barracudas 10, TOULOUSE STB 0 | W-OZANICH, L-BATISTA | - | 2:00 |
* | May 08, 2022 | Metz | ROUEN Huskies 11, METZ Cometz 1 | W-MOULIN Q, L-GRANOFF | - | 2:10 |
* | May 08, 2022 | Metz | ROUEN Huskies 13, METZ Cometz 4 | W-GOMEZ, L-JORDAN | - | 3:25 |
* | May 15, 2022 | Metz | SAVIGNY/ORGE Lions 5, METZ Cometz 0 | W-PAREDES, L-JORDAN | - | 2:25 |
* | May 15, 2022 | Metz | SAVIGNY/ORGE Lions 7, METZ Cometz 5 | W-OROZCO, L-ROGERS | - | 2:45 |
* | May 15, 2022 | Rouen | ROUEN Huskies 14, PARIS UniversitéClub 4 | W-PRIOUL, L-YASUDA | - | 2:26 |
* | May 15, 2022 | Rouen | ROUEN Huskies 20, PARIS UniversitéClub 0 | W-MOULIN Q, L-LAOT | - | 1:55 |
* | May 14, 2022 | Senart-Lieusaint | MONTPELL. Barracudas 4, SENART Templiers 1 | W-CANELON, L-PRIEST | - | 2:40 |
* | May 15, 2022 | Senart-Lieusaint | SENART Templiers 7, MONTPELL. Barracudas 3 | W-EUSEBIO, L-OZANICH | - | 2:50 |
* | May 15, 2022 | Nice | TOULOUSE STB 5, NICE Cavigal 0 | W-GARCIA J, L-TERAMURA | - | 2:22 |
* | May 15, 2022 | Nice | TOULOUSE STB 3, NICE Cavigal 1 | W-BATISTA, L-BLANC JOUVAN | - | 3:04 |
* | May 22, 2022 | La Rochelle | MONTPELL. Barracudas 12, LA ROCHEL.Boucaniers 2 | W-CANELON, L-ANTOINE | 60 | 2:42 |
* | May 22, 2022 | La Rochelle | LA ROCHEL.Boucaniers 6, MONTPELL. Barracudas 4 | W-DE LA ROSA, L-SUGIURA | 60 | 3:03 |
* | May 22, 2022 | Montigny-le-Bx | ROUEN Huskies 2, MONTIGNY Cougars 1 (11) | W-VAN STEENSEL, L-RAULT | - | 3:03 |
* | May 22, 2022 | Montigny-le-Bx | MONTIGNY Cougars 4, ROUEN Huskies 3 | W-DESRUMEAUX, L-MOSCATO | - | 3:10 |
* | May 22, 2022 | Paris | METZ Cometz 17, PARIS UniversitéClub 3 | W-JORDAN, L-YASUDA | - | 3:22 |
* | May 22, 2022 | Paris | METZ Cometz 8, PARIS UniversitéClub 7 | W-GRANOFF, L-KHEMACHE L | - | 3:10 |
* | May 22, 2022 | Nice | SENART Templiers 9, NICE Cavigal 0 | W-PRIEST, L-TERAMURA | - | 2:49 |
* | May 22, 2022 | Nice | SENART Templiers 12, NICE Cavigal 1 | W-PAULA, L-BLANC JOUVAN | - | 2:09 |
* | Jun 05, 2022 | Toulouse | LA ROCHEL.Boucaniers 5, TOULOUSE STB 3 | W-NIEVES, L-LACOMBE | - | 3:05 |
* | Jun 05, 2022 | Toulouse | LA ROCHEL.Boucaniers 8, TOULOUSE STB 7 | W-ANTOINE, L-GARCIA J | - | 3:35 |
* | Jun 12, 2022 | Paris | SAVIGNY/ORGE Lions 10, PARIS UniversitéClub 2 | W-COSTE G, L-LAOT | - | 3:04 |
* | Jun 12, 2022 | Paris | SAVIGNY/ORGE Lions 14, PARIS UniversitéClub 5 | W-OROZCO, L-YASUDA | - | 3:03 |
* | Jun 12, 2022 | Metz | MONTIGNY Cougars 12, METZ Cometz 0 | W-MASTRE, L-JORDAN | - | 2:10 |
* | Jun 12, 2022 | Metz | METZ Cometz 15, MONTIGNY Cougars 7 | W-ROGERS, L-RAULT | - | 3:25 |
* | Jun 11, 2022 | Senart-Lieusaint | SENART Templiers 10, TOULOUSE STB 0 | W-PRIEST, L-ROJAS PEREZ | - | 2:15 |
* | Jun 12, 2022 | Senart-Lieusaint | SENART Templiers 15, TOULOUSE STB 1 | W-EUSEBIO, L-GARCIA J | - | 2:45 |
* | Jun 12, 2022 | Nice | LA ROCHEL.Boucaniers 6, NICE Cavigal 4 | W-NIEVES, L-TERAMURA | - | 2:55 |
* | Jun 12, 2022 | Nice | LA ROCHEL.Boucaniers 9, NICE Cavigal 5 | W-ANTOINE, L-ANTEPAZ | - | 3:27 |
