Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Sep 17, 2022 | at | Pays de Monfort | 3-12 | L | 3-2-3 | / | 12-4-1 | 3 | 0-1-0 | 0-1-0 | VROUST R (L 0-1) | 0 | 1h16 | |
* | Sep 17, 2022 | METZ COMETS | 2-10 | L | 2-1-0 | / | 10-6-0 | 4 | 0-2-0 | 0-2-0 | VANDELANDE T (L 0-1) | 0 | 1h20 | ||
* | Sep 18, 2022 | at | Senart Templiers | 9-10 | L | 9-2-4 | / | 10-4-0 | 3 | 0-3-0 | 0-3-0 | DESFACHELLES (L 0-1) | 0 | 1h25 | |
* | Sep 18, 2022 | at | Louviers Wallabies | W | 8-3 | 8-3-1 | / | 3-4-2 | 3 | 1-3-0 | 1-3-0 | MALHEIRO E (W 1-0) | 0 | 1h35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MALHEIRO Evan | .833 | 4-4 | 6 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | 1.000 | 2 | 0 | 0 | 0 | .875 | 0 | 0 | 1-1 | 10 | 2 | 0 | 1.000 |
VANDELANDE Thomas | .250 | 4-4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 6 | 0 | 0 | 0 | .700 | 0 | 0 | 1-1 | 5 | 3 | 2 | .800 |
LEQUEUX Ethan | .250 | 4-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 5 | 0 | 3 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 1 | .000 |
DESFACHELLES Maxence | .000 | 4-4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
BARBIER Malo | .000 | 4-4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 2 | 3 | 2 | .714 |
FAGART Hugo | .000 | 4-4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 5 | 0 | 1 | 0 | .556 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
POLBOS Timeo | .000 | 4-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | .667 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
AVRONSART Maxence | .500 | 4-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
PINER PESIN Emilio | .000 | 3-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
VROUST Rafael | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DESAILLY Mael | .000 | 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .195 | 4-4 | 41 | 22 | 8 | 1 | 0 | 0 | 14 | 9 | .220 | 38 | 1 | 17 | 0 | .588 | 0 | 0 | 10-10 | 25 | 8 | 8 | .805 |
Opponents | .439 | 4-4 | 41 | 35 | 18 | 3 | 2 | 2 | 23 | 31 | .756 | 30 | 3 | 8 | 0 | .662 | 3 | 0 | 20-20 | 35 | 15 | 3 | .943 |
LOB - Team (23), Opp (17). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
MALHEIRO Evan | 6.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
VANDELANDE Thomas | 30.38 | 0-1 | 1-1 | 1 | 0/0 | 0 | 2.2 | 6 | 10 | 9 | 5 | 1 | 1 | 1 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
DESFACHELLES Maxence | 40.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 4 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 8 | .500 | 1 | 1 | 0 | 1 | 0 |
BARBIER Malo | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 8 | 8 | 10 | 1 | 0 | 1 | 0 | 4 | .750 | 5 | 0 | 0 | 2 | 0 |
VROUST Rafael | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 0 |
Totals | 31.32 | 1-3 | 4-4 | 2 | 0/0 | 0 | 8.1 | 18 | 35 | 29 | 30 | 8 | 3 | 2 | 2 | 41 | .439 | 11 | 3 | 0 | 3 | 0 |
Opponents | 14.66 | 3-1 | 4-4 | 0 | 0/0 | 2 | 11.2 | 8 | 22 | 19 | 38 | 17 | 1 | 0 | 0 | 41 | .195 | 8 | 1 | 0 | 0 | 0 |
PB - Team (5), BARBIER M 4, DESFACHELLES 1, Opp (12). SBA/ATT - BARBIER M (18-18), DESFACHELLES (8-8), VANDELANDE T (8-8), MALHEIRO E (5-5), VROUST R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MALHEIRO Evan | 12 | 10 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
AVRONSART Maxence | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
POLBOS Timeo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VANDELANDE Thomas | 10 | 5 | 3 | 2 | .800 | 0 | 8 | 0 | 1.000 | 0 | 0 |
DESFACHELLES Maxence | 8 | 6 | 0 | 2 | .750 | 0 | 8 | 0 | 1.000 | 1 | 0 |
BARBIER Malo | 7 | 2 | 3 | 2 | .714 | 0 | 18 | 0 | 1.000 | 4 | 0 |
PINER PESIN Emilio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LEQUEUX Ethan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FAGART Hugo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VROUST Rafael | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DESAILLY Mael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 41 | 25 | 8 | 8 | .805 | 0 | 20 | 0 | 1.000 | 5 | 0 |
Opponents | 53 | 35 | 15 | 3 | .943 | 0 | 10 | 0 | 1.000 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | Total |
Perrone Apaches | 6 | 5 | 11 | 0 | 22 | Opponents | 9 | 11 | 11 | 4 | 35 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 1 | 0 |
AWAY | 0 | 3 | 0 |
TOTAL | 0 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DESFACHELLES Maxence | 0 | 0 | --- | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
LEQUEUX Ethan | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MALHEIRO Evan | 0 | 0 | --- | 5 | 6 | .833 | 4 | 5 | .800 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
FAGART Hugo | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 3 | 1.000 | 1 | 1 | 1.0 |
AVRONSART Maxence | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
BARBIER Malo | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
DESAILLY Mael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
PINER PESIN Emilio | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0.0 |
VROUST Rafael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
POLBOS Timeo | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0.0 |
VANDELANDE Thomas | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
Totals | 0 | 0 | --- | 8 | 41 | .195 | 7 | 35 | .200 | 1 | 6 | .167 | 0 | 8 | .000 | 10 | 14 | .714 | 3 | 12 | 0.2 |
Opponents | 0 | 0 | --- | 18 | 41 | .439 | 11 | 29 | .379 | 7 | 12 | .583 | 2 | 4 | .500 | 9 | 13 | .692 | 9 | 8 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
DESFACHELLES Maxence | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 7 | .286 | 4 | 3 | 0 | 0 | 0 |
LEQUEUX Ethan | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 1 |
MALHEIRO Evan | 0 | 0 | --- | 3 | 4 | .750 | 1 | 2 | .500 | 3 | 3 | 1.000 | 3 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 0 |
FAGART Hugo | 0 | 0 | --- | 0 | 4 | .000 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 1 | 1 | 1 | 1 |
AVRONSART Maxence | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
BARBIER Malo | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 2 | 1 |
DESAILLY Mael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
PINER PESIN Emilio | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
VROUST Rafael | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
POLBOS Timeo | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 1 |
VANDELANDE Thomas | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 5 | .600 | 0 | 3 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 5 | 26 | .192 | 7 | 14 | .500 | 3 | 11 | .273 | 6 | 25 | 48 | .521 | 4 | 23 | 1 | 4 | 5 |
Opponents | 0 | 1 | .000 | 9 | 26 | .346 | 12 | 17 | .706 | 4 | 10 | .400 | 8 | 26 | 40 | .650 | 9 | 17 | 1 | 0 | 3 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DESFACHELLES Maxence | 0 | 0 | --- | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
MALHEIRO Evan | 0 | 0 | --- | 4 | 13 | .308 | 1 | 7 | .143 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 4 | .250 | 3 | 2 | 1.5 |
BARBIER Malo | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 0 | 99.9 |
VROUST Rafael | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
VANDELANDE Thomas | 0 | 0 | --- | 6 | 15 | .400 | 5 | 13 | .385 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 4 | .500 | 3 | 5 | 0.6 |
Totals | 0 | 0 | --- | 18 | 41 | .439 | 11 | 29 | .379 | 7 | 12 | .583 | 9 | 13 | .692 | 4 | 10 | .400 | 9 | 8 | 1.1 |
Opponents | 0 | 0 | --- | 8 | 41 | .195 | 7 | 35 | .200 | 1 | 6 | .167 | 10 | 14 | .714 | 3 | 11 | .273 | 3 | 12 | 0.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DESFACHELLES Maxence | 1-1 | 1.33 | 27.00 | 67.50 | 40.50 | 40.50 | 13.50 | 0.3 | 0.00 | 0.00 | 0.00 | 6.75 | 6.75 | 99.00 | 8-8 | 1.000 |
MALHEIRO Evan | 1-1 | 3.00 | 12.00 | 9.00 | 6.00 | 12.00 | 12.00 | 1.0 | 6.00 | 0.00 | 0.00 | 9.00 | 6.00 | 51.00 | 5-5 | 1.000 |
BARBIER Malo | 2-0 | 0.67 | 20.25 | 54.00 | 54.00 | 67.50 | 6.75 | 0.1 | 0.00 | 6.75 | 0.00 | 13.50 | 0.00 | 99.00 | 18-18 | 1.000 |
VROUST Rafael | 1-1 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
VANDELANDE Thomas | 1-1 | 2.67 | 20.25 | 33.75 | 30.38 | 16.88 | 3.38 | 0.2 | 3.38 | 3.38 | 6.75 | 10.12 | 16.88 | 70.88 | 8-8 | 1.000 |
Totals | 4-4 | 2.08 | 19.44 | 37.80 | 31.32 | 32.40 | 8.64 | 0.3 | 3.24 | 2.16 | 2.16 | 9.72 | 8.64 | 83.16 | 20-20 | 1.000 |
Opponents | 4-4 | 2.92 | 6.17 | 16.97 | 14.66 | 29.31 | 13.11 | 0.4 | 0.77 | 0.00 | 0.00 | 2.31 | 9.26 | 61.71 | 10-10 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
MALHEIRO Evan | 4 | 6 | 1.25 | .25 | .00 | .00 | .50 | .00 | 1.00 | .25 | .50 | 75 | 25 | 62 | 50 | 25 | 0 | 75 | 12 | 0 |
LEQUEUX Ethan | 4 | 4 | .25 | .00 | .00 | .00 | 1.25 | .75 | .50 | .50 | .25 | 44 | 11 | 11 | 22 | 55 | 33 | 11 | 0 | 0 |
VANDELANDE Thomas | 4 | 4 | .25 | .00 | .00 | .00 | 1.50 | .00 | .50 | .25 | 1.00 | 40 | 40 | 10 | 20 | 60 | 0 | 10 | 0 | 30 |
DESFACHELLES Maxence | 4 | 8 | .00 | .00 | .00 | .00 | .50 | 1.25 | .25 | .25 | .25 | 80 | 10 | 0 | 10 | 20 | 50 | 0 | 0 | 30 |
BARBIER Malo | 4 | 6 | .00 | .00 | .00 | .00 | 1.00 | .25 | .00 | .25 | .50 | 60 | 20 | 0 | 0 | 40 | 10 | 0 | 10 | 40 |
FAGART Hugo | 4 | 4 | .00 | .00 | .00 | .00 | 1.25 | .25 | .75 | .50 | .75 | 44 | 33 | 0 | 33 | 55 | 11 | 0 | 11 | 11 |
POLBOS Timeo | 4 | 3 | .00 | .00 | .00 | .00 | 1.50 | .75 | .00 | .25 | .75 | 33 | 33 | 0 | 0 | 66 | 33 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||
AVRONSART Maxence | 4 | 2 | .25 | .00 | .00 | .00 | .50 | .25 | .00 | .00 | .25 | 50 | 25 | 25 | 0 | 50 | 25 | 25 | 0 | 0 |
PINER PESIN Emilio | 3 | 2 | .00 | .00 | .00 | .00 | 1.00 | .67 | .67 | .00 | .33 | 40 | 20 | 0 | 40 | 60 | 40 | 0 | 0 | 0 |
DESAILLY Mael | 4 | 1 | .00 | .00 | .00 | .00 | .75 | .25 | .00 | .25 | .75 | 20 | 60 | 0 | 0 | 60 | 20 | 0 | 0 | 0 |
VROUST Rafael | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 4 | 41 | 2.00 | .25 | .00 | .00 | 9.50 | 4.25 | 3.50 | 2.50 | 5.50 | 51 | 27 | 10 | 17 | 47 | 21 | 11 | 3 | 15 |
Opponents | 4 | 41 | 4.50 | .75 | .50 | .50 | 7.50 | 2.00 | 5.75 | 5.00 | 8.75 | 53 | 45 | 23 | 29 | 38 | 10 | 40 | 11 | 10 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
MALHEIRO Evan | 1 | 3.0 | 3.0 | 1 | 0 | 9.0 | 12.0 | 9.0 | 6.0 | 12.0 | 12.0 | 6.0 | --- | --- | 51.0 | 6.00 | 9.0 | 6.0 |
VANDELANDE Thomas | 1 | 2.2 | 2.2 | 0 | 1 | 9.0 | 20.2 | 33.8 | 30.4 | 16.9 | 3.4 | 3.4 | 3.4 | 6.8 | 70.9 | 30.38 | 10.1 | 16.9 |
DESFACHELLES Maxence | 1 | 1.1 | 1.1 | 0 | 1 | 9.0 | 27.0 | 67.5 | 40.5 | 40.5 | 13.5 | --- | --- | --- | 99.0 | 40.50 | 6.8 | 6.8 |
BARBIER Malo | 2 | 1.1 | 0.2 | 0 | 0 | 9.0 | 20.2 | 54.0 | 54.0 | 67.5 | 6.8 | --- | 6.8 | --- | 99.0 | 54.00 | 13.5 | 0.0 |
VROUST Rafael | 1 | 0.0 | 0.0 | 0 | 1 | 9.0 | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | --- | --- | --- | 99.0 | 99.00 | 0.0 | 0.0 |
Totals | 4 | 8.1 | 2.0 | 1 | 3 | 9.0 | 19.4 | 37.8 | 31.3 | 32.4 | 8.6 | 3.2 | 2.2 | 2.2 | 83.2 | 31.32 | 9.7 | 8.6 |
Opponents | 4 | 11.2 | 2.2 | 3 | 1 | 9.0 | 6.2 | 17.0 | 14.7 | 29.3 | 13.1 | 0.8 | --- | --- | 61.7 | 14.66 | 2.3 | 9.3 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 11 | - | at Pays de Monfort (Sep 17, 2022) |
11 | - | vs Metz Comets (Sep 17, 2022) | |
Runs scored: | 9 | - | at Senart Templiers (Sep 18, 2022) |
Hits: | 3 | - | at Louviers Wallabies (Sep 18, 2022) |
RBIs: | 7 | - | at Senart Templiers (Sep 18, 2022) |
Doubles: | 1 | - | vs Metz Comets (Sep 17, 2022) |
Total bases: | 3 | - | at Louviers Wallabies (Sep 18, 2022) |
Walks: | 15 | - | at Senart Templiers (Sep 18, 2022) |
Strikeouts: | 6 | - | at Pays de Monfort (Sep 17, 2022) |
Stolen bases: | 4 | - | at Senart Templiers (Sep 18, 2022) |
Hit by pitch: | 1 | - | at Pays de Monfort (Sep 17, 2022) |
Runners LOB: | 8 | - | at Senart Templiers (Sep 18, 2022) |
Fielding
Putouts: | 9 | - | at Louviers Wallabies (Sep 18, 2022) |
Assists: | 4 | - | at Louviers Wallabies (Sep 18, 2022) |
Errors: | 4 | - | at Senart Templiers (Sep 18, 2022) |
Passed balls: | 2 | - | vs Metz Comets (Sep 17, 2022) |
2 | - | at Louviers Wallabies (Sep 18, 2022) |
Pitching
Innings pitched: | 3.0 | - | at Louviers Wallabies (Sep 18, 2022) |
Runs allowed: | 12 | - | at Pays de Monfort (Sep 17, 2022) |
Earned runs: | 12 | - | at Pays de Monfort (Sep 17, 2022) |
Walks allowed: | 14 | - | at Pays de Monfort (Sep 17, 2022) |
Strikeouts: | 4 | - | at Louviers Wallabies (Sep 18, 2022) |
Hits allowed: | 6 | - | vs Metz Comets (Sep 17, 2022) |
Doubles allowed: | 2 | - | at Louviers Wallabies (Sep 18, 2022) |
Triples allowed: | 1 | - | at Pays de Monfort (Sep 17, 2022) |
1 | - | vs Metz Comets (Sep 17, 2022) | |
Homers allowed: | 2 | - | vs Metz Comets (Sep 17, 2022) |
Wild pitches: | 8 | - | at Pays de Monfort (Sep 17, 2022) |
Hit batters: | 1 | - | at Pays de Monfort (Sep 17, 2022) |
1 | - | vs Metz Comets (Sep 17, 2022) | |
1 | - | at Senart Templiers (Sep 18, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 3 | - | DESFACHELLES Maxence at Senart Templiers (Sep 18, 2022) |
Runs scored: | 2 | - | (4 times ) |
Hits: | 2 | - | MALHEIRO Evan at Louviers Wallabies (Sep 18, 2022) |
RBIs: | 2 | - | VANDELANDE Thomas at Senart Templiers (Sep 18, 2022) |
2 | - | MALHEIRO Evan at Senart Templiers (Sep 18, 2022) | |
2 | - | FAGART Hugo at Louviers Wallabies (Sep 18, 2022) | |
Doubles: | 1 | - | MALHEIRO Evan vs Metz Comets (Sep 17, 2022) |
Total bases: | 2 | - | MALHEIRO Evan vs Metz Comets (Sep 17, 2022) |
