Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Jun 13, 2021 | at | Montigny Les Cougars | 2-6 | L | 2-3-2 | / | 6-6-0 | 9 | 0-1-0 | 0-1-0 | VAUGELADE (L 0-1) | 0 | 2h38 | |
* | Jun 13, 2021 | at | Montigny Les Cougars | W | 11-1 | 11-14-3 | / | 1-5-2 | 9 | 1-1-0 | 1-1-0 | PRIOUL (W 1-0) | 0 | 2h55 | |
* | Jun 20, 2021 | SAVIGNY LES LIONS | 3-15 | L | 3-8-1 | / | 15-14-0 | 9 | 1-2-0 | 1-2-0 | PRIOUL (L 1-1) | 0 | 3h20 | ||
* | Jun 20, 2021 | SAVIGNY LES LIONS | W | 12-2 | 12-13-2 | / | 2-5-2 | 7 | 2-2-0 | 2-2-0 | MOULIN Q (W 1-0) | 0 | 2h28 | ||
* | Jun 26, 2021 | at | Toulouse Stade | W | 5-1 | 5-3-1 | / | 1-2-3 | 9 | 3-2-0 | 3-2-0 | PRIOUL (W 2-1) | 0 | 2h35 | |
* | Jun 27, 2021 | at | Toulouse Stade | 2-3 | L | 2-7-2 | / | 3-10-1 | 9 | 3-3-0 | 3-3-0 | MOULIN Q (L 1-1) | 0 | 2h20 | |
* | Jul 04, 2021 | PARIS UC | W | 5-4 | 5-7-5 | / | 4-5-4 | 9 | 4-3-0 | 4-3-0 | ULACIO (W 1-0) | 0 | 3h25 | ||
* | Jul 04, 2021 | PARIS UC | W | 16-1 | 16-9-2 | / | 1-5-4 | 6 | 5-3-0 | 5-3-0 | MOULIN Q (W 2-1) | 0 | 2h45 | ||
* | Jul 31, 2021 | TOULOUSE STADE | W | 10-0 | 10-17-2 | / | 0-3-2 | 7 | 6-3-0 | 6-3-0 | PRIOUL (W 3-1) | 0 | 2h02 | ||
* | Aug 01, 2021 | TOULOUSE STADE | W | 10-1 | 10-13-0 | / | 1-5-4 | 9 | 7-3-0 | 7-3-0 | CAMACHO (W 1-0) | 0 | 2h04 | ||
* | Aug 08, 2021 | at | Paris UC | W | 8-0 | 8-11-0 | / | 0-1-5 | 9 | 8-3-0 | 8-3-0 | PRIOUL (W 4-1) | 0 | 3h04 | |
* | Aug 08, 2021 | at | Paris UC | W | 11-3 | 11-9-0 | / | 3-5-3 | 9 | 9-3-0 | 9-3-0 | MOULIN Q (W 3-1) | 0 | 3h00 | |
* | Aug 15, 2021 | at | Savigny Les Lions | W | 1-0 | 1-9-0 | / | 0-7-0 | 9 | 10-3-0 | 10-3-0 | CAMACHO (W 2-0) | 0 | 2h52 | |
* | Aug 15, 2021 | at | Savigny Les Lions | W | 12-5 | 12-13-1 | / | 5-7-1 | (10) | 11-3-0 | 11-3-0 | CAMACHO (W 3-0) | 0 | 3h35 | |
* | Aug 29, 2021 | MONTIGNY LES COUGARS | 4-11 | L | 4-7-3 | / | 11-10-1 | 9 | 11-4-0 | 11-4-0 | PRIOUL (L 4-2) | 0 | 3h12 | ||
* | Aug 29, 2021 | MONTIGNY LES COUGARS | W | 5-0 | 5-10-2 | / | 0-4-0 | 9 | 12-4-0 | 12-4-0 | PEREZ (W 1-0) | 0 | 17h1 | ||
* | Oct 02, 2021 | at | Montpellier Barracud | W | 2-0 | 2-5-1 | / | 0-4-1 | 9 | 13-4-0 | 13-4-0 | CAMACHO (W 4-0) | 0 | 2h30 | |
* | Oct 03, 2021 | at | Montpellier Barracud | W | 4-3 | 4-10-1 | / | 3-9-3 | 9 | 14-4-0 | 14-4-0 | MOULIN Q (W 4-1) | 0 | 3h15 | |
* | Oct 09, 2021 | MONTPELLIER BARRACUD | 0-1 | L | 0-3-0 | / | 1-7-0 | 9 | 14-5-0 | 14-5-0 | CAMACHO (L 4-1) | 325 | 2:25 | ||
* | Oct 10, 2021 | MONTPELLIER BARRACUD | W | 2-1 | 2-11-0 | / | 1-5-0 | 9 | 15-5-0 | 15-5-0 | PRIOUL (W 5-2) | 250 | 2:28 | ||
* | Oct 16, 2021 | SENART LES TEMPLIERS | W | 6-3 | 6-8-1 | / | 3-6-0 | 9 | 16-5-0 | 16-5-0 | CAMACHO (W 5-1) | 248 | 2:58 | ||
* | Oct 17, 2021 | SENART LES TEMPLIERS | 7-9 | L | 7-13-3 | / | 9-12-3 | 9 | 16-6-0 | 16-6-0 | PRIOUL (L 5-3) | 0 | 3h15 | ||
* | Oct 23, 2021 | at | Senart Les Templiers | W | 5-2 | 5-7-1 | / | 2-4-2 | 9 | 17-6-0 | 17-6-0 | PRIOUL (W 6-3) | 100 | 3:41 | |
* | Oct 24, 2021 | at | Senart Les Templiers | 1-3 | L | 1-1-1 | / | 3-5-1 | 9 | 17-7-0 | 17-7-0 | MOULIN Q (L 4-2) | 90 | 2:18 | |
* | Oct 24, 2021 | at | Senart Les Templiers | W | 4-1 | 4-5-1 | / | 1-8-2 | (10) | 18-7-0 | 18-7-0 | PRIOUL (W 7-3) | 200 | 3:29 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BRAINVILLE Louis | .302 | 23-23 | 86 | 14 | 26 | 1 | 1 | 1 | 12 | 32 | .372 | 5 | 5 | 19 | 1 | .367 | 2 | 0 | 4-4 | 80 | 16 | 6 | .941 |
BILLER Jacob | .284 | 23-23 | 81 | 17 | 23 | 4 | 0 | 1 | 8 | 30 | .370 | 23 | 1 | 25 | 0 | .448 | 0 | 1 | 8-8 | 49 | 50 | 7 | .934 |
VISSAC Martin | .279 | 24-24 | 86 | 16 | 24 | 4 | 2 | 0 | 13 | 32 | .372 | 7 | 1 | 16 | 0 | .337 | 1 | 1 | 4-5 | 37 | 1 | 0 | 1.000 |
LEFEVRE Maxime | .262 | 19-19 | 65 | 13 | 17 | 7 | 0 | 0 | 9 | 24 | .369 | 10 | 5 | 10 | 1 | .395 | 1 | 0 | 4-5 | 17 | 38 | 5 | .917 |
GLEESON Dylan | .253 | 20-19 | 75 | 16 | 19 | 1 | 1 | 0 | 6 | 22 | .293 | 11 | 0 | 15 | 0 | .345 | 1 | 0 | 9-12 | 147 | 14 | 2 | .988 |
DAGNEAU Bastien | .247 | 22-22 | 81 | 17 | 20 | 7 | 2 | 0 | 16 | 31 | .383 | 12 | 4 | 28 | 0 | .371 | 0 | 0 | 7-7 | 30 | 0 | 3 | .909 |
BERT Joris | .245 | 24-23 | 94 | 16 | 23 | 4 | 1 | 2 | 7 | 35 | .372 | 4 | 0 | 25 | 1 | .276 | 0 | 2 | 7-9 | 37 | 5 | 1 | .977 |
---------- | |||||||||||||||||||||||
HARRISON Gabriel | .311 | 13-12 | 45 | 7 | 14 | 2 | 0 | 0 | 4 | 16 | .356 | 8 | 0 | 7 | 0 | .415 | 0 | 0 | 3-3 | 10 | 16 | 1 | .963 |
BRACAMONTE Gabriel | .291 | 15-15 | 55 | 9 | 16 | 2 | 1 | 1 | 11 | 23 | .418 | 8 | 1 | 5 | 1 | .385 | 1 | 0 | 7-8 | 78 | 16 | 1 | .989 |
BLONDEL Hugo | .281 | 17-15 | 57 | 5 | 16 | 4 | 2 | 0 | 17 | 24 | .421 | 5 | 0 | 12 | 0 | .339 | 0 | 1 | 3-4 | 85 | 6 | 1 | .989 |
TOUBEAUX Joseph | .214 | 5-2 | 14 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 0 | 0 | 1 | 0 | .214 | 0 | 0 | 2-2 | 6 | 9 | 0 | 1.000 |
VIGER Luc | .176 | 15-13 | 51 | 7 | 9 | 2 | 0 | 0 | 10 | 11 | .216 | 6 | 0 | 19 | 0 | .263 | 0 | 0 | 0-0 | 29 | 9 | 0 | 1.000 |
GUERN Auguste | .143 | 9-5 | 21 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 7 | 0 | 4 | 1 | .357 | 0 | 0 | 9-10 | 11 | 13 | 3 | .889 |
DURIER Valentin | .125 | 5-4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 1 | 7 | 0 | .222 | 0 | 0 | 0-1 | 6 | 2 | 0 | 1.000 |
MOULIN Gaetan | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
GUILLEMIN Corentin | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CARPENTIER Tom | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
DANNE Theophile | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CAMACHO Yoimer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 4 | 0 | 1.000 |
PEREZ Keino | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
PRIOUL Esteban | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Totals | .254 | 25-25 | 849 | 148 | 216 | 38 | 10 | 5 | 119 | 289 | .340 | 111 | 18 | 205 | 6 | .351 | 6 | 5 | 67-78 | 651 | 216 | 35 | .961 |
Opponents | .199 | 25-25 | 774 | 76 | 154 | 14 | 7 | 7 | 58 | 203 | .262 | 126 | 20 | 253 | 12 | .324 | 6 | 10 | 39-54 | 641 | 224 | 44 | .952 |
LOB - Team (204), Opp (213). DPs turned - Team (21), Opp (12). IBB - Team (7), BRAINVILLE 2, BRACAMONTE 2, DAGNEAU 2, LEFEVRE 1, Opp (7). Picked off - BLONDEL 1, LEFEVRE 1, BRACAMONTE 1, GLEESON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CAMACHO Yoimer | 1.24 | 5-1 | 10-4 | 3 | 1/1 | 2 | 50.2 | 32 | 8 | 7 | 11 | 81 | 5 | 0 | 2 | 176 | .182 | 5 | 7 | 2 | 0 | 4 |
PRIOUL Esteban | 1.64 | 7-3 | 13-12 | 2 | 0/3 | 0 | 71.1 | 46 | 21 | 13 | 42 | 89 | 5 | 1 | 1 | 256 | .180 | 6 | 0 | 0 | 1 | 3 |
MOULIN Quentin | 2.03 | 4-2 | 10-7 | 1 | 0/0 | 0 | 53.1 | 40 | 19 | 12 | 37 | 55 | 2 | 4 | 2 | 189 | .212 | 10 | 9 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
SOYER Aulien | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
GRULLON Darling | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
MAGNIEN Arthur | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
PEREZ Keino | 0.79 | 1-0 | 4-1 | 0 | 0/1 | 0 | 11.1 | 8 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 38 | .211 | 1 | 2 | 0 | 1 | 3 |
ULACIO Ramon | 3.38 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 0 |
VAUGELADE Yoann | 3.86 | 0-1 | 2-1 | 0 | 0/1 | 0 | 7.0 | 5 | 4 | 3 | 2 | 10 | 1 | 1 | 0 | 25 | .200 | 0 | 0 | 0 | 0 | 0 |
MERCADIER Thibault | 5.11 | 0-0 | 6-0 | 0 | 0/2 | 2 | 12.1 | 10 | 8 | 7 | 9 | 10 | 0 | 1 | 1 | 45 | .222 | 3 | 1 | 0 | 2 | 0 |
COULON Mathieu | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 1 | 1 | 0 |
DANNE Theophile | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 8 | 8 | 9 | 0 | 0 | 0 | 1 | 14 | .357 | 4 | 0 | 0 | 1 | 0 |
Totals | 2.28 | 18-7 | 25-25 | 6 | 5/4 | 4 | 217.0 | 154 | 76 | 55 | 126 | 253 | 14 | 7 | 7 | 774 | .199 | 32 | 20 | 4 | 6 | 10 |
Opponents | 4.72 | 7-18 | 25-25 | 3 | 1/1 | 4 | 213.2 | 216 | 148 | 112 | 111 | 205 | 38 | 10 | 5 | 849 | .254 | 25 | 18 | 8 | 6 | 5 |
PB - Team (12), GLEESON 7, BRACAMONTE 3, MOULIN G 1, BRAINVILLE 1, Opp (11). Pickoffs - Team (3), PRIOUL 1, MOULIN Q 1, GLEESON 1, Opp (4). SBA/ATT - GLEESON (25-31), MOULIN Q (20-27), PRIOUL (10-16), BRACAMONTE (9-10), VIGER (5-8), CAMACHO (3-4), ULACIO (2-2), SOYER (2-2), PEREZ (2-2), VAUGELADE (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
VISSAC Martin | 38 | 37 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
VIGER Luc | 38 | 29 | 9 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
TOUBEAUX Joseph | 15 | 6 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
CAMACHO Yoimer | 11 | 7 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
DURIER Valentin | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
PEREZ Keino | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VAUGELADE Yoann | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MAGNIEN Arthur | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEMIN Corentin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MERCADIER Thibault | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRACAMONTE Gabriel | 95 | 78 | 16 | 1 | .989 | 2 | 9 | 1 | .900 | 3 | 0 |
BLONDEL Hugo | 92 | 85 | 6 | 1 | .989 | 8 | 0 | 0 | --- | 0 | 0 |
GLEESON Dylan | 163 | 147 | 14 | 2 | .988 | 4 | 25 | 6 | .806 | 7 | 0 |
BERT Joris | 43 | 37 | 5 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
HARRISON Gabriel | 27 | 10 | 16 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
BRAINVILLE Louis | 102 | 80 | 16 | 6 | .941 | 7 | 0 | 0 | --- | 1 | 0 |
BILLER Jacob | 106 | 49 | 50 | 7 | .934 | 10 | 0 | 0 | --- | 0 | 0 |
MOULIN Quentin | 15 | 6 | 8 | 1 | .933 | 0 | 20 | 7 | .741 | 0 | 0 |
LEFEVRE Maxime | 60 | 17 | 38 | 5 | .917 | 9 | 0 | 0 | --- | 0 | 0 |
DAGNEAU Bastien | 33 | 30 | 0 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
GUERN Auguste | 27 | 11 | 13 | 3 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
PRIOUL Esteban | 7 | 3 | 3 | 1 | .857 | 0 | 10 | 6 | .625 | 0 | 0 |
MOULIN Gaetan | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | --- | 1 | 0 |
CARPENTIER Tom | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
SOYER Aulien | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
COULON Mathieu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ULACIO Ramon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DANNE Theophile | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRULLON Darling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 902 | 651 | 216 | 35 | .961 | 21 | 39 | 15 | .722 | 12 | 0 |
Opponents | 909 | 641 | 224 | 44 | .952 | 12 | 67 | 11 | .859 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Rouen Les Huskies | 10 | 14 | 12 | 13 | 24 | 31 | 16 | 7 | 11 | 10 | 148 | Opponents | 11 | 9 | 1 | 10 | 10 | 3 | 7 | 16 | 9 | 0 | 76 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-1 | 2-2 | 0-1 | 2-1 | 4-0 | 1-0 | 0-1 | 1-0 | 0-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 6-1 | 2-0 | 3-2 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-0 | 7-0 | 9-0 | 11-0 | 12-0 | 13-0 | 13-0 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-4 | 3-5 | 2-5 | 2-6 | 1-6 | 0-6 | 0-7 | 0-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-3 | 8-2 | 7-2 | 5-1 | 5-1 | 4-1 | 2-0 | 2-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 823 | 12 | 68 |
AWAY | 390 | 13 | 30 |
TOTAL | 1213 | 25 | 48 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BERT Joris | 4 | 18 | .222 | 19 | 76 | .250 | 8 | 43 | .186 | 15 | 51 | .294 | 0 | 4 | .000 | 7 | 21 | .333 | 25 | 21 | 1.2 |
BILLER Jacob | 5 | 14 | .357 | 18 | 67 | .269 | 11 | 35 | .314 | 12 | 46 | .261 | 0 | 1 | .000 | 12 | 35 | .343 | 19 | 14 | 1.4 |
BLONDEL Hugo | 2 | 7 | .286 | 14 | 50 | .280 | 13 | 38 | .342 | 3 | 19 | .158 | 3 | 6 | .500 | 2 | 10 | .200 | 10 | 16 | 0.6 |
BRACAMONTE Gabriel | 4 | 9 | .444 | 12 | 46 | .261 | 9 | 25 | .360 | 7 | 30 | .233 | 1 | 2 | .500 | 1 | 9 | .111 | 20 | 14 | 1.4 |
BRAINVILLE Louis | 4 | 16 | .250 | 22 | 70 | .314 | 14 | 45 | .311 | 12 | 41 | .293 | 0 | 2 | .000 | 7 | 16 | .438 | 28 | 12 | 2.3 |
CAMACHO Yoimer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
CARPENTIER Tom | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
DAGNEAU Bastien | 3 | 13 | .231 | 17 | 68 | .250 | 15 | 48 | .313 | 5 | 33 | .152 | 1 | 3 | .333 | 2 | 19 | .105 | 12 | 20 | 0.6 |
DANNE Theophile | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
DURIER Valentin | 0 | 2 | .000 | 2 | 14 | .143 | 0 | 5 | .000 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 3 | 1.3 |
MOULIN Gaetan | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
GLEESON Dylan | 5 | 14 | .357 | 14 | 61 | .230 | 7 | 30 | .233 | 12 | 45 | .267 | 1 | 3 | .333 | 11 | 29 | .379 | 25 | 13 | 1.9 |
GUERN Auguste | 0 | 3 | .000 | 3 | 18 | .167 | 2 | 14 | .143 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 9 | 0.4 |
GUILLEMIN Corentin | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
HARRISON Gabriel | 6 | 8 | .750 | 8 | 37 | .216 | 8 | 23 | .348 | 6 | 22 | .273 | 0 | 1 | .000 | 4 | 15 | .267 | 13 | 8 | 1.6 |
LEFEVRE Maxime | 1 | 14 | .071 | 16 | 51 | .314 | 9 | 34 | .265 | 8 | 31 | .258 | 1 | 4 | .250 | 3 | 12 | .250 | 23 | 15 | 1.5 |
VISSAC Martin | 4 | 13 | .308 | 20 | 73 | .274 | 14 | 46 | .304 | 10 | 40 | .250 | 0 | 2 | .000 | 5 | 18 | .278 | 24 | 18 | 1.3 |
PEREZ Keino | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
PRIOUL Esteban | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
TOUBEAUX Joseph | 1 | 2 | .500 | 2 | 12 | .167 | 2 | 10 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 6 | 0.3 |
VIGER Luc | 1 | 5 | .200 | 8 | 46 | .174 | 8 | 31 | .258 | 1 | 20 | .050 | 3 | 4 | .750 | 2 | 11 | .182 | 2 | 20 | 0.1 |
Totals | 40 | 140 | .286 | 176 | 709 | .248 | 121 | 435 | .278 | 95 | 414 | .229 | 10 | 33 | .303 | 60 | 214 | .280 | 214 | 195 | 1.1 |
Opponents | 46 | 256 | .180 | 108 | 518 | .208 | 60 | 341 | .176 | 94 | 433 | .217 | 6 | 34 | .176 | 63 | 216 | .292 | 175 | 182 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BERT Joris | 0 | 0 | --- | 3 | 23 | .130 | 3 | 8 | .375 | 6 | 29 | .207 | 2 | 17 | 46 | .370 | 4 | 21 | 2 | 3 | 2 |
BILLER Jacob | 0 | 0 | --- | 6 | 23 | .261 | 2 | 6 | .333 | 6 | 24 | .250 | 3 | 19 | 43 | .442 | 1 | 19 | 1 | 2 | 11 |
BLONDEL Hugo | 0 | 0 | --- | 10 | 28 | .357 | 5 | 9 | .556 | 5 | 24 | .208 | 5 | 19 | 39 | .487 | 4 | 19 | 3 | 4 | 4 |
