Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Jun 13, 2021 | ROUEN LES HUSKIES | W | 6-2 | 6-6-0 | / | 2-3-2 | 9 | 1-0-0 | 1-0-0 | LOPEZ (W 1-0) | 0 | 2h38 | ||
* | Jun 13, 2021 | ROUEN LES HUSKIES | 1-11 | L | 1-5-2 | / | 11-14-3 | 9 | 1-1-0 | 1-1-0 | MOTTAY (L 0-1) | 0 | 2h55 | ||
* | Jun 20, 2021 | at | Paris UC | 0-8 | L | 0-3-1 | / | 8-13-1 | 9 | 1-2-0 | 1-2-0 | LOPEZ (L 1-1) | 0 | 2h49 | |
* | Jun 20, 2021 | at | Paris UC | W | 2-1 | 2-7-1 | / | 1-6-1 | 9 | 2-2-0 | 2-2-0 | RAULT (W 1-0) | 0 | 3h07 | |
* | Jun 27, 2021 | SAVIGNY LES LIONS | 2-6 | L | 2-9-5 | / | 6-8-0 | 9 | 2-3-0 | 2-3-0 | LOPEZ (L 1-2) | 0 | 2:44 | ||
* | Jun 27, 2021 | SAVIGNY LES LIONS | 1-5 | L | 1-9-2 | / | 5-11-1 | 9 | 2-4-0 | 2-4-0 | MOTTAY (L 0-2) | 0 | 2:52 | ||
* | Jul 11, 2021 | at | Toulouse Stade | 1-11 | L | 1-6-5 | / | 11-13-2 | 8 | 2-5-0 | 2-5-0 | LOPEZ (L 1-3) | 0 | 2h35 | |
* | Jul 11, 2021 | at | Toulouse Stade | 2-5 | L | 2-3-5 | / | 5-6-1 | 9 | 2-6-0 | 2-6-0 | MOTTAY (L 0-3) | 0 | 2h30 | |
* | Aug 01, 2021 | at | Savigny Les Lions | W | 8-2 | 8-9-1 | / | 2-8-6 | 9 | 3-6-0 | 3-6-0 | SANTANA (W 1-0) | 0 | 2:59 | |
* | Aug 01, 2021 | at | Savigny Les Lions | W | 5-4 | 5-12-0 | / | 4-7-0 | 9 | 4-6-0 | 4-6-0 | LOPEZ (W 2-3) | 0 | 2:42 | |
* | Aug 15, 2021 | PARIS UC | W | 17-5 | 17-15-1 | / | 5-8-3 | 7 | 5-6-0 | 5-6-0 | MOTTAY (W 1-3) | 0 | 2h34 | ||
* | Aug 15, 2021 | PARIS UC | W | 9-1 | 9-13-0 | / | 1-5-5 | 9 | 6-6-0 | 6-6-0 | SANTANA (W 2-0) | 0 | 2h20 | ||
* | Aug 22, 2021 | TOULOUSE STADE | W | 1-0 | 1-4-0 | / | 0-6-1 | 9 | 7-6-0 | 7-6-0 | LOPEZ (W 3-3) | 30 | 2h17 | ||
* | Aug 22, 2021 | TOULOUSE STADE | W | 24-3 | 24-13-2 | / | 3-5-7 | 5 | 8-6-0 | 8-6-0 | SANTANA (W 3-0) | 40 | 2h25 | ||
* | Aug 29, 2021 | at | Rouen Les Huskies | W | 11-4 | 11-10-1 | / | 4-7-3 | 9 | 9-6-0 | 9-6-0 | SANTANA (W 4-0) | 0 | 3h12 | |
* | Aug 29, 2021 | at | Rouen Les Huskies | 0-5 | L | 0-4-0 | / | 5-10-2 | 9 | 9-7-0 | 9-7-0 | LOPEZ (L 3-4) | 0 | 17h1 | |
* | Sep 26, 2021 | at | Metz Cometz | W | 6-4 | 6-7-1 | / | 4-5-2 | 9 | 10-7-0 | 10-7-0 | SANTANA (W 5-0) | 0 | 2h42 | |
* | Sep 26, 2021 | at | Metz Cometz | W | 15-0 | 15-8-0 | / | 0-6-5 | 5 | 11-7-0 | 11-7-0 | LOPEZ (W 4-4) | 0 | 1h50 | |
* | Oct 02, 2021 | METZ COMETZ | W | 4-2 | 4-13-3 | / | 2-3-2 | 9 | 12-7-0 | 12-7-0 | LOPEZ (W 5-4) | 0 | 2h18 | ||
* | Oct 17, 2021 | at | La Rochelle Boucanie | W | 7-1 | 7-13-3 | / | 1-4-0 | 9 | 13-7-0 | 13-7-0 | SANTANA (W 6-0) | 0 | 2h53 | |
* | Oct 17, 2021 | at | La Rochelle Boucanie | 5-6 | L | 5-7-4 | / | 6-5-5 | 9 | 13-8-0 | 13-8-0 | GRISOT GARB (L 0-1) | 0 | 2h52 | |
* | Oct 23, 2021 | LA ROCHELLE BOUCANIE | W | 5-3 | 5-8-1 | / | 3-8-1 | 9 | 14-8-0 | 14-8-0 | LOPEZ (W 6-4) | 40 | 2h34 | ||
* | Oct 24, 2021 | LA ROCHELLE BOUCANIE | W | 6-2 | 6-11-2 | / | 2-7-3 | 9 | 15-8-0 | 15-8-0 | JASPE (W 1-0) | 30 | 2h41 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
COUTON Alexandre | .394 | 19-19 | 66 | 12 | 26 | 3 | 0 | 0 | 15 | 29 | .439 | 10 | 4 | 10 | 1 | .494 | 1 | 1 | 4-4 | 4 | 4 | 0 | 1.000 |
DO CARMO Gabriel | .320 | 15-15 | 50 | 13 | 16 | 4 | 1 | 1 | 12 | 25 | .500 | 11 | 0 | 10 | 1 | .429 | 2 | 1 | 1-2 | 73 | 13 | 1 | .989 |
MAYEUX Dylan | .302 | 16-16 | 63 | 13 | 19 | 3 | 1 | 1 | 9 | 27 | .429 | 5 | 0 | 22 | 0 | .348 | 1 | 0 | 0-0 | 64 | 20 | 9 | .903 |
SCAVO Jean | .270 | 23-23 | 89 | 18 | 24 | 3 | 1 | 0 | 16 | 29 | .326 | 14 | 3 | 14 | 2 | .387 | 0 | 0 | 4-5 | 38 | 40 | 10 | .886 |
BESOLI Killian | .230 | 23-22 | 74 | 13 | 17 | 1 | 1 | 0 | 12 | 20 | .270 | 14 | 0 | 22 | 0 | .348 | 1 | 0 | 7-11 | 42 | 0 | 1 | .977 |
---------- | |||||||||||||||||||||||
LOPEZ Yorfranck | .333 | 9-9 | 33 | 3 | 11 | 2 | 0 | 0 | 6 | 13 | .394 | 2 | 1 | 10 | 0 | .378 | 1 | 0 | 1-1 | 58 | 11 | 7 | .908 |
JIMENEZ Rafael | .308 | 7-7 | 26 | 7 | 8 | 1 | 1 | 0 | 5 | 11 | .423 | 3 | 1 | 3 | 0 | .400 | 0 | 0 | 2-4 | 7 | 1 | 0 | 1.000 |
KLEIN Alban | .304 | 13-13 | 46 | 2 | 14 | 2 | 0 | 0 | 1 | 16 | .348 | 4 | 1 | 13 | 0 | .373 | 0 | 0 | 1-2 | 57 | 1 | 2 | .967 |
RIVAS Raul | .294 | 10-10 | 34 | 10 | 10 | 1 | 1 | 1 | 6 | 16 | .471 | 9 | 3 | 2 | 2 | .478 | 0 | 0 | 3-3 | 20 | 27 | 2 | .959 |
JASPE Jonathan | .289 | 12-10 | 38 | 12 | 11 | 1 | 0 | 0 | 11 | 12 | .316 | 9 | 1 | 2 | 0 | .438 | 0 | 0 | 1-1 | 59 | 21 | 2 | .976 |
RAPHET Guillaume | .220 | 15-14 | 50 | 13 | 11 | 4 | 1 | 0 | 9 | 17 | .340 | 11 | 0 | 17 | 0 | .355 | 1 | 0 | 4-5 | 20 | 0 | 2 | .909 |
MAYEUX Tom | .216 | 10-10 | 37 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .216 | 4 | 0 | 9 | 0 | .293 | 0 | 0 | 0-1 | 10 | 6 | 1 | .941 |
PATRICE Daniel | .200 | 10-10 | 35 | 9 | 7 | 1 | 0 | 0 | 9 | 8 | .229 | 8 | 1 | 6 | 1 | .356 | 1 | 0 | 2-2 | 20 | 17 | 0 | 1.000 |
BLANCOT Baptiste | .167 | 5-3 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 1 | 1 | 8 | 0 | .286 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
DOVIGO Alexandre | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
NUTTE Maxime | .158 | 13-10 | 38 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .158 | 4 | 2 | 9 | 0 | .273 | 0 | 0 | 3-3 | 55 | 11 | 0 | 1.000 |
DEQUEN Baptiste | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
GRISOT GARBACZ Kiyo | .103 | 15-7 | 29 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .172 | 3 | 0 | 12 | 1 | .188 | 0 | 0 | 1-1 | 6 | 10 | 0 | 1.000 |
FRATTINI Lucas | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
JADAS Thonny | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ZAMBRANO Anderson | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MOTTAY Jonathan | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 7 | 11 | 0 | 1.000 |
VALENTIN James | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
DESRUMEAUX Lucas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LEVIGNERON Robin | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
RAULT Antoine | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Totals | .259 | 23-23 | 752 | 138 | 195 | 27 | 8 | 3 | 120 | 247 | .328 | 117 | 18 | 190 | 8 | .369 | 8 | 2 | 34-45 | 573 | 205 | 40 | .951 |
Opponents | .235 | 23-23 | 715 | 91 | 168 | 20 | 7 | 2 | 68 | 208 | .291 | 86 | 11 | 191 | 15 | .322 | 12 | 3 | 43-56 | 564 | 196 | 56 | .931 |
LOB - Team (196), Opp (163). DPs turned - Team (19), Opp (17). CI - Team (0), Opp (1). IBB - Team (6), JASPE 3, SCAVO 1, RIVAS 1, KLEIN 1, Opp (3). Picked off - JIMENEZ 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SANTANA Alexander | 1.38 | 6-0 | 6-6 | 1 | 0/0 | 0 | 39.0 | 27 | 10 | 6 | 20 | 38 | 4 | 3 | 0 | 135 | .200 | 0 | 2 | 1 | 0 | 1 |
LOPEZ Yorfranck | 2.81 | 6-4 | 11-11 | 3 | 2/0 | 0 | 77.0 | 73 | 38 | 24 | 29 | 97 | 10 | 1 | 1 | 298 | .245 | 2 | 5 | 1 | 4 | 1 |
MOTTAY Jonathan | 2.92 | 1-3 | 9-4 | 1 | 0/0 | 3 | 37.0 | 32 | 20 | 12 | 17 | 25 | 3 | 1 | 1 | 136 | .235 | 2 | 1 | 0 | 5 | 0 |
---------- | ||||||||||||||||||||||
WISE Haywood | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | 1 | 1 | 0 | 0 | 0 |
RAPHET Guillaume | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
DOVIGO Alexandre | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
DESRUMEAUX Lucas | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JASPE Jonathan | 1.42 | 1-0 | 3-0 | 0 | 0/0 | 2 | 6.1 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 22 | .091 | 0 | 0 | 1 | 0 | 0 |
GRISOT GARBACZ Kiyo | 2.25 | 0-1 | 5-1 | 0 | 0/0 | 1 | 12.0 | 9 | 7 | 3 | 6 | 7 | 0 | 2 | 0 | 43 | .209 | 2 | 0 | 0 | 1 | 1 |
RAULT Antoine | 4.97 | 1-0 | 4-1 | 0 | 0/0 | 0 | 12.2 | 17 | 9 | 7 | 8 | 10 | 1 | 0 | 0 | 52 | .327 | 0 | 1 | 0 | 2 | 0 |
PATRICE Daniel | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 0 |
Totals | 2.64 | 15-8 | 23-23 | 5 | 2/0 | 7 | 191.0 | 168 | 91 | 56 | 86 | 191 | 20 | 7 | 2 | 715 | .235 | 7 | 11 | 4 | 12 | 3 |
Opponents | 4.50 | 8-15 | 23-23 | 2 | 2/2 | 3 | 188.0 | 195 | 138 | 94 | 117 | 190 | 27 | 8 | 3 | 752 | .259 | 33 | 18 | 4 | 8 | 2 |
PB - Team (15), MOTTAY 5, NUTTE 3, JASPE 3, KLEIN 2, DO CARMO 1, BLANCOT 1, Opp (20). Pickoffs - Team (6), NUTTE 2, LOPEZ 1, MOTTAY 1, DO CARMO 1, JASPE 1, Opp (1). SBA/ATT - LOPEZ (22-31), NUTTE (19-24), MOTTAY (13-15), JASPE (10-14), DO CARMO (8-10), SANTANA (3-6), RAULT (5-5), KLEIN (3-3), BLANCOT (0-1), WISE (1-1), GRISOT GARB (1-1), DESRUMEAUX (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NUTTE Maxime | 66 | 55 | 11 | 0 | 1.000 | 0 | 19 | 5 | .792 | 3 | 0 |
PATRICE Daniel | 37 | 20 | 17 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
BLANCOT Baptiste | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
MOTTAY Jonathan | 18 | 7 | 11 | 0 | 1.000 | 1 | 13 | 2 | .867 | 5 | 0 |
GRISOT GARBACZ Kiyo | 16 | 6 | 10 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
COUTON Alexandre | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SANTANA Alexander | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
JIMENEZ Rafael | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FRATTINI Lucas | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VALENTIN James | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WISE Haywood | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DO CARMO Gabriel | 87 | 73 | 13 | 1 | .989 | 0 | 8 | 2 | .800 | 1 | 0 |
BESOLI Killian | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
JASPE Jonathan | 82 | 59 | 21 | 2 | .976 | 2 | 10 | 4 | .714 | 3 | 0 |
KLEIN Alban | 60 | 57 | 1 | 2 | .967 | 3 | 3 | 0 | 1.000 | 2 | 0 |
RIVAS Raul | 49 | 20 | 27 | 2 | .959 | 9 | 0 | 0 | --- | 0 | 0 |
MAYEUX Tom | 17 | 10 | 6 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
RAPHET Guillaume | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Yorfranck | 76 | 58 | 11 | 7 | .908 | 9 | 22 | 9 | .710 | 0 | 0 |
MAYEUX Dylan | 93 | 64 | 20 | 9 | .903 | 9 | 0 | 0 | --- | 0 | 0 |
SCAVO Jean | 88 | 38 | 40 | 10 | .886 | 10 | 0 | 0 | --- | 0 | 0 |
DOVIGO Alexandre | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
RAULT Antoine | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
DEQUEN Baptiste | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
LEVIGNERON Robin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZAMBRANO Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DESRUMEAUX Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JADAS Thonny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 818 | 573 | 205 | 40 | .951 | 19 | 43 | 13 | .768 | 15 | 0 |
Opponents | 816 | 564 | 196 | 56 | .931 | 17 | 34 | 11 | .756 | 20 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Montigny Les Cougars | 15 | 14 | 11 | 31 | 30 | 9 | 12 | 12 | 4 | 138 | Opponents | 8 | 4 | 4 | 11 | 8 | 19 | 15 | 14 | 8 | 91 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-3 | 1-2 | 0-0 | 1-0 | 2-1 | 3-0 | 1-0 | 1-0 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 4-0 | 2-0 | 3-0 | 1-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-1 | 8-0 | 10-0 | 13-0 | 10-0 | 12-0 | 12-0 | 12-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 1-4 | 1-5 | 1-5 | 0-5 | 0-7 | 0-8 | 0-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-5 | 6-4 | 4-3 | 1-3 | 3-3 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 140 | 11 | 12 |
AWAY | 0 | 12 | 0 |
TOTAL | 140 | 23 | 6 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BESOLI Killian | 5 | 20 | .250 | 12 | 54 | .222 | 9 | 31 | .290 | 8 | 43 | .186 | 2 | 7 | .286 | 6 | 22 | .273 | 12 | 19 | 0.6 |
BLANCOT Baptiste | 0 | 3 | .000 | 2 | 9 | .222 | 2 | 7 | .286 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 0 | 99.9 |
DO CARMO Gabriel | 3 | 8 | .375 | 13 | 42 | .310 | 10 | 27 | .370 | 6 | 23 | .261 | 1 | 3 | .333 | 4 | 12 | .333 | 16 | 9 | 1.8 |
COUTON Alexandre | 7 | 13 | .538 | 19 | 53 | .358 | 15 | 40 | .375 | 11 | 26 | .423 | 1 | 3 | .333 | 9 | 15 | .600 | 13 | 15 | 0.9 |
MAYEUX Dylan | 1 | 10 | .100 | 18 | 53 | .340 | 8 | 31 | .258 | 11 | 32 | .344 | 2 | 6 | .333 | 7 | 21 | .333 | 12 | 9 | 1.3 |
DEQUEN Baptiste | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
DESRUMEAUX Lucas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
DOVIGO Alexandre | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
FRATTINI Lucas | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
GRISOT GARBACZ Kiyo | 1 | 6 | .167 | 2 | 23 | .087 | 2 | 17 | .118 | 1 | 12 | .083 | 1 | 3 | .333 | 3 | 9 | .333 | 5 | 7 | 0.7 |
JADAS Thonny | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
JASPE Jonathan | 1 | 8 | .125 | 10 | 30 | .333 | 7 | 25 | .280 | 4 | 13 | .308 | 1 | 2 | .500 | 2 | 6 | .333 | 12 | 11 | 1.1 |
JIMENEZ Rafael | 0 | 6 | .000 | 8 | 20 | .400 | 5 | 15 | .333 | 3 | 11 | .273 | 1 | 3 | .333 | 2 | 4 | .500 | 7 | 6 | 1.2 |
KLEIN Alban | 3 | 10 | .300 | 11 | 36 | .306 | 3 | 17 | .176 | 11 | 29 | .379 | 1 | 3 | .333 | 4 | 10 | .400 | 8 | 10 | 0.8 |
LEVIGNERON Robin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
LOPEZ Yorfranck | 3 | 9 | .333 | 8 | 24 | .333 | 9 | 20 | .450 | 2 | 13 | .154 | 2 | 3 | .667 | 0 | 2 | .000 | 4 | 7 | 0.6 |
MOTTAY Jonathan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
NUTTE Maxime | 0 | 8 | .000 | 6 | 30 | .200 | 5 | 23 | .217 | 1 | 15 | .067 | 0 | 2 | .000 | 3 | 13 | .231 | 14 | 8 | 1.8 |
PATRICE Daniel | 1 | 6 | .167 | 6 | 29 | .207 | 6 | 23 | .261 | 1 | 12 | .083 | 2 | 2 | 1.000 | 3 | 9 | .333 | 15 | 6 | 2.5 |
RAPHET Guillaume | 1 | 11 | .091 | 10 | 39 | .256 | 6 | 35 | .171 | 5 | 15 | .333 | 0 | 2 | .000 | 4 | 8 | .500 | 15 | 7 | 2.1 |
RAULT Antoine | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
RIVAS Raul | 1 | 4 | .250 | 9 | 30 | .300 | 7 | 25 | .280 | 3 | 9 | .333 | 0 | 0 | --- | 4 | 5 | .800 | 11 | 10 | 1.1 |
SCAVO Jean | 5 | 17 | .294 | 19 | 72 | .264 | 14 | 43 | .326 | 10 | 46 | .217 | 3 | 8 | .375 | 13 | 30 | .433 | 19 | 26 | 0.7 |
MAYEUX Tom | 2 | 6 | .333 | 6 | 31 | .194 | 5 | 19 | .263 | 3 | 18 | .167 | 0 | 0 | --- | 0 | 9 | .000 | 11 | 8 | 1.4 |
VALENTIN James | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
ZAMBRANO Anderson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
