Standings |
Overall | |||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
Senart Les Templiers | 23 | 6 | 0 | .793 | 23 | 6 | 0 | .793 | 5-5 | L 1 | |||
Montpellier Barracud | 21 | 8 | 0 | .724 | 21 | 8 | 0 | .724 | 5-5 | W 3 | |||
Rouen Les Huskies | 18 | 7 | 0 | .720 | 18 | 7 | 0 | .720 | 7-3 | W 1 | |||
Montigny Les Cougars | 15 | 8 | 0 | .652 | 15 | 8 | 0 | .652 | 8-2 | W 2 | |||
Savigny Les Lions | 13 | 12 | 0 | .520 | 13 | 12 | 0 | .520 | 4-6 | L 3 | |||
La Rochelle Boucanie | 12 | 15 | 0 | .444 | 12 | 15 | 0 | .444 | 5-5 | L 2 | |||
Toulouse Stade | 9 | 13 | 0 | .409 | 9 | 13 | 0 | .409 | 4-6 | W 3 | |||
Paris UC | 6 | 13 | 0 | .316 | 6 | 13 | 0 | .316 | 3-7 | W 3 | |||
Nice Cavigal | 8 | 19 | 0 | .296 | 8 | 19 | 0 | .296 | 4-6 | W 3 | |||
Metz Cometz | 7 | 19 | 0 | .269 | 7 | 19 | 0 | .269 | 3-7 | L 6 | |||
Clermont Arvernes | 6 | 18 | 0 | .250 | 6 | 18 | 0 | .250 | 2-8 | L 3 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Senart Les Templiers | 29 | .279 | 957 | 199 | 267 | 44 | 20 | 6 | 158 | 225 | 61-79 |
Montpellier Barracud | 24 | .273 | 800 | 149 | 218 | 38 | 14 | 5 | 112 | 193 | 46-61 |
Savigny Les Lions | 20 | .267 | 670 | 145 | 179 | 32 | 5 | 5 | 121 | 144 | 39-49 |
Montigny Les Cougars | 23 | .259 | 752 | 138 | 195 | 27 | 8 | 3 | 117 | 190 | 34-45 |
Rouen Les Huskies | 25 | .254 | 849 | 148 | 216 | 38 | 10 | 5 | 111 | 205 | 67-78 |
Nice Cavigal | 23 | .233 | 754 | 98 | 176 | 28 | 8 | 4 | 67 | 219 | 28-36 |
La Rochelle Boucanie | 24 | .229 | 760 | 119 | 174 | 32 | 7 | 1 | 110 | 194 | 29-42 |
Clermont Arvernes | 22 | .218 | 692 | 79 | 151 | 19 | 5 | 0 | 74 | 200 | 49-67 |
Paris UC | 17 | .212 | 519 | 68 | 110 | 13 | 3 | 0 | 74 | 149 | 40-47 |
Toulouse Stade | 18 | .195 | 543 | 58 | 106 | 14 | 4 | 0 | 51 | 144 | 39-48 |
Metz Cometz | 21 | .193 | 623 | 61 | 120 | 14 | 6 | 0 | 79 | 208 | 20-26 |
Totals | 123 | .241 | 7919 | 1262 | 1912 | 299 | 90 | 29 | 1074 | 2071 | 452-578 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Montpellier Barracud | 24 | 2.12 | 18 | 6 | 9 | 208.1 | 150 | 63 | 49 | 48 | 224 |
Senart Les Templiers | 29 | 2.19 | 23 | 6 | 4 | 250.1 | 168 | 100 | 61 | 102 | 289 |
Rouen Les Huskies | 25 | 2.28 | 18 | 7 | 4 | 217.0 | 154 | 76 | 55 | 126 | 253 |
Montigny Les Cougars | 23 | 2.64 | 15 | 8 | 7 | 191.0 | 168 | 91 | 56 | 86 | 191 |
Savigny Les Lions | 20 | 3.05 | 11 | 9 | 1 | 171.0 | 157 | 87 | 58 | 62 | 143 |
La Rochelle Boucanie | 24 | 4.25 | 11 | 13 | 2 | 201.0 | 198 | 115 | 95 | 105 | 221 |
Metz Cometz | 21 | 4.69 | 5 | 16 | 1 | 169.0 | 168 | 123 | 88 | 101 | 217 |
Toulouse Stade | 18 | 5.30 | 6 | 12 | 5 | 144.1 | 150 | 130 | 85 | 92 | 164 |
Clermont Arvernes | 22 | 5.47 | 6 | 16 | 3 | 184.1 | 219 | 152 | 112 | 107 | 73 |
Nice Cavigal | 23 | 5.89 | 6 | 17 | 2 | 192.2 | 223 | 180 | 126 | 140 | 202 |
Paris UC | 17 | 6.51 | 4 | 12 | 1 | 141.0 | 157 | 145 | 102 | 105 | 94 |
Totals | 123 | 3.86 | 123 | 122 | 39 | 2070.0 | 1912 | 1262 | 887 | 1074 | 2071 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Rouen Les Huskies | 25 | 651 | 216 | 35 | .961 | 21 | 12 | 39-54 |
Montpellier Barracud | 24 | 625 | 210 | 35 | .960 | 11 | 4 | 22-33 |
Savigny Les Lions | 20 | 513 | 214 | 34 | .955 | 17 | 8 | 23-28 |
Senart Les Templiers | 29 | 751 | 285 | 50 | .954 | 19 | 12 | 36-49 |
Montigny Les Cougars | 23 | 573 | 205 | 40 | .951 | 19 | 15 | 43-56 |
La Rochelle Boucanie | 24 | 603 | 228 | 45 | .949 | 16 | 14 | 47-68 |
Clermont Arvernes | 22 | 553 | 233 | 46 | .945 | 16 | 9 | 35-52 |
Metz Cometz | 21 | 507 | 181 | 41 | .944 | 7 | 29 | 57-70 |
Toulouse Stade | 18 | 433 | 132 | 38 | .937 | 8 | 23 | 45-50 |
Paris UC | 17 | 423 | 159 | 47 | .925 | 14 | 22 | 56-58 |
Nice Cavigal | 23 | 578 | 215 | 69 | .920 | 11 | 25 | 49-60 |
Totals | 123 | 6210 | 2278 | 480 | .946 | 159 | 173 | 452-578 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
CANELON Kevin-MONT | 1 | 1.000 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
OZANICH Owen-MONT | 1 | 1.000 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
BRIGGI Pietro-PUC | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FORTE Fred Antoine-PUC | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PERRIN Sylvain-MONT | 2 | .714 | 7 | 2 | 5 | 6 | 1 | 1 | 0 | 1 |
ROJAS Keivy-TOUL | 3 | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
HVRYTISHVILI Heorhii-SENAR | 2 | .625 | 8 | 1 | 5 | 3 | 1 | 0 | 0 | 0 |
CAUCHY Julien-CLE | 4 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
DABAT Raphael-NICE | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DENEAU Matt-CLE | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
MONTAS Jonathan-NICE | 23 | .478 | 90 | 20 | 43 | 14 | 9 | 2 | 3 | 6 |
NIEVES Wilce-ROC | 4 | .444 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
BOUNIOL Dorian-MONT | 3 | .444 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
JIMINIAN Leo-SAVI | 2 | .429 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
PERROIS Arthur-NICE | 3 | .417 | 12 | 3 | 5 | 6 | 1 | 0 | 0 | 1 |
(Min 0.8 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
OZANICH Owen-MONT | 13 | 0.86 | 4-2 | 3 | 41.2 | 30 | 10 | 4 | 9 | 48 |
CAMACHO Yoimer-ROUEN | 10 | 1.24 | 5-1 | 2 | 50.2 | 32 | 8 | 7 | 11 | 81 |
ESTEBAN Clement-ROC | 8 | 1.37 | 0-0 | 0 | 19.2 | 20 | 6 | 3 | 3 | 11 |
SANTANA Alexander-MOB | 6 | 1.38 | 6-0 | 0 | 39.0 | 27 | 10 | 6 | 20 | 38 |
BELISLE Sam-SENAR | 13 | 1.46 | 8-1 | 1 | 80.0 | 51 | 29 | 13 | 28 | 98 |
AMOROS Lilian-SAVI | 7 | 1.59 | 3-1 | 1 | 39.2 | 29 | 9 | 7 | 10 | 35 |
PRIOUL Esteban-ROUEN | 13 | 1.64 | 7-3 | 0 | 71.1 | 46 | 21 | 13 | 42 | 89 |
GARCIA Harvey-PUC | 4 | 1.69 | 1-0 | 0 | 16.0 | 14 | 6 | 3 | 1 | 15 |
COSTE Gedeon-SAVI | 6 | 1.71 | 1-1 | 0 | 26.1 | 19 | 9 | 5 | 5 | 17 |
CANELON Kevin-MONT | 12 | 1.75 | 7-3 | 1 | 72.0 | 55 | 17 | 14 | 6 | 84 |
Hits | ||
PAZ Andy-SENAR | 43 | |
MONTAS Jonathan-NICE | 43 | |
BROWN Felix-SENAR | 30 | |
MILAR Ramiro-ROC | 29 | 2 tied with 27 hit(s) |
Runs scored | ||
PAZ Andy-SENAR | 26 | |
BROWN Felix-SENAR | 23 | |
CRAWFORD Forrest-ROC | 22 | |
PERDOMO Alexander-SENAR | 21 | |
CROMWELL Patrick-MONT | 21 |
Runs batted in | ||
HOLLAND Brandt-SENAR | 24 | |
PAZ Andy-SENAR | 23 | |
MILAR Ramiro-ROC | 19 | |
ACUNA Ivan-SAVI | 18 | 2 tied with 17 RBI(s) |
Doubles | ||
MILAR Ramiro-ROC | 9 | |
MONTAS Jonathan-NICE | 9 | |
DAGNEAU Bastien-ROUEN | 7 | |
LEFEVRE Maxime-ROUEN | 7 | |
HOLLAND Brandt-SENAR | 7 |
Triples | ||
PERDOMO Alexander-SENAR | 5 | |
CROMWELL Patrick-MONT | 4 | 4 tied with 3 triple(s) |
Home runs | ||
HOLLAND Brandt-SENAR | 3 | |
MONTAS Jonathan-NICE | 3 | |
BERT Joris-ROUEN | 2 | |
ACUNA Ivan-SAVI | 2 | |
BROWN Felix-SENAR | 2 |
Total bases | ||
MONTAS Jonathan-NICE | 65 | |
PAZ Andy-SENAR | 54 | |
HOLLAND Brandt-SENAR | 45 | |
BROWN Felix-SENAR | 45 | 2 tied with 40 total base(s) |
Stolen bases | ||
PAZ Andy-SENAR | 12-13 | 5 tied with 10 stolen base(s) |
Strikeouts | IP | SO |
PRIEST Shane-SENAR | 93.1 | 118 |
FLEURY Stephen-METZ | 74.1 | 109 |
BELISLE Sam-SENAR | 80.0 | 98 |
LOPEZ Yorfranck-MOB | 77.0 | 97 |
NIEVES Wilce-ROC | 74.0 | 96 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | Clermont Arvernes (vs Nice Cavigal, Jul 11, 2021) |
Runs scored: | 24 | - | Montigny Les Cougars (vs Toulouse Stade, Aug 22, 2021) |
Hits: | 20 | - | Montpellier Barracud (vs Clermont Arvernes, Jun 27, 2021) |
RBIs: | 24 | - | Montigny Les Cougars (vs Toulouse Stade, Aug 22, 2021) |
Doubles: | 6 | - | La Rochelle Boucanie (vs Nice Cavigal, Aug 22, 2021) |
Triples: | 3 | - | (5 times ) |
Home runs: | 2 | - | Senart Les Templiers (vs Rouen Les Huskies, Oct 17, 2021) |
2 | - | Rouen Les Huskies (vs Savigny Les Lions, Jun 20, 2021) | |
Total bases: | 28 | - | Clermont Arvernes (vs Nice Cavigal, Jul 11, 2021) |
Walks: | 14 | - | Montigny Les Cougars (vs Rouen Les Huskies, Aug 29, 2021) |
14 | - | Savigny Les Lions (vs Paris UC, Jul 11, 2021) | |
14 | - | Montpellier Barracud (vs Nice Cavigal, Jul 25, 2021) | |
Strikeouts: | 20 | - | Metz Cometz (vs Senart Les Templiers, Aug 15, 2021) |
Sac hits: | 3 | - | Senart Les Templiers (vs Rouen Les Huskies, Oct 24, 2021) |
3 | - | Clermont Arvernes (vs Metz Cometz, Jul 04, 2021) | |
Sac flies: | 3 | - | Savigny Les Lions (vs Rouen Les Huskies, Jun 20, 2021) |
3 | - | Paris UC (vs Montigny Les Cougars, Aug 15, 2021) | |
Stolen bases: | 10 | - | Rouen Les Huskies (vs Toulouse Stade, Jun 26, 2021) |
10 | - | Rouen Les Huskies (vs Paris UC, Jul 04, 2021) | |
Caught stealing: | 3 | - | (4 times ) |
Hit by pitch: | 6 | - | Paris UC (vs Savigny Les Lions, Jul 11, 2021) |
Runners LOB: | 15 | - | Montigny Les Cougars (vs Paris UC, Jun 20, 2021) |
Hit into DP: | 4 | - | La Rochelle Boucanie (vs Montigny Les Cougars, Oct 24, 2021) |
Fielding
Putouts: | 30 | - | (6 times ) |
Assists: | 18 | - | Clermont Arvernes (vs Metz Cometz, Jul 04, 2021) |
Errors: | 9 | - | La Rochelle Boucanie (vs Montpellier Barracud, Jul 11, 2021) |
Passed balls: | 8 | - | Paris UC (vs Toulouse Stade, Jul 25, 2021) |
DPs turned: | 4 | - | Montigny Les Cougars (vs La Rochelle Boucanie, Oct 24, 2021) |
Pitching
Innings pitched: | 10.0 | - | (6 times ) |
Strikeouts: | 20 | - | Senart Les Templiers (vs Metz Cometz, Aug 15, 2021) |
Wild pitches: | 8 | - | Nice Cavigal (vs Montpellier Barracud, Jul 25, 2021) |
8 | - | Rouen Les Huskies (vs Montigny Les Cougars, Aug 29, 2021) | |
Hit batters: | 6 | - | Savigny Les Lions (vs Paris UC, Jul 11, 2021) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 84 | - | Clermont Arvernes vs Nice Cavigal (Jul 11, 2021) |
Runs scored: | 36 | - | Paris UC vs Savigny Les Lions (Jul 11, 2021) |
Hits: | 30 | - | Clermont Arvernes vs Montpellier Barracud (Jun 27, 2021) |
RBIs: | 30 | - | Paris UC vs Savigny Les Lions (Jul 11, 2021) |
Doubles: | 7 | - | Nice Cavigal vs Clermont Arvernes (Oct 10, 2021) |
7 | - | La Rochelle Boucanie vs Nice Cavigal (Jul 04, 2021) | |
7 | - | Paris UC vs Savigny Les Lions (Jul 11, 2021) | |
Triples: | 5 | - | Rouen Les Huskies vs Montpellier Barracud (Oct 03, 2021) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 39 | - | Clermont Arvernes vs Montpellier Barracud (Jun 27, 2021) |
Walks: | 23 | - | Montigny Les Cougars vs Rouen Les Huskies (Aug 29, 2021) |
Strikeouts: | 34 | - | Montpellier Barracud vs Nice Cavigal (Jun 13, 2021) |
Sac hits: | 4 | - | Rouen Les Huskies vs Montpellier Barracud (Oct 02, 2021) |
4 | - | Metz Cometz vs Clermont Arvernes (Jul 04, 2021) | |
Sac flies: | 4 | - | Paris UC vs Montigny Les Cougars (Aug 15, 2021) |
Stolen bases: | 12 | - | Paris UC vs Rouen Les Huskies (Jul 04, 2021) |
12 | - | Rouen Les Huskies vs Toulouse Stade (Jun 27, 2021) | |
Caught stealing: | 4 | - | Nice Cavigal vs Clermont Arvernes (Aug 15, 2021) |
4 | - | La Rochelle Boucanie vs Montpellier Barracud (Aug 15, 2021) | |
4 | - | Clermont Arvernes vs Metz Cometz (Aug 22, 2021) | |
Hit by pitch: | 8 | - | Paris UC vs Savigny Les Lions (Jul 11, 2021) |
Runners LOB: | 27 | - | Montigny Les Cougars vs Rouen Les Huskies (Aug 29, 2021) |
27 | - | Montigny Les Cougars vs Paris UC (Jun 20, 2021) | |
Hit into DP: | 5 | - | La Rochelle Boucanie vs Montigny Les Cougars (Oct 24, 2021) |
Fielding
Putouts: | 60 | - | Rouen Les Huskies vs Senart Les Templiers (Oct 24, 2021) |
60 | - | Rouen Les Huskies vs Savigny Les Lions (Aug 15, 2021) | |
Assists: | 32 | - | Metz Cometz vs Clermont Arvernes (Jul 04, 2021) |
32 | - | Montpellier Barracud vs Clermont Arvernes (Aug 08, 2021) | |
Errors: | 11 | - | Montpellier Barracud vs La Rochelle Boucanie (Jul 11, 2021) |
11 | - | Nice Cavigal vs Clermont Arvernes (Oct 10, 2021) | |
Passed balls: | 9 | - | Paris UC vs Toulouse Stade (Jul 25, 2021) |
DPs turned: | 5 | - | La Rochelle Boucanie vs Montigny Les Cougars (Oct 24, 2021) |
Pitching
Innings pitched: | 20.0 | - | Rouen Les Huskies vs Savigny Les Lions (Aug 15, 2021) |
20.0 | - | Rouen Les Huskies vs Senart Les Templiers (Oct 24, 2021) | |
Runs allowed: | 1 | - | Rouen Les Huskies vs Savigny Les Lions (Aug 15, 2021) |
1 | - | Toulouse Stade vs Montigny Les Cougars (Aug 22, 2021) | |
1 | - | Montpellier Barracud vs Rouen Les Huskies (Oct 09, 2021) | |
Walks allowed: | 2 | - | Montpellier Barracud vs La Rochelle Boucanie (Jul 11, 2021) |
2 | - | Paris UC vs Montigny Les Cougars (Aug 15, 2021) | |
2 | - | Montpellier Barracud vs Rouen Les Huskies (Oct 09, 2021) | |
Strikeouts: | 34 | - | Montpellier Barracud vs Nice Cavigal (Jun 13, 2021) |
Hits allowed: | 5 | - | Rouen Les Huskies vs Toulouse Stade (Jun 26, 2021) |
5 | - | Senart Les Templiers vs Metz Cometz (Aug 15, 2021) | |
5 | - | Savigny Les Lions vs Toulouse Stade (Aug 08, 2021) | |
Wild pitches: | 11 | - | Nice Cavigal vs Montpellier Barracud (Jul 25, 2021) |
Hit batters: | 8 | - | Paris UC vs Savigny Les Lions (Jul 11, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (19 times ) |
Runs scored: | 5 | - | AKANE, Clermont Arvernes (vs Nice Cavigal, Jul 11, 2021) |
Hits: | 5 | - | BENSON, Clermont Arvernes (vs Nice Cavigal, Jul 11, 2021) |
RBIs: | 5 | - | ACUNA, Savigny Les Lions (vs Toulouse Stade, Jul 04, 2021) |
Doubles: | 3 | - | MONTAS, Nice Cavigal (vs Clermont Arvernes, Oct 10, 2021) |
Triples: | 2 | - | (4 times ) |
Home runs: | 1 | - | (29 times ) |
Total bases: | 10 | - | BENSON, Clermont Arvernes (vs Nice Cavigal, Jul 11, 2021) |
Walks: | 4 | - | BILLER, Rouen Les Huskies (vs Paris UC, Jul 04, 2021) |
4 | - | RAPHET, Montigny Les Cougars (vs Toulouse Stade, Aug 22, 2021) | |
4 | - | JOYCE, Metz Cometz (vs Montigny Les Cougars, Sep 26, 2021) | |
Strikeouts: | 5 | - | SUAZO, La Rochelle Boucanie (vs Nice Cavigal, Jul 04, 2021) |
Sac hits: | 2 | - | ESTEBAN M, La Rochelle Boucanie (vs Senart Les Templiers, Aug 08, 2021) |
2 | - | MARTINEZ, Senart Les Templiers (vs Rouen Les Huskies, Oct 24, 2021) | |
Sac flies: | 2 | - | TERAMURA, Nice Cavigal (vs La Rochelle Boucanie, Aug 22, 2021) |
Stolen bases: | 4 | - | NICOLAS C, Clermont Arvernes (vs La Rochelle Boucanie, Aug 01, 2021) |
4 | - | GUERN, Rouen Les Huskies (vs Paris UC, Jul 04, 2021) | |
Caught stealing: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | (14 times ) |
Runners LOB: | 8 | - | RAPHET, Montigny Les Cougars (vs La Rochelle Boucanie, Oct 17, 2021) |
8 | - | LEPICHON, Montpellier Barracud (vs La Rochelle Boucanie, Jul 11, 2021) |
Fielding
Putouts: | 18 | - | HOLLAND, Senart Les Templiers (vs Metz Cometz, Aug 15, 2021) |
18 | - | MONTAS, Nice Cavigal (vs Montpellier Barracud, Jun 13, 2021) | |
Assists: | 8 | - | RUIZ, Savigny Les Lions (vs Montigny Les Cougars, Aug 01, 2021) |
Errors: | 4 | - | CRAWFORD, La Rochelle Boucanie (vs Montpellier Barracud, Jul 11, 2021) |
Passed balls: | 6 | - | MESGUICH, Paris UC (vs Toulouse Stade, Jul 25, 2021) |
6 | - | FRULLONI, Metz Cometz (vs Nice Cavigal, Aug 08, 2021) |
Pitching
Innings pitched: | 9.0 | - | (21 times ) |
Strikeouts: | 18 | - | PRIEST, Senart Les Templiers (vs Clermont Arvernes, Jul 25, 2021) |
Wild pitches: | 6 | - | SALADO P, Nice Cavigal (vs Senart Les Templiers, Aug 01, 2021) |
Hit batters: | 4 | - | NICOLAS M, Clermont Arvernes (vs Metz Cometz, Aug 22, 2021) |
4 | - | OROZCO, Savigny Les Lions (vs Senart Les Templiers, Oct 02, 2021) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Jun 13, 2021 | Montigny | Montigny Les Cougars 6, Rouen Les Huskies 2 | W-LOPEZ, L-VAUGELADE | - | 2h38 |
* | Jun 13, 2021 | Montigny | Rouen Les Huskies 11, Montigny Les Cougars 1 | W-PRIOUL, L-MOTTAY | - | 2h55 |
* | Jun 12, 2021 | Paris | Paris UC 7, Toulouse Stade 5 | W-KHEMACHE L, L-ROJAS | - | 2h59 |
* | Jun 13, 2021 | Paris | Toulouse Stade 3, Paris UC 2 | W-GARCIA J, L-KRAFT | - | 3h01 |
* | Jun 12, 2021 | Lieusaint | Senart Les Templiers 9, Clermont Arvernes 1 | W-PRIEST, L-NICOLAS M | - | 3h |
* | Jun 13, 2021 | Lieusaint | Senart Les Templiers 15, Clermont Arvernes 0 | W-BELISLE, L-CAUCHY J | - | 2h30 |
* | Jun 13, 2021 | Nice | Montpellier Barracud 4, Nice Cavigal 1 | W-CANELON, L-TERAMURA | - | 2h26 |
* | Jun 13, 2021 | Nice | Montpellier Barracud 7, Nice Cavigal 0 | W-OZANICH, L-MONTAS | - | 3h20 |
* | Jun 13, 2021 | La Rochelle | La Rochelle Boucanie 9, Metz Cometz 2 | W-OLIVEROS, L-GILLESPIE | 150 | 2h45 |
* | Jun 13, 2021 | La Rochelle | La Rochelle Boucanie 4, Metz Cometz 3 | W-NIEVES, L-GODOY LIERE | 100 | 2h48 |
* | Jun 20, 2021 | Rouen | Savigny Les Lions 15, Rouen Les Huskies 3 | W-ROBLES, L-PRIOUL | - | 3h20 |
* | Jun 20, 2021 | Rouen | Rouen Les Huskies 12, Savigny Les Lions 2 | W-MOULIN Q, L-OROZCO | - | 2h28 |
* | Jun 20, 2021 | Paris | Paris UC 8, Montigny Les Cougars 0 | W-EHRET, L-LOPEZ | - | 2h49 |
* | Jun 20, 2021 | Paris | Montigny Les Cougars 2, Paris UC 1 | W-RAULT, L-BRIGGI | - | 3h07 |
* | Jun 19, 2021 | Lieusaint | Senart Les Templiers 8, Nice Cavigal 0 | W-PRIEST, L-TERAMURA | - | 3h13 |
* | Jun 20, 2021 | Lieusaint | Senart Les Templiers 11, Nice Cavigal 1 | W-BELISLE, L-MONTAS | - | 2h35 |
* | Jun 20, 2021 | Metz | Montpellier Barracud 6, Metz Cometz 1 | W-CANELON, L-GILLESPIE | - | 2h05 |
* | Jun 20, 2021 | Metz | Montpellier Barracud 2, Metz Cometz 1 | W-OZANICH, L-FLEURY | - | 2h05 |
* | Jun 20, 2021 | Clermont | La Rochelle Boucanie 6, Clermont Arvernes 4 | W-NIEVES, L-NICOLAS M | - | 2h |
* | Jun 20, 2021 | Clermont | La Rochelle Boucanie 6, Clermont Arvernes 2 | W-ESTEBAN M, L-AKANE | - | 3h35 |
* | Jun 26, 2021 | Toulouse | Rouen Les Huskies 5, Toulouse Stade 1 | W-PRIOUL, L-DE LA ROSA | - | 2h35 |
* | Jun 27, 2021 | Toulouse | Toulouse Stade 3, Rouen Les Huskies 2 | W-GARCIA J, L-MOULIN Q | - | 2h20 |
* | Jun 27, 2021 | Montigny | Savigny Les Lions 6, Montigny Les Cougars 2 | W-ROBLES, L-LOPEZ | - | 2:44 |
* | Jun 27, 2021 | Montigny | Savigny Les Lions 5, Montigny Les Cougars 1 | W-OROZCO, L-MOTTAY | - | 2:52 |
* | Jun 27, 2021 | Metz | Nice Cavigal 2, Metz Cometz 1 | W-TERAMURA, L-FLEURY | - | 2h12 |
* | Jun 27, 2021 | Metz | Metz Cometz 5, Nice Cavigal 2 | W-AMIDON, L-ANTEPAZ | - | 2h20 |
* | Jun 27, 2021 | Montpellier | Montpellier Barracud 8, Clermont Arvernes 2 | W-CASANOVA, L-AKANE | - | 2h23 |
* | Jun 27, 2021 | Montpellier | Montpellier Barracud 13, Clermont Arvernes 4 | W-OZANICH, L-MONCHATRE | - | 3h08 |
* | Jul 04, 2021 | Rouen | Rouen Les Huskies 5, Paris UC 4 | W-ULACIO, L-EHRET | - | 3h25 |
* | Jul 04, 2021 | Rouen | Rouen Les Huskies 16, Paris UC 1 | W-MOULIN Q, L-MATERANO | - | 2h45 |
* | Jul 04, 2021 | Toulouse | Savigny Les Lions 10, Toulouse Stade 6 | W-AMOROS L, L-ROJAS | - | 2h57 |
* | Jul 04, 2021 | Toulouse | Savigny Les Lions 14, Toulouse Stade 0 | W-OROZCO, L-DE LA ROSA | - | 2h06 |
* | Jul 04, 2021 | Nice | Nice Cavigal 5, La Rochelle Boucanie 4 | W-TERAMURA, L-OLIVEROS | - | 2h50 |
* | Jul 04, 2021 | Nice | La Rochelle Boucanie 4, Nice Cavigal 3 | W-NIEVES, L-MONTAS | - | 3h03 |
* | Jul 04, 2021 | Clermint | Clermont Arvernes 5, Metz Cometz 3 | W-AKANE, L-FLEURY | - | 2h36 |
* | Jul 04, 2021 | Clermont | Metz Cometz 6, Clermont Arvernes 2 (10) | W-GOLDSMITH, L-MONTAJOL | - | FORF |
* | Jul 11, 2021 | Toulouse | Toulouse Stade 11, Montigny Les Cougars 1 | W-LACOMBE, L-LOPEZ | - | 2h35 |
* | Jul 11, 2021 | Toulouse | Toulouse Stade 5, Montigny Les Cougars 2 | W-DE LA ROSA, L-MOTTAY | - | 2h30 |
* | Jul 11, 2021 | Paris | Savigny Les Lions 21, Paris UC 15 | W-OROZCO, L-MARTE | 50 | 4h10 |
* | Jul 11, 2021 | Paris | Savigny Les Lions 10, Paris UC 0 | W-AMOROS L, L-BRIGGI | 50 | 2h25 |
* | Jul 11, 2021 | Lieusaint | Senart Les Templiers 10, Metz Cometz 0 | W-PRIEST, L-GOLDSMITH | - | 3h |
* | Jul 11, 2021 | Lieusaint | Senart Les Templiers 10, Metz Cometz 4 | W-MORTENSEN, L-FLEURY | - | 3h10 |
* | Jul 11, 2021 | La Rochelle | Montpellier Barracud 3, La Rochelle Boucanie 1 | W-CANELON, L-NIEVES | 70 | 2h46 |
* | Jul 11, 2021 | La Rochelle | Montpellier Barracud 12, La Rochelle Boucanie 0 | W-CASANOVA, L-PONTES | 70 | 2h34 |
* | Jul 11, 2021 | Nice | Clermont Arvernes 15, Nice Cavigal 5 | W-AKANE, L-TERAMURA | - | 3h18 |
* | Jul 11, 2021 | Nice | Clermont Arvernes 12, Nice Cavigal 5 | W-CAUCHY J, L-MONTAS | - | 2h51 |
* | Jul 25, 2021 | Toulouse | Paris UC 10, Toulouse Stade 3 | W-GARCIA, L-LACOMBE | - | 3h10 |
* | Jul 25, 2021 | Toulouse | Toulouse Stade 10, Paris UC 1 | W-ROJAS, L-EHRET | - | 3h00 |
* | Jul 25, 2021 | Clermont | Senart Les Templiers 3, Clermont Arvernes 0 | W-PRIEST, L-MONTAJOL | - | 2h28 |
* | Jul 25, 2021 | Clermont | Senart Les Templiers 11, Clermont Arvernes 0 | W-MORTENSEN, L-NICOLAS M | - | 1h57 |
* | Jul 25, 2021 | Montpellier | Montpellier Barracud 17, Nice Cavigal 7 | W-CANELON, L-TERAMURA | - | 3h28 |
* | Jul 25, 2021 | Montpellier | Montpellier Barracud 9, Nice Cavigal 4 | W-CASANOVA, L-BLANC JOUVAN | - | 3h11 |
* | Jul 25, 2021 | Metz | Metz Cometz 0, La Rochelle Boucanie 0 | W-None, L-None | - | FORF |
* | Jul 25, 2021 | Metz | Metz Cometz 0, La Rochelle Boucanie 0 | W-None, L-None | - | FORF |
