Standings |
Team | W | L | Pct | |
Montpellier Barracud | 3 | 0 | 1.000 | |
Rouen Les Huskies | 3 | 0 | 1.000 | |
Savigny Les Lions | 2 | 2 | .500 | |
Senart Les Templiers | 2 | 2 | .500 | |
Montigny Les Cougars | 1 | 2 | .333 | |
La Rochelle Boucanie | 1 | 2 | .333 | |
Metz Cometz | 0 | 2 | .000 | |
Toulouse Stade | 0 | 2 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Montigny Les Cougars | 3 | .366 | 112 | 33 | 41 | 10 | 2 | 0 | 20 | 24 | 4-4 |
Savigny Les Lions | 4 | .308 | 133 | 32 | 41 | 10 | 3 | 0 | 15 | 45 | 10-11 |
Montpellier Barracud | 3 | .290 | 93 | 27 | 27 | 3 | 0 | 1 | 16 | 14 | 3-3 |
Toulouse Stade | 2 | .270 | 74 | 20 | 20 | 4 | 4 | 0 | 18 | 8 | 9-10 |
Rouen Les Huskies | 3 | .252 | 107 | 30 | 27 | 4 | 0 | 3 | 23 | 27 | 2-2 |
Senart Les Templiers | 4 | .246 | 130 | 32 | 32 | 4 | 1 | 1 | 22 | 33 | 9-10 |
La Rochelle Boucanie | 3 | .215 | 93 | 11 | 20 | 4 | 0 | 0 | 12 | 40 | 6-10 |
Metz Cometz | 2 | .160 | 50 | 1 | 8 | 3 | 0 | 1 | 5 | 21 | 2-2 |
Totals | 12 | .273 | 792 | 186 | 216 | 42 | 10 | 6 | 131 | 212 | 45-52 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
La Rochelle Boucanie | 3 | 1.73 | 1 | 2 | 0 | 26.0 | 22 | 10 | 5 | 9 | 31 |
Montpellier Barracud | 3 | 1.80 | 3 | 0 | 2 | 25.0 | 11 | 12 | 5 | 17 | 32 |
Senart Les Templiers | 4 | 2.53 | 2 | 2 | 0 | 32.0 | 28 | 19 | 9 | 16 | 41 |
Rouen Les Huskies | 3 | 2.77 | 3 | 0 | 0 | 26.0 | 15 | 10 | 8 | 10 | 28 |
Metz Cometz | 2 | 6.28 | 0 | 2 | 0 | 14.1 | 19 | 20 | 10 | 12 | 17 |
Savigny Les Lions | 4 | 7.80 | 2 | 2 | 0 | 30.0 | 46 | 43 | 26 | 23 | 22 |
Montigny Les Cougars | 3 | 12.00 | 1 | 2 | 0 | 24.0 | 48 | 43 | 32 | 23 | 24 |
Toulouse Stade | 2 | 14.62 | 0 | 2 | 0 | 16.0 | 27 | 29 | 26 | 21 | 17 |
Totals | 12 | 5.63 | 12 | 12 | 2 | 193.1 | 216 | 186 | 121 | 131 | 212 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Rouen Les Huskies | 3 | 78 | 25 | 5 | .954 | 2 | 0 | 8-8 |
Senart Les Templiers | 4 | 96 | 33 | 7 | .949 | 4 | 2 | 2-3 |
La Rochelle Boucanie | 3 | 78 | 32 | 6 | .948 | 2 | 3 | 5-5 |
Toulouse Stade | 2 | 48 | 15 | 5 | .926 | 1 | 3 | 3-3 |
Montpellier Barracud | 3 | 75 | 24 | 9 | .917 | 2 | 2 | 7-10 |
Savigny Les Lions | 4 | 90 | 30 | 19 | .863 | 5 | 4 | 4-4 |
Montigny Les Cougars | 3 | 72 | 24 | 17 | .850 | 2 | 1 | 11-13 |
Metz Cometz | 2 | 43 | 16 | 11 | .843 | 1 | 2 | 5-6 |
Totals | 12 | 580 | 199 | 79 | .908 | 19 | 17 | 45-52 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
SCAVO Jean-MOB | 2 | .667 | 9 | 2 | 6 | 4 | 1 | 0 | 0 | 1 |
ACUNA Ivan-SAVI | 4 | .600 | 15 | 9 | 9 | 2 | 5 | 1 | 0 | 3 |
MENDOZA Jossue-TOUL | 2 | .600 | 10 | 3 | 6 | 4 | 1 | 1 | 0 | 1 |
DO CARMO Gabriel-MOB | 3 | .600 | 10 | 6 | 6 | 5 | 2 | 0 | 0 | 6 |
KEKENBOSCH Ethan-TOUL | 2 | .500 | 8 | 3 | 4 | 1 | 1 | 1 | 0 | 2 |
MANGEAT Remy-METZ | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BERT Joris-ROUEN | 3 | .462 | 13 | 2 | 6 | 2 | 0 | 0 | 1 | 0 |
BESOLI Killian-MOB | 3 | .429 | 14 | 5 | 6 | 1 | 1 | 0 | 0 | 2 |
KHOURY Nicolas-MONT | 2 | .429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
MAYEUX Tom-MOB | 3 | .400 | 10 | 3 | 4 | 6 | 2 | 0 | 0 | 4 |
PEYRICHOU Florian-SENAR | 2 | .400 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
MAYEUX Dylan-MOB | 1 | .400 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
CHAPPI Armando-TOUL | 2 | .375 | 8 | 1 | 3 | 3 | 1 | 1 | 0 | 3 |
NAYRAL Mathis-MONT | 3 | .375 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
ESTEBAN Clement-ROC | 3 | .375 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
GUIRAUD Mathis-MONT | 2 | .375 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
MOORE Eric-TOUL | 2 | .375 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 3 |
LEFEVRE Maxime-ROUEN | 3 | .375 | 8 | 3 | 3 | 3 | 1 | 0 | 1 | 5 |
CRAWFORD Forrest-ROC | 3 | .364 | 11 | 6 | 4 | 1 | 1 | 0 | 0 | 3 |
BRACAMONTE Gabriel-ROUEN | 3 | .364 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 4 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
NIEVES Wilce-ROC | 2 | 0.00 | 1-0 | 0 | 10.0 | 4 | 0 | 0 | 4 | 18 |
CASANOVA Erly-MONT | 1 | 0.00 | 1-0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 15 |
NAYRAL Mathis-MONT | 1 | 0.00 | 1-0 | 0 | 6.1 | 5 | 2 | 0 | 4 | 5 |
PRIEST Shane-SENAR | 2 | 0.00 | 0-0 | 0 | 5.0 | 3 | 1 | 0 | 0 | 11 |
CANELON Kevin-MONT | 1 | 0.00 | 0-0 | 1 | 3.1 | 1 | 0 | 0 | 0 | 5 |
AMIDON Daniel-METZ | 1 | 0.00 | 0-0 | 0 | 2.1 | 2 | 1 | 0 | 1 | 2 |
BELISLE Sam-SENAR | 3 | 0.75 | 1-1 | 0 | 12.0 | 8 | 2 | 1 | 2 | 20 |
CAMACHO Yoimer-ROUEN | 1 | 1.00 | 1-0 | 0 | 9.0 | 3 | 1 | 1 | 0 | 14 |
ESTEBAN Maxence-ROC | 1 | 1.23 | 0-0 | 0 | 7.1 | 9 | 4 | 1 | 1 | 7 |
FLEURY Stephen-METZ | 1 | 1.35 | 0-1 | 0 | 6.2 | 5 | 3 | 1 | 2 | 13 |
HEBERDEN Clifford-SENAR | 2 | 1.80 | 1-0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 2 |
COSTE Guillaume-SAVI | 2 | 3.00 | 1-0 | 0 | 6.0 | 6 | 5 | 2 | 2 | 2 |
OZANICH Owen-MONT | 2 | 3.00 | 1-0 | 1 | 6.0 | 4 | 2 | 2 | 3 | 7 |
DE LA ROSA Franklin-TOUL | 1 | 3.60 | 0-0 | 0 | 5.0 | 0 | 3 | 2 | 8 | 8 |
MOULIN Quentin-ROUEN | 1 | 3.86 | 1-0 | 0 | 7.0 | 6 | 4 | 3 | 2 | 6 |
Hits | ||
ACUNA Ivan-SAVI | 9 | 5 tied with 6 hit(s) |
Runs scored | ||
ACUNA Ivan-SAVI | 9 | |
BRACAMONTE Gabriel-ROUEN | 8 | |
DO CARMO Gabriel-MOB | 6 | |
BROWN Felix-SENAR | 6 | |
CRAWFORD Forrest-ROC | 6 |
Runs batted in | ||
BOUCHERON Jacques-SAVI | 7 | |
LEPICHON Clement-MONT | 7 | |
BLONDEL Hugo-ROUEN | 7 | |
MAYEUX Tom-MOB | 6 | 3 tied with 5 RBI(s) |
Doubles | ||
ACUNA Ivan-SAVI | 5 | |
SANTANA Alexander-MOB | 3 | 4 tied with 2 double(s) |
Triples | 10 tied with 1 triple(s) |
Home runs | 6 tied with 1 home run(s) |
Total bases | ||
ACUNA Ivan-SAVI | 16 | |
MENDOZA Jossue-TOUL | 9 | |
BERT Joris-ROUEN | 9 | |
BLONDEL Hugo-ROUEN | 9 | 3 tied with 8 total base(s) |
Stolen bases | ||
CRAWFORD Forrest-ROC | 4-5 | 11 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
BELISLE Sam-SENAR | 12.0 | 20 |
NIEVES Wilce-ROC | 10.0 | 18 |
CASANOVA Erly-MONT | 7.0 | 15 |
CAMACHO Yoimer-ROUEN | 9.0 | 14 | 2 tied with 13 strikeout(s) |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | Savigny Les Lions (vs Montigny Les Cougars, Sep 02, 2021) |
Runs scored: | 20 | - | Montigny Les Cougars (vs Toulouse Stade, Sep 03, 2021) |
Hits: | 20 | - | Montigny Les Cougars (vs Toulouse Stade, Sep 03, 2021) |
RBIs: | 19 | - | Montigny Les Cougars (vs Toulouse Stade, Sep 03, 2021) |
Doubles: | 5 | - | Savigny Les Lions (vs Montigny Les Cougars, Sep 03, 2021) |
5 | - | Montigny Les Cougars (vs Toulouse Stade, Sep 03, 2021) | |
Triples: | 3 | - | Toulouse Stade (vs Montigny Les Cougars, Sep 03, 2021) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 29 | - | Montigny Les Cougars (vs Toulouse Stade, Sep 03, 2021) |
Walks: | 12 | - | Rouen Les Huskies (vs Toulouse Stade, Sep 02, 2021) |
Strikeouts: | 16 | - | Metz Cometz (vs La Rochelle Boucanie, Sep 03, 2021) |
16 | - | La Rochelle Boucanie (vs Senart Les Templiers, Sep 03, 2021) | |
Sac hits: | 6 | - | La Rochelle Boucanie (vs Metz Cometz, Sep 03, 2021) |
Sac flies: | 2 | - | Montpellier Barracud (vs Savigny Les Lions, Sep 04, 2021) |
Stolen bases: | 7 | - | Toulouse Stade (vs Rouen Les Huskies, Sep 02, 2021) |
Caught stealing: | 2 | - | La Rochelle Boucanie (vs Montpellier Barracud, Sep 02, 2021) |
Hit by pitch: | 5 | - | Montpellier Barracud (vs Senart Les Templiers, Sep 03, 2021) |
Runners LOB: | 14 | - | Rouen Les Huskies (vs Toulouse Stade, Sep 02, 2021) |
14 | - | Savigny Les Lions (vs Montigny Les Cougars, Sep 02, 2021) | |
Hit into DP: | 3 | - | Montpellier Barracud (vs Senart Les Templiers, Sep 03, 2021) |
3 | - | Montigny Les Cougars (vs Savigny Les Lions, Sep 02, 2021) |
Fielding
Putouts: | 27 | - | (11 times ) |
Assists: | 15 | - | Montigny Les Cougars (vs Toulouse Stade, Sep 03, 2021) |
Errors: | 11 | - | Montigny Les Cougars (vs Toulouse Stade, Sep 03, 2021) |
Passed balls: | 3 | - | La Rochelle Boucanie (vs Senart Les Templiers, Sep 03, 2021) |
DPs turned: | 3 | - | Savigny Les Lions (vs Montigny Les Cougars, Sep 02, 2021) |
3 | - | Senart Les Templiers (vs Montpellier Barracud, Sep 03, 2021) |
Pitching
Innings pitched: | 9.0 | - | (11 times ) |
Strikeouts: | 16 | - | Senart Les Templiers (vs La Rochelle Boucanie, Sep 03, 2021) |
16 | - | La Rochelle Boucanie (vs Metz Cometz, Sep 03, 2021) | |
Hits allowed: | 1 | - | Montpellier Barracud (vs Savigny Les Lions, Sep 04, 2021) |
Wild pitches: | 5 | - | Toulouse Stade (vs Montigny Les Cougars, Sep 03, 2021) |
5 | - | Savigny Les Lions (vs Montigny Les Cougars, Sep 02, 2021) | |
Hit batters: | 5 | - | Senart Les Templiers (vs Montpellier Barracud, Sep 03, 2021) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 85 | - | Montigny Les Cougars vs Savigny Les Lions (Sep 02, 2021) |
Runs scored: | 35 | - | Toulouse Stade vs Montigny Les Cougars (Sep 03, 2021) |
Hits: | 36 | - | Toulouse Stade vs Montigny Les Cougars (Sep 03, 2021) |
RBIs: | 32 | - | Toulouse Stade vs Montigny Les Cougars (Sep 03, 2021) |
Doubles: | 9 | - | Toulouse Stade vs Montigny Les Cougars (Sep 03, 2021) |
Triples: | 5 | - | Toulouse Stade vs Montigny Les Cougars (Sep 03, 2021) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 55 | - | Toulouse Stade vs Montigny Les Cougars (Sep 03, 2021) |
Walks: | 21 | - | Montpellier Barracud vs Senart Les Templiers (Sep 03, 2021) |
Strikeouts: | 31 | - | La Rochelle Boucanie vs Metz Cometz (Sep 03, 2021) |
Sac hits: | 7 | - | La Rochelle Boucanie vs Metz Cometz (Sep 03, 2021) |
Sac flies: | 2 | - | Toulouse Stade vs Montigny Les Cougars (Sep 03, 2021) |
2 | - | Savigny Les Lions vs Montpellier Barracud (Sep 04, 2021) | |
Stolen bases: | 9 | - | Toulouse Stade vs Rouen Les Huskies (Sep 02, 2021) |
Caught stealing: | 2 | - | La Rochelle Boucanie vs Montpellier Barracud (Sep 02, 2021) |
Hit by pitch: | 7 | - | Montpellier Barracud vs Senart Les Templiers (Sep 03, 2021) |
Runners LOB: | 27 | - | Montigny Les Cougars vs Savigny Les Lions (Sep 02, 2021) |
Hit into DP: | 4 | - | Montigny Les Cougars vs Savigny Les Lions (Sep 02, 2021) |
Fielding
Putouts: | 54 | - | Montpellier Barracud vs Senart Les Templiers (Sep 03, 2021) |
54 | - | Senart Les Templiers vs La Rochelle Boucanie (Sep 03, 2021) | |
54 | - | La Rochelle Boucanie vs Metz Cometz (Sep 03, 2021) | |
Assists: | 24 | - | Toulouse Stade vs Montigny Les Cougars (Sep 03, 2021) |
Errors: | 12 | - | Toulouse Stade vs Montigny Les Cougars (Sep 03, 2021) |
Passed balls: | 4 | - | Senart Les Templiers vs La Rochelle Boucanie (Sep 03, 2021) |
DPs turned: | 4 | - | Montigny Les Cougars vs Savigny Les Lions (Sep 02, 2021) |
Pitching
Innings pitched: | 18.0 | - | Montpellier Barracud vs Senart Les Templiers (Sep 03, 2021) |
18.0 | - | Senart Les Templiers vs La Rochelle Boucanie (Sep 03, 2021) | |
18.0 | - | La Rochelle Boucanie vs Metz Cometz (Sep 03, 2021) | |
Runs allowed: | 3 | - | Senart Les Templiers vs Rouen Les Huskies (Sep 04, 2021) |
Earned runs: | 1 | - | La Rochelle Boucanie vs Metz Cometz (Sep 03, 2021) |
Walks allowed: | 2 | - | Senart Les Templiers vs Rouen Les Huskies (Sep 04, 2021) |
Strikeouts: | 31 | - | La Rochelle Boucanie vs Metz Cometz (Sep 03, 2021) |
Hits allowed: | 8 | - | Senart Les Templiers vs Rouen Les Huskies (Sep 04, 2021) |
Wild pitches: | 8 | - | Montigny Les Cougars vs Savigny Les Lions (Sep 02, 2021) |
Hit batters: | 7 | - | Montpellier Barracud vs Senart Les Templiers (Sep 03, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (10 times ) |
Runs scored: | 5 | - | BRACAMONTE, Rouen Les Huskies (vs Savigny Les Lions, Sep 03, 2021) |
5 | - | DO CARMO, Montigny Les Cougars (vs Toulouse Stade, Sep 03, 2021) | |
Hits: | 5 | - | ACUNA, Savigny Les Lions (vs Montigny Les Cougars, Sep 02, 2021) |
RBIs: | 6 | - | BLONDEL, Rouen Les Huskies (vs Savigny Les Lions, Sep 03, 2021) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 8 | - | BLONDEL, Rouen Les Huskies (vs Savigny Les Lions, Sep 03, 2021) |
8 | - | ACUNA, Savigny Les Lions (vs Montigny Les Cougars, Sep 02, 2021) | |
Walks: | 3 | - | (7 times ) |
Strikeouts: | 4 | - | DAHAN, Savigny Les Lions (vs Montigny Les Cougars, Sep 02, 2021) |
4 | - | ESTEBAN M, La Rochelle Boucanie (vs Senart Les Templiers, Sep 03, 2021) | |
Sac hits: | 2 | - | ESTEBAN M, La Rochelle Boucanie (vs Metz Cometz, Sep 03, 2021) |
2 | - | BODIN, La Rochelle Boucanie (vs Metz Cometz, Sep 03, 2021) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (7 times ) |
Hit by pitch: | 2 | - | (4 times ) |
Runners LOB: | 8 | - | AMOROS A, Savigny Les Lions (vs Montigny Les Cougars, Sep 02, 2021) |
Fielding
Putouts: | 16 | - | PAZ, Senart Les Templiers (vs La Rochelle Boucanie, Sep 03, 2021) |
Assists: | 5 | - | CRAWFORD, La Rochelle Boucanie (vs Metz Cometz, Sep 03, 2021) |
5 | - | PERDOMO, Senart Les Templiers (vs Montpellier Barracud, Sep 03, 2021) | |
Errors: | 3 | - | GRISOT GARB, Montigny Les Cougars (vs Toulouse Stade, Sep 03, 2021) |
Passed balls: | 3 | - | LAKMECHE, La Rochelle Boucanie (vs Senart Les Templiers, Sep 03, 2021) |
Pitching
Innings pitched: | 9.0 | - | NIEVES, La Rochelle Boucanie (vs Metz Cometz, Sep 03, 2021) |
9.0 | - | CAMACHO, Rouen Les Huskies (vs Senart Les Templiers, Sep 04, 2021) | |
Strikeouts: | 16 | - | NIEVES, La Rochelle Boucanie (vs Metz Cometz, Sep 03, 2021) |
Wild pitches: | 3 | - | SANTANA, Montigny Les Cougars (vs Savigny Les Lions, Sep 02, 2021) |
Hit batters: | 3 | - | MOULIN Q, Rouen Les Huskies (vs Savigny Les Lions, Sep 03, 2021) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Sep 02, 2021 | Boucaniers | Senart Les Templiers 16, Metz Cometz 1 | W-HEBERDEN, L-AUBRY | - | 1:58 | |
Sep 02, 2021 | Boucaniers | Montpellier Barracud 4, La Rochelle Boucanie 3 | W-NAYRAL, L-ANTOINE | - | 2:33 | |
Sep 02, 2021 | Pineuilh | Savigny Les Lions 13, Montigny Les Cougars 10 | W-ROBLES, L-JASPART | 27 | 3H50 | |
Sep 02, 2021 | Pineuilh | Rouen Les Huskies 9, Toulouse Stade 5 | W-BRACAMONTE, L-MOORE | 30 | 3H40 | |
Sep 03, 2021 | Boucaniers | La Rochelle Boucanie 4, Metz Cometz 0 | W-NIEVES, L-FLEURY | 50 | 2:34 | |
Sep 03, 2021 | Boucaniers | Montpellier Barracud 12, Senart Les Templiers 9 | W-OZANICH, L-MEURANT T | - | 3:54 | |
Sep 03, 2021 | Boucaniers | Senart Les Templiers 6, La Rochelle Boucanie 4 | W-BELISLE, L-PONTES | - | 3:47 | |
Sep 03, 2021 | Pineuilh | Montigny Les Cougars 20, Toulouse Stade 15 | W-JASPART, L-MENDOZA | 25 | 3:17 | |
Sep 03, 2021 | Pineuilh | Rouen Les Huskies 19, Savigny Les Lions 4 | W-MOULIN Q, L-COSTE Ge | 32 | 3:00 | |
Sep 03, 2021 | Pineuilh | Savigny Les Lions 15, Montigny Les Cougars 3 | W-COSTE Gu, L-COUTON | - | 2:33 | |
Sep 04, 2021 | Boucaniers | Rouen Les Huskies 2, Senart Les Templiers 1 | W-CAMACHO, L-BELISLE | - | 2:32 | |
Sep 04, 2021 | Boucaniers | Montpellier Barracud 11, Savigny Les Lions 0 | W-CASANOVA, L-OROZCO | 150 | 2:10 |
() extra inning game |