Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Sep 18, 2021 | DUNKERQUE | W | 6-5 | 6-2-5 | / | 5-4-7 | 5 | 1-0-0 | 1-0-0 | RENE J (W) | 0 | 1:39 | ||
* | Sep 18, 2021 | at | Metz Cometz | 2-3 | L | 2-1-0 | / | 3-3-1 | 5 | 1-1-0 | 1-1-0 | KURSENNE A (L) | 0 | 1:17 | |
* | Sep 18, 2021 | at | La Guerche | W | 9-7 | 9-6-1 | / | 7-2-4 | 3 | 2-1-0 | 2-1-0 | CHEVET N (W) | 0 | 1:22 | |
* | Sep 19, 2021 | at | Louviers/Les Andelys | 5-8 | L | 5-2-2 | / | 8-5-2 | 4 | 2-2-0 | 2-2-0 | RODRIGUES A (L) | 0 | 1:15 | |
* | Sep 19, 2021 | at | Paris UC | 1-3 | L | 1-0-3 | / | 3-1-1 | 4 | 2-3-0 | 2-3-0 | KURSENNE A (L) | 0 | 1:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
LEMOINE Harry | .400 | 5-5 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 5 | 0 | 3 | 0 | .700 | 0 | 0 | 4-4 | 12 | 1 | 1 | .929 |
ATBAKAN Cem | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
RODRIGUES S Arthur | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
RENE Jason | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-1 | 0 | 2 | 1 | .667 |
KURSENNE Axel | .200 | 5-5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 4-4 | 9 | 6 | 4 | .789 |
CHEVET Nathan | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
PAGAT Ugo | .125 | 5-5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 3-3 | 15 | 1 | 1 | .941 |
DAVY Elliot | .111 | 5-5 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 11 | 4 | 2 | .882 |
TECHER V Louis | .000 | 5-3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 3-3 | 3 | 0 | 0 | 1.000 |
CAMARA Ismael | .000 | 5-5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | .300 | 0 | 0 | 4-4 | 3 | 3 | 2 | .750 |
ZINS Mathis | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FARAON Hugo | .000 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Totals | .153 | 5-5 | 72 | 23 | 11 | 0 | 0 | 0 | 8 | 11 | .153 | 14 | 4 | 32 | 0 | .322 | 0 | 0 | 23-24 | 57 | 18 | 11 | .872 |
Opponents | .190 | 5-5 | 79 | 26 | 15 | 5 | 0 | 0 | 14 | 20 | .253 | 24 | 5 | 23 | 1 | .407 | 0 | 0 | 26-26 | 58 | 23 | 15 | .844 |
LOB - Team (9), Opp (26). DPs turned - Team (1). CI - Team (1), DAVY E 1. Picked off - LEMOINE H 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
RENE Jason | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
DAVY Elliot | 1.62 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 3 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 |
LEMOINE Harry | 3.23 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 3 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 18 | .167 | 0 | 1 | 0 | 0 | 0 |
KURSENNE Axel | 4.50 | 0-2 | 3-1 | 0 | 0/0 | 0 | 4.2 | 2 | 6 | 3 | 6 | 4 | 1 | 0 | 0 | 18 | .111 | 4 | 2 | 1 | 0 | 0 |
CHEVET Nathan | 10.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
PAGAT Ugo | 16.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
RODRIGUES S Arthur | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 8 | .500 | 4 | 0 | 0 | 0 | 0 |
CAMARA Ismael | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.89 | 2-3 | 5-5 | 0 | 0/0 | 0 | 19.0 | 15 | 26 | 16 | 24 | 23 | 5 | 0 | 0 | 79 | .190 | 8 | 5 | 1 | 0 | 0 |
Opponents | 5.79 | 3-2 | 5-5 | 1 | 0/0 | 0 | 19.1 | 11 | 23 | 16 | 14 | 32 | 0 | 0 | 0 | 72 | .153 | 3 | 4 | 2 | 0 | 0 |
PB - Team (6), LEMOINE H 4, KURSENNE A 2, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - LEMOINE H (18-18), DAVY E (12-12), KURSENNE A (12-12), RODRIGUES A (5-5), RENE J (3-3), CAMARA I (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TECHER V Louis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHEVET Nathan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUES S Arthur | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
ATBAKAN Cem | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAGAT Ugo | 17 | 15 | 1 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
LEMOINE Harry | 14 | 12 | 1 | 1 | .929 | 0 | 18 | 0 | 1.000 | 4 | 0 |
DAVY Elliot | 17 | 11 | 4 | 2 | .882 | 1 | 12 | 0 | 1.000 | 0 | 1 |
KURSENNE Axel | 19 | 9 | 6 | 4 | .789 | 0 | 12 | 0 | 1.000 | 2 | 0 |
CAMARA Ismael | 8 | 3 | 3 | 2 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
RENE Jason | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
ZINS Mathis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FARAON Hugo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 86 | 57 | 18 | 11 | .872 | 1 | 26 | 0 | 1.000 | 6 | 1 |
Opponents | 96 | 58 | 23 | 15 | .844 | 0 | 23 | 1 | .958 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
Senart Templiers | 0 | 9 | 10 | 1 | 3 | 23 | Opponents | 9 | 6 | 7 | 0 | 4 | 26 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-2 | 1-2 | 0-3 | 0-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 1 | 0 |
AWAY | 0 | 4 | 0 |
TOTAL | 0 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
KURSENNE Axel | 0 | 0 | --- | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | 0.5 |
RODRIGUES S Arthur | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
ATBAKAN Cem | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
DAVY Elliot | 0 | 0 | --- | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | 0.2 |
FARAON Hugo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
LEMOINE Harry | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
CAMARA Ismael | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
RENE Jason | 0 | 0 | --- | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
TECHER V Louis | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
ZINS Mathis | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
CHEVET Nathan | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
PAGAT Ugo | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
Totals | 0 | 0 | --- | 11 | 72 | .153 | 8 | 32 | .250 | 3 | 40 | .075 | 0 | 3 | .000 | 8 | 21 | .381 | 5 | 16 | 0.3 |
Opponents | 0 | 0 | --- | 15 | 79 | .190 | 10 | 50 | .200 | 5 | 29 | .172 | 1 | 5 | .200 | 11 | 21 | .524 | 17 | 18 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
KURSENNE Axel | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 0 | 2 | 2 | 0 | 1 |
RODRIGUES S Arthur | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
ATBAKAN Cem | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
DAVY Elliot | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 0 |
FARAON Hugo | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
LEMOINE Harry | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 |
CAMARA Ismael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 |
RENE Jason | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | 7 | .571 | 1 | 0 | 2 | 1 | 0 |
TECHER V Louis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 2 |
ZINS Mathis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
CHEVET Nathan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 |
PAGAT Ugo | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 8 | 28 | .286 | 7 | 16 | .438 | 1 | 17 | .059 | 1 | 18 | 34 | .529 | 3 | 9 | 6 | 3 | 8 |
Opponents | 0 | 3 | .000 | 8 | 43 | .186 | 5 | 16 | .313 | 5 | 23 | .217 | 8 | 28 | 59 | .475 | 8 | 26 | 6 | 1 | 4 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
KURSENNE Axel | 0 | 0 | --- | 2 | 18 | .111 | 1 | 11 | .091 | 1 | 7 | .143 | 4 | 6 | .667 | 0 | 4 | .000 | 7 | 3 | 2.3 |
RODRIGUES S Arthur | 0 | 0 | --- | 4 | 8 | .500 | 4 | 6 | .667 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 1 | 3.0 |
DAVY Elliot | 0 | 0 | --- | 3 | 18 | .167 | 2 | 9 | .222 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 5 | .000 | 3 | 5 | 0.6 |
LEMOINE Harry | 0 | 0 | --- | 3 | 18 | .167 | 1 | 12 | .083 | 2 | 6 | .333 | 2 | 4 | .500 | 2 | 8 | .250 | 4 | 3 | 1.3 |
CAMARA Ismael | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
RENE Jason | 0 | 0 | --- | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
CHEVET Nathan | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
PAGAT Ugo | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
Totals | 0 | 0 | --- | 15 | 79 | .190 | 10 | 50 | .200 | 5 | 29 | .172 | 11 | 21 | .524 | 5 | 23 | .217 | 17 | 18 | 0.9 |
Opponents | 0 | 0 | --- | 11 | 72 | .153 | 8 | 32 | .250 | 3 | 40 | .075 | 8 | 21 | .381 | 1 | 17 | .059 | 5 | 16 | 0.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
KURSENNE Axel | 3-1 | 1.56 | 3.00 | 9.00 | 4.50 | 9.00 | 6.00 | 0.7 | 1.50 | 0.00 | 0.00 | 10.50 | 4.50 | 39.00 | 12-12 | 1.000 |
RODRIGUES S Arthur | 1-1 | 1.33 | 21.00 | 31.50 | 21.00 | 15.75 | 0.00 | 0.0 | 10.50 | 0.00 | 0.00 | 15.75 | 5.25 | 63.00 | 5-5 | 1.000 |
DAVY Elliot | 2-1 | 2.17 | 4.85 | 3.23 | 1.62 | 6.46 | 9.69 | 1.5 | 1.62 | 0.00 | 0.00 | 4.85 | 8.08 | 35.54 | 12-12 | 1.000 |
LEMOINE Harry | 2-1 | 2.17 | 4.85 | 4.85 | 3.23 | 3.23 | 9.69 | 3.0 | 1.62 | 0.00 | 0.00 | 6.46 | 4.85 | 33.92 | 18-18 | 1.000 |
CAMARA Ismael | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 2-2 | 1.000 |
RENE Jason | 2-0 | 1.00 | 0.00 | 0.00 | 0.00 | 3.50 | 10.50 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 24.50 | 3-3 | 1.000 |
CHEVET Nathan | 1-0 | 0.67 | 21.00 | 10.50 | 10.50 | 31.50 | 21.00 | 0.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00 | 0-0 | --- |
PAGAT Ugo | 1-1 | 1.67 | 0.00 | 25.20 | 16.80 | 16.80 | 8.40 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 16.80 | 46.20 | 0-0 | --- |
Totals | 5-5 | 3.80 | 5.53 | 9.58 | 5.89 | 8.84 | 8.47 | 1.0 | 1.84 | 0.00 | 0.00 | 6.26 | 6.63 | 40.16 | 26-26 | .958 |
Opponents | 5-5 | 3.87 | 3.98 | 8.33 | 5.79 | 5.07 | 11.59 | 2.3 | 0.00 | 0.00 | 0.00 | 1.81 | 5.79 | 32.59 | 23-24 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
LEMOINE Harry | 5 | 5 | .40 | .00 | .00 | .00 | 1.00 | .60 | .40 | .80 | .80 | 50 | 40 | 20 | 20 | 50 | 30 | 20 | 0 | 0 |
RODRIGUES S Arthur | 2 | 3 | .50 | .00 | .00 | .00 | .00 | 1.00 | .50 | 1.00 | .00 | 100 | 0 | 33 | 33 | 0 | 66 | 33 | 0 | 0 |
ATBAKAN Cem | 2 | 3 | .50 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .50 | 75 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 |
RENE Jason | 5 | 10 | .40 | .00 | .00 | .00 | .00 | .60 | .20 | .00 | .20 | 100 | 10 | 20 | 10 | 0 | 30 | 20 | 0 | 30 |
KURSENNE Axel | 5 | 10 | .40 | .00 | .00 | .00 | .20 | .60 | .20 | .80 | .60 | 90 | 27 | 18 | 9 | 9 | 27 | 18 | 9 | 18 |
CHEVET Nathan | 4 | 5 | .25 | .00 | .00 | .00 | .00 | 1.00 | .00 | .25 | .25 | 100 | 20 | 20 | 0 | 0 | 80 | 20 | 0 | 0 |
PAGAT Ugo | 5 | 8 | .20 | .00 | .00 | .00 | .40 | 1.00 | .00 | .60 | .00 | 80 | 0 | 10 | 0 | 20 | 50 | 10 | 0 | 20 |
DAVY Elliot | 5 | 9 | .20 | .00 | .00 | .00 | .40 | .60 | .20 | .00 | .40 | 81 | 18 | 9 | 9 | 18 | 27 | 9 | 9 | 36 |
TECHER V Louis | 5 | 7 | .00 | .00 | .00 | .00 | .20 | .80 | .00 | .60 | .40 | 87 | 25 | 0 | 0 | 12 | 50 | 0 | 25 | 0 |
CAMARA Ismael | 5 | 7 | .00 | .00 | .00 | .00 | .00 | .40 | .00 | .80 | 1.00 | 70 | 50 | 0 | 0 | 0 | 20 | 0 | 0 | 30 |
ZINS Mathis | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 50 |
FARAON Hugo | 2 | 1 | .00 | .00 | .00 | .00 | 1.00 | .50 | .50 | 1.00 | 1.50 | 25 | 75 | 0 | 25 | 50 | 25 | 0 | 0 | 0 |
Totals | 5 | 72 | 2.20 | .00 | .00 | .00 | 2.80 | 6.40 | 1.60 | 4.60 | 4.60 | 80 | 25 | 12 | 8 | 15 | 35 | 12 | 5 | 17 |
Opponents | 5 | 79 | 3.00 | 1.00 | .00 | .00 | 4.80 | 4.60 | 2.80 | 5.20 | 5.20 | 72 | 23 | 13 | 12 | 22 | 21 | 18 | 15 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
RENE Jason | 2 | 2.0 | 1.0 | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.5 | 10.5 | --- | --- | --- | 24.5 | 0.00 | 0.0 | 7.0 |
DAVY Elliot | 2 | 4.1 | 2.0 | 0 | 0 | 7.0 | 4.8 | 3.2 | 1.6 | 6.5 | 9.7 | 1.6 | --- | --- | 35.5 | 1.62 | 4.8 | 8.1 |
LEMOINE Harry | 2 | 4.1 | 2.0 | 0 | 0 | 7.0 | 4.8 | 4.8 | 3.2 | 3.2 | 9.7 | 1.6 | --- | --- | 33.9 | 3.23 | 6.5 | 4.8 |
KURSENNE Axel | 3 | 4.2 | 1.1 | 0 | 2 | 7.0 | 3.0 | 9.0 | 4.5 | 9.0 | 6.0 | 1.5 | --- | --- | 39.0 | 4.50 | 10.5 | 4.5 |
CHEVET Nathan | 1 | 0.2 | 0.2 | 1 | 0 | 7.0 | 21.0 | 10.5 | 10.5 | 31.5 | 21.0 | --- | --- | --- | 84.0 | 10.50 | 0.0 | 0.0 |
PAGAT Ugo | 1 | 1.2 | 1.2 | 0 | 0 | 7.0 | 0.0 | 25.2 | 16.8 | 16.8 | 8.4 | --- | --- | --- | 46.2 | 16.80 | 0.0 | 16.8 |
RODRIGUES S Arthur | 1 | 1.1 | 1.1 | 0 | 1 | 7.0 | 21.0 | 31.5 | 21.0 | 15.8 | 0.0 | 10.5 | --- | --- | 63.0 | 21.00 | 15.8 | 5.2 |
