Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Sep 18, 2021 | COLMAR/MULHOUSE | 0-1 | L | 0-1-1 | / | 1-4-0 | 5 | 0-1-0 | 0-1-0 | HIVERT H (L) | 0 | 1:28 | ||
* | Sep 18, 2021 | PARIS UC | 6-9 | L | 6-6-2 | / | 9-2-1 | 3 | 0-2-0 | 0-2-0 | HIVERT H (L) | 0 | 1:30 | ||
* | Sep 19, 2021 | at | Dunkerque | W | 6-4 | 6-6-4 | / | 4-4-2 | 4 | 1-2-0 | 1-2-0 | VIDAL E (W) | 0 | 1:15 | |
* | Sep 19, 2021 | COLMAR/MULHOUSE | W | 8-1 | 8-2-1 | / | 1-1-3 | 3 | 2-2-0 | 2-2-0 | LERUS T (W) | 0 | 1:08 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
VERHOEST Alexandre | .667 | 3-2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 1 | 1 | 0 | .800 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
VIDAL Esteban | .500 | 4-4 | 8 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | .875 | 1 | 0 | 3 | 0 | .556 | 0 | 0 | 1-1 | 5 | 3 | 3 | .727 |
MANGENOT Camille | .500 | 4-4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 2 | 1 | 1 | 0 | .714 | 0 | 0 | 1-1 | 6 | 1 | 1 | .875 |
HIVERT Hugo | .333 | 4-3 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 3-4 | 6 | 1 | 0 | 1.000 |
HUON Tilio | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
TRICAULT Guillaume | .333 | 4-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 1 | 2-2 | 4 | 3 | 1 | .875 |
TARDIF Amaury | .250 | 4-3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
QUEGUINER Alexis | .167 | 4-4 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 4-4 | 18 | 6 | 2 | .923 |
GODET S Swan | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
LERUS Timothe | .000 | 4-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
LAVAUT Kilian | .000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
COLOMBE S Aurelien | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VERHOUT Alexandre | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
Totals | .278 | 4-4 | 54 | 20 | 15 | 6 | 0 | 0 | 9 | 21 | .389 | 12 | 2 | 24 | 0 | .426 | 0 | 1 | 18-20 | 45 | 19 | 8 | .889 |
Opponents | .200 | 4-4 | 55 | 15 | 11 | 1 | 0 | 0 | 9 | 12 | .218 | 17 | 5 | 18 | 0 | .429 | 0 | 0 | 16-21 | 38 | 11 | 6 | .891 |
LOB - Team (11), Opp (17). DPs turned - Team (2), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HIVERT Hugo | 4.85 | 0-2 | 2-2 | 0 | 0/0 | 0 | 4.1 | 3 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
TRICAULT Guillaume | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
HUON Tilio | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
GODET S Swan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
VIDAL Esteban | 2.33 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | .333 | 1 | 1 | 0 | 0 | 0 |
MANGENOT Camille | 2.33 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 5 | 1 | 5 | 5 | 1 | 0 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
LERUS Timothe | 7.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
QUEGUINER Alexis | 15.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 0 |
Totals | 4.20 | 2-2 | 4-4 | 0 | 0/0 | 0 | 15.0 | 11 | 15 | 9 | 17 | 18 | 1 | 0 | 0 | 55 | .200 | 6 | 5 | 1 | 0 | 0 |
Opponents | 6.08 | 2-2 | 4-4 | 1 | 1/0 | 0 | 12.2 | 15 | 20 | 11 | 12 | 24 | 6 | 0 | 0 | 54 | .278 | 3 | 2 | 1 | 0 | 1 |
PB - Team (1), VIDAL E 1, Opp (3). SBA/ATT - QUEGUINER A (10-14), MANGENOT C (10-12), HIVERT H (2-4), HUON T (3-3), VERHOEST A (3-3), LERUS T (2-2), VIDAL E (1-2), TRICAULT G (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HIVERT Hugo | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
VERHOEST Alexandre | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
HUON Tilio | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
LERUS Timothe | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
LAVAUT Kilian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VERHOUT Alexandre | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
QUEGUINER Alexis | 26 | 18 | 6 | 2 | .923 | 1 | 10 | 4 | .714 | 0 | 0 |
TRICAULT Guillaume | 8 | 4 | 3 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
MANGENOT Camille | 8 | 6 | 1 | 1 | .875 | 0 | 10 | 2 | .833 | 0 | 0 |
VIDAL Esteban | 11 | 5 | 3 | 3 | .727 | 1 | 1 | 1 | .500 | 1 | 0 |
GODET S Swan | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
TARDIF Amaury | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
COLOMBE S Aurelien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 72 | 45 | 19 | 8 | .889 | 2 | 16 | 5 | .762 | 1 | 0 |
Opponents | 55 | 38 | 11 | 6 | .891 | 1 | 18 | 2 | .900 | 3 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
Breal-Sous-Monfort | 6 | 7 | 2 | 5 | 0 | 20 | Opponents | 5 | 6 | 4 | 0 | 0 | 15 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 3 | 0 |
AWAY | 0 | 1 | 0 |
TOTAL | 0 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
COLOMBE S Aurelien | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
QUEGUINER Alexis | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
TARDIF Amaury | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
VERHOEST Alexandre | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
VERHOUT Alexandre | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MANGENOT Camille | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
VIDAL Esteban | 0 | 0 | --- | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
TRICAULT Guillaume | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
HIVERT Hugo | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
LAVAUT Kilian | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
GODET S Swan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
HUON Tilio | 0 | 0 | --- | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
LERUS Timothe | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 0 | 0 | --- | 15 | 54 | .278 | 10 | 36 | .278 | 5 | 18 | .278 | 1 | 2 | .500 | 9 | 14 | .643 | 5 | 7 | 0.7 |
Opponents | 0 | 0 | --- | 11 | 55 | .200 | 5 | 26 | .192 | 6 | 29 | .207 | 1 | 3 | .333 | 2 | 15 | .133 | 11 | 10 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
COLOMBE S Aurelien | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
QUEGUINER Alexis | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 1 | 0 | 0 |
TARDIF Amaury | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
VERHOEST Alexandre | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
VERHOUT Alexandre | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
MANGENOT Camille | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
VIDAL Esteban | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 0 | 2 | 0 | 0 | 0 |
TRICAULT Guillaume | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
HIVERT Hugo | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 4 | 5 | .800 | 1 | 0 | 1 | 0 | 0 |
LAVAUT Kilian | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 |
GODET S Swan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
HUON Tilio | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
LERUS Timothe | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
Totals | 0 | 1 | .000 | 7 | 31 | .226 | 4 | 11 | .364 | 2 | 13 | .154 | 1 | 18 | 39 | .462 | 2 | 11 | 4 | 0 | 2 |
Opponents | 0 | 0 | --- | 5 | 23 | .217 | 4 | 7 | .571 | 3 | 16 | .188 | 4 | 20 | 34 | .588 | 3 | 17 | 5 | 0 | 2 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
QUEGUINER Alexis | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
MANGENOT Camille | 0 | 0 | --- | 3 | 13 | .231 | 2 | 5 | .400 | 1 | 8 | .125 | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
VIDAL Esteban | 0 | 0 | --- | 4 | 12 | .333 | 1 | 6 | .167 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 3 | .000 | 2 | 4 | 0.5 |
TRICAULT Guillaume | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
HIVERT Hugo | 0 | 0 | --- | 3 | 16 | .188 | 1 | 7 | .143 | 2 | 9 | .222 | 1 | 5 | .200 | 0 | 5 | .000 | 3 | 0 | 99.9 |
GODET S Swan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
HUON Tilio | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
LERUS Timothe | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Totals | 0 | 0 | --- | 11 | 55 | .200 | 5 | 26 | .192 | 6 | 29 | .207 | 2 | 15 | .133 | 3 | 16 | .188 | 11 | 10 | 1.1 |
Opponents | 0 | 0 | --- | 15 | 54 | .278 | 10 | 36 | .278 | 5 | 18 | .278 | 9 | 14 | .643 | 2 | 13 | .154 | 5 | 7 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
QUEGUINER Alexis | 1-0 | 1.33 | 0.00 | 15.75 | 15.75 | 10.50 | 5.25 | 0.5 | 0.00 | 0.00 | 0.00 | 5.25 | 5.25 | 36.75 | 10-14 | .714 |
MANGENOT Camille | 2-1 | 1.50 | 7.00 | 11.67 | 2.33 | 11.67 | 11.67 | 1.0 | 2.33 | 0.00 | 0.00 | 4.67 | 2.33 | 42.00 | 10-12 | .833 |
VIDAL Esteban | 3-0 | 1.00 | 9.33 | 2.33 | 2.33 | 4.67 | 4.67 | 1.0 | 0.00 | 0.00 | 0.00 | 4.67 | 9.33 | 35.00 | 1-2 | .500 |
TRICAULT Guillaume | 2-0 | 0.67 | 5.25 | 0.00 | 0.00 | 5.25 | 5.25 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 26.25 | 1-1 | 1.000 |
HIVERT Hugo | 2-2 | 2.17 | 4.85 | 8.08 | 4.85 | 6.46 | 12.92 | 2.0 | 0.00 | 0.00 | 0.00 | 4.85 | 0.00 | 32.31 | 2-4 | .500 |
GODET S Swan | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
HUON Tilio | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 1.0 | 0.00 | 0.00 | 0.00 | 14.00 | 0.00 | 35.00 | 3-3 | 1.000 |
LERUS Timothe | 1-1 | 1.00 | 0.00 | 7.00 | 7.00 | 7.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 7.00 | 14.00 | 35.00 | 2-2 | 1.000 |
Totals | 4-4 | 3.75 | 5.13 | 7.00 | 4.20 | 7.93 | 8.40 | 1.1 | 0.47 | 0.00 | 0.00 | 5.13 | 4.67 | 35.93 | 16-21 | .900 |
Opponents | 4-4 | 3.17 | 8.29 | 11.05 | 6.08 | 6.63 | 13.26 | 2.0 | 3.32 | 0.00 | 0.00 | 2.76 | 3.87 | 38.13 | 18-20 | .762 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
VERHOEST Alexandre | 3 | 3 | .67 | .00 | .00 | .00 | .33 | .33 | .67 | .33 | .67 | 60 | 40 | 40 | 40 | 20 | 20 | 40 | 0 | 0 |
VIDAL Esteban | 4 | 8 | 1.00 | .75 | .00 | .00 | .25 | .75 | .25 | .25 | .75 | 88 | 33 | 44 | 11 | 11 | 33 | 77 | 0 | 11 |
MANGENOT Camille | 4 | 4 | .50 | .25 | .00 | .00 | .50 | .25 | .25 | .25 | .50 | 57 | 28 | 28 | 14 | 28 | 14 | 42 | 0 | 0 |
HIVERT Hugo | 4 | 6 | .50 | .00 | .00 | .00 | .25 | .50 | .50 | .75 | 1.00 | 85 | 57 | 28 | 28 | 14 | 28 | 28 | 0 | 14 |
HUON Tilio | 3 | 6 | .67 | .00 | .00 | .00 | .00 | 1.00 | .00 | .67 | .33 | 100 | 16 | 33 | 0 | 0 | 50 | 33 | 16 | 0 |
TRICAULT Guillaume | 4 | 3 | .25 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | .25 | 50 | 16 | 16 | 0 | 33 | 0 | 16 | 16 | 33 |
TARDIF Amaury | 4 | 4 | .25 | .25 | .00 | .00 | .00 | .75 | .50 | .00 | .25 | 100 | 25 | 25 | 50 | 0 | 75 | 50 | 0 | 0 |
QUEGUINER Alexis | 4 | 6 | .25 | .25 | .00 | .00 | .50 | .00 | .25 | 1.00 | 1.00 | 75 | 50 | 12 | 12 | 25 | 0 | 25 | 25 | 25 |
GODET S Swan | 3 | 4 | .00 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
LERUS Timothe | 4 | 4 | .00 | .00 | .00 | .00 | .25 | .75 | .00 | .50 | .25 | 80 | 20 | 0 | 0 | 20 | 60 | 0 | 0 | 20 |
LAVAUT Kilian | 4 | 3 | .00 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .25 | 75 | 25 | 0 | 0 | 25 | 50 | 0 | 0 | 0 |
COLOMBE S Aurelien | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
VERHOUT Alexandre | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | 2.00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Totals | 4 | 54 | 3.75 | 1.50 | .00 | .00 | 3.00 | 6.00 | 2.25 | 4.50 | 5.00 | 78 | 28 | 21 | 13 | 17 | 34 | 30 | 7 | 10 |
Opponents | 4 | 55 | 2.75 | .25 | .00 | .00 | 4.25 | 4.50 | 2.25 | 4.00 | 3.75 | 71 | 19 | 14 | 11 | 22 | 23 | 15 | 14 | 12 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
HIVERT Hugo | 2 | 4.1 | 2.0 | 0 | 2 | 7.0 | 4.8 | 8.1 | 4.8 | 6.5 | 12.9 | --- | --- | --- | 32.3 | 4.85 | 4.8 | 0.0 |
---------- | ||||||||||||||||||
TRICAULT Guillaume | 2 | 1.1 | 0.2 | 0 | 0 | 7.0 | 5.2 | 0.0 | 0.0 | 5.2 | 5.2 | --- | --- | --- | 26.2 | 0.00 | 0.0 | 10.5 |
HUON Tilio | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | --- | --- | --- | 35.0 | 0.00 | 14.0 | 0.0 |
