Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Sep 11, 2021 | VALENCIENNES VIPERES | W | 7-4 | 7-1-3 | / | 4-4-3 | 3 | 1-0-0 | 1-0-0 | PICARD (W 1-0) | 30 | 1h22 | ||
* | Sep 11, 2021 | at | Metz Les Cometz | W | 6-2 | 6-4-1 | / | 2-2-2 | 4 | 2-0-0 | 2-0-0 | PICARD (W 2-0) | 120 | 1h12 | |
* | Sep 12, 2021 | LOUVIERS WALLABIES | W | 6-5 | 6-5-0 | / | 5-3-3 | 4 | 3-0-0 | 3-0-0 | DAVY (W 2-0) | 40 | 1h15 | ||
* | Sep 12, 2021 | MONTIGNY LES COUGARS | 2-7 | L | 2-3-3 | / | 7-3-2 | 3 | 3-1-0 | 3-1-0 | BOURILLON (L 0-1) | 150 | 1h04 | ||
* | Sep 12, 2021 | at | Louviers Wallabies | W | 8-5 | 8-7-1 | / | 5-3-2 | 3 | 4-1-0 | 4-1-0 | BOURCET (W 1-0) | 100 | 1h30 | |
* | Oct 02, 2021 | at | Clapiers-Jacou | W | 6-2 | 6-7-1 | / | 2-6-4 | 6 | 5-1-0 | 5-1-0 | PICARD (W 1-0) | 0 | 1:32 | |
* | Oct 03, 2021 | VALLEE DU GAPEAU | 2-9 | L | 2-4-5 | / | 9-2-1 | 6 | 5-2-0 | 5-2-0 | BOURCET (L 0-1) | 0 | 1:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PICARD Celyan | .467 | 7-7 | 15 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .533 | 3 | 0 | 2 | 0 | .556 | 0 | 0 | 2-2 | 2 | 10 | 5 | .706 |
SAUGERE Malcolm | .462 | 7-7 | 13 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 6 | 1 | 2 | 0 | .650 | 0 | 0 | 3-4 | 20 | 3 | 4 | .852 |
BOURILLON Ethan | .364 | 7-7 | 11 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 3 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
SCHEURER Eliott | .308 | 7-7 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 6 | 0 | 5 | 0 | .526 | 0 | 0 | 2-2 | 4 | 4 | 0 | 1.000 |
BOURCET Enzo | .200 | 7-7 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 4 | 1 | 3 | 0 | .467 | 0 | 0 | 1-2 | 24 | 4 | 2 | .933 |
ICHES Garris | .154 | 7-7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 6 | 0 | .267 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
DAVY Noe | .154 | 7-7 | 13 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .154 | 4 | 1 | 6 | 0 | .389 | 0 | 0 | 1-1 | 28 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
TSHIBAMBE Netael | .375 | 6-5 | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
RAMOS Ruben | .111 | 7-5 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HANROT Liam | .000 | 6-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SIGAL Lucas | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FORTUNE Wayan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .279 | 7-7 | 111 | 37 | 31 | 2 | 0 | 0 | 21 | 33 | .297 | 36 | 3 | 42 | 0 | .467 | 0 | 0 | 10-13 | 83 | 28 | 14 | .888 |
Opponents | .219 | 7-7 | 105 | 34 | 23 | 6 | 0 | 0 | 16 | 29 | .276 | 40 | 7 | 38 | 0 | .461 | 0 | 0 | 5-7 | 79 | 35 | 17 | .870 |
LOB - Team (34), Opp (35). DPs turned - Team (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PICARD Celyan | 1.50 | 3-0 | 4-4 | 0 | 0/0 | 0 | 12.0 | 11 | 4 | 3 | 0 | 16 | 4 | 0 | 0 | 48 | .229 | 3 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
SCHEURER Eliott | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVY Noe | 4.80 | 1-0 | 6-0 | 0 | 0/0 | 2 | 5.0 | 2 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 16 | .125 | 2 | 3 | 0 | 0 | 0 |
BOURCET Enzo | 9.00 | 1-1 | 4-1 | 0 | 0/0 | 0 | 6.0 | 1 | 11 | 9 | 16 | 9 | 1 | 0 | 0 | 19 | .053 | 7 | 3 | 0 | 0 | 0 |
BOURILLON Ethan | 9.00 | 0-1 | 3-2 | 0 | 0/0 | 0 | 3.1 | 6 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 15 | .400 | 6 | 1 | 0 | 0 | 0 |
ICHES Garris | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 3 | 8 | 6 | 7 | 2 | 1 | 0 | 0 | 7 | .429 | 8 | 0 | 0 | 0 | 0 |
Totals | 5.86 | 5-2 | 7-7 | 0 | 0/0 | 2 | 27.2 | 23 | 34 | 27 | 40 | 38 | 6 | 0 | 0 | 105 | .219 | 26 | 7 | 0 | 0 | 0 |
Opponents | 4.56 | 2-5 | 7-7 | 1 | 0/0 | 0 | 26.1 | 31 | 37 | 20 | 36 | 42 | 2 | 0 | 0 | 111 | .279 | 11 | 3 | 0 | 0 | 0 |
PB - Team (9), SAUGERE 6, BOURCET 3, Opp (18). SBA/ATT - BOURCET (4-6), SAUGERE (5-5), BOURILLON (0-1), DAVY (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DAVY Noe | 31 | 28 | 3 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
SCHEURER Eliott | 8 | 4 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
TSHIBAMBE Netael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOURCET Enzo | 30 | 24 | 4 | 2 | .933 | 0 | 4 | 2 | .667 | 3 | 0 |
SAUGERE Malcolm | 27 | 20 | 3 | 4 | .852 | 1 | 5 | 0 | 1.000 | 6 | 0 |
ICHES Garris | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
PICARD Celyan | 17 | 2 | 10 | 5 | .706 | 2 | 0 | 0 | --- | 0 | 0 |
BOURILLON Ethan | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
SIGAL Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HANROT Liam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FORTUNE Wayan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RAMOS Ruben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 125 | 83 | 28 | 14 | .888 | 3 | 5 | 2 | .714 | 9 | 0 |
Opponents | 131 | 79 | 35 | 17 | .870 | 0 | 10 | 3 | .769 | 18 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Senart Les Templiers | 16 | 10 | 9 | 2 | 0 | 0 | 37 | Opponents | 9 | 3 | 12 | 6 | 4 | 0 | 34 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 3-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 | 2-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 3-0 | 5-0 | 3-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 1-2 | 0-2 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 220 | 4 | 55 |
AWAY | 220 | 3 | 73 |
TOTAL | 440 | 7 | 62 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOURCET Enzo | 0 | 0 | --- | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
BOURILLON Ethan | 0 | 0 | --- | 4 | 11 | .364 | 3 | 5 | .600 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 2 | 0.0 |
DAVY Noe | 0 | 0 | --- | 2 | 13 | .154 | 2 | 8 | .250 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | 0.2 |
HANROT Liam | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
ICHES Garris | 0 | 0 | --- | 2 | 13 | .154 | 1 | 8 | .125 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
PICARD Celyan | 0 | 0 | --- | 7 | 15 | .467 | 5 | 10 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 3 | 0.7 |
RAMOS Ruben | 0 | 0 | --- | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
SAUGERE Malcolm | 0 | 0 | --- | 6 | 13 | .462 | 1 | 5 | .200 | 5 | 8 | .625 | 1 | 1 | 1.000 | 7 | 8 | .875 | 2 | 3 | 0.7 |
SCHEURER Eliott | 0 | 0 | --- | 4 | 13 | .308 | 4 | 10 | .400 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 4 | 0.0 |
SIGAL Lucas | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
TSHIBAMBE Netael | 0 | 0 | --- | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
Totals | 0 | 0 | --- | 31 | 111 | .279 | 21 | 68 | .309 | 10 | 43 | .233 | 5 | 10 | .500 | 14 | 28 | .500 | 10 | 23 | 0.4 |
Opponents | 0 | 0 | --- | 23 | 105 | .219 | 11 | 53 | .208 | 12 | 52 | .231 | 1 | 14 | .071 | 12 | 29 | .414 | 14 | 28 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BOURCET Enzo | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 7 | 9 | .778 | 2 | 2 | 1 | 1 | 1 |
BOURILLON Ethan | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 4 | 5 | .800 | 0 | 0 | 0 | 1 | 1 |
DAVY Noe | 0 | 0 | --- | 2 | 8 | .250 | 3 | 4 | .750 | 0 | 3 | .000 | 0 | 9 | 12 | .750 | 2 | 1 | 0 | 1 | 0 |
HANROT Liam | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 2 |
ICHES Garris | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 8 | .375 | 1 | 1 | 2 | 0 | 2 |
PICARD Celyan | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 6 | 10 | .600 | 0 | 6 | 1 | 1 | 0 |
RAMOS Ruben | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 1 | 8 | .125 | 0 | 6 | 0 | 0 | 3 |
SAUGERE Malcolm | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 5 | 8 | .625 | 1 | 6 | 0 | 0 | 0 |
SCHEURER Eliott | 0 | 0 | --- | 3 | 8 | .375 | 0 | 0 | --- | 3 | 7 | .429 | 0 | 6 | 11 | .545 | 1 | 7 | 0 | 0 | 1 |
SIGAL Lucas | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
TSHIBAMBE Netael | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | 4 | .750 | 0 | 0 | 1 | 0 | 1 |
Totals | 0 | 2 | .000 | 18 | 58 | .310 | 6 | 12 | .500 | 10 | 33 | .303 | 12 | 46 | 80 | .575 | 7 | 34 | 5 | 5 | 11 |
Opponents | 0 | 3 | .000 | 8 | 44 | .182 | 9 | 19 | .474 | 9 | 33 | .273 | 6 | 39 | 73 | .534 | 7 | 35 | 2 | 3 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOURCET Enzo | 0 | 1 | .000 | 1 | 18 | .056 | 0 | 8 | .000 | 1 | 11 | .091 | 3 | 7 | .429 | 0 | 4 | .000 | 1 | 7 | 0.1 |
BOURILLON Ethan | 0 | 0 | --- | 6 | 15 | .400 | 4 | 10 | .400 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 5 | .600 | 4 | 4 | 1.0 |
DAVY Noe | 0 | 0 | --- | 2 | 16 | .125 | 2 | 14 | .143 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 8 | .125 | 2 | 2 | 1.0 |
ICHES Garris | 0 | 0 | --- | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 3 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
PICARD Celyan | 0 | 0 | --- | 11 | 48 | .229 | 4 | 18 | .222 | 7 | 30 | .233 | 4 | 14 | .286 | 3 | 13 | .231 | 6 | 14 | 0.4 |
SCHEURER Eliott | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 0 | 1 | .000 | 23 | 104 | .221 | 11 | 53 | .208 | 12 | 52 | .231 | 12 | 29 | .414 | 9 | 33 | .273 | 14 | 28 | 0.5 |
Opponents | 0 | 0 | --- | 31 | 111 | .279 | 21 | 68 | .309 | 10 | 43 | .233 | 14 | 28 | .500 | 10 | 33 | .303 | 10 | 23 | 0.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BOURCET Enzo | 4-1 | 1.50 | 1.00 | 11.00 | 9.00 | 16.00 | 9.00 | 0.6 | 1.00 | 0.00 | 0.00 | 1.00 | 7.00 | 38.00 | 4-6 | .667 |
BOURILLON Ethan | 3-2 | 1.11 | 10.80 | 12.60 | 9.00 | 10.80 | 1.80 | 0.2 | 0.00 | 0.00 | 0.00 | 7.20 | 7.20 | 39.60 | 0-1 | .000 |
DAVY Noe | 6-0 | 0.83 | 2.40 | 4.80 | 4.80 | 12.00 | 12.00 | 1.0 | 0.00 | 0.00 | 0.00 | 2.40 | 2.40 | 34.80 | 1-1 | 1.000 |
ICHES Garris | 3-0 | 0.44 | 13.50 | 36.00 | 27.00 | 31.50 | 9.00 | 0.3 | 4.50 | 0.00 | 0.00 | 4.50 | 4.50 | 63.00 | 0-0 | --- |
PICARD Celyan | 4-4 | 3.00 | 5.50 | 2.00 | 1.50 | 0.00 | 8.00 | 99.0 | 2.00 | 0.00 | 0.00 | 3.00 | 7.00 | 24.00 | 0-0 | --- |
SCHEURER Eliott | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Totals | 7-7 | 3.95 | 4.99 | 7.37 | 5.86 | 8.67 | 8.24 | 1.0 | 1.30 | 0.00 | 0.00 | 3.04 | 6.07 | 32.96 | 5-7 | .769 |
Opponents | 7-7 | 3.76 | 7.06 | 8.43 | 4.56 | 8.20 | 9.57 | 1.2 | 0.46 | 0.00 | 0.00 | 2.28 | 5.24 | 34.18 | 10-13 | .714 |
* = average based on 6-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
PICARD Celyan | 7 | 15 | 1.00 | .14 | .00 | .00 | .43 | .29 | .43 | .29 | .86 | 83 | 33 | 38 | 16 | 16 | 11 | 44 | 11 | 16 |
SAUGERE Malcolm | 7 | 13 | .86 | .00 | .00 | .00 | .86 | .29 | .43 | .43 | 1.00 | 65 | 35 | 30 | 15 | 30 | 10 | 30 | 10 | 15 |
BOURILLON Ethan | 7 | 11 | .57 | .00 | .00 | .00 | .43 | .71 | .57 | .00 | .43 | 78 | 21 | 28 | 28 | 21 | 35 | 28 | 0 | 14 |
SCHEURER Eliott | 7 | 13 | .57 | .00 | .00 | .00 | .86 | .71 | .14 | .29 | .71 | 68 | 26 | 21 | 5 | 31 | 26 | 21 | 0 | 21 |
BOURCET Enzo | 7 | 10 | .29 | .00 | .00 | .00 | .57 | .43 | .14 | .14 | .57 | 66 | 26 | 13 | 6 | 26 | 20 | 13 | 13 | 6 |
DAVY Noe | 7 | 13 | .29 | .00 | .00 | .00 | .57 | .86 | .57 | .14 | .71 | 72 | 27 | 11 | 22 | 22 | 33 | 11 | 5 | 22 |
ICHES Garris | 7 | 13 | .29 | .00 | .00 | .00 | .29 | .86 | .14 | .14 | .29 | 86 | 13 | 13 | 6 | 13 | 40 | 13 | 6 | 13 |
---------- | ||||||||||||||||||||
TSHIBAMBE Netael | 6 | 8 | .50 | .17 | .00 | .00 | .17 | .33 | .33 | .00 | .50 | 88 | 33 | 33 | 22 | 11 | 22 | 44 | 11 | 22 |
RAMOS Ruben | 7 | 9 | .14 | .00 | .00 | .00 | .14 | .86 | .14 | .00 | .14 | 90 | 10 | 10 | 10 | 10 | 60 | 10 | 10 | 10 |
HANROT Liam | 6 | 6 | .00 | .00 | .00 | .00 | .33 | .83 | .00 | .00 | .17 | 75 | 12 | 0 | 0 | 25 | 62 | 0 | 0 | 12 |
SIGAL Lucas | 3 | 0 | .00 | .00 | .00 | .00 | 1.33 | .00 | .33 | .00 | .00 | 0 | 0 | 0 | 25 | 100 | 0 | 0 | 0 | 0 |
Totals | 7 | 111 | 4.43 | .29 | .00 | .00 | 5.14 | 6.00 | 3.00 | 1.43 | 5.29 | 74 | 24 | 20 | 14 | 24 | 28 | 22 | 6 | 15 |
Opponents | 7 | 105 | 3.29 | .86 | .00 | .00 | 5.71 | 5.43 | 2.29 | .71 | 4.86 | 69 | 22 | 15 | 10 | 26 | 25 | 19 | 9 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
PICARD Celyan | 4 | 12.0 | 3.0 | 3 | 0 | 6.0 | 5.5 | 2.0 | 1.5 | 0.0 | 8.0 | 2.0 | --- | --- | 24.0 | 1.50 | 3.0 | 7.0 |
---------- | ||||||||||||||||||
SCHEURER Eliott | 1 | 0.0 | 0.0 | 0 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 99.0 | 0.0 | --- | --- | --- | 99.0 | 0.00 | 0.0 | 0.0 |
DAVY Noe | 6 | 5.0 | 0.2 | 1 | 0 | 6.0 | 2.4 | 4.8 | 4.8 | 12.0 | 12.0 | --- | --- | --- | 34.8 | 4.80 | 2.4 | 2.4 |
BOURCET Enzo | 4 | 6.0 | 1.1 | 1 | 1 | 6.0 | 1.0 | 11.0 | 9.0 | 16.0 | 9.0 | 1.0 | --- | --- | 38.0 | 9.00 | 1.0 | 7.0 |
BOURILLON Ethan | 3 | 3.1 | 1.0 | 0 | 1 | 6.0 | 10.8 | 12.6 | 9.0 | 10.8 | 1.8 | --- | --- | --- | 39.6 | 9.00 | 7.2 | 7.2 |
ICHES Garris | 3 | 1.1 | 0.1 | 0 | 0 | 6.0 | 13.5 | 36.0 | 27.0 | 31.5 | 9.0 | 4.5 | --- | --- | 63.0 | 27.00 | 4.5 | 4.5 |
Totals | 7 | 27.2 | 3.2 | 5 | 2 | 6.0 | 5.0 | 7.4 | 5.9 | 8.7 | 8.2 | 1.3 | --- | --- | 33.0 | 5.86 | 3.0 | 6.1 |
Opponents | 7 | 26.1 | 3.2 | 2 | 5 | 6.0 | 7.1 | 8.4 | 4.6 | 8.2 | 9.6 | 0.5 | --- | --- | 34.2 | 4.56 | 2.3 | 5.2 |
+ = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 24 | - | at Clapiers-Jacou (Oct 02, 2021) |
Runs scored: | 8 | - | at Louviers Wallabies (Sep 12, 2021) |
Hits: | 7 | - | at Louviers Wallabies (Sep 12, 2021) |
7 | - | at Clapiers-Jacou (Oct 02, 2021) | |
RBIs: | 5 | - | vs Louviers Wallabies (Sep 12, 2021) |
5 | - | at Louviers Wallabies (Sep 12, 2021) | |
Doubles: | 1 | - | at Clapiers-Jacou (Oct 02, 2021) |
1 | - | vs Vallee du Gapeau (Oct 03, 2021) | |
Total bases: | 8 | - | at Clapiers-Jacou (Oct 02, 2021) |
Walks: | 8 | - | vs Valenciennes Viperes (Sep 11, 2021) |
Strikeouts: | 9 | - | at Clapiers-Jacou (Oct 02, 2021) |
9 | - | vs Vallee du Gapeau (Oct 03, 2021) | |
Stolen bases: | 3 | - | at Metz Les Cometz (Sep 11, 2021) |
3 | - | vs Louviers Wallabies (Sep 12, 2021) | |
Hit by pitch: | 2 | - | vs Louviers Wallabies (Sep 12, 2021) |
Caught stealing: | 2 | - | at Clapiers-Jacou (Oct 02, 2021) |
Runners LOB: | 8 | - | vs Louviers Wallabies (Sep 12, 2021) |
Fielding
Putouts: | 18 | - | at Clapiers-Jacou (Oct 02, 2021) |
18 | - | vs Vallee du Gapeau (Oct 03, 2021) | |
