Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Sep 11, 2021 | LOUVIERS WALLABIES | 3-16 | L | 3-0-5 | / | 16-1-0 | 4 | 0-1-0 | 0-1-0 | SYRACUSE (L 0-1) | 25 | 1h12 | ||
* | Sep 11, 2021 | PAYS DE MONFORT PHEN | W | 11-10 | 11-5-1 | / | 10-3-1 | 3 | 1-1-0 | 1-1-0 | POUTIER G (W 1-0) | 30 | 1h18 | ||
* | Sep 11, 2021 | at | Louviers Wallabies | 5-9 | L | 5-1-1 | / | 9-3-1 | 3 | 1-2-0 | 1-2-0 | POUTIER G (L 1-1) | 30 | 1h10 | |
* | Sep 12, 2021 | VALENCIENNES VIPERES | W | 8-6 | 8-1-2 | / | 6-0-4 | 3 | 2-2-0 | 2-2-0 | BEHR N (W 1-0) | 40 | 1h27 | ||
* | Sep 12, 2021 | at | Metz Les Cometz | 6-8 | L | 6-3-0 | / | 8-3-0 | 3 | 2-3-0 | 2-3-0 | VAUTHIER B (L 0-1) | 70 | 1h03 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ROBERT CIGOLINI Leo | .667 | 5-2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 3 | 0 | 1 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BEHR Noa | .500 | 5-5 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 6 | 1.500 | 4 | 2 | 0 | 0 | .800 | 0 | 0 | 5-5 | 1 | 3 | 0 | 1.000 |
CRETEAU Justin | .444 | 5-5 | 9 | 2 | 4 | 0 | 1 | 0 | 4 | 6 | .667 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 2-2 | 6 | 1 | 0 | 1.000 |
DUJARDIN Mathis | .250 | 5-5 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 3 | 0 | .455 | 0 | 0 | 3-4 | 2 | 1 | 5 | .375 |
SYRACUSE Leane | .000 | 5-5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 3-3 | 8 | 2 | 1 | .909 |
VAUTHIER B Pacome | .000 | 5-5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 3-3 | 3 | 1 | 1 | .800 |
ASENCE Leon | .000 | 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
POUTIER Gaetan | .000 | 5-4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 2 | 2 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
BEHR Tom | .000 | 5-3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
JOCHAUD DU P Corenti | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
BERGER Lucas | .000 | 5-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
WEDERHAKE Eliott | .000 | 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
SANTONJA B Baptiste | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ARTHAUD Pauline | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
NUNEZ Rolanyi | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .204 | 5-5 | 49 | 33 | 10 | 1 | 1 | 1 | 15 | 16 | .327 | 33 | 5 | 22 | 0 | .552 | 0 | 0 | 20-21 | 20 | 9 | 9 | .763 |
Opponents | .294 | 5-5 | 34 | 49 | 10 | 4 | 0 | 0 | 21 | 14 | .412 | 54 | 4 | 11 | 0 | .739 | 0 | 0 | 13-13 | 36 | 12 | 6 | .889 |
LOB - Team (18), Opp (23). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
SYRACUSE Leane | 9.00 | 0-1 | 2-1 | 0 | 0/0 | 1 | 1.1 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | 1 | 0 | 0 | 0 |
DUJARDIN Mathis | 12.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 6 | 4 | 9 | 4 | 1 | 0 | 0 | 6 | .167 | 7 | 0 | 0 | 0 | 0 |
ASENCE Leon | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 0 |
BEHR Noa | 22.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 0 | 6 | 5 | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 | 0 |
POUTIER Gaetan | 66.00 | 1-1 | 3-1 | 0 | 0/0 | 0 | 1.0 | 3 | 12 | 11 | 11 | 1 | 1 | 0 | 0 | 7 | .429 | 11 | 0 | 0 | 0 | 0 |
VAUTHIER B Pacome | 72.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 3 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 5 | .600 | 4 | 1 | 0 | 0 | 0 |
ROBERT CIGOLINI Leo | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
WEDERHAKE Eliott | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | .500 | 5 | 1 | 0 | 0 | 0 |
Totals | 36.90 | 2-3 | 5-5 | 0 | 0/0 | 1 | 6.2 | 10 | 49 | 41 | 54 | 11 | 4 | 0 | 0 | 34 | .294 | 40 | 4 | 0 | 0 | 0 |
Opponents | 13.50 | 3-2 | 5-5 | 1 | 0/0 | 1 | 12.0 | 10 | 33 | 27 | 33 | 22 | 1 | 1 | 1 | 49 | .204 | 34 | 5 | 0 | 0 | 0 |
PB - Team (20), CRETEAU 10, VAUTHIER B 7, SYRACUSE 2, DUJARDIN 1, Opp (5). SBA/ATT - VAUTHIER B (7-7), DUJARDIN (4-4), POUTIER G (4-4), CRETEAU (3-3), WEDERHAKE (3-3), SYRACUSE (2-2), BEHR N (1-1), ASENCE (1-1), ROBERT C (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CRETEAU Justin | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 10 | 0 |
BEHR Noa | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SYRACUSE Leane | 11 | 8 | 2 | 1 | .909 | 0 | 2 | 0 | 1.000 | 2 | 0 |
VAUTHIER B Pacome | 5 | 3 | 1 | 1 | .800 | 0 | 7 | 0 | 1.000 | 7 | 0 |
JOCHAUD DU P Corenti | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
DUJARDIN Mathis | 8 | 2 | 1 | 5 | .375 | 0 | 4 | 0 | 1.000 | 1 | 0 |
WEDERHAKE Eliott | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
NUNEZ Rolanyi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BEHR Tom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BERGER Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SANTONJA B Baptiste | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ARTHAUD Pauline | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBERT CIGOLINI Leo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
POUTIER Gaetan | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
ASENCE Leon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 38 | 20 | 9 | 9 | .763 | 0 | 13 | 0 | 1.000 | 20 | 0 |
Opponents | 54 | 36 | 12 | 6 | .889 | 0 | 20 | 1 | .952 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | Total |
Luneville Nancy | 12 | 10 | 8 | 3 | 33 | Opponents | 19 | 18 | 8 | 4 | 49 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-1 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 95 | 3 | 31 |
AWAY | 100 | 2 | 50 |
TOTAL | 195 | 5 | 39 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ARTHAUD Pauline | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
ASENCE Leon | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
SANTONJA B Baptiste | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
VAUTHIER B Pacome | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
BERGER Lucas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
ROBERT CIGOLINI Leo | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
CRETEAU Justin | 0 | 0 | --- | 4 | 9 | .444 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
DUJARDIN Mathis | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 4 | 7 | .571 | 0 | 3 | 0.0 |
POUTIER Gaetan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
BEHR Noa | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
NUNEZ Rolanyi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
JOCHAUD DU P Corenti | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
SYRACUSE Leane | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
BEHR Tom | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
WEDERHAKE Eliott | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 0 | 0 | --- | 10 | 49 | .204 | 6 | 32 | .188 | 4 | 17 | .235 | 0 | 6 | .000 | 9 | 15 | .600 | 8 | 8 | 1.0 |
Opponents | 0 | 0 | --- | 10 | 34 | .294 | 9 | 31 | .290 | 1 | 3 | .333 | 1 | 3 | .333 | 15 | 16 | .938 | 3 | 5 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ARTHAUD Pauline | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
ASENCE Leon | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 1 |
SANTONJA B Baptiste | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
VAUTHIER B Pacome | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
BERGER Lucas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
ROBERT CIGOLINI Leo | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
CRETEAU Justin | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
DUJARDIN Mathis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 |
POUTIER Gaetan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
BEHR Noa | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 0 |
NUNEZ Rolanyi | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
JOCHAUD DU P Corenti | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
SYRACUSE Leane | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 |
BEHR Tom | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 4 | 0 | 0 | 0 |
WEDERHAKE Eliott | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 2 | .000 | 6 | 30 | .200 | 6 | 15 | .400 | 0 | 9 | .000 | 3 | 20 | 40 | .500 | 3 | 18 | 1 | 1 | 8 |
Opponents | 0 | 0 | --- | 9 | 26 | .346 | 16 | 24 | .667 | 2 | 5 | .400 | 2 | 34 | 46 | .739 | 7 | 23 | 5 | 1 | 3 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ASENCE Leon | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
VAUTHIER B Pacome | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 0 | 99.9 |
ROBERT CIGOLINI Leo | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
DUJARDIN Mathis | 0 | 0 | --- | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
POUTIER Gaetan | 0 | 0 | --- | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
BEHR Noa | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | 0.0 |
SYRACUSE Leane | 0 | 0 | --- | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
WEDERHAKE Eliott | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 0 | 0 | --- | 10 | 34 | .294 | 9 | 31 | .290 | 1 | 3 | .333 | 15 | 16 | .938 | 2 | 5 | .400 | 3 | 5 | 0.6 |
Opponents | 0 | 0 | --- | 10 | 49 | .204 | 6 | 32 | .188 | 4 | 17 | .235 | 9 | 15 | .600 | 0 | 9 | .000 | 8 | 8 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
ASENCE Leon | 2-0 | 0.17 | 18.00 | 18.00 | 18.00 | 54.00 | 36.00 | 0.7 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
VAUTHIER B Pacome | 1-1 | 0.67 | 27.00 | 72.00 | 72.00 | 72.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 18.00 | 0.00 | 99.00 | 7-7 | 1.000 |
ROBERT CIGOLINI Leo | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
DUJARDIN Mathis | 1-1 | 2.00 | 3.00 | 18.00 | 12.00 | 27.00 | 12.00 | 0.4 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 45.00 | 4-4 | 1.000 |
POUTIER Gaetan | 3-1 | 0.33 | 18.00 | 72.00 | 66.00 | 66.00 | 6.00 | 0.1 | 6.00 | 0.00 | 0.00 | 0.00 | 12.00 | 99.00 | 4-4 | 1.000 |
BEHR Noa | 1-1 | 1.33 | 0.00 | 27.00 | 22.50 | 40.50 | 9.00 | 0.2 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 58.50 | 1-1 | 1.000 |
SYRACUSE Leane | 2-1 | 0.67 | 0.00 | 18.00 | 9.00 | 18.00 | 9.00 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 54.00 | 2-2 | 1.000 |
WEDERHAKE Eliott | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 3-3 | 1.000 |
Totals | 5-5 | 1.33 | 9.00 | 44.10 | 36.90 | 48.60 | 9.90 | 0.2 | 3.60 | 0.00 | 0.00 | 2.70 | 4.50 | 82.80 | 13-13 | .952 |
Opponents | 5-5 | 2.40 | 5.00 | 16.50 | 13.50 | 16.50 | 11.00 | 0.7 | 0.50 | 0.50 | 0.50 | 4.00 | 4.00 | 43.50 | 20-21 | 1.000 |
* = average based on 6-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
ROBERT CIGOLINI Leo | 5 | 3 | .40 | .00 | .00 | .00 | .60 | .20 | .60 | .00 | .40 | 50 | 33 | 33 | 50 | 50 | 16 | 33 | 0 | 0 |
BEHR Noa | 5 | 4 | .40 | .20 | .00 | .20 | .80 | .00 | .80 | 1.00 | 1.20 | 40 | 60 | 20 | 40 | 40 | 0 | 60 | 10 | 10 |
CRETEAU Justin | 5 | 9 | .80 | .00 | .20 | .00 | .00 | .60 | .80 | .40 | .40 | 100 | 22 | 44 | 44 | 0 | 33 | 66 | 22 | 0 |
DUJARDIN Mathis | 5 | 8 | .40 | .00 | .00 | .00 | .60 | .60 | .00 | .60 | .40 | 72 | 18 | 18 | 0 | 27 | 27 | 18 | 0 | 27 |
SYRACUSE Leane | 5 | 5 | .00 | .00 | .00 | .00 | 1.00 | .60 | .00 | .60 | 1.20 | 50 | 60 | 0 | 0 | 50 | 30 | 0 | 20 | 0 |
ASENCE Leon | 5 | 4 | .00 | .00 | .00 | .00 | .40 | .60 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 50 | 0 | 0 | 16 |
VAUTHIER B Pacome | 5 | 4 | .00 | .00 | .00 | .00 | .80 | .40 | .00 | .60 | .40 | 50 | 25 | 0 | 0 | 50 | 25 | 0 | 25 | 0 |
POUTIER Gaetan | 5 | 2 | .00 | .00 | .00 | .00 | .60 | .40 | .40 | .00 | .60 | 28 | 42 | 0 | 28 | 42 | 28 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||
BEHR Tom | 5 | 4 | .00 | .00 | .00 | .00 | .00 | .20 | .00 | .20 | .60 | 100 | 75 | 0 | 0 | 0 | 25 | 0 | 25 | 50 |
JOCHAUD DU P Corenti | 3 | 3 | .00 | .00 | .00 | .00 | .33 | 1.00 | .33 | .00 | .33 | 75 | 25 | 0 | 25 | 25 | 75 | 0 | 0 | 0 |
BERGER Lucas | 5 | 1 | .00 | .00 | .00 | .00 | .20 | .20 | .00 | .00 | .40 | 33 | 66 | 0 | 0 | 33 | 33 | 0 | 0 | 0 |
