Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Sep 11, 2021 | at | Luneville Nancy | W | 16-3 | 16-1-0 | / | 3-0-5 | 4 | 1-0-0 | 1-0-0 | RECHER (W 1-0) | 25 | 1h12 | |
* | Sep 11, 2021 | MONTIGNY LES COUGARS | 4-8 | L | 4-2-2 | / | 8-1-2 | 3 | 1-1-0 | 1-1-0 | LAVAL Q (L 0-1) | 120 | 1h06 | ||
* | Sep 11, 2021 | LUNEVILLE NANCY | W | 9-5 | 9-3-1 | / | 5-1-1 | 3 | 2-1-0 | 2-1-0 | DUGUAY (W 1-0) | 30 | 1h10 | ||
* | Sep 12, 2021 | at | Senart Les Templiers | 5-6 | L | 5-3-3 | / | 6-5-0 | 4 | 2-2-0 | 2-2-0 | RECHER (L 0-1) | 40 | 1h15 | |
* | Sep 12, 2021 | at | La Guerche Les Hawks | W | 8-7 | 8-4-2 | / | 7-2-2 | 3 | 3-2-0 | 3-2-0 | CHERKAOUI (W 1-0) | 30 | 1h13 | |
* | Sep 12, 2021 | SENART LES TEMPLIERS | 5-8 | L | 5-3-2 | / | 8-7-1 | 3 | 3-3-0 | 3-3-0 | LAVAL Q (L 0-2) | 100 | 1h30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DE CAPELE Rafael | .571 | 6-6 | 7 | 11 | 4 | 2 | 0 | 0 | 4 | 6 | .857 | 6 | 2 | 1 | 0 | .800 | 0 | 0 | 1-1 | 20 | 3 | 2 | .920 |
DUGUAY Antoine | .444 | 6-6 | 9 | 7 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 4 | 0 | 1 | 0 | .615 | 0 | 0 | 2-2 | 11 | 4 | 0 | 1.000 |
GONZALEZ Zacharie | .429 | 5-5 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
LAVAL QUESNEY Lucas | .333 | 6-5 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 4 | 3 | 2 | .778 |
CHERKAOUI Noa | .250 | 6-6 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 7 | 1 | 2 | 0 | .750 | 0 | 0 | 1-1 | 4 | 3 | 2 | .778 |
RECHER Augustin | .143 | 6-6 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 5 | 2 | 0 | 0 | .571 | 0 | 0 | 1-1 | 10 | 1 | 1 | .917 |
BARDIN Leonce | .125 | 6-6 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 1 | 2 | 5 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
SAPIN Ewan | .000 | 6-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
SCHMITT Thimothe | .000 | 6-3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
BENOIT Jules | .000 | 6-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .571 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
BAGOT Emma | .000 | 4-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .267 | 6-6 | 60 | 47 | 16 | 4 | 0 | 0 | 20 | 20 | .333 | 40 | 8 | 20 | 0 | .593 | 0 | 0 | 8-8 | 52 | 18 | 10 | .875 |
Opponents | .229 | 6-6 | 70 | 37 | 16 | 0 | 1 | 1 | 22 | 21 | .300 | 41 | 6 | 31 | 0 | .538 | 0 | 0 | 13-15 | 36 | 14 | 11 | .820 |
LOB - Team (25), Opp (29). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
DUGUAY Antoine | 1.38 | 1-0 | 4-1 | 0 | 0/0 | 0 | 4.1 | 3 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 0 |
RECHER Augustin | 6.00 | 1-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 11 | .273 | 2 | 3 | 0 | 0 | 0 |
DE CAPELE Rafael | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 1 | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 12 | .083 | 11 | 0 | 0 | 0 | 0 |
GONZALEZ Zacharie | 11.25 | 0-0 | 3-1 | 0 | 0/0 | 2 | 2.2 | 2 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 9 | .222 | 2 | 3 | 0 | 0 | 0 |
SAPIN Ewan | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
CHERKAOUI Noa | 15.43 | 1-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 3 | 8 | 6 | 8 | 1 | 0 | 1 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
LAVAL QUESNEY Lucas | 31.50 | 0-2 | 3-1 | 0 | 0/0 | 0 | 1.1 | 2 | 8 | 7 | 11 | 2 | 0 | 0 | 0 | 8 | .250 | 4 | 0 | 0 | 0 | 0 |
Totals | 9.69 | 3-3 | 6-6 | 0 | 0/0 | 2 | 17.1 | 16 | 37 | 28 | 41 | 31 | 0 | 1 | 1 | 70 | .229 | 21 | 6 | 0 | 0 | 0 |
Opponents | 20.00 | 3-3 | 6-6 | 0 | 0/0 | 2 | 12.0 | 16 | 47 | 40 | 40 | 20 | 4 | 0 | 0 | 60 | .267 | 38 | 8 | 0 | 0 | 0 |
PB - Team (10), RECHER 4, BENOIT 2, DE CAPELE 2, LAVAL Q 1, DUGUAY 1, Opp (10). SBA/ATT - DE CAPELE (11-12), DUGUAY (4-5), LAVAL Q (3-3), RECHER (2-3), BENOIT (3-3), GONZALEZ (2-2), SAPIN (1-1), CHERKAOUI (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DUGUAY Antoine | 15 | 11 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 1 | 0 |
BENOIT Jules | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
SAPIN Ewan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DE CAPELE Rafael | 25 | 20 | 3 | 2 | .920 | 0 | 11 | 1 | .917 | 2 | 0 |
RECHER Augustin | 12 | 10 | 1 | 1 | .917 | 0 | 2 | 1 | .667 | 4 | 0 |
LAVAL QUESNEY Lucas | 9 | 4 | 3 | 2 | .778 | 0 | 3 | 0 | 1.000 | 1 | 0 |
CHERKAOUI Noa | 9 | 4 | 3 | 2 | .778 | 1 | 0 | 1 | .000 | 0 | 0 |
GONZALEZ Zacharie | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BARDIN Leonce | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BAGOT Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHMITT Thimothe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 80 | 52 | 18 | 10 | .875 | 1 | 13 | 2 | .867 | 10 | 0 |
Opponents | 61 | 36 | 14 | 11 | .820 | 0 | 8 | 0 | 1.000 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | Total |
Louviers Wallabies | 16 | 18 | 6 | 7 | 47 | Opponents | 12 | 12 | 9 | 4 | 37 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-2 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 3-1 | 3-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-1 | 0-3 | 0-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 250 | 3 | 83 |
AWAY | 95 | 3 | 31 |
TOTAL | 345 | 6 | 57 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BAGOT Emma | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
BARDIN Leonce | 0 | 0 | --- | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
BENOIT Jules | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
DE CAPELE Rafael | 0 | 0 | --- | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 2 | 0.0 |
CHERKAOUI Noa | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
DUGUAY Antoine | 0 | 0 | --- | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | 0.0 |
GONZALEZ Zacharie | 0 | 0 | --- | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
LAVAL QUESNEY Lucas | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
RECHER Augustin | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
SAPIN Ewan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | 0.0 |
SCHMITT Thimothe | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Totals | 0 | 0 | --- | 16 | 60 | .267 | 11 | 40 | .275 | 5 | 20 | .250 | 1 | 7 | .143 | 13 | 20 | .650 | 5 | 13 | 0.4 |
Opponents | 0 | 0 | --- | 16 | 70 | .229 | 11 | 49 | .224 | 5 | 21 | .238 | 4 | 10 | .400 | 14 | 20 | .700 | 9 | 11 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BAGOT Emma | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
BARDIN Leonce | 0 | 0 | --- | 1 | 7 | .143 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 5 | 8 | .625 | 4 | 2 | 0 | 0 | 1 |
BENOIT Jules | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
DE CAPELE Rafael | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 6 | 7 | .857 | 0 | 3 | 0 | 0 | 0 |
CHERKAOUI Noa | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 |
DUGUAY Antoine | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 7 | 7 | 1.000 | 0 | 0 | 3 | 0 | 0 |
GONZALEZ Zacharie | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 4 | 5 | .800 | 0 | 3 | 1 | 0 | 0 |
LAVAL QUESNEY Lucas | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 4 | 6 | .667 | 2 | 1 | 1 | 0 | 0 |
RECHER Augustin | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 6 | 8 | .750 | 1 | 0 | 1 | 0 | 0 |
SAPIN Ewan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 3 |
SCHMITT Thimothe | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 1 | 0 | 1 | 0 | 1 |
Totals | 0 | 1 | .000 | 10 | 34 | .294 | 12 | 23 | .522 | 7 | 17 | .412 | 6 | 40 | 57 | .702 | 8 | 25 | 7 | 0 | 8 |
Opponents | 0 | 1 | .000 | 9 | 45 | .200 | 6 | 13 | .462 | 6 | 23 | .261 | 14 | 37 | 70 | .529 | 3 | 29 | 2 | 3 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DE CAPELE Rafael | 0 | 0 | --- | 1 | 12 | .083 | 0 | 9 | .000 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 2 | 0.5 |
CHERKAOUI Noa | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 3 | 1.000 | 1 | 2 | .500 | 3 | 1 | 3.0 |
DUGUAY Antoine | 0 | 0 | --- | 3 | 17 | .176 | 1 | 10 | .100 | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 6 | .167 | 0 | 2 | 0.0 |
GONZALEZ Zacharie | 0 | 0 | --- | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 2 | 1 | 2.0 |
LAVAL QUESNEY Lucas | 0 | 0 | --- | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 5 | .400 | 0 | 2 | 0.0 |
RECHER Augustin | 0 | 0 | --- | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 4 | .250 | 2 | 2 | 1.0 |
SAPIN Ewan | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Totals | 0 | 0 | --- | 16 | 70 | .229 | 11 | 49 | .224 | 5 | 21 | .238 | 14 | 20 | .700 | 6 | 23 | .261 | 9 | 11 | 0.8 |
Opponents | 0 | 0 | --- | 16 | 60 | .267 | 11 | 40 | .275 | 5 | 20 | .250 | 13 | 20 | .650 | 7 | 17 | .412 | 5 | 13 | 0.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DE CAPELE Rafael | 1-1 | 2.67 | 2.25 | 11.25 | 9.00 | 11.25 | 18.00 | 1.6 | 0.00 | 0.00 | 0.00 | 2.25 | 4.50 | 38.25 | 11-12 | .917 |
CHERKAOUI Noa | 2-1 | 1.17 | 7.71 | 20.57 | 15.43 | 20.57 | 2.57 | 0.1 | 0.00 | 2.57 | 2.57 | 7.71 | 2.57 | 41.14 | 0-1 | .000 |
DUGUAY Antoine | 4-1 | 1.08 | 4.15 | 4.15 | 1.38 | 4.15 | 15.23 | 3.7 | 0.00 | 0.00 | 0.00 | 0.00 | 2.77 | 27.69 | 4-5 | .800 |
GONZALEZ Zacharie | 3-1 | 0.89 | 4.50 | 13.50 | 11.25 | 15.75 | 9.00 | 0.6 | 0.00 | 0.00 | 0.00 | 4.50 | 2.25 | 42.75 | 2-2 | 1.000 |
LAVAL QUESNEY Lucas | 3-1 | 0.44 | 9.00 | 36.00 | 31.50 | 49.50 | 9.00 | 0.2 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 85.50 | 3-3 | 1.000 |
RECHER Augustin | 2-1 | 1.50 | 6.00 | 8.00 | 6.00 | 8.00 | 8.00 | 1.0 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | 36.00 | 2-3 | .667 |
SAPIN Ewan | 1-0 | 1.00 | 12.00 | 18.00 | 12.00 | 18.00 | 6.00 | 0.3 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 48.00 | 1-1 | 1.000 |
Totals | 6-6 | 2.89 | 5.54 | 12.81 | 9.69 | 14.19 | 10.73 | 0.8 | 0.00 | 0.35 | 0.35 | 3.12 | 3.81 | 40.50 | 13-15 | 1.000 |
Opponents | 6-6 | 2.00 | 8.00 | 23.50 | 20.00 | 20.00 | 10.00 | 0.5 | 2.00 | 0.00 | 0.00 | 2.50 | 6.50 | 54.00 | 8-8 | .867 |
* = average based on 6-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
DE CAPELE Rafael | 6 | 7 | .67 | .33 | .00 | .00 | 1.00 | .17 | .67 | .17 | 1.83 | 46 | 73 | 26 | 26 | 40 | 6 | 40 | 0 | 13 |
DUGUAY Antoine | 6 | 9 | .67 | .17 | .00 | .00 | .67 | .17 | .50 | .33 | 1.17 | 69 | 53 | 30 | 23 | 30 | 7 | 38 | 0 | 7 |
GONZALEZ Zacharie | 5 | 7 | .60 | .00 | .00 | .00 | .40 | .00 | .60 | .00 | .20 | 70 | 10 | 30 | 30 | 20 | 0 | 30 | 10 | 20 |
LAVAL QUESNEY Lucas | 6 | 6 | .33 | .00 | .00 | .00 | .33 | .17 | .17 | .17 | .50 | 75 | 37 | 25 | 12 | 25 | 12 | 25 | 12 | 12 |
CHERKAOUI Noa | 6 | 4 | .17 | .17 | .00 | .00 | 1.17 | .33 | .33 | .17 | 1.33 | 33 | 66 | 8 | 16 | 58 | 16 | 16 | 0 | 8 |
RECHER Augustin | 6 | 7 | .17 | .00 | .00 | .00 | .83 | .00 | .50 | .17 | .83 | 50 | 35 | 7 | 21 | 35 | 0 | 7 | 21 | 14 |
BARDIN Leonce | 6 | 8 | .17 | .00 | .00 | .00 | .17 | .83 | .50 | .00 | .33 | 72 | 18 | 9 | 27 | 9 | 45 | 9 | 0 | 27 |
SAPIN Ewan | 6 | 4 | .00 | .00 | .00 | .00 | .67 | .67 | .00 | .17 | .33 | 50 | 25 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
SCHMITT Thimothe | 6 | 4 | .00 | .00 | .00 | .00 | .33 | .33 | .17 | .17 | .50 | 66 | 50 | 0 | 16 | 33 | 33 | 0 | 0 | 16 |
BENOIT Jules | 6 | 3 | .00 | .00 | .00 | .00 | .67 | .50 | .00 | .00 | .50 | 42 | 42 | 0 | 0 | 57 | 42 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||
BAGOT Emma | 4 | 1 | .00 | .00 | .00 | .00 | .75 | .25 | .00 | .00 | .50 | 25 | 50 | 0 | 0 | 75 | 25 | 0 | 0 | 0 |
Totals | 6 | 60 | 2.67 | .67 | .00 | .00 | 6.67 | 3.33 | 3.33 | 1.33 | 7.83 | 55 | 43 | 14 | 18 | 37 | 18 | 18 | 4 | 12 |
Opponents | 6 | 70 | 2.67 | .00 | .17 | .17 | 6.83 | 5.17 | 3.67 | 2.17 | 6.17 | 59 | 31 | 13 | 18 | 35 | 26 | 17 | 7 | 9 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
DUGUAY Antoine | 4 | 4.1 | 1.0 | 1 | 0 | 6.0 | 4.2 | 4.2 | 1.4 | 4.2 | 15.2 | --- | --- | --- | 27.7 | 1.38 | 0.0 | 2.8 |
RECHER Augustin | 2 | 3.0 | 1.1 | 1 | 1 | 6.0 | 6.0 | 8.0 | 6.0 | 8.0 | 8.0 | --- | --- | --- | 36.0 | 6.00 | 4.0 | 4.0 |
DE CAPELE Rafael | 1 | 2.2 | 2.2 | 0 | 0 | 6.0 | 2.2 | 11.2 | 9.0 | 11.2 | 18.0 | --- | --- | --- | 38.2 | 9.00 | 2.2 | 4.5 |
GONZALEZ Zacharie | 3 | 2.2 | 0.2 | 0 | 0 | 6.0 | 4.5 | 13.5 | 11.2 | 15.8 | 9.0 | --- | --- | --- | 42.8 | 11.25 | 4.5 | 2.2 |
SAPIN Ewan | 1 | 1.0 | 1.0 | 0 | 0 | 6.0 | 12.0 | 18.0 | 12.0 | 18.0 | 6.0 | --- | --- | --- | 48.0 | 12.00 | 6.0 | 6.0 |
CHERKAOUI Noa | 2 | 2.1 | 1.0 | 1 | 0 | 6.0 | 7.7 | 20.6 | 15.4 | 20.6 | 2.6 | --- | 2.6 | 2.6 | 41.1 | 15.43 | 7.7 | 2.6 |
LAVAL QUESNEY Lucas | 3 | 1.1 | 0.1 | 0 | 2 | 6.0 | 9.0 | 36.0 | 31.5 | 49.5 | 9.0 | --- | --- | --- | 85.5 | 31.50 | 0.0 | 9.0 |
Totals | 6 | 17.1 | 2.2 | 3 | 3 | 6.0 | 5.5 | 12.8 | 9.7 | 14.2 | 10.7 | --- | 0.3 | 0.3 | 40.5 | 9.69 | 3.1 | 3.8 |
Opponents | 6 | 12.0 | 2.0 | 3 | 3 | 6.0 | 8.0 | 23.5 | 20.0 | 20.0 | 10.0 | 2.0 | --- | --- | 54.0 | 20.00 | 2.5 | 6.5 |
+ = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 15 | - | at Senart Les Templiers (Sep 12, 2021) |
Runs scored: | 16 | - | at Luneville Nancy (Sep 11, 2021) |
Hits: | 4 | - | at La Guerche Les Hawks (Sep 12, 2021) |
RBIs: | 5 | - | at Luneville Nancy (Sep 11, 2021) |
Doubles: | 2 | - | at Senart Les Templiers (Sep 12, 2021) |
Total bases: | 5 | - | at Senart Les Templiers (Sep 12, 2021) |
5 | - | at La Guerche Les Hawks (Sep 12, 2021) | |
Walks: | 13 | - | at Luneville Nancy (Sep 11, 2021) |
Strikeouts: | 6 | - | vs Senart Les Templiers (Sep 12, 2021) |
Stolen bases: | 6 | - | at Luneville Nancy (Sep 11, 2021) |
Hit by pitch: | 2 | - | at Luneville Nancy (Sep 11, 2021) |
