![]() |
Game Results |
Game date | Opposing team | Score | Overall | D1M | Pitcher of record | Attend | Time | ||||
* | Mar 22, 2019 | CLAPIERS-JACOU RABBI | W | 16-9 | 1-0-0 | 1-0-0 | PUJAL R (W 1-0) | 0 | 1:48 | ||
* | Mar 22, 2019 | at | Contes Cobras | W | 3-1 | 2-0-0 | 2-0-0 | MENGOLI (W 1-0) | 0 | 1:58 | |
* | Mar 24, 2019 | CONTES COBRAS | 2-4 | L | 2-1-0 | 2-1-0 | PUJAL R (L 1-1) | 0 | 1:41 | ||
* | Mar 24, 2019 | at | Clapiers-Jacou Rabbi | W | 11-1 | 3-1-0 | 3-1-0 | MENGOLI (W 2-0) | 0 | 1:21 | |
* | May 25, 2019 | at | Contes Cobras | W | 2-0 | 4-1-0 | 4-1-0 | PUJAL R (W 2-1) | 0 | 1:34 | |
* | May 25, 2019 | LE THILLAY LITTLE MI | W | 12-7 | 5-1-0 | 5-1-0 | PUJAL R (W 3-1) | 0 | 2:10 | ||
* | May 26, 2019 | at | Le Thillay Little Mi | W | 7-4 | 6-1-0 | 6-1-0 | MENGOLI (W 3-0) | 0 | 2:01 | |
* | May 26, 2019 | CONTES COBRAS | 2-4 | L | 6-2-0 | 6-2-0 | PUJAL R (L 3-2) | 0 | 1:55 | ||
* | Jun 15, 2019 | CLAPIERS-JACOU RABBI | W | 11-1 | 7-2-0 | 7-2-0 | PUJAL R (W 4-2) | 0 | 1:04 | ||
* | Jun 15, 2019 | at | Le Thillay Little Mi | W | 14-2 | 8-2-0 | 8-2-0 | MENGOLI (W 4-0) | 0 | 1:12 | |
* | Jun 16, 2019 | LE THILLAY LITTLE MI | W | 6-2 | 9-2-0 | 9-2-0 | PUJAL R (W 5-2) | 0 | 1:37 | ||
* | Jun 16, 2019 | at | Clapiers-Jacou Rabbi | W | 12-1 | 10-2-0 | 10-2-0 | MENGOLI (W 5-0) | 0 | 1:05 | |
* | Sep 08, 2019 | CLAPIERS-JACOU RABBI | W | 13-2 | 11-2-0 | 11-2-0 | MENGOLI (W 6-0) | 0 | 1:08 | ||
* | Sep 08, 2019 | at | Clapiers-Jacou Rabbi | W | 24-2 | 12-2-0 | 12-2-0 | PUJAL R (W 6-2) | 0 | 1:25 | |
* | Oct 05, 2019 | CONTES COBRAS | 1-13 | L | 12-3-0 | 12-3-0 | PUJAL R (L 6-3) | 0 | 1:33 | ||
* | Oct 06, 2019 | at | Contes Cobras | 0-10 | L | 12-4-0 | 12-4-0 | PUJAL R (L 6-4) | 0 | 0:57 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
CROS Anthony | .516 | 14-14 | 31 | 16 | 16 | 2 | 2 | 3 | 13 | 15 | 0 | 1 | 1-2 |
INFANTE Larry | .440 | 8-8 | 25 | 10 | 11 | 2 | 0 | 3 | 10 | 0 | 0 | 5 | 0-0 |
ANDRADES Laurent | .415 | 16-16 | 41 | 16 | 17 | 2 | 2 | 1 | 15 | 8 | 0 | 11 | 1-1 |
PUJAL Remy | .407 | 11-11 | 27 | 9 | 11 | 2 | 1 | 1 | 11 | 5 | 1 | 3 | 0-0 |
GUIRAUD Mathis | .367 | 14-12 | 30 | 7 | 11 | 1 | 1 | 2 | 10 | 3 | 3 | 7 | 2-2 |
MANVILLE Pierre | .286 | 12-10 | 14 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0-0 |
CROS Gregory | .282 | 16-16 | 39 | 20 | 11 | 2 | 2 | 2 | 19 | 15 | 1 | 7 | 1-1 |
MENGOLI Mickael | .273 | 16-15 | 44 | 16 | 12 | 4 | 0 | 0 | 8 | 5 | 1 | 4 | 0-0 |
DIDIER Luc | .250 | 12-10 | 32 | 12 | 8 | 3 | 0 | 1 | 6 | 1 | 2 | 8 | 0-1 |
BENYAICH Remi | .250 | 10-6 | 16 | 5 | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 5 | 0-0 |
HARAS Jonathan | .162 | 15-15 | 37 | 13 | 6 | 2 | 0 | 1 | 14 | 9 | 2 | 9 | 1-1 |
PUJAL Bastien | .150 | 9-8 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0-0 |
---------- | |||||||||||||
MARTINEZ Andres | .583 | 4-4 | 12 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
LE GUILLOU Pierre | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
LE PICHON Clement | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Totals | .325 | 16-16 | 378 | 136 | 123 | 23 | 8 | 14 | 117 | 69 | 11 | 77 | 6-8 |
Opponents | .211 | 16-16 | 341 | 63 | 72 | 10 | 8 | 7 | 50 | 53 | 11 | 76 | 2-3 |
LOB - Team (76), Opp (86). DPs turned - Team (3), Opp (7). IBB - Team (2), CROS A 2, Opp (6). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MENGOLI Mickael | 2.90 | 6-0 | 8-7 | 6 | 0/0 | 0 | 38.2 | 30 | 23 | 16 | 20 | 34 |
PUJAL Remy | 4.71 | 6-4 | 10-9 | 8 | 1/0 | 0 | 49.0 | 42 | 40 | 33 | 33 | 42 |
Totals | 3.91 | 12-4 | 16-16 | 14 | 1/0 | 0 | 87.2 | 72 | 63 | 49 | 53 | 76 |
Opponents | 8.83 | 4-12 | 16-16 | 9 | 1/0 | 0 | 84.0 | 123 | 136 | 106 | 69 | 77 |
PB - Team (2), LE GUILLOU 1, CROS A 1, Opp (21). SBA/ATT - CROS A (1-2), PUJAL R (1-2), LE GUILLOU (1-1), MENGOLI (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
INFANTE Larry | 29 | 12 | 17 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
HARAS Jonathan | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Andres | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LE GUILLOU Pierre | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
DIDIER Luc | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LE PICHON Clement | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CROS Anthony | 71 | 66 | 4 | 1 | .986 | 0 | 1 | 1 | .500 | 1 | 0 |
ANDRADES Laurent | 33 | 31 | 1 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
PUJAL Remy | 32 | 22 | 9 | 1 | .969 | 1 | 1 | 1 | .500 | 0 | 0 |
CROS Gregory | 48 | 30 | 16 | 2 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
MENGOLI Mickael | 26 | 6 | 18 | 2 | .923 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MANVILLE Pierre | 40 | 28 | 8 | 4 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
GUIRAUD Mathis | 37 | 17 | 16 | 4 | .892 | 1 | 0 | 0 | --- | 0 | 0 |
PUJAL Bastien | 16 | 12 | 2 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
BENYAICH Remi | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 375 | 263 | 93 | 19 | .949 | 3 | 2 | 1 | .667 | 2 | 0 |
Opponents | 387 | 252 | 106 | 29 | .925 | 7 | 6 | 2 | .750 | 21 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Muc Barracudas Baseb | 42 | 21 | 36 | 18 | 7 | 7 | 5 | 0 | 136 |
Opponents | 16 | 4 | 13 | 9 | 12 | 4 | 3 | 2 | 63 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 1-2 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-0 | 4-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-0 | 9-0 | 9-1 | 6-1 | 4-1 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-1 | 0-1 | 0-3 | 0-1 | 1-0 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-3 | 3-3 | 2-0 | 1-1 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 8 | 0 |
AWAY | 0 | 8 | 0 |
TOTAL | 0 | 16 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CROS Anthony | 0 | 0 | --- | 16 | 31 | .516 | 6 | 12 | .500 | 10 | 19 | .526 | 1 | 1 | 1.000 | 5 | 7 | .714 | 5 | 8 | 0.6 |
ANDRADES Laurent | 0 | 0 | --- | 17 | 41 | .415 | 11 | 25 | .440 | 6 | 16 | .375 | 1 | 1 | 1.000 | 6 | 12 | .500 | 8 | 4 | 2.0 |
PUJAL Bastien | 0 | 0 | --- | 3 | 20 | .150 | 2 | 14 | .143 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 7 | .286 | 4 | 6 | 0.7 |
BENYAICH Remi | 0 | 0 | --- | 4 | 16 | .250 | 3 | 13 | .231 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | --- | 3 | 4 | 0.8 |
DIDIER Luc | 0 | 0 | --- | 8 | 32 | .250 | 4 | 15 | .267 | 4 | 17 | .235 | 1 | 2 | .500 | 5 | 13 | .385 | 0 | 15 | 0.0 |
CROS Gregory | 0 | 0 | --- | 11 | 39 | .282 | 10 | 28 | .357 | 1 | 11 | .091 | 3 | 3 | 1.000 | 5 | 8 | .625 | 7 | 10 | 0.7 |
LE GUILLOU Pierre | 0 | 0 | --- | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
GUIRAUD Mathis | 0 | 0 | --- | 11 | 30 | .367 | 8 | 17 | .471 | 3 | 13 | .231 | 0 | 1 | .000 | 2 | 5 | .400 | 9 | 3 | 3.0 |
HARAS Jonathan | 0 | 0 | --- | 6 | 37 | .162 | 6 | 24 | .250 | 0 | 13 | .000 | 0 | 2 | .000 | 3 | 11 | .273 | 8 | 11 | 0.7 |
INFANTE Larry | 0 | 0 | --- | 11 | 25 | .440 | 9 | 15 | .600 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 6 | 0.0 |
MANVILLE Pierre | 0 | 0 | --- | 4 | 14 | .286 | 1 | 7 | .143 | 3 | 7 | .429 | 0 | 0 | --- | 3 | 5 | .600 | 0 | 6 | 0.0 |
MARTINEZ Andres | 0 | 0 | --- | 7 | 12 | .583 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 5 | 0.0 |
MENGOLI Mickael | 0 | 0 | --- | 12 | 44 | .273 | 8 | 35 | .229 | 4 | 9 | .444 | 1 | 3 | .333 | 2 | 3 | .667 | 12 | 13 | 0.9 |
LE PICHON Clement | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
PUJAL Remy | 0 | 0 | --- | 11 | 27 | .407 | 8 | 20 | .400 | 3 | 7 | .429 | 1 | 1 | 1.000 | 4 | 5 | .800 | 6 | 6 | 1.0 |
Totals | 0 | 0 | --- | 123 | 378 | .325 | 80 | 237 | .338 | 43 | 141 | .305 | 10 | 18 | .556 | 41 | 84 | .488 | 63 | 99 | 0.6 |
Opponents | 0 | 0 | --- | 72 | 341 | .211 | 35 | 170 | .206 | 37 | 171 | .216 | 3 | 17 | .176 | 34 | 88 | .386 | 90 | 91 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CROS Anthony | 0 | 0 | --- | 5 | 8 | .625 | 2 | 2 | 1.000 | 6 | 8 | .750 | 4 | 14 | 18 | .778 | 3 | 1 | 2 | 1 | 0 |
ANDRADES Laurent | 0 | 0 | --- | 9 | 17 | .529 | 8 | 9 | .889 | 3 | 10 | .300 | 1 | 19 | 30 | .633 | 4 | 5 | 3 | 0 | 2 |
PUJAL Bastien | 0 | 0 | --- | 2 | 8 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | 15 | .267 | 0 | 5 | 0 | 4 | 2 |
BENYAICH Remi | 0 | 0 | --- | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 6 | .167 | 2 | 5 | 14 | .357 | 0 | 7 | 0 | 1 | 2 |
DIDIER Luc | 0 | 1 | .000 | 3 | 11 | .273 | 4 | 5 | .800 | 1 | 5 | .200 | 0 | 10 | 16 | .625 | 5 | 5 | 1 | 3 | 1 |
CROS Gregory | 0 | 0 | --- | 8 | 20 | .400 | 9 | 11 | .818 | 2 | 16 | .125 | 3 | 20 | 33 | .606 | 4 | 12 | 5 | 2 | 2 |
LE GUILLOU Pierre | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | 4 | .250 | 0 | 7 | 0 | 1 | 1 |
GUIRAUD Mathis | 0 | 0 | --- | 7 | 16 | .438 | 0 | 1 | .000 | 6 | 14 | .429 | 6 | 10 | 19 | .526 | 0 | 9 | 0 | 1 | 0 |
HARAS Jonathan | 0 | 0 | --- | 5 | 16 | .313 | 4 | 6 | .667 | 4 | 9 | .444 | 8 | 17 | 28 | .607 | 2 | 2 | 3 | 2 | 2 |
INFANTE Larry | 0 | 0 | --- | 4 | 8 | .500 | 0 | 0 | --- | 3 | 10 | .300 | 3 | 11 | 15 | .733 | 0 | 6 | 3 | 2 | 0 |
MANVILLE Pierre | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 3 | 8 | .375 | 2 | 4 | 0 | 1 | 1 |
MARTINEZ Andres | 0 | 0 | --- | 3 | 6 | .500 | 3 | 3 | 1.000 | 1 | 3 | .333 | 0 | 4 | 7 | .571 | 0 | 2 | 0 | 0 | 0 |
MENGOLI Mickael | 0 | 0 | --- | 8 | 25 | .320 | 4 | 8 | .500 | 1 | 8 | .125 | 1 | 16 | 36 | .444 | 6 | 6 | 1 | 6 | 2 |
LE PICHON Clement | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
PUJAL Remy | 0 | 0 | --- | 6 | 12 | .500 | 3 | 6 | .500 | 5 | 8 | .625 | 8 | 12 | 21 | .571 | 2 | 1 | 0 | 4 | 2 |
Totals | 0 | 2 | .000 | 63 | 164 | .384 | 40 | 55 | .727 | 37 | 118 | .314 | 38 | 146 | 265 | .551 | 28 | 76 | 18 | 28 | 18 |
Opponents | 0 | 4 | .000 | 24 | 114 | .211 | 16 | 37 | .432 | 22 | 111 | .198 | 17 | 84 | 201 | .418 | 19 | 86 | 14 | 13 | 17 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
MENGOLI Mickael | 0 | 0 | --- | 30 | 149 | .201 | 12 | 72 | .167 | 18 | 77 | .234 | 17 | 39 | .436 | 10 | 49 | .204 | 44 | 36 | 1.2 |
PUJAL Remy | 0 | 0 | --- | 42 | 192 | .219 | 23 | 98 | .235 | 19 | 94 | .202 | 17 | 49 | .347 | 12 | 62 | .194 | 46 | 55 | 0.8 |
Totals | 0 | 0 | --- | 72 | 341 | .211 | 35 | 170 | .206 | 37 | 171 | .216 | 34 | 88 | .386 | 22 | 111 | .198 | 90 | 91 | 1.0 |
Opponents | 0 | 0 | --- | 123 | 378 | .325 | 80 | 237 | .338 | 43 | 141 | .305 | 41 | 84 | .488 | 37 | 118 | .314 | 63 | 99 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
MENGOLI Mickael | 8-7 | 4.83 | 5.43 | 4.16 | 2.90 | 3.62 | 6.16 | 1.7 | 1.27 | 0.36 | 0.72 | 7.97 | 6.52 | 32.41 | 1-1 | 1.000 |
PUJAL Remy | 10-9 | 4.90 | 6.00 | 5.71 | 4.71 | 4.71 | 6.00 | 1.3 | 0.43 | 0.86 | 0.43 | 6.57 | 7.86 | 33.14 | 1-2 | .500 |
Totals | 16-16 | 5.48 | 5.75 | 5.03 | 3.91 | 4.23 | 6.07 | 1.4 | 0.80 | 0.64 | 0.56 | 7.19 | 7.27 | 32.82 | 2-3 | .750 |
Opponents | 16-16 | 5.25 | 10.25 | 11.33 | 8.83 | 5.75 | 6.42 | 1.1 | 1.92 | 0.67 | 1.17 | 5.25 | 8.25 | 38.58 | 6-8 | .667 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
CROS Anthony | 14 | 31 | 1.14 | .14 | .14 | .21 | 1.07 | .07 | .93 | .07 | 1.14 | 65 | 34 | 34 | 27 | 31 | 2 | 65 | 10 | 17 |
INFANTE Larry | 8 | 25 | 1.38 | .25 | .00 | .38 | .00 | .63 | 1.25 | .00 | 1.25 | 100 | 40 | 44 | 40 | 0 | 20 | 88 | 0 | 24 |
ANDRADES Laurent | 16 | 41 | 1.06 | .13 | .13 | .06 | .50 | .69 | .94 | .06 | 1.00 | 80 | 31 | 33 | 29 | 15 | 21 | 50 | 15 | 7 |
PUJAL Remy | 11 | 27 | 1.00 | .18 | .09 | .09 | .45 | .27 | 1.00 | .00 | .82 | 81 | 27 | 33 | 33 | 15 | 9 | 54 | 18 | 18 |
GUIRAUD Mathis | 14 | 30 | .79 | .07 | .07 | .14 | .21 | .50 | .71 | .14 | .50 | 83 | 19 | 30 | 27 | 8 | 19 | 55 | 25 | 8 |
MANVILLE Pierre | 12 | 14 | .33 | .08 | .00 | .00 | .33 | .42 | .08 | .00 | .33 | 73 | 21 | 21 | 5 | 21 | 26 | 26 | 0 | 31 |
CROS Gregory | 16 | 39 | .69 | .13 | .13 | .13 | .94 | .44 | 1.19 | .06 | 1.25 | 69 | 35 | 19 | 33 | 26 | 12 | 41 | 12 | 17 |
MENGOLI Mickael | 16 | 44 | .75 | .25 | .00 | .00 | .31 | .25 | .50 | .00 | 1.00 | 88 | 32 | 24 | 16 | 10 | 8 | 32 | 24 | 26 |
DIDIER Luc | 12 | 32 | .67 | .25 | .00 | .08 | .08 | .67 | .50 | .00 | 1.00 | 91 | 34 | 22 | 17 | 2 | 22 | 40 | 0 | 42 |
BENYAICH Remi | 10 | 16 | .40 | .20 | .00 | .00 | .20 | .50 | .50 | .00 | .50 | 84 | 26 | 21 | 26 | 10 | 26 | 31 | 15 | 21 |
HARAS Jonathan | 15 | 37 | .40 | .13 | .00 | .07 | .60 | .60 | .93 | .07 | .87 | 77 | 27 | 12 | 29 | 18 | 18 | 22 | 16 | 22 |
PUJAL Bastien | 9 | 20 | .33 | .00 | .00 | .00 | .22 | .78 | .22 | .00 | .33 | 90 | 13 | 13 | 9 | 9 | 31 | 13 | 18 | 27 |
---------- | ||||||||||||||||||||
MARTINEZ Andres | 4 | 12 | 1.75 | .00 | .00 | .00 | .00 | .00 | .75 | .00 | 1.25 | 100 | 41 | 58 | 25 | 0 | 0 | 58 | 0 | 41 |
LE GUILLOU Pierre | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 28 | 0 | 0 | 42 | 28 | 14 | 14 |
LE PICHON Clement | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
Totals | 16 | 378 | 7.69 | 1.44 | .50 | .88 | 4.31 | 4.81 | 7.31 | .38 | 8.50 | 81 | 29 | 26 | 25 | 14 | 16 | 44 | 13 | 21 |
Opponents | 16 | 341 | 4.50 | .63 | .50 | .44 | 3.31 | 4.75 | 3.13 | .13 | 3.94 | 82 | 15 | 17 | 12 | 12 | 18 | 28 | 21 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
MENGOLI Mickael | 8 | 38.2 | 4.2 | 6 | 0 | 7.0 | 5.4 | 4.2 | 2.9 | 3.6 | 6.2 | 1.3 | 0.4 | 0.7 | 32.4 | 2.90 | 8.0 | 6.5 |
PUJAL Remy | 10 | 49.0 | 4.2 | 6 | 4 | 7.0 | 6.0 | 5.7 | 4.7 | 4.7 | 6.0 | 0.4 | 0.9 | 0.4 | 33.1 | 4.71 | 6.6 | 7.9 |
Totals | 16 | 87.2 | 5.1 | 12 | 4 | 7.0 | 5.7 | 5.0 | 3.9 | 4.2 | 6.1 | 0.8 | 0.6 | 0.6 | 32.8 | 3.91 | 7.2 | 7.3 |
Opponents | 16 | 84.0 | 5.0 | 4 | 12 | 7.0 | 10.2 | 11.3 | 8.8 | 5.8 | 6.4 | 1.9 | 0.7 | 1.2 | 38.6 | 8.83 | 5.2 | 8.2 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 30 | - | at Le Thillay Little Mi (May 26, 2019) |
Runs scored: | 24 | - | at Clapiers-Jacou Rabbi (Sep 08, 2019) |
Hits: | 14 | - | vs Clapiers-Jacou Rabbi (Mar 22, 2019) |
RBIs: | 23 | - | at Clapiers-Jacou Rabbi (Sep 08, 2019) |
Doubles: | 3 | - | vs Clapiers-Jacou Rabbi (Mar 22, 2019) |
