![]() |
Standings |
D1F | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
St Raphael Comanches | 15 | 1 | 0 | .938 | 15 | 1 | 0 | .938 | 9-1 | W 3 | |||
Evry Pharaons | 10 | 8 | 0 | .556 | 10 | 8 | 0 | .556 | 6-4 | L 2 | |||
Clapiers-Jacou Rabbi | 6 | 8 | 0 | .429 | 6 | 8 | 0 | .429 | 5-5 | L 1 | |||
Grenoble Grizzlies | 6 | 10 | 0 | .375 | 6 | 10 | 0 | .375 | 4-6 | L 1 | |||
Pessac Pantheres | 3 | 13 | 0 | .188 | 3 | 13 | 0 | .188 | 1-9 | W 1 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
St Raphael Comanches | 16 | .452 | 405 | 185 | 183 | 37 | 14 | 4 | 61 | 18 | 29-30 |
Evry Pharaons | 18 | .345 | 417 | 137 | 144 | 15 | 14 | 4 | 77 | 49 | 46-53 |
Grenoble Grizzlies | 16 | .259 | 405 | 84 | 105 | 9 | 10 | 2 | 46 | 68 | 36-39 |
Clapiers-Jacou Rabbi | 14 | .222 | 325 | 59 | 72 | 11 | 7 | 0 | 40 | 56 | 22-27 |
Pessac Pantheres | 16 | .174 | 321 | 34 | 56 | 7 | 1 | 0 | 54 | 75 | 11-15 |
Totals | 40 | .299 | 1873 | 499 | 560 | 79 | 46 | 10 | 278 | 266 | 144-164 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
St Raphael Comanches | 16 | 0.91 | 15 | 1 | 0 | 77.1 | 39 | 17 | 10 | 28 | 70 |
Clapiers-Jacou Rabbi | 14 | 4.73 | 6 | 8 | 0 | 81.1 | 116 | 93 | 55 | 28 | 64 |
Evry Pharaons | 18 | 4.86 | 10 | 8 | 1 | 93.2 | 121 | 112 | 65 | 72 | 55 |
Pessac Pantheres | 16 | 6.27 | 3 | 13 | 1 | 82.2 | 159 | 143 | 74 | 46 | 37 |
Grenoble Grizzlies | 16 | 6.98 | 6 | 10 | 0 | 94.1 | 125 | 134 | 94 | 104 | 40 |
Totals | 40 | 4.86 | 40 | 40 | 2 | 429.1 | 560 | 499 | 298 | 278 | 266 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
St Raphael Comanches | 16 | 232 | 87 | 13 | .961 | 4 | 4 | 5-9 |
Grenoble Grizzlies | 16 | 283 | 125 | 41 | .909 | 3 | 9 | 46-52 |
Clapiers-Jacou Rabbi | 14 | 244 | 103 | 41 | .894 | 2 | 6 | 17-22 |
Evry Pharaons | 18 | 281 | 138 | 58 | .878 | 3 | 19 | 26-29 |
Pessac Pantheres | 16 | 248 | 98 | 49 | .876 | 2 | 15 | 50-52 |
Totals | 40 | 1288 | 551 | 202 | .901 | 14 | 53 | 144-164 |
(Minimum 7 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
LAFOREST Melissa-EVR | 4 | .667 | 12 | 7 | 8 | 11 | 1 | 0 | 2 | 0 |
SELLAM Lena-SRA | 15 | .617 | 47 | 23 | 29 | 27 | 10 | 2 | 1 | 3 |
EVANS Sarah-EVR | 12 | .542 | 24 | 16 | 13 | 9 | 4 | 3 | 1 | 10 |
ROGRON Kimane-SRA | 12 | .537 | 41 | 24 | 22 | 19 | 5 | 3 | 3 | 3 |
MARIE Manon-EVR | 14 | .528 | 36 | 19 | 19 | 6 | 2 | 0 | 0 | 9 |
ANDRE Angelique-SRA | 16 | .517 | 29 | 15 | 15 | 2 | 0 | 0 | 0 | 9 |
PRADE Pauline-SRA | 14 | .512 | 43 | 19 | 22 | 7 | 0 | 1 | 0 | 5 |
DEREBAL Yasmine-GRE | 16 | .512 | 43 | 11 | 22 | 13 | 5 | 4 | 1 | 8 |
LYARD Rosie-SRA | 10 | .500 | 26 | 22 | 13 | 11 | 5 | 1 | 0 | 6 |
GROSDIDIER Lucie-SRA | 13 | .483 | 29 | 14 | 14 | 14 | 2 | 4 | 0 | 7 |
HUNTER Raina-SRA | 14 | .429 | 35 | 15 | 15 | 7 | 5 | 1 | 0 | 8 |
DAHAN Zoe-EVR | 7 | .429 | 14 | 4 | 6 | 5 | 0 | 2 | 0 | 1 |
NGUYEN Tia-EVR | 7 | .429 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
RIERA Camille-SRA | 12 | .417 | 36 | 8 | 15 | 13 | 4 | 1 | 0 | 1 |
KIEKEN Juliette-SRA | 11 | .417 | 12 | 7 | 5 | 5 | 1 | 0 | 0 | 2 |
TORTOLERO-M Eidy-CLA | 10 | .400 | 30 | 3 | 12 | 6 | 2 | 0 | 0 | 3 |
CHIAPASCO Axelle-GRE | 9 | .381 | 21 | 4 | 8 | 2 | 0 | 0 | 0 | 0 |
CHANAL Alice-GRE | 6 | .375 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
BRUNEL Marjorie-CLA | 14 | .372 | 43 | 15 | 16 | 6 | 1 | 3 | 0 | 3 |
ENRIONE-THORRAND C-EVR | 16 | .367 | 30 | 9 | 11 | 6 | 2 | 1 | 0 | 2 |
(Minimum 3 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
BENCHALI Sarah-SRA | 10 | 0.18 | 8-1 | 0 | 39.2 | 20 | 3 | 1 | 10 | 32 |
LAFOREST Melissa-EVR | 4 | 0.82 | 4-0 | 0 | 17.0 | 4 | 3 | 2 | 3 | 21 |
GARTNER Charline-SRA | 9 | 1.35 | 7-0 | 0 | 31.0 | 16 | 8 | 6 | 7 | 36 |
BARBIER Marie-CLA | 4 | 1.75 | 1-2 | 0 | 16.0 | 14 | 11 | 4 | 7 | 3 |
COSTES Clelia-GRE | 10 | 1.76 | 5-2 | 0 | 47.2 | 43 | 36 | 12 | 37 | 26 |
MONTAMAT Julie-PES | 2 | 2.33 | 0-0 | 0 | 3.0 | 5 | 4 | 1 | 1 | 1 |
TORTOLERO-M Eidy-CLA | 5 | 2.94 | 3-2 | 0 | 33.1 | 40 | 33 | 14 | 7 | 49 |
EVANS Sarah-EVR | 6 | 3.04 | 1-4 | 0 | 27.2 | 38 | 33 | 12 | 17 | 13 |
GRAVES Mylene-SRA | 5 | 3.94 | 0-0 | 0 | 5.1 | 2 | 6 | 3 | 9 | 2 |
HAYES Siobhan-PES | 7 | 5.31 | 1-6 | 0 | 31.2 | 56 | 51 | 24 | 17 | 8 |
MAMAN Carole-CLA | 7 | 5.96 | 2-2 | 0 | 22.1 | 36 | 29 | 19 | 9 | 9 |
LE CHENADEC Louise-PES | 11 | 6.02 | 2-6 | 1 | 47.2 | 95 | 76 | 41 | 21 | 28 |
BACELON Aurelie-EVR | 10 | 6.04 | 5-3 | 0 | 46.1 | 72 | 59 | 40 | 40 | 19 |
BITEUR Victoria-GRE | 8 | 6.21 | 1-2 | 0 | 23.2 | 34 | 21 | 21 | 13 | 7 |
BLANC-JOUVAN Emma-GRE | 8 | 10.50 | 0-3 | 0 | 14.2 | 24 | 36 | 22 | 30 | 5 |
Hits | ||
SELLAM Lena-SRA | 29 | |
DEREBAL Yasmine-GRE | 22 | |
PRADE Pauline-SRA | 22 | |
ROGRON Kimane-SRA | 22 | |
MARIE Manon-EVR | 19 |
Runs scored | ||
ROGRON Kimane-SRA | 24 | |
SELLAM Lena-SRA | 23 | |
LYARD Rosie-SRA | 22 | |
MARIE Manon-EVR | 19 | |
PRADE Pauline-SRA | 19 |
Runs batted in | ||
SELLAM Lena-SRA | 27 | |
ROGRON Kimane-SRA | 19 | |
GROSDIDIER Lucie-SRA | 14 | |
PATRY Emma-EVR | 14 | |
2 tied with 13 RBI(s) |
Doubles | ||
SELLAM Lena-SRA | 10 | |
HUNTER Raina-SRA | 5 | |
LYARD Rosie-SRA | 5 | |
DEREBAL Yasmine-GRE | 5 | |
ROGRON Kimane-SRA | 5 |
Triples | ||
DEREBAL Yasmine-GRE | 4 | |
GROSDIDIER Lucie-SRA | 4 | |
4 tied with 3 triple(s) |
Home runs | ||
ROGRON Kimane-SRA | 3 | |
LAFOREST Melissa-EVR | 2 | |
5 tied with 1 home run(s) |
Total bases | ||
SELLAM Lena-SRA | 46 | |
ROGRON Kimane-SRA | 42 | |
DEREBAL Yasmine-GRE | 38 | |
EVANS Sarah-EVR | 26 | |
2 tied with 24 total base(s) |
Stolen bases | ||
PRADE Pauline-SRA | 10-10 | |
BRUNEL Marjorie-CLA | 9-9 | |
SOUIDI Celia-EVR | 9-10 | |
MARIE Manon-EVR | 7-7 | |
PATRY Emma-EVR | 7-8 |
Strikeouts | IP | SO |
TORTOLERO-M Eidy-CLA | 33.1 | 49 |
GARTNER Charline-SRA | 31.0 | 36 |
BENCHALI Sarah-SRA | 39.2 | 32 |
LE CHENADEC Louise-PES | 47.2 | 28 |
COSTES Clelia-GRE | 47.2 | 26 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | Grenoble Grizzlies (vs Clapiers-Jacou Rabbi, Mar 31, 2019) |
Runs scored: | 21 | - | St Raphael Comanches (vs Grenoble Grizzlies, May 19, 2019) |
Hits: | 24 | - | St Raphael Comanches (vs Pessac Pantheres, Jun 02, 2019) |
RBIs: | 17 | - | St Raphael Comanches (vs Grenoble Grizzlies, May 19, 2019) |
Doubles: | 6 | - | St Raphael Comanches (vs Pessac Pantheres, Apr 07, 2019) |
Triples: | 3 | - | (4 times ) |
Home runs: | 2 | - | Evry Pharaons (vs Clapiers-Jacou Rabbi, Sep 15, 2019) |
2 | - | St Raphael Comanches (vs Clapiers-Jacou Rabbi, Apr 21, 2019) | |
Total bases: | 33 | - | St Raphael Comanches (vs Pessac Pantheres, Jun 02, 2019) |
Walks: | 14 | - | St Raphael Comanches (vs Grenoble Grizzlies, May 19, 2019) |
14 | - | Evry Pharaons (vs Grenoble Grizzlies, Jun 02, 2019) | |
Strikeouts: | 14 | - | Pessac Pantheres (vs Clapiers-Jacou Rabbi, May 19, 2019) |
Sac hits: | 3 | - | St Raphael Comanches (vs Grenoble Grizzlies, Sep 22, 2019) |
Sac flies: | 2 | - | St Raphael Comanches (vs Pessac Pantheres, Apr 07, 2019) |
Stolen bases: | 9 | - | Evry Pharaons (vs Pessac Pantheres, Apr 21, 2019) |
Caught stealing: | 2 | - | Pessac Pantheres (vs Grenoble Grizzlies, Sep 15, 2019) |
Hit by pitch: | 3 | - | Clapiers-Jacou Rabbi (vs Grenoble Grizzlies, May 26, 2019) |
3 | - | Evry Pharaons (vs Grenoble Grizzlies, Jun 02, 2019) | |
3 | - | St Raphael Comanches (vs Pessac Pantheres, Jun 02, 2019) | |
Runners LOB: | 12 | - | Clapiers-Jacou Rabbi (vs Evry Pharaons, May 05, 2019) |
12 | - | Pessac Pantheres (vs Grenoble Grizzlies, May 05, 2019) | |
Hit into DP: | 2 | - | St Raphael Comanches (vs Evry Pharaons, May 26, 2019) |
Fielding
Putouts: | 24 | - | (4 times ) |
Assists: | 15 | - | Pessac Pantheres (vs Grenoble Grizzlies, May 05, 2019) |
Errors: | 9 | - | Evry Pharaons (vs St Raphael Comanches, May 26, 2019) |
Passed balls: | 7 | - | Evry Pharaons (vs Pessac Pantheres, Apr 21, 2019) |
DPs turned: | 2 | - | Evry Pharaons (vs St Raphael Comanches, May 26, 2019) |
Pitching
Innings pitched: | 8.0 | - | (4 times ) |
Strikeouts: | 14 | - | Clapiers-Jacou Rabbi (vs Pessac Pantheres, May 19, 2019) |
Wild pitches: | 6 | - | Evry Pharaons (vs Grenoble Grizzlies, Jun 02, 2019) |
6 | - | Grenoble Grizzlies (vs Evry Pharaons, Jun 02, 2019) | |
Hit batters: | 3 | - | Grenoble Grizzlies (vs Evry Pharaons, Jun 02, 2019) |
3 | - | Pessac Pantheres (vs St Raphael Comanches, Jun 02, 2019) | |
3 | - | Grenoble Grizzlies (vs Clapiers-Jacou Rabbi, May 26, 2019) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 71 | - | Clapiers-Jacou Rabbi vs Grenoble Grizzlies (Mar 31, 2019) |
Runs scored: | 21 | - | Pessac Pantheres vs Evry Pharaons (Apr 21, 2019) |
21 | - | Grenoble Grizzlies vs Evry Pharaons (Jun 02, 2019) | |
21 | - | St Raphael Comanches vs Grenoble Grizzlies (May 19, 2019) | |
Hits: | 26 | - | St Raphael Comanches vs Pessac Pantheres (Jun 02, 2019) |
RBIs: | 17 | - | St Raphael Comanches vs Grenoble Grizzlies (May 19, 2019) |
Doubles: | 6 | - | St Raphael Comanches vs Pessac Pantheres (Apr 07, 2019) |
Triples: | 5 | - | Clapiers-Jacou Rabbi vs Grenoble Grizzlies (Mar 31, 2019) |
Home runs: | 2 | - | Clapiers-Jacou Rabbi vs St Raphael Comanches (Apr 21, 2019) |
2 | - | Evry Pharaons vs Clapiers-Jacou Rabbi (Sep 15, 2019) | |
Total bases: | 35 | - | St Raphael Comanches vs Pessac Pantheres (Jun 02, 2019) |
Walks: | 19 | - | Evry Pharaons vs Grenoble Grizzlies (Jun 02, 2019) |
Strikeouts: | 15 | - | Clapiers-Jacou Rabbi vs Grenoble Grizzlies (May 26, 2019) |
15 | - | Pessac Pantheres vs Clapiers-Jacou Rabbi (May 19, 2019) | |
Sac hits: | 4 | - | St Raphael Comanches vs Grenoble Grizzlies (Sep 22, 2019) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 11 | - | Grenoble Grizzlies vs Evry Pharaons (Apr 07, 2019) |
Caught stealing: | 2 | - | Grenoble Grizzlies vs Pessac Pantheres (Sep 15, 2019) |
2 | - | Clapiers-Jacou Rabbi vs Pessac Pantheres (Sep 22, 2019) | |
2 | - | Evry Pharaons vs Grenoble Grizzlies (Jun 02, 2019) | |
Hit by pitch: | 4 | - | Pessac Pantheres vs St Raphael Comanches (Jun 02, 2019) |
Runners LOB: | 23 | - | Pessac Pantheres vs Grenoble Grizzlies (May 05, 2019) |
Hit into DP: | 3 | - | Evry Pharaons vs St Raphael Comanches (May 26, 2019) |
Fielding
Putouts: | 48 | - | Clapiers-Jacou Rabbi vs Grenoble Grizzlies (Mar 31, 2019) |
Assists: | 25 | - | Grenoble Grizzlies vs Pessac Pantheres (May 05, 2019) |
Errors: | 11 | - | Evry Pharaons vs St Raphael Comanches (May 26, 2019) |
Passed balls: | 7 | - | Evry Pharaons vs Pessac Pantheres (Apr 21, 2019) |
DPs turned: | 3 | - | Evry Pharaons vs St Raphael Comanches (May 26, 2019) |
Pitching
Innings pitched: | 16.0 | - | Clapiers-Jacou Rabbi vs Grenoble Grizzlies (Mar 31, 2019) |
Runs allowed: | 1 | - | St Raphael Comanches vs Grenoble Grizzlies (Sep 22, 2019) |
1 | - | Pessac Pantheres vs Clapiers-Jacou Rabbi (May 19, 2019) | |
Walks allowed: | 1 | - | Clapiers-Jacou Rabbi vs St Raphael Comanches (Apr 21, 2019) |
1 | - | Grenoble Grizzlies vs St Raphael Comanches (Sep 22, 2019) | |
1 | - | St Raphael Comanches vs Pessac Pantheres (Jun 02, 2019) | |
Strikeouts: | 15 | - | Pessac Pantheres vs Clapiers-Jacou Rabbi (May 19, 2019) |
15 | - | Clapiers-Jacou Rabbi vs Grenoble Grizzlies (May 26, 2019) | |
Hits allowed: | 3 | - | Pessac Pantheres vs Clapiers-Jacou Rabbi (May 19, 2019) |
Wild pitches: | 12 | - | Evry Pharaons vs Grenoble Grizzlies (Jun 02, 2019) |
Hit batters: | 4 | - | Pessac Pantheres vs St Raphael Comanches (Jun 02, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (16 times ) |
Runs scored: | 5 | - | BRUNEL, Clapiers-Jacou Rabbi (vs Grenoble Grizzlies, May 26, 2019) |
Hits: | 4 | - | (8 times ) |
RBIs: | 5 | - | ROGRON, St Raphael Comanches (vs Grenoble Grizzlies, May 19, 2019) |
5 | - | LAFOREST, Evry Pharaons (vs Pessac Pantheres, Sep 01, 2019) | |
Doubles: | 2 | - | (8 times ) |
Triples: | 3 | - | BRUNEL, Clapiers-Jacou Rabbi (vs Grenoble Grizzlies, May 26, 2019) |
Home runs: | 2 | - | LAFOREST, Evry Pharaons (vs Clapiers-Jacou Rabbi, Sep 15, 2019) |
Total bases: | 10 | - | BRUNEL, Clapiers-Jacou Rabbi (vs Grenoble Grizzlies, May 26, 2019) |
Walks: | 3 | - | (10 times ) |
Strikeouts: | 5 | - | RANDRIANOMAN, Grenoble Grizzlies (vs Clapiers-Jacou Rabbi, Mar 31, 2019) |
Sac hits: | 1 | - | (43 times ) |
Sac flies: | 1 | - | (22 times ) |
Stolen bases: | 3 | - | (4 times ) |
Caught stealing: | 1 | - | (20 times ) |
Hit by pitch: | 2 | - | PHLONG, Evry Pharaons (vs Clapiers-Jacou Rabbi, Sep 15, 2019) |
Runners LOB: | 6 | - | COSMAO, Clapiers-Jacou Rabbi (vs Grenoble Grizzlies, May 26, 2019) |
6 | - | SELLAM, St Raphael Comanches (vs Grenoble Grizzlies, Sep 22, 2019) | |
6 | - | LARDEUX, Grenoble Grizzlies (vs Pessac Pantheres, Sep 15, 2019) |
Fielding
Putouts: | 14 | - | GAUZELIN-ORS, Clapiers-Jacou Rabbi (vs Pessac Pantheres, May 19, 2019) |
Assists: | 10 | - | BRUNEL, Clapiers-Jacou Rabbi (vs Pessac Pantheres, Sep 22, 2019) |
Errors: | 5 | - | SOUIDI, Evry Pharaons (vs St Raphael Comanches, May 26, 2019) |
Passed balls: | 7 | - | MUNIER, Evry Pharaons (vs Pessac Pantheres, Apr 21, 2019) |
Pitching
Innings pitched: | 8.0 | - | TORTOLERO-M, Clapiers-Jacou Rabbi (vs Grenoble Grizzlies, Mar 31, 2019) |
8.0 | - | COSTES, Grenoble Grizzlies (vs Clapiers-Jacou Rabbi, May 26, 2019) | |
8.0 | - | COSTES, Grenoble Grizzlies (vs St Raphael Comanches, Sep 22, 2019) | |
Strikeouts: | 14 | - | TORTOLERO-M, Clapiers-Jacou Rabbi (vs Pessac Pantheres, May 19, 2019) |
Wild pitches: | 6 | - | BACELON, Evry Pharaons (vs Grenoble Grizzlies, Jun 02, 2019) |
Hit batters: | 3 | - | COSTES, Grenoble Grizzlies (vs Clapiers-Jacou Rabbi, May 26, 2019) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Mar 31, 2019 | Boulouris | St Raphael Comanches 15, Evry Pharaons 0 | W-GARTNER, L-BACELON | - | 0:55 |
* | Mar 31, 2019 | Boulouris | St Raphael Comanches 13, Evry Pharaons 0 | W-BENCHALI, L-LIMINIER | - | 1:20 |
* | Mar 31, 2019 | Clapiers | Grenoble Grizzlies 9, Clapiers-Jacou Rabbi 2 | W-COSTES, L-BARBIER | - | 1:21 |
* | Mar 31, 2019 | Clapiers | Clapiers-Jacou Rabbi 11, Grenoble Grizzlies 9 (8) | W-TORTOLERO-M, L-COSTES | - | 2:20 |
* | Apr 07, 2019 | Pessac | St Raphael Comanches 14, Pessac Pantheres 1 | W-GARTNER, L-LE CHENADEC | - | 1:44 |
* | Apr 07, 2019 | Pessac | St Raphael Comanches 12, Pessac Pantheres 0 | W-BENCHALI, L-HAYES | - | 1:03 |
* | Apr 07, 2019 | Evry | Evry Pharaons 12, Grenoble Grizzlies 8 | W-BACELON, L-COSTES | - | 1:58 |
* | Apr 07, 2019 | Evry | Evry Pharaons 9, Grenoble Grizzlies 7 | W-BACELON, L-CHIAPASCO | - | 2:07 |
* | Apr 21, 2019 | Boulouris | St Raphael Comanches 9, Clapiers-Jacou Rabbi 0 | W-BENCHALI, L-TORTOLERO-M | - | 1:10 |
* | Apr 21, 2019 | Boulouris | St Raphael Comanches 11, Clapiers-Jacou Rabbi 2 | W-GARTNER, L-MAMAN | - | 1:25 |
* | Apr 21, 2019 | Pessac | Pessac Pantheres 8, Evry Pharaons 6 | W-LE CHENADEC, L-BACELON | - | 2:03 |
* | Apr 21, 2019 | Pessac | Evry Pharaons 14, Pessac Pantheres 7 | W-BACELON, L-HAYES | - | 1:58 |
* | May 05, 2019 | Evry | Clapiers-Jacou Rabbi 7, Evry Pharaons 5 | W-TORTOLERO-M, L-EVANS | - | 1:51 |
* | May 05, 2019 | Evry | Evry Pharaons 8, Clapiers-Jacou Rabbi 0 | W-BACELON, L-MAMAN | - | 1:15 |
* | May 05, 2019 | Pessac | Grenoble Grizzlies 7, Pessac Pantheres 1 | W-COSTES, L-LE CHENADEC | - | 1:50 |
* | May 05, 2019 | Pessac | Pessac Pantheres 6, Grenoble Grizzlies 3 | W-HAYES, L-BLANC-JOUVAN | - | 2:06 |
* | May 19, 2019 | Saint Raphael | St Raphael Comanches 11, Grenoble Grizzlies 1 | W-GARTNER, L-BLANC-JOUVAN | - | 1:00 |
* | May 19, 2019 | Saint Raphael | St Raphael Comanches 21, Grenoble Grizzlies 0 | W-BENCHALI, L-CHIAPASCO | - | 1:25 |
* | May 19, 2019 | Clapiers | Clapiers-Jacou Rabbi 1, Pessac Pantheres 0 | W-TORTOLERO-M, L-HAYES | - | 1:25 |
* | May 19, 2019 | Clapiers | Clapiers-Jacou Rabbi 4, Pessac Pantheres 1 | W-BARBIER, L-LE CHENADEC | - | 1:35 |
* | May 26, 2019 | Evry | St Raphael Comanches 10, Evry Pharaons 3 | W-BENCHALI, L-BACELON | - | 1:32 |
* | May 26, 2019 | Evry | St Raphael Comanches 11, Evry Pharaons 4 | W-GARTNER, L-EVANS | - | 1:45 |
* | May 26, 2019 | Grenoble | Grenoble Grizzlies 10, Clapiers-Jacou Rabbi 9 (8) | W-COSTES, L-TORTOLERO-M | - | 2:05 |
* | May 26, 2019 | Grenoble | Clapiers-Jacou Rabbi 10, Grenoble Grizzlies 8 | W-MAMAN, L-BLANC-JOUVAN | - | 1:35 |
* | Jun 02, 2019 | Saint Raphael | St Raphael Comanches 16, Pessac Pantheres 0 | W-BENCHALI, L-PIGNIARD | - | 1:15 |
* | Jun 02, 2019 | Saint Raphael | St Raphael Comanches 20, Pessac Pantheres 0 | W-GARTNER, L-LE CHENADEC | - | 1:30 |
* | Jun 02, 2019 | Grenoble | Evry Pharaons 12, Grenoble Grizzlies 7 | W-BACELON, L-BITEUR | - | 2:25 |
* | Jun 02, 2019 | Grenoble | Evry Pharaons 19, Grenoble Grizzlies 2 | W-EVANS, L-MAILLARD | - | 1:15 |
* | Sep 01, 2019 | Evry | Evry Pharaons 14, Pessac Pantheres 2 | W-LAFOREST, L-LE CHENADEC | - | 1:13 |
* | Sep 01, 2019 | Evry | Evry Pharaons 8, Pessac Pantheres 0 | W-LAFOREST, L-HAYES | - | 1:25 |
* | Sep 15, 2019 | Clapiers | Evry Pharaons 8, Clapiers-Jacou Rabbi 1 | W-LAFOREST, L-GARCIA | - | 1:15 |
* | Sep 15, 2019 | Clapiers | Evry Pharaons 10, Clapiers-Jacou Rabbi 0 | W-LAFOREST, L-GARCIA | - | 1:15 |
* | Sep 15, 2019 | Grenoble | Grenoble Grizzlies 4, Pessac Pantheres 3 | W-COSTES, L-LE CHENADEC | - | 1:50 |
* | Sep 15, 2019 | Grenoble | Grenoble Grizzlies 8, Pessac Pantheres 0 | W-BITEUR, L-HAYES | - | 1:30 |
* | Sep 22, 2019 | Grenoble | Grenoble Grizzlies 1, St Raphael Comanches 0 (8) | W-COSTES, L-BENCHALI | - | 1:50 |
* | Sep 22, 2019 | Grenoble | St Raphael Comanches 8, Grenoble Grizzlies 0 | W-GARTNER, L-BITEUR | - | 1:10 |
* | Sep 22, 2019 | Pessac | Clapiers-Jacou Rabbi 10, Pessac Pantheres 0 | W-MAMAN, L-HAYES | - | 1:04 |
* | Sep 22, 2019 | Pessac | Pessac Pantheres 5, Clapiers-Jacou Rabbi 2 | W-LE CHENADEC, L-BARBIER | - | 1:53 |
* | Oct 05, 2019 | Saint Raphael | St Raphael Comanches 8, Evry Pharaons 5 | W-BENCHALI, L-EVANS | - | 2:10 |
* | Oct 06, 2019 | Saint Raphael | St Raphael Comanches 6, Evry Pharaons 0 | W-BENCHALI, L-EVANS | - | 2:09 |
() extra inning game |