![]() |
Game Results |
Game date | Opposing team | Score | Overall | Pitcher of record | Attend | Time | |||||
Apr 07, 2018 | PESSAC PANTHERES | W | 9-2 | 1-0-0 | 1-0-0 | BARBIER M (W 1-0) | 0 | 1:23 | |||
Apr 07, 2018 | at | BCF PARIS | 2-3 | L | 1-1-0 | 1-1-0 | MAMAN C (L 0-1) | 0 | 1:26 | ||
Apr 08, 2018 | at | PESSAC PANTHERES | W | 12-5 | 2-1-0 | 2-1-0 | BARBIER M (W 2-0) | 0 | 2:26 | ||
Apr 08, 2018 | BCF PARIS | W | 12-5 | 3-1-0 | 3-1-0 | MAMAN C (W 1-1) | 0 | 2:00 | |||
Apr 21, 2018 | TOULON COMANCHES | 0-18 | L | 3-2-0 | 3-2-0 | BARBIER M (L 2-1) | 0 | 1:13 | |||
Apr 22, 2018 | at | EVRY Pharaons | 6-8 | L | 3-3-0 | 3-3-0 | MAMAN C (L 1-2) | 0 | 1:55 | ||
Apr 22, 2018 | at | TOULON COMANCHES | 0-10 | L | 3-4-0 | 3-4-0 | BARBIER M (L 2-2) | 0 | 1:10 | ||
May 12, 2018 | at | BCF PARIS | W | 36-19 | 4-4-0 | 4-4-0 | MAMAN C (W 2-2) | 0 | 3:00 | ||
May 13, 2018 | at | EVRY Pharaons | W | 9-8 | 5-4-0 | 5-4-0 | BEHR A (W 1-0) | 0 | 2:17 | ||
May 13, 2018 | BCF PARIS | 3-9 | L | 5-5-0 | 5-5-0 | BEHR A (L 1-1) | 0 | 1:37 | |||
Jun 02, 2018 | at | PESSAC PANTHERES | W | 12-2 | 6-5-0 | 6-5-0 | BARBIER M (W 3-2) | 0 | 1:20 | ||
Jun 03, 2018 | EVRY PHARAONS | 3-10 | L | 6-6-0 | 6-6-0 | MAMAN C (L 2-3) | 0 | 1:54 | |||
Jun 03, 2018 | PESSAC PANTHERES | 6-10 | L | 6-7-0 | 6-7-0 | BARBIER M (L 3-3) | 0 | 2:25 | |||
Jun 09, 2018 | TOULON COMANCHES | 0-7 | L | 6-8-0 | 6-8-0 | BARBIER M (L 3-4) | 0 | 1:24 | |||
Jun 09, 2018 | at | GRENOBLE GRIZZLYS | W | 12-5 | 7-8-0 | 7-8-0 | BEHR A (W 2-1) | 0 | 2:04 | ||
Jun 10, 2018 | at | TOULON COMANCHES | 5-7 | L | 7-9-0 | 7-9-0 | BARBIER M (L 3-5) | 0 | 2:02 | ||
Jun 10, 2018 | GRENOBLE GRIZZLYS | W | 14-6 | 8-9-0 | 8-9-0 | MAMAN C (W 3-3) | 0 | 1:25 | |||
Jun 30 2018 | at | GRENOBLE GRIZZLYS | W | 13-12 | 9-9-0 | 9-9-0 | BARBIER M (W 4-5) | 0 | 2:35 | ||
Jul 01, 2018 | EVRY PHARAONS | 1-9 | L | 9-10-0 | 9-10-0 | BARBIER M (L 4-6) | 0 | 1:25 | |||
Jul 01, 2018 | GRENOBLE GRIZZLYS | W | 12-9 | 10-10-0 | 10-10-0 | MAMAN C (W 4-3) | 0 | 2:10 | |||
Sep 15, 2018 | at | EVRY Pharaons | 1-7 | L | 10-11-0 | 10-11-0 | BEHR A (L 0-1) | 20 | 1:45 | ||
Sep 16, 2018 | EVRY PHARAONS | 0-7 | L | 10-12-0 | 10-12-0 | BARBIER M (L 0-1) | 15 | 1:19 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
BEAUCHEF Cathy | .493 | 22-22 | 75 | 37 | 37 | 9 | 5 | 0 | 20 | 10 | 4 | 4 | 10-11 |
AUDRAS Maiko | .435 | 19-19 | 62 | 19 | 27 | 3 | 5 | 0 | 24 | 7 | 2 | 5 | 3-3 |
MONGE Anais | .286 | 19-16 | 42 | 10 | 12 | 1 | 0 | 0 | 7 | 10 | 1 | 6 | 6-7 |
BOUREUX Emma | .213 | 22-21 | 47 | 13 | 10 | 0 | 1 | 0 | 6 | 7 | 2 | 7 | 2-2 |
---------- | |||||||||||||
GRAS Lenaic | .375 | 7-7 | 24 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1-1 |
BUGNA Anaisie | .360 | 10-9 | 25 | 10 | 9 | 2 | 0 | 0 | 7 | 7 | 1 | 2 | 0-0 |
MAMAN Carole | .333 | 10-9 | 33 | 4 | 11 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 2-3 |
BEHR Aurelie | .292 | 11-11 | 24 | 9 | 7 | 0 | 0 | 0 | 6 | 14 | 2 | 3 | 3-3 |
MUNIANGA Sarah | .286 | 20-13 | 35 | 7 | 10 | 1 | 3 | 0 | 10 | 9 | 0 | 11 | 1-1 |
PERRIER Lisa | .260 | 21-19 | 50 | 9 | 13 | 0 | 0 | 0 | 8 | 2 | 0 | 5 | 1-4 |
MARBRIER Marine | .250 | 10-6 | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 4 | 1-1 |
ALLARY Claire | .243 | 16-11 | 37 | 8 | 9 | 2 | 0 | 0 | 6 | 6 | 3 | 11 | 2-2 |
DEDIEU Vanesa | .207 | 14-12 | 29 | 8 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 1-1 |
ALEXANDRE Celine | .200 | 4-2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
CAPOEN Marie | .143 | 20-20 | 35 | 11 | 5 | 0 | 0 | 0 | 4 | 11 | 3 | 3 | 1-1 |
BARBIER Marie | .133 | 12-7 | 15 | 7 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | 5 | 1-1 |
SELVE Morgane | .077 | 9-6 | 13 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3-3 |
HOUIN Coralie | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .304 | 22-22 | 565 | 168 | 172 | 21 | 14 | 0 | 123 | 106 | 20 | 73 | 38-44 |
Opponents | .332 | 22-22 | 579 | 178 | 192 | 35 | 11 | 2 | 135 | 76 | 10 | 60 | 49-52 |
LOB - Team (153), Opp (131). DPs turned - Team (13), Opp (8). IBB - Team (0), Opp (1). Picked off - MONGE A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MAMAN Carole | 5.42 | 4-3 | 15-7 | 4 | 0/0 | 1 | 51.2 | 89 | 64 | 40 | 23 | 25 |
BARBIER Marie | 5.89 | 4-7 | 13-8 | 1 | 0/0 | 0 | 44.0 | 58 | 62 | 37 | 27 | 18 |
BEHR Aurelie | 7.00 | 2-2 | 7-6 | 3 | 0/0 | 0 | 30.0 | 44 | 49 | 30 | 21 | 16 |
---------- | ||||||||||||
DEDIEU Vanesa | 9.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 1 | 3 | 3 | 5 | 1 |
Totals | 5.52 | 10-12 | 22-22 | 8 | 0/0 | 1 | 128.0 | 192 | 178 | 101 | 76 | 60 |
Opponents | 5.49 | 12-10 | 22-22 | 7 | 4/4 | 1 | 130.0 | 172 | 168 | 102 | 106 | 73 |
PB - Team (30), CAPOEN M 14, SELVE M 10, BEHR A 3, BOUREUX E 2, BUGNA A 1, Opp (19). Pickoffs - Team (1), CAPOEN M 1, Opp (1). SBA/ATT - CAPOEN M (33-35), BEHR A (20-23), MAMAN C (19-19), BARBIER M (16-16), BOUREUX E (3-4), SELVE M (4-4), DEDIEU V (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PERRIER Lisa | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ALEXANDRE Celine | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GRAS Lenaic | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MONGE Anais | 54 | 35 | 16 | 3 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
SELVE Morgane | 17 | 11 | 5 | 1 | .941 | 0 | 4 | 0 | 1.000 | 10 | 0 |
MAMAN Carole | 57 | 33 | 20 | 4 | .930 | 4 | 19 | 0 | 1.000 | 0 | 0 |
ALLARY Claire | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
CAPOEN Marie | 108 | 84 | 15 | 9 | .917 | 7 | 33 | 2 | .943 | 14 | 0 |
DEDIEU Vanesa | 78 | 67 | 4 | 7 | .910 | 2 | 3 | 0 | 1.000 | 0 | 0 |
BARBIER Marie | 22 | 8 | 12 | 2 | .909 | 2 | 16 | 0 | 1.000 | 0 | 0 |
BUGNA Anaisie | 22 | 12 | 8 | 2 | .909 | 0 | 0 | 0 | --- | 1 | 0 |
BOUREUX Emma | 29 | 21 | 5 | 3 | .897 | 1 | 3 | 1 | .750 | 2 | 0 |
BEHR Aurelie | 33 | 21 | 8 | 4 | .879 | 2 | 20 | 3 | .870 | 3 | 0 |
AUDRAS Maiko | 88 | 28 | 49 | 11 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
MUNIANGA Sarah | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
BEAUCHEF Cathy | 88 | 25 | 51 | 12 | .864 | 4 | 0 | 0 | --- | 0 | 0 |
MARBRIER Marine | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
HOUIN Coralie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 642 | 384 | 197 | 61 | .905 | 13 | 49 | 3 | .942 | 30 | 0 |
Opponents | 617 | 390 | 166 | 61 | .901 | 8 | 38 | 6 | .864 | 19 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
CLAPIERS JACOU RABBI | 28 | 21 | 20 | 37 | 22 | 13 | 26 | 1 | 168 |
Opponents | 33 | 33 | 45 | 39 | 14 | 4 | 10 | 0 | 178 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-2 | 0-1 | 0-2 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 2-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 2-0 | 0-1 | 0-0 | 3-0 | 1-0 | 0-4 | 1-1 | 1-2 | 2-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-4 | 5-3 | 6-1 | 6-0 | 5-0 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-5 | 2-7 | 2-9 | 2-8 | 2-7 | 1-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-3 | 3-2 | 2-1 | 1-2 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 15 | 11 | 1 |
AWAY | 20 | 11 | 1 |
TOTAL | 35 | 22 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BEHR Aurelie | 0 | 0 | --- | 7 | 24 | .292 | 5 | 17 | .294 | 2 | 7 | .286 | 1 | 1 | 1.000 | 2 | 4 | .500 | 6 | 8 | 0.8 |
BUGNA Anaisie | 0 | 0 | --- | 9 | 25 | .360 | 7 | 14 | .500 | 2 | 11 | .182 | 0 | 0 | --- | 2 | 5 | .400 | 7 | 6 | 1.2 |
MONGE Anais | 0 | 0 | --- | 12 | 42 | .286 | 6 | 25 | .240 | 6 | 17 | .353 | 1 | 4 | .250 | 4 | 7 | .571 | 10 | 12 | 0.8 |
ALEXANDRE Celine | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
ALLARY Claire | 0 | 0 | --- | 9 | 37 | .243 | 5 | 22 | .227 | 4 | 15 | .267 | 1 | 4 | .250 | 2 | 6 | .333 | 6 | 10 | 0.6 |
BEAUCHEF Cathy | 0 | 0 | --- | 37 | 75 | .493 | 17 | 31 | .548 | 20 | 44 | .455 | 3 | 4 | .750 | 20 | 34 | .588 | 18 | 13 | 1.4 |
HOUIN Coralie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
MAMAN Carole | 0 | 0 | --- | 11 | 33 | .333 | 7 | 23 | .304 | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 5 | .400 | 12 | 7 | 1.7 |
BOUREUX Emma | 0 | 0 | --- | 10 | 47 | .213 | 6 | 29 | .207 | 4 | 18 | .222 | 0 | 6 | .000 | 7 | 15 | .467 | 10 | 17 | 0.6 |
GRAS Lenaic | 0 | 0 | --- | 9 | 24 | .375 | 6 | 17 | .353 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 1 | .000 | 6 | 4 | 1.5 |
PERRIER Lisa | 0 | 0 | --- | 13 | 50 | .260 | 9 | 33 | .273 | 4 | 17 | .235 | 2 | 6 | .333 | 2 | 10 | .200 | 13 | 14 | 0.9 |
AUDRAS Maiko | 0 | 0 | --- | 27 | 62 | .435 | 24 | 47 | .511 | 3 | 15 | .200 | 4 | 4 | 1.000 | 2 | 7 | .286 | 17 | 13 | 1.3 |
BARBIER Marie | 0 | 0 | --- | 2 | 15 | .133 | 2 | 10 | .200 | 0 | 5 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 5 | 4 | 1.2 |
CAPOEN Marie | 0 | 0 | --- | 5 | 35 | .143 | 3 | 23 | .130 | 2 | 12 | .167 | 1 | 1 | 1.000 | 4 | 9 | .444 | 16 | 11 | 1.5 |
MARBRIER Marine | 0 | 0 | --- | 3 | 12 | .250 | 2 | 3 | .667 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | 0.2 |
SELVE Morgane | 0 | 0 | --- | 1 | 13 | .077 | 1 | 11 | .091 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 4 | 1.2 |
MUNIANGA Sarah | 0 | 0 | --- | 10 | 35 | .286 | 8 | 19 | .421 | 2 | 16 | .125 | 0 | 2 | .000 | 4 | 13 | .308 | 3 | 9 | 0.3 |
DEDIEU Vanesa | 0 | 0 | --- | 6 | 29 | .207 | 6 | 22 | .273 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 10 | 11 | 0.9 |
Totals | 0 | 0 | --- | 172 | 565 | .304 | 114 | 348 | .328 | 58 | 217 | .267 | 18 | 42 | .429 | 54 | 130 | .415 | 146 | 151 | 1.0 |
Opponents | 1 | 8 | .125 | 191 | 571 | .335 | 123 | 367 | .335 | 69 | 212 | .325 | 12 | 32 | .375 | 67 | 127 | .528 | 124 | 179 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BEHR Aurelie | 0 | 1 | .000 | 4 | 14 | .286 | 3 | 6 | .500 | 3 | 10 | .300 | 2 | 17 | 26 | .654 | 4 | 6 | 2 | 1 | 0 |
BUGNA Anaisie | 1 | 1 | 1.000 | 5 | 10 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 16 | 19 | .842 | 3 | 0 | 2 | 1 | 0 |
MONGE Anais | 0 | 1 | .000 | 3 | 16 | .188 | 3 | 5 | .600 | 3 | 16 | .188 | 4 | 17 | 32 | .531 | 4 | 13 | 4 | 2 | 1 |
ALEXANDRE Celine | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
ALLARY Claire | 0 | 3 | .000 | 4 | 19 | .211 | 3 | 9 | .333 | 3 | 15 | .200 | 2 | 11 | 25 | .440 | 0 | 12 | 1 | 3 | 3 |
BEAUCHEF Cathy | 0 | 0 | --- | 13 | 23 | .565 | 5 | 6 | .833 | 9 | 16 | .563 | 12 | 24 | 34 | .706 | 0 | 6 | 2 | 5 | 2 |
HOUIN Coralie | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
MAMAN Carole | 0 | 0 | --- | 6 | 21 | .286 | 6 | 10 | .600 | 3 | 13 | .231 | 1 | 11 | 25 | .440 | 3 | 16 | 2 | 1 | 0 |
BOUREUX Emma | 0 | 0 | --- | 6 | 23 | .261 | 4 | 5 | .800 | 0 | 18 | .000 | 1 | 17 | 32 | .531 | 6 | 24 | 3 | 4 | 2 |
GRAS Lenaic | 0 | 0 | --- | 4 | 12 | .333 | 1 | 4 | .250 | 3 | 9 | .333 | 2 | 12 | 19 | .632 | 1 | 5 | 4 | 2 | 0 |
PERRIER Lisa | 0 | 0 | --- | 5 | 25 | .200 | 7 | 13 | .538 | 3 | 10 | .300 | 0 | 20 | 33 | .606 | 7 | 8 | 2 | 6 | 1 |
AUDRAS Maiko | 0 | 0 | --- | 21 | 34 | .618 | 6 | 8 | .750 | 10 | 23 | .435 | 9 | 35 | 55 | .636 | 5 | 11 | 3 | 1 | 1 |
BARBIER Marie | 0 | 0 | --- | 2 | 7 | .286 | 4 | 6 | .667 | 0 | 5 | .000 | 0 | 9 | 15 | .600 | 2 | 7 | 0 | 1 | 1 |
CAPOEN Marie | 0 | 0 | --- | 3 | 16 | .188 | 1 | 6 | .167 | 2 | 11 | .182 | 3 | 13 | 30 | .433 | 2 | 12 | 2 | 4 | 1 |
MARBRIER Marine | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 7 | 8 | .875 | 0 | 0 | 0 | 0 | 2 |
SELVE Morgane | 0 | 2 | .000 | 1 | 9 | .111 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 7 | 12 | .583 | 1 | 3 | 4 | 1 | 0 |
MUNIANGA Sarah | 1 | 4 | .250 | 5 | 15 | .333 | 5 | 6 | .833 | 4 | 14 | .286 | 4 | 15 | 23 | .652 | 4 | 13 | 3 | 1 | 4 |
DEDIEU Vanesa | 0 | 1 | .000 | 5 | 17 | .294 | 2 | 7 | .286 | 0 | 10 | .000 | 0 | 8 | 24 | .333 | 1 | 12 | 1 | 0 | 1 |
Totals | 2 | 18 | .111 | 88 | 264 | .333 | 56 | 101 | .554 | 45 | 179 | .251 | 44 | 243 | 416 | .584 | 45 | 153 | 35 | 33 | 19 |
Opponents | 2 | 10 | .200 | 89 | 270 | .330 | 62 | 101 | .614 | 70 | 196 | .357 | 52 | 243 | 409 | .594 | 77 | 131 | 41 | 35 | 21 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BEHR Aurelie | 5 | 15 | .333 | 39 | 114 | .342 | 28 | 76 | .368 | 16 | 53 | .302 | 16 | 30 | .533 | 16 | 45 | .356 | 30 | 36 | 0.8 |
MAMAN Carole | 10 | 26 | .385 | 79 | 224 | .353 | 57 | 172 | .331 | 32 | 78 | .410 | 26 | 48 | .542 | 34 | 85 | .400 | 50 | 70 | 0.7 |
BARBIER Marie | 6 | 17 | .353 | 52 | 175 | .297 | 37 | 112 | .330 | 21 | 80 | .263 | 23 | 46 | .500 | 20 | 64 | .313 | 41 | 70 | 0.6 |
DEDIEU Vanesa | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 3 | 3 | 1.0 |
Totals | 21 | 59 | .356 | 171 | 520 | .329 | 123 | 367 | .335 | 69 | 212 | .325 | 67 | 127 | .528 | 70 | 196 | .357 | 124 | 179 | 0.7 |
Opponents | 16 | 64 | .250 | 156 | 501 | .311 | 114 | 348 | .328 | 58 | 217 | .267 | 54 | 130 | .415 | 45 | 179 | .251 | 146 | 151 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BEHR Aurelie | 7-6 | 4.29 | 10.27 | 11.43 | 7.00 | 4.90 | 3.73 | 0.8 | 2.33 | 0.47 | 0.23 | 7.00 | 8.40 | 37.10 | 20-23 | .870 |
MAMAN Carole | 15-7 | 3.44 | 12.06 | 8.67 | 5.42 | 3.12 | 3.39 | 1.1 | 2.17 | 0.41 | 0.14 | 6.77 | 9.48 | 37.80 | 19-19 | 1.000 |
BARBIER Marie | 13-8 | 3.38 | 9.23 | 9.86 | 5.89 | 4.30 | 2.86 | 0.7 | 1.43 | 0.80 | 0.00 | 6.52 | 11.14 | 38.02 | 16-16 | 1.000 |
DEDIEU Vanesa | 2-1 | 1.17 | 3.00 | 9.00 | 9.00 | 15.00 | 3.00 | 0.2 | 0.00 | 3.00 | 0.00 | 9.00 | 9.00 | 45.00 | 3-3 | 1.000 |
Totals | 22-22 | 5.82 | 10.50 | 9.73 | 5.52 | 4.16 | 3.28 | 0.8 | 1.91 | 0.60 | 0.11 | 6.78 | 9.79 | 37.84 | 49-52 | .864 |
Opponents | 22-22 | 5.91 | 9.26 | 9.05 | 5.49 | 5.71 | 3.93 | 0.7 | 1.13 | 0.75 | 0.00 | 7.86 | 8.13 | 38.23 | 38-44 | .942 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
BEAUCHEF Cathy | 22 | 75 | 1.68 | .41 | .23 | .00 | .45 | .18 | .91 | .45 | 1.68 | 84 | 41 | 41 | 22 | 11 | 4 | 62 | 20 | 14 |
AUDRAS Maiko | 19 | 62 | 1.42 | .16 | .26 | .00 | .37 | .26 | 1.26 | .16 | 1.00 | 83 | 25 | 36 | 32 | 9 | 6 | 54 | 22 | 17 |
MONGE Anais | 19 | 42 | .63 | .05 | .00 | .00 | .53 | .32 | .37 | .32 | .53 | 75 | 17 | 21 | 12 | 17 | 10 | 23 | 17 | 21 |
BOUREUX Emma | 22 | 47 | .45 | .00 | .05 | .00 | .32 | .32 | .27 | .09 | .59 | 82 | 22 | 17 | 10 | 12 | 12 | 21 | 17 | 29 |
---------- | ||||||||||||||||||||
GRAS Lenaic | 7 | 24 | 1.29 | .00 | .00 | .00 | .00 | .14 | .43 | .14 | 1.00 | 92 | 26 | 34 | 11 | 0 | 3 | 34 | 23 | 15 |
BUGNA Anaisie | 10 | 25 | .90 | .20 | .00 | .00 | .70 | .20 | .70 | .00 | 1.00 | 73 | 29 | 26 | 20 | 20 | 5 | 32 | 20 | 17 |
MAMAN Carole | 10 | 33 | 1.10 | .10 | .00 | .00 | .10 | .20 | .80 | .20 | .40 | 94 | 11 | 31 | 22 | 2 | 5 | 34 | 34 | 20 |
BEHR Aurelie | 11 | 24 | .64 | .00 | .00 | .00 | 1.27 | .27 | .55 | .27 | .82 | 57 | 21 | 16 | 14 | 33 | 7 | 16 | 14 | 19 |
MUNIANGA Sarah | 20 | 35 | .50 | .05 | .15 | .00 | .45 | .55 | .50 | .05 | .35 | 77 | 15 | 22 | 22 | 20 | 24 | 37 | 6 | 20 |
PERRIER Lisa | 21 | 50 | .62 | .00 | .00 | .00 | .10 | .24 | .38 | .05 | .43 | 96 | 17 | 25 | 15 | 3 | 9 | 25 | 25 | 26 |
MARBRIER Marine | 10 | 12 | .30 | .10 | .00 | .00 | .80 | .40 | .10 | .10 | .60 | 60 | 30 | 15 | 5 | 40 | 20 | 20 | 5 | 20 |
ALLARY Claire | 16 | 37 | .56 | .13 | .00 | .00 | .38 | .69 | .38 | .13 | .50 | 80 | 17 | 19 | 13 | 13 | 23 | 23 | 13 | 21 |
