![]() |
Box Score |
Quart de Finale
SAVIGNY/ORGE Lions at PUC
Oct 21, 2018 at Rouen (Pierre Roland)
SAVIGNY/ORGE Lions 12 (2-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CASSAGNE Enzo 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
KERANFLECH Hugo ss | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
LEVEQUE Bastien cf | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
AMOROS Lilian p | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
RAMOS Adrian c | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | |
LESCURE Mathias rf | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
CHAUVEAU Owen 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
DESIR Hugo 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | |
KEKENBOSCH Ethan lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
NIZAN Gabin ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 15 | 9 | 5 | 7 | 15 | 3 | 9 | |
PUC 0 (1-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
JIAMOUS SAMMY c | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | |
TALEB Abdallah ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
PONTIAC Ismael 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
ECOLE Gaetan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BIRD Phillip cf/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
MONBEIG Pierre p/cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
RABEARIVE Robinson p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KHEMACHE Kevin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
DIONNET Arthur 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRIEUR Erwan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HASSED Firmin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
RABEARIVELO Jules Di lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
RETIF Jules rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
POUPARD Arnaud ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
STUKAS Paul 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Totals | 17 | 0 | 2 | 0 | 0 | 10 | 17 | 8 | 3 |
Score by Innings R H E --------------------------------------- SAVIGNY/ORGE Lions.. 201 225 - 12 15 0 PUC................. 000 00X - 0 2 3 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - MONBEIG P; KHEMACHE K; RETIF J. LOB - SAV 9; PUC 3. 2B - LEVEQUE; AMOROS; LESCURE 2. 3B - DESIR. HR - AMOROS. HBP - CASSAGNE; PRIEUR E. SF - KERANFLECH. SB - KERANFLECH; NIZAN; JIAMOUS S. CS - CASSAGNE. |
SAVIGNY/ORGE Lions | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
AMOROS Lilian W,2-0 | 5.0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 17 | 18 | 2 | 3 |
PUC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MONBEIG Pierre L,0-1 | 3.0 | 7 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 1 |
HASSED Firmin | 1.2 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 3 |
RABEARIVE Robinson | 0.2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 |
POUPARD Arnaud | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Win - AMOROS (2-0). Loss - MONBEIG P (0-1). Save - None.
WP - AMOROS; MONBEIG P; HASSED F. HBP - by AMOROS (PRIEUR E); by HASSED F
(CASSAGNE). PB - JIAMOUS S 2.
Umpires - HP: GODET Anthony 1B: COLIMARD Benoit
|
Composite Box Score |
Quart de Finale
SAVIGNY/ORGE Lions at PUC - Composite Box Score
Oct 21, 2018 at Rouen (Pierre Roland)
SAVIGNY/ORGE Lions | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CASSAGNE 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
KERANFLECH ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
LEVEQUE cf | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AMOROS p | 4 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RAMOS c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 |
LESCURE rf | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAUVEAU 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
DESIR 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
KEKENBOSCH lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NIZAN ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 15 | 9 | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 15 | 3 | 0 |
PUC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
JIAMOUS S c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 0 |
TALEB A ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
PONTIAC I 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
ECOLE G 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRD P cf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MONBEIG P p/cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
RABEARIVE Ro p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KHEMACHE K 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DIONNET A 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIEUR E lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HASSED F p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RABEARIVE JD lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RETIF J rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
POUPARD A ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STUKAS P 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 17 | 8 | 3 |
SAVIGNY/ORGE Lions | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
AMOROS Lilian W,2-0 | 5.0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 17 | 18 | 2 | 3 |
PUC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MONBEIG Pierre L,0-1 | 3.0 | 7 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 1 |
HASSED Firmin | 1.2 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 3 |
RABEARIVE Robinson | 0.2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 |
POUPARD Arnaud | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Umpires - HP: GODET Anthony 1B: COLIMARD Benoit
Start: 11:47 Time: 1:53 Attendance: Weather: Sunny Game notes: Scorers: NOBLET Mathieu LE GAL Franck Data Entry: CHENAL Didier |
Play-by-Play |
Quart de Finale
SAVIGNY/ORGE Lions at PUC
Oct 21, 2018 at Rouen (Pierre Roland)
SAVIGNY/ORGE Lions starters: 92/2b CASSAGNE; 8/ss KERANFLECH; 20/cf LEVEQUE;
16/p AMOROS; 40/c RAMOS; 56/rf LESCURE; 35/1b CHAUVEAU; 10/3b DESIR; 25/lf
KEKENBOSCH;
PUC starters: 15/c JIAMOUS S; 20/ss TALEB A; 77/1b PONTIAC I; 34/cf BIRD P;
17/p MONBEIG P; 52/3b KHEMACHE K; 61/lf PRIEUR E; 18/rf RETIF J; 24/2b STUKAS
P;
SAVIGNY/ORGE Lions 1st - CASSAGNE struck out
looking. KERANFLECH singled to left field. KERANFLECH stole second. LEVEQUE
doubled to center field; KERANFLECH advanced to third, out at home cf to c.
LEVEQUE advanced to third on a wild pitch. AMOROS homered to left field, 2 RBI;
LEVEQUE scored. RAMOS struck out looking. 2 runs, 3 hits, 0 errors, 0
LOB.
PUC 1st - JIAMOUS S singled to left field. TALEB A
struck out swinging. JIAMOUS S stole second. PONTIAC I flied out to lf. BIRD P
flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.
SAVIGNY/ORGE Lions 2nd - LESCURE struck out
swinging. CHAUVEAU struck out swinging. DESIR struck out, reached first on a
passed ball. KEKENBOSCH singled to right field; DESIR advanced to third.
CASSAGNE struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.
PUC 2nd - MONBEIG P struck out looking. KHEMACHE K
grounded out to ss. PRIEUR E hit by pitch. RETIF J grounded out to 3b. 0
runs, 0 hits, 0 errors, 1 LOB.
SAVIGNY/ORGE Lions 3rd - KERANFLECH struck out
looking. LEVEQUE singled to center field. AMOROS singled to left field; LEVEQUE
advanced to second. RAMOS infield fly to 1b. LESCURE doubled to left field,
RBI; AMOROS advanced to third; LEVEQUE scored. ::: Coaching visit to mound :::.
CHAUVEAU walked. DESIR reached on a fielder's choice to shortstop; CHAUVEAU out
at second ss to 2b. 1 run, 3 hits, 0 errors, 3 LOB.
PUC 3rd - STUKAS P struck out swinging. JIAMOUS S
struck out looking. TALEB A struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
SAVIGNY/ORGE Lions 4th - BIRD P to lf. MONBEIG P to
cf. HASSED F to p for PRIEUR E. KEKENBOSCH grounded out to p. CASSAGNE hit by
pitch. CASSAGNE out at second c to 2b, caught stealing. KERANFLECH singled to
second base, advanced to second. KERANFLECH advanced to third on a wild pitch.
LEVEQUE singled to shortstop, RBI; KERANFLECH scored. AMOROS doubled to center
field, RBI; LEVEQUE scored. RAMOS grounded out to p. 2 runs, 3 hits, 0
errors, 1 LOB.
PUC 4th - PONTIAC I struck out swinging. BIRD P
struck out swinging. MONBEIG P singled to second base. MONBEIG P advanced to
second on a wild pitch. KHEMACHE K struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB.
SAVIGNY/ORGE Lions 5th - LESCURE doubled to center
field. CHAUVEAU grounded out to 2b; LESCURE advanced to third. DESIR flied out
to cf; LESCURE scored on a throwing error by cf, unearned. KEKENBOSCH walked.
::: Coaching visit to mound :::. CASSAGNE reached on a fielding error by 3b;
KEKENBOSCH advanced to second. KERANFLECH singled to right field; CASSAGNE
advanced to second; KEKENBOSCH advanced to third, scored on an error by rf,
assist by c, unearned. BIRD P to cf. RABEARIVE Ro to p for MONBEIG P. DIONNET A
to 3b for KHEMACHE K. RABEARIVE JD to lf for HASSED F. LEVEQUE grounded out to
ss. 2 runs, 2 hits, 3 errors, 2 LOB.
PUC 5th - RABEARIVE JD struck out swinging. POUPARD
A pinch hit for RETIF J. POUPARD A struck out swinging. STUKAS P grounded out
to p. 0 runs, 0 hits, 0 errors, 0 LOB.
SAVIGNY/ORGE Lions 6th - POUPARD A to rf. AMOROS
singled to left field. RAMOS singled to center field; AMOROS advanced to
second. LESCURE walked; RAMOS advanced to second; AMOROS advanced to third.
CHAUVEAU flied out to 1b. DESIR tripled to right field, 3 RBI; LESCURE scored;
RAMOS scored; AMOROS scored. ECOLE G to 1b for PONTIAC I. NIZAN pinch hit for
KEKENBOSCH. NIZAN walked. NIZAN stole second. CASSAGNE walked. RABEARIVE Ro to
rf. POUPARD A to p. CASSAGNE advanced to second on a passed ball; NIZAN
advanced to third on a passed ball; DESIR scored on a passed ball. KERANFLECH
flied out to lf, SF, RBI; NIZAN scored, unearned. 5 runs, 3 hits, 0
errors, 1 LOB.