The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Apr 02, 2018)
Conference Overall
Team W L T Pct W L T Pct
ILE DE FRANCE....... 7 0 0 1.000 7 0 0 1.000
NOUVELLE AQUITAINE.. 4 3 0 .571 4 3 0 .571
PACA................ 4 3 0 .571 4 3 0 .571
NORMANDIE........... 4 3 0 .571 4 3 0 .571
BRETAGNE............ 3 4 0 .429 3 4 0 .429
AURA................ 1 5 0 .167 1 5 0 .167
OCCITANIE........... 1 6 0 .143 1 6 0 .143
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Apr 02, 2018
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
ILE DE FRANCE....... 7 .497 143 105 71 19 2 0 49 9 29-30
NOUVELLE AQUITAINE.. 7 .315 111 58 35 7 0 0 41 32 13-14
PACA................ 7 .286 112 42 32 4 0 0 33 16 29-31
BRETAGNE............ 7 .244 119 45 29 3 0 0 15 33 41-43
OCCITANIE........... 7 .212 104 25 22 2 0 0 22 42 15-21
AURA................ 6 .203 74 17 15 3 0 0 19 19 11-14
NORMANDIE........... 7 .170 94 40 16 5 0 0 42 35 7-10
Totals.............. 24 .291 757 332 220 43 2 0 221 186 145-163
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
ILE DE FRANCE....... 7 0.35 0 0 0 26.0 8 1 1 16 41
NOUVELLE AQUITAINE.. 7 3.81 0 0 0 26.0 25 41 11 25 27
PACA................ 7 9.35 1 0 0 26.0 35 51 27 27 29
BRETAGNE............ 7 10.03 0 0 0 23.1 32 48 26 26 23
OCCITANIE........... 7 13.14 0 0 0 24.2 41 67 36 52 15
AURA................ 6 16.58 0 0 0 19.0 31 54 35 37 22
NORMANDIE........... 7 16.97 0 0 0 23.1 48 70 44 38 29
Totals.............. 24 9.62 1 0 0 168.1 220 332 180 221 186
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
ILE DE FRANCE....... 7 78 23 5 .953 0 2 2-5
NOUVELLE AQUITAINE.. 7 78 34 16 .875 1 10 27-29
PACA................ 7 78 37 20 .852 0 14 13-15
OCCITANIE........... 7 74 36 20 .846 0 14 30-37
NORMANDIE........... 7 70 38 20 .844 0 15 28-31
AURA................ 6 57 20 17 .819 2 13 31-32
BRETAGNE............ 7 70 36 24 .815 2 14 14-14
Totals.............. 24 505 224 122 .857 5 82 145-163
INDIVIDUAL BATTING
Min 12 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
PERROIS Arthur NA......... 7 .733 15 6 11 13 3 0 0 1
ISTURIZ Rafael IDF........ 5 .727 11 8 8 3 4 0 0 2
MEURANT Tanguy IDF........ 7 .692 13 17 9 9 2 1 0 5
BIRD Philipp IDF.......... 5 .643 14 8 9 10 4 0 0 1
DEMORY Thomas IDF......... 6 .600 15 8 9 7 3 0 0 3
TALEB Abdallah IDF........ 7 .529 17 16 9 9 3 1 0 7
BRAINVILLE Baptiste IDF... 6 .500 10 7 5 5 0 0 0 5
BLANC-JOUVAN Valenti AURA. 6 .455 11 4 5 4 2 0 0 0
PAILLAS Clement NA........ 7 .455 11 6 5 2 1 0 0 3
MEURANT Mathis IDF........ 7 .429 14 15 6 10 0 0 0 10
COLIMARD Benjamin NA...... 7 .429 14 12 6 6 1 0 0 6
GAGNON Mateo AURA......... 6 .429 7 2 3 0 0 0 0 5
DOAT Pierre OCC........... 7 .417 12 5 5 3 0 0 0 3
BIDAUT Arthur PACA........ 7 .400 15 8 6 6 1 0 0 3
ESPOSITO Kenny PACA....... 7 .400 15 4 6 6 3 0 0 2
PETIT FRERE Nathanae NA... 7 .400 5 5 2 2 0 0 0 7
GASP Mehdi NA............. 7 .389 18 7 7 7 1 0 0 2
COLLIAUX Lucas BRE........ 7 .364 11 8 4 4 1 0 0 1
KHEMACHE Lucas IDF........ 6 .364 11 5 4 4 2 0 0 4
BOIX Logan OCC............ 6 .364 11 2 4 2 1 0 0 1
INDIVIDUAL PITCHING
Minimum 2 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
COLLIAUX Lucas BRE........ 2 0.00 0-0 0 5.2 4 1 0 2 3
FOUQUET Axel OCC.......... 2 0.00 0-0 0 5.0 2 1 0 4 4
MERCADIER Thibault NOR.... 2 0.00 0-0 0 4.2 6 5 0 0 11
LAUNAY Matheo IDF......... 2 0.00 0-0 0 4.1 2 0 0 0 5
PAILLAS Clement NA........ 2 0.00 0-0 0 4.1 1 5 0 4 5
ESCOBAR Jocsan BRE........ 2 0.00 0-0 0 4.0 2 1 0 0 3
RABEARIVELO Robinson IDF.. 2 0.00 0-0 0 3.1 1 0 0 2 3
POUPARD Arthaud IDF....... 1 0.00 0-0 0 3.0 0 0 0 3 4
MEURANT Tanguy IDF........ 1 0.00 0-0 0 2.2 1 0 0 1 5
BRIONES Iban NA........... 2 0.00 0-0 0 2.1 3 8 0 2 1
COSTE Anatole IDF......... 2 0.00 0-0 0 2.0 1 0 0 1 4
KEKENBOSCH Ethan IDF...... 1 0.00 0-0 0 2.0 1 0 0 0 0
BOSC Florian OCC.......... 2 0.00 0-0 0 2.0 5 8 0 1 2
KHEMACHE Lucas IDF........ 2 1.50 0-0 0 6.0 2 1 1 6 12
DURAND Arthur PACA........ 2 2.25 1-0 0 4.0 2 4 1 3 8
HITS
----
PERROIS Arthur NA......... 11
TALEB Abdallah IDF........ 9
DEMORY Thomas IDF......... 9
BIRD Philipp IDF.......... 9
MEURANT Tanguy IDF........ 9
RUNS SCORED
-----------
MEURANT Tanguy IDF........ 17
TALEB Abdallah IDF........ 16
MEURANT Mathis IDF........ 15
COLIMARD Benjamin NA...... 12
7 tied with 8 run(s) scored
RUNS BATTED IN
--------------
PERROIS Arthur NA......... 13
MEURANT Mathis IDF........ 10
BIRD Philipp IDF.......... 10
COSTE Anatole IDF......... 10
2 tied with 9 RBI(s)
DOUBLES
-------
ISTURIZ Rafael IDF........ 4
BIRD Philipp IDF.......... 4
5 tied with 3 double(s)
TRIPLES
-------
TALEB Abdallah IDF........ 1
MEURANT Tanguy IDF........ 1
HOME RUNS
---------
TOTAL BASES
-----------
TALEB Abdallah IDF........ 14
PERROIS Arthur NA......... 14
BIRD Philipp IDF.......... 13
MEURANT Tanguy IDF........ 13
2 tied with 12 total base(s)
STOLEN BASES SB-ATT
----------------------------------
ESCOBAR Jocsan BRE........ 9-9
COLLIAUX Lucas BRE........ 7-7
MEURANT Tanguy IDF........ 7-7
HASSED Firmin BRE......... 7-7
2 tied with 6 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
KHEMACHE Lucas IDF........ 6.0 12
MERCADIER Thibault NOR.... 4.2 11
PERROIS Arthur NA......... 4.0 8
BIDAUT Arthur PACA........ 6.0 8
DURAND Arthur PACA........ 4.0 8