The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Apr 02, 2018)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
POUPARD Arthaud, IDF....... 1.000 2-1 2 1 2 1 0 0 0 3 1.500 1 0 0 0 1.000 0 0 0-0
SANTIAGO Gabriel, PACA..... .800 5-4 5 2 4 0 0 0 1 4 .800 5 0 0 0 .900 0 0 2-2
PERROIS Arthur, NA......... .733 7-7 15 6 11 3 0 0 13 14 .933 1 2 1 0 .737 1 0 1-1
ISTURIZ Rafael, IDF........ .727 5-5 11 8 8 4 0 0 3 12 1.091 2 0 0 0 .769 0 0 1-1
MEURANT Tanguy, IDF........ .692 7-7 13 17 9 2 1 0 9 13 1.000 5 2 0 0 .762 1 0 7-7
KEKENBOSCH Ethan, IDF...... .667 4-1 3 4 2 0 0 0 1 2 .667 2 0 0 0 .800 0 0 2-2
BIRD Philipp, IDF.......... .643 5-5 14 8 9 4 0 0 10 13 .929 1 1 0 0 .688 0 0 4-5
SAYN Ethan, PACA........... .625 7-4 8 4 5 0 0 0 2 5 .625 2 0 0 0 .700 0 0 0-1
DEMORY Thomas, IDF......... .600 6-6 15 8 9 3 0 0 7 12 .800 3 0 2 0 .667 0 0 0-0
MARTINAIS Axel, BRE........ .600 4-2 5 0 3 0 0 0 1 3 .600 0 0 2 0 .600 0 0 0-0
TALEB Abdallah, IDF........ .529 7-7 17 16 9 3 1 0 9 14 .824 7 0 0 0 .667 0 0 3-3
BRAINVILLE Baptiste, IDF... .500 6-6 10 7 5 0 0 0 5 5 .500 5 1 1 0 .688 0 0 2-2
BLOQUET Clement, NOR....... .500 4-2 4 0 2 0 0 0 2 2 .500 1 0 2 0 .600 0 0 0-0
BLANC-JOUVAN Valenti, AURA. .455 6-6 11 4 5 2 0 0 4 7 .636 0 0 0 0 .455 0 1 2-2
PAILLAS Clement, NA........ .455 7-6 11 6 5 1 0 0 2 6 .545 3 2 1 0 .625 0 0 2-2
MEURANT Mathis, IDF........ .429 7-7 14 15 6 0 0 0 10 6 .429 10 1 0 0 .654 1 0 4-4
COLIMARD Benjamin, NA...... .429 7-7 14 12 6 1 0 0 6 7 .500 6 0 3 0 .600 0 0 1-1
GUILLEMIN Corentin, NOR.... .429 5-4 7 3 3 3 0 0 4 6 .857 2 1 0 0 .600 0 0 0-0
GAGNON Mateo, AURA......... .429 6-6 7 2 3 0 0 0 0 3 .429 5 0 1 0 .667 0 0 4-4
DOAT Pierre, OCC........... .417 7-7 12 5 5 0 0 0 3 5 .417 3 1 2 0 .563 0 0 4-6
BIDAUT Arthur, PACA........ .400 7-6 15 8 6 1 0 0 6 7 .467 3 0 1 0 .474 1 0 6-6
ESPOSITO Kenny, PACA....... .400 7-7 15 4 6 3 0 0 6 9 .600 2 0 0 0 .444 1 0 2-2
PETIT FRERE Nathanae, NA... .400 7-4 5 5 2 0 0 0 2 2 .400 7 0 0 0 .750 0 0 1-2
LAUNAY Matheo, IDF......... .400 4-2 5 3 2 0 0 0 4 2 .400 1 0 0 0 .429 1 0 0-0
GASP Mehdi, NA............. .389 7-7 18 7 7 1 0 0 7 8 .444 2 0 1 0 .450 0 0 6-6
HOFFMAN Julien, OCC........ .375 4-4 8 1 3 0 0 0 1 3 .375 1 0 2 0 .444 0 0 0-0
COLLIAUX Lucas, BRE........ .364 7-7 11 8 4 1 0 0 4 5 .455 1 3 2 0 .533 0 1 7-7
KHEMACHE Lucas, IDF........ .364 6-6 11 5 4 2 0 0 4 6 .545 4 0 0 0 .533 0 0 1-1
BOIX Logan, OCC............ .364 6-5 11 2 4 1 0 0 2 5 .455 1 1 5 0 .462 0 0 1-1
LAGARRIGUES Aurele, PACA... .364 7-6 11 2 4 0 0 0 3 4 .364 2 1 4 0 .500 0 0 4-4
COLIN Antoine, BRE......... .333 6-4 9 4 3 1 0 0 2 4 .444 0 1 4 0 .400 0 0 3-3
MATSUOKA Itsuki, AURA...... .333 6-6 9 3 3 0 0 0 1 3 .333 3 0 1 0 .500 0 0 0-1
ROQUELAINE Emerik, OCC..... .333 4-3 3 3 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
KALEMKARIAN PIKON Th, AURA. .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
BODIN Cadwal, BRE.......... .300 7-7 10 3 3 0 0 0 5 3 .300 0 0 1 0 .250 2 0 3-3
NOUGER Gabriel, NA......... .300 6-5 10 3 3 1 0 0 1 4 .400 1 1 5 0 .417 0 0 0-0
COSTE Anatole, IDF......... .294 7-6 17 8 5 0 0 0 10 5 .294 3 0 3 0 .400 0 0 3-3
BARBOSA Rowan, BRE......... .286 5-4 7 2 2 0 0 0 0 2 .286 4 0 2 0 .545 0 0 3-4
MOULIN Gaetan, NOR......... .250 7-7 12 7 3 1 0 0 2 4 .333 5 0 2 0 .471 0 0 0-0
MERCADIER Thibault, NOR.... .250 6-6 12 2 3 1 0 0 5 4 .333 2 0 3 0 .357 0 0 0-1
JAFFREDO Paul, AURA........ .250 6-5 8 1 2 0 0 0 3 2 .250 0 1 2 0 .333 0 0 0-2
BONNO Ewann, BRE........... .250 6-4 8 2 2 1 0 0 3 3 .375 1 2 2 0 .455 0 0 2-2
SAUCIER Guillaume, OCC..... .250 4-3 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
ENRIONNE-THORRAND Ch, NOR.. .250 4-2 4 2 1 0 0 0 1 1 .250 2 0 3 0 .500 0 0 0-0
AUBERT Tim, PACA........... .250 6-3 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 1-1
MICHAUD Thomas, OCC........ .250 4-3 4 1 1 0 0 0 1 1 .250 1 1 2 0 .500 0 0 1-1
ESCOBAR Jocsan, BRE........ .235 7-7 17 7 4 0 0 0 1 4 .235 1 0 1 0 .278 0 0 9-9
JULE Eliaz, BRE............ .200 6-6 15 4 3 0 0 0 4 3 .200 1 0 4 0 .235 1 0 1-1
NAYRAL Mathis, OCC......... .200 6-6 10 2 2 0 0 0 0 2 .200 2 0 1 0 .333 0 1 2-3
MALLET Romain, NOR......... .200 6-5 5 2 1 0 0 0 2 1 .200 4 1 1 0 .600 0 0 2-2
CHAUVEAU Owen, IDF......... .200 5-1 5 3 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 1-1
BOSC Florian, OCC.......... .200 6-2 5 2 1 0 0 0 1 1 .200 0 1 1 0 .333 0 0 2-2
HASSED Firmin, BRE......... .182 6-6 11 5 2 0 0 0 2 2 .182 1 0 3 0 .231 1 0 7-7
PELLE Josselin, BRE........ .167 6-6 12 5 2 0 0 0 2 2 .167 1 1 4 0 .286 0 0 2-2
DURAND Arthur, PACA........ .167 7-6 12 5 2 0 0 0 4 2 .167 4 0 3 0 .333 2 0 5-5
TOUBEAUX Joseph, NOR....... .167 7-7 12 8 2 0 0 0 1 2 .167 6 0 3 1 .444 0 0 2-3
APERCE Arthur, NOR......... .167 5-3 6 2 1 0 0 0 2 1 .167 2 1 3 0 .444 0 0 1-1
LAMIA Theo, PACA........... .143 6-5 7 2 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 3-3
FOULTIER Alexis, PACA...... .143 5-4 7 3 1 0 0 0 1 1 .143 1 1 0 0 .333 0 0 2-2
MOLINIER Alexis, OCC....... .143 4-3 7 2 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
BILIERES Felix, OCC........ .125 6-5 8 0 1 0 0 0 2 1 .125 2 0 5 0 .300 0 0 1-1
VIGNEAU Cassandra, PACA.... .125 7-6 8 4 1 0 0 0 2 1 .125 3 1 3 0 .417 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CASTRO ISERN Sebasti, AURA. .125 6-5 8 3 1 1 0 0 1 2 .250 1 0 3 0 .222 0 0 1-1
ANTHOUARD Mathis, PACA..... .111 6-3 9 1 1 0 0 0 1 1 .111 0 0 0 0 .111 0 0 0-0
FOUQUET Axel, OCC.......... .111 7-7 9 5 1 1 0 0 1 2 .222 6 1 4 0 .500 0 0 3-5
BEGUIN Marius, BRE......... .100 7-6 10 2 1 0 0 0 0 1 .100 3 0 5 0 .308 0 0 1-2
DARROUZET Valentin, OCC.... .100 6-4 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 1-1
BLANCOT Baptiste, NA....... .091 6-6 11 6 1 0 0 0 4 1 .091 5 0 4 0 .375 0 0 2-2
BRIONES Iban, NA........... .000 7-5 9 5 0 0 0 0 1 0 .000 5 0 4 0 .357 0 0 0-0
MAGNIEN Arthur, NOR........ .000 7-5 8 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
BAMBERGER Kylian, PACA.... .000 7-6 8 5 0 0 0 0 1 0 .000 8 0 0 0 .500 0 0 3-4
SCEBAT Esteban, AURA....... .000 4-4 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
CHAUFFOURNIER Tim, NA...... .000 5-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
GOETHALS Mateo, NOR........ .000 6-4 6 1 0 0 0 0 1 0 .000 1 0 5 0 .143 0 0 1-1
SOYER Aulien, NOR.......... .000 5-5 6 3 0 0 0 0 1 0 .000 5 1 1 0 .500 0 0 1-2
GRANDJEAN Maxens, AURA..... .000 3-3 5 0 0 0 0 0 1 0 .000 1 0 3 0 .167 0 0 0-0
COLLET Julian, OCC......... .000 4-4 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
GUILLOTEAU Henry, NOR...... .000 6-5 5 3 0 0 0 0 0 0 .000 5 0 3 0 .500 0 0 0-0
ENRIONE-THORRAND Noa, AURA. .000 5-4 5 1 0 0 0 0 0 0 .000 2 1 0 1 .375 0 0 1-1
NOBLET Augustin, NOR....... .000 5-5 4 2 0 0 0 0 1 0 .000 5 0 4 0 .556 0 0 0-0
MONTE Damien, OCC.......... .000 4-3 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
PACAUD Hadrien, OCC........ .000 4-4 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-1
PRISSE Xavier, AURA........ .000 4-3 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
ROUSSEAU Leopold, BRE...... .000 5-4 4 3 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 3-3
DELAVIE Mathis, NA......... .000 5-3 4 3 0 0 0 0 0 0 .000 4 0 2 0 .500 0 0 0-0
SALADO Pablo, PACA......... .000 4-3 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
LEQUEUX Ethan, IDF......... .000 3-3 3 2 0 0 0 0 1 0 .000 4 1 1 0 .625 0 0 1-1
PATRY Emma, NOR............ .000 4-3 3 2 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
LAOT Nathan, NA............ .000 4-3 3 1 0 0 0 0 1 0 .000 2 1 3 0 .500 0 0 0-0
RABEARIVELO Robinson, IDF.. .000 1-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
BOUVET Max, AURA........... .000 5-3 3 1 0 0 0 0 0 0 .000 4 0 2 0 .571 0 0 0-0
DUNOGUIEZ Louis, AURA...... .000 4-3 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1
GOIMIER Valentin, NA....... .000 4-4 2 3 0 0 0 0 1 0 .000 4 0 2 0 .667 0 0 0-0
LAURENCIER Elliot, NA...... .000 3-3 2 1 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 0-0
LAVERGNE Maxime, AURA...... .000 2-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KRZYKAWIAK Romain, NA...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HEIM Eliott, AURA.......... .000 3-2 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-2
The Automated ScoreBook
Conference Overall Statistics (as of Apr 02, 2018)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
COLLIAUX Lucas, BRE........ 0.00 0-0 2 1 0 0/1 0 5.2 4 1 0 2 3 0 0 0 20 .200 0 0 0
FOUQUET Axel, OCC.......... 0.00 0-0 2 1 0 0/1 0 5.0 2 1 0 4 4 0 0 0 16 .125 3 1 0
MERCADIER Thibault, NOR.... 0.00 0-0 2 1 0 0/0 0 4.2 6 5 0 0 11 2 0 0 22 .273 2 1 0
LAUNAY Matheo, IDF......... 0.00 0-0 2 1 0 0/2 0 4.1 2 0 0 0 5 0 0 0 14 .143 0 0 0
PAILLAS Clement, NA........ 0.00 0-0 2 1 0 0/0 0 4.1 1 5 0 4 5 1 0 0 15 .067 1 0 0
ESCOBAR Jocsan, BRE........ 0.00 0-0 2 2 0 0/0 0 4.0 2 1 0 0 3 0 0 0 15 .133 0 1 0
RABEARIVELO Robinson, IDF.. 0.00 0-0 2 0 0 0/1 0 3.1 1 0 0 2 3 0 0 0 11 .091 1 0 0
POUPARD Arthaud, IDF....... 0.00 0-0 1 1 0 0/1 0 3.0 0 0 0 3 4 0 0 0 9 .000 1 0 0
MEURANT Tanguy, IDF........ 0.00 0-0 1 1 0 0/1 0 2.2 1 0 0 1 5 0 0 0 8 .125 0 1 0
BRIONES Iban, NA........... 0.00 0-0 2 0 0 0/0 0 2.1 3 8 0 2 1 1 0 0 12 .250 0 0 0
COSTE Anatole, IDF......... 0.00 0-0 2 1 0 0/2 0 2.0 1 0 0 1 4 0 0 0 7 .143 0 0 0
BOSC Florian, OCC.......... 0.00 0-0 2 0 0 0/1 0 2.0 5 8 0 1 2 2 0 0 13 .385 0 1 0
KEKENBOSCH Ethan, IDF...... 0.00 0-0 1 0 0 0/1 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0
MEURANT Mathis, IDF........ 0.00 0-0 1 1 0 0/1 0 1.2 0 0 0 3 5 0 0 0 6 .000 0 0 0
DOAT Pierre, OCC........... 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 1 0 0 0 0 6 .333 0 0 0
NOUGER Gabriel, NA......... 0.00 0-0 1 0 0 0/0 0 1.1 1 1 0 2 1 0 0 0 5 .200 0 1 0
BIRD Philipp, IDF.......... 0.00 0-0 2 0 0 0/2 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0
TOUBEAUX Joseph, NOR....... 0.00 0-0 2 0 0 0/0 0 0.2 1 1 0 3 2 0 0 0 3 .333 0 0 0
GASP Mehdi, NA............. 0.00 0-0 2 0 0 0/0 0 0.2 3 6 0 2 0 0 0 0 5 .600 4 1 0
DUNOGUIEZ Louis, AURA...... 0.00 0-0 2 0 0 0/0 0 0.1 1 1 0 2 1 0 0 0 2 .500 0 0 0
KALEMKARIAN PIKON Th, AURA. 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
KHEMACHE Lucas, IDF........ 1.50 0-0 2 2 0 0/1 0 6.0 2 1 1 6 12 1 0 0 19 .105 0 0 0
PERROIS Arthur, NA......... 2.25 0-0 2 2 0 0/0 0 4.0 0 2 1 6 8 0 0 0 12 .000 0 2 0
DURAND Arthur, PACA........ 2.25 1-0 2 1 0 0/0 0 4.0 2 4 1 3 8 0 0 0 13 .154 1 2 0
ESPOSITO Kenny, PACA....... 2.25 0-0 1 1 1 0/0 0 4.0 3 1 1 2 5 0 0 0 15 .200 0 0 0
DELAVIE Mathis, NA......... 2.45 0-0 3 0 0 0/0 0 3.2 3 1 1 1 1 0 0 0 15 .200 1 0 0
BAMBERGER Kylian, PACA.... 3.00 0-0 2 2 0 0/0 0 3.0 5 5 1 2 2 2 0 0 14 .357 5 1 0
GAGNON Mateo, AURA......... 3.38 0-0 1 1 0 0/0 0 2.2 2 5 1 7 3 0 0 0 12 .167 7 0 0
BLANCOT Baptiste, NA....... 3.60 0-0 2 2 0 0/0 0 5.0 2 3 2 2 5 0 0 0 19 .105 0 1 1
BIDAUT Arthur, PACA........ 4.50 0-0 2 1 1 0/0 0 6.0 2 6 3 2 8 0 0 0 22 .091 1 0 0
MARTINAIS Axel, BRE........ 5.40 0-0 2 1 0 0/0 0 1.2 2 9 1 5 2 1 0 0 10 .200 1 0 1
ENRIONE-THORRAND Noa, AURA. 6.75 0-0 2 1 0 0/0 0 4.0 3 7 3 4 6 0 0 0 18 .167 0 0 0
APERCE Arthur, NOR......... 6.75 0-0 1 0 0 0/0 0 1.1 0 2 1 4 3 0 0 0 4 .000 2 1 0
COLLET Julian, OCC......... 7.36 0-0 1 1 0 0/0 0 3.2 4 3 3 8 1 1 0 0 14 .286 1 0 0
JULE Eliaz, BRE............ 9.64 0-0 3 0 0 0/0 0 4.2 7 8 5 5 4 0 0 0 23 .304 1 1 0
MAGNIEN Arthur, NOR........ 9.82 0-0 2 1 0 0/0 0 3.2 9 7 4 0 4 0 0 0 20 .450 1 0 0
LAURENCIER Elliot, NA...... 9.82 0-0 2 2 0 0/0 0 3.2 11 10 4 2 4 1 1 0 22 .500 1 0 1
BEGUIN Marius, BRE......... 10.80 0-0 2 1 1 0/1 0 3.1 7 7 4 0 7 0 0 0 18 .389 2 0 0
MOULIN Gaetan, NOR......... 12.00 0-0 2 1 0 0/0 0 3.0 2 7 4 6 3 0 0 0 10 .200 0 0 0
BLANC-JOUVAN Valenti, AURA. 13.50 0-0 2 1 0 0/0 0 3.1 5 7 5 5 5 1 0 0 14 .357 0 1 1
BOIX Logan, OCC............ 13.50 0-0 3 0 0 0/0 0 1.1 3 2 2 4 0 1 0 0 7 .429 0 0 0
LAGARRIGUES Aurele, PACA... 15.43 0-0 2 1 0 0/0 0 2.1 3 7 4 4 3 0 0 0 11 .273 4 1 0
SANTIAGO Gabriel, PACA..... 15.43 0-0 1 0 0 0/0 0 2.1 8 8 4 1 1 3 0 0 17 .471 2 0 0
NOBLET Augustin, NOR....... 15.75 0-0 2 2 0 0/0 0 4.0 9 9 7 5 1 2 0 0 20 .450 2 0 0
JAFFREDO Paul, AURA........ 16.20 0-0 2 0 0 0/0 0 1.2 3 3 3 2 3 0 0 0 8 .375 3 2 0
ROQUELAINE Emerik, OCC..... 16.88 0-0 2 1 0 0/0 0 2.2 4 11 5 5 1 2 0 0 15 .267 1 2 0
GOETHALS Mateo, NOR........ 18.00 0-0 2 1 0 0/0 0 2.0 6 10 4 4 2 1 0 0 15 .400 3 1 0
VIGNEAU Cassandra, PACA.... 18.00 0-0 1 0 0 0/0 0 1.0 1 3 2 5 0 0 0 0 3 .333 1 0 1
CASTRO ISERN Sebasti, AURA. 18.90 0-0 1 1 0 0/0 0 3.1 8 10 7 6 1 7 0 0 18 .444 2 0 0
GRANDJEAN Maxens, AURA..... 19.29 0-0 2 1 0 0/0 0 2.1 2 7 5 5 2 0 0 0 8 .250 2 0 1
PACAUD Hadrien, OCC........ 19.29 0-0 2 1 0 0/0 0 2.1 4 10 5 5 1 1 0 0 12 .333 1 1 0
HASSED Firmin, BRE......... 20.25 0-0 2 1 0 0/0 0 2.2 1 6 6 6 3 0 0 0 9 .111 10 1 0
SOYER Aulien, NOR.......... 20.25 0-0 1 1 0 0/0 0 1.1 2 6 3 4 2 2 0 0 8 .250 1 0 0
MICHAUD Thomas, OCC........ 27.00 0-0 2 1 0 0/0 0 2.1 7 9 7 5 3 0 0 0 14 .500 0 1 0
SALADO Pablo, PACA......... 27.00 0-0 1 1 0 0/0 0 2.0 7 10 6 3 0 2 0 0 16 .438 1 1 0
MOLINIER Alexis, OCC....... 27.00 0-0 1 0 0 0/0 0 1.2 8 11 5 6 0 4 0 0 13 .615 0 0 0
KRZYKAWIAK Romain, NA...... 27.00 0-0 2 0 0 0/0 0 1.0 1 5 3 4 2 0 0 0 4 .250 1 0 0
SAYN Ethan, PACA........... 33.75 0-0 1 0 0 0/0 0 1.1 4 7 5 5 2 2 0 0 9 .444 3 0 0
BILIERES Felix, OCC........ 33.75 0-0 1 1 0 0/0 0 1.1 0 5 5 6 3 0 0 0 5 .000 0 1 0
BARBOSA Rowan, BRE......... 36.00 0-0 1 0 0 0/0 0 1.0 8 8 4 2 1 2 0 0 12 .667 3 0 0
DARROUZET Valentin, OCC.... 40.50 0-0 1 0 0 0/0 0 0.2 2 6 3 4 0 0 0 0 5 .400 1 0 2
PATRY Emma, NOR............ 45.00 0-0 1 0 0 0/0 0 1.0 5 5 5 0 0 1 0 0 7 .714 0 1 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
MATSUOKA Itsuki, AURA...... 67.50 0-0 1 1 0 0/0 0 0.2 3 8 5 2 1 0 0 0 7 .429 0 2 0
GUILLEMIN Corentin, NOR.... 81.00 0-0 1 0 0 0/0 0 0.2 3 6 6 5 1 0 0 0 5 .600 0 0 0
PRISSE Xavier, AURA........ 81.00 0-0 2 0 0 0/0 0 0.1 0 3 3 3 0 0 0 0 1 .000 3 2 0
BLOQUET Clement, NOR....... 90.00 0-0 3 0 0 0/0 0 1.0 5 12 10 7 0 0 1 0 7 .714 2 3 0
BODIN Cadwal, BRE.......... 99.00 0-0 1 1 0 0/0 0 0.1 1 8 6 6 0 0 0 0 3 .333 5 0 0
HOFFMAN Julien, OCC........ 99.00 0-0 1 1 0 0/0 0 0.0 0 1 1 3 0 0 0 0 0 0 0 0
SCEBAT Esteban, AURA....... 99.00 0-0 1 0 0 0/0 0 0.0 3 3 3 1 0 0 0 0 3 1.000 0 0 0
PB - MALLET R NOR 9, BOIX L OCC 7, DURAND A PACA 6, BOUVET M AURA 6, ENRIONNE-THO NOR 5, BEGUIN M BRE 5, GASP M NA 5, LAMIA T
PACA 4, ENRIONE-THOR AURA 4, GOIMIER V NA 3, LAGARRIGUES PACA 3, ESCOBAR J BRE 3, DOAT P OCC 3, COLLIAUX L BRE 2, SCEBAT E
AURA 2, COLIMARD B NA 2, MEURANT T IDF 2, HOFFMAN J OCC 2, BARBOSA R BRE 2, HASSED F BRE 1, BOSC F OCC 1, GUILLOTEAU H NOR 1,
AUBERT T PACA 1, GAGNON M AURA 1, PELLE J BRE 1, DARROUZET V OCC 1. Pickoffs - HASSED F BRE 1, VIGNEAU C PACA 1.
The Automated ScoreBook
Conference Overall Statistics (as of Apr 02, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MEURANT Tanguy, IDF........ 25 21 4 0 1.000 0 1 2 .333 2 0
BRIONES Iban, NA........... 20 19 1 0 1.000 1 6 0 1.000 0 0
NAYRAL Mathis, OCC......... 17 15 2 0 1.000 0 0 0 --- 0 0
TOUBEAUX Joseph, NOR....... 16 7 9 0 1.000 0 0 0 --- 0 0
BOIX Logan, OCC............ 13 10 3 0 1.000 0 6 1 .857 7 0
BIRD Philipp, IDF.......... 12 12 0 0 1.000 0 0 0 --- 0 0
ISTURIZ Rafael, IDF........ 12 12 0 0 1.000 0 1 0 1.000 0 0
LAGARRIGUES Aurele, PACA... 7 6 1 0 1.000 0 3 0 1.000 3 0
PACAUD Hadrien, OCC........ 7 5 2 0 1.000 0 4 0 1.000 0 0
LAMIA Theo, PACA........... 6 6 0 0 1.000 0 3 0 1.000 4 0
ENRIONNE-THORRAND Ch, NOR.. 6 6 0 0 1.000 0 10 0 1.000 5 0
COSTE Anatole, IDF......... 6 4 2 0 1.000 0 0 0 --- 0 0
BOUVET Max, AURA........... 6 3 3 0 1.000 0 3 0 1.000 6 0
VIGNEAU Cassandra, PACA.... 5 2 3 0 1.000 0 2 0 1.000 0 0
ROQUELAINE Emerik, OCC..... 5 4 1 0 1.000 0 5 0 1.000 0 0
SAYN Ethan, PACA........... 4 2 2 0 1.000 1 1 0 1.000 0 0
SCEBAT Esteban, AURA....... 4 3 1 0 1.000 0 7 0 1.000 2 0
LAUNAY Matheo, IDF......... 4 2 2 0 1.000 0 0 1 .000 0 0
SAUCIER Guillaume, OCC..... 3 3 0 0 1.000 0 0 0 --- 0 0
MICHAUD Thomas, OCC........ 3 2 1 0 1.000 0 7 1 .875 0 0
LAOT Nathan, NA............ 2 1 1 0 1.000 0 0 0 --- 0 0
KEKENBOSCH Ethan, IDF...... 2 0 2 0 1.000 0 0 0 --- 0 0
BONNO Ewann, BRE........... 2 2 0 0 1.000 0 0 0 --- 0 0
GUILLEMIN Corentin, NOR.... 2 1 1 0 1.000 0 2 0 1.000 0 0
BRAINVILLE Baptiste, IDF... 2 1 1 0 1.000 0 0 0 --- 0 0
POUPARD Arthaud, IDF....... 2 2 0 0 1.000 0 0 0 --- 0 0
COLIN Antoine, BRE......... 2 1 1 0 1.000 0 0 0 --- 0 0
MOLINIER Alexis, OCC....... 2 2 0 0 1.000 0 3 1 .750 0 0
LEQUEUX Ethan, IDF......... 1 1 0 0 1.000 0 0 0 --- 0 0
RABEARIVELO Robinson, IDF.. 1 0 1 0 1.000 0 0 0 --- 0 0
MARTINAIS Axel, BRE........ 1 1 0 0 1.000 0 0 0 --- 0 0
GOIMIER Valentin, NA....... 1 1 0 0 1.000 0 3 0 1.000 3 0
KALEMKARIAN PIKON Th, AURA. 1 1 0 0 1.000 0 0 0 --- 0 0
SOYER Aulien, NOR.......... 1 1 0 0 1.000 0 2 1 .667 0 0
GASP Mehdi, NA............. 31 25 5 1 .968 0 7 1 .875 5 0
GUILLOTEAU Henry, NOR...... 20 12 7 1 .950 0 6 3 .667 1 0
COLIMARD Benjamin, NA...... 15 14 0 1 .933 0 20 0 1.000 2 0
KHEMACHE Lucas, IDF........ 14 12 1 1 .929 0 0 1 .000 0 0
FOULTIER Alexis, PACA...... 14 13 0 1 .929 0 0 0 --- 0 0
MALLET Romain, NOR......... 14 12 1 1 .929 0 12 0 1.000 9 0
MEURANT Mathis, IDF........ 12 7 4 1 .917 0 2 0 1.000 0 0
ROUSSEAU Leopold, BRE...... 11 8 2 1 .909 1 0 0 --- 0 0
PRISSE Xavier, AURA........ 11 7 3 1 .909 2 0 0 --- 0 0
DOAT Pierre, OCC........... 11 8 2 1 .909 0 10 3 .769 3 0
BIDAUT Arthur, PACA........ 21 11 8 2 .905 1 1 0 1.000 0 0
SANTIAGO Gabriel, PACA..... 10 8 1 1 .900 0 4 0 1.000 0 0
PELLE Josselin, BRE........ 26 20 3 3 .885 1 2 0 1.000 1 0
BOSC Florian, OCC.......... 8 3 4 1 .875 0 4 1 .800 1 0
GOETHALS Mateo, NOR........ 8 7 0 1 .875 0 6 0 1.000 0 0
MERCADIER Thibault, NOR.... 14 9 3 2 .857 0 5 0 1.000 0 0
BLANC-JOUVAN Valenti, AURA. 14 11 1 2 .857 0 3 0 1.000 0 0
DELAVIE Mathis, NA......... 7 3 3 1 .857 0 2 0 1.000 0 0
TALEB Abdallah, IDF........ 7 0 6 1 .857 0 0 0 --- 0 0
CASTRO ISERN Sebasti, AURA. 7 5 1 1 .857 0 3 1 .750 0 0
MATSUOKA Itsuki, AURA...... 7 4 2 1 .857 0 3 0 1.000 0 0
BAMBERGER Kylian, PACA.... 13 8 3 2 .846 0 3 0 1.000 0 0
