The Automated ScoreBook
OCCITANIE
Game Results
The Automated ScoreBook
Game Results for OCCITANIE (as of Apr 02, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 31, 2018 PACA 9-19 L 9 0 1/19 1 3 3 0- 1- 0 0- 1- 0 None 0 1:49
*Mar 31, 2018 at ILE DE FRANCE W 12-4 12 6 4/ 4 3 5 5 1- 1- 0 1- 1- 0 None 20 1:29
*Mar 31, 2018 at NOUVELLE AQUITAINE 1-13 L 1 0 1/13 4 1 4 1- 2- 0 1- 2- 0 None 0 1:20
*Apr 01, 2018 at AURA 5-9 L 5 2 5/ 9 2 1 4 1- 3- 0 1- 3- 0 None 0 1:23
*Apr 01, 2018 NORMANDIE 1-11 L 1 4 8/11 5 2 4 1- 4- 0 1- 4- 0 None 60 1:24
*Apr 01, 2018 BRETAGNE 3-5 L 3 5 0/ 5 4 2 4 1- 5- 0 1- 5- 0 None 60 1:23
*Apr 02, 2018 PACA 11-14 L 11 2 5/14 2 6 5 1- 6- 0 1- 6- 0 None 0 2:02
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for OCCITANIE (as of Apr 02, 2018)
(All games Sorted by Batting avg)
Record: 1-6 Home: 0-4 Away: 1-2 Conference: 1-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
FUMAGALLI T........ .500 1-1 2 3 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 2-2 1 0 0 1.000
BRUNEAU L........... .500 1-1 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0 0 0 1 .000
LESFARGUES Quentin.. .444 6-6 9 3 4 0 0 0 2 4 .444 4 0 3 0 .615 0 0 0-1 3 5 1 .889
GARCIA Theo......... .400 6-6 10 5 4 0 0 0 4 4 .400 4 0 3 0 .571 0 0 3-3 10 0 1 .909
VILLA Lea........... .333 5-4 6 3 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0 2 2 3 .571
VIOLON Daniel....... .333 3-3 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0 0 3 1 .750
DEDIEU Lucas........ .273 6-5 11 5 3 0 0 0 1 3 .273 1 0 2 0 .333 0 0 1-1 7 6 1 .929
D'HAUTEVILLE Samuel. .167 4-4 6 1 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0 18 2 4 .833
BOUDOUSQ Hermine.... .125 5-5 8 1 1 0 0 0 0 1 .125 0 0 6 0 .125 0 0 0-0 7 2 2 .818
SURJUS Raphael...... .100 5-5 10 5 1 0 0 0 0 1 .100 3 0 4 0 .308 0 0 5-5 2 4 3 .667
MACE Nathan......... .000 4-3 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 1-1 0 1 0 1.000
ESTEBAN Gabin....... .000 5-3 5 1 0 0 0 0 0 0 .000 2 1 2 0 .375 0 0 1-2 0 1 1 .500
BAISSE DEPON........ .000 1-1 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1 1 0 0 1.000
PAQUIER Teo......... .000 4-3 3 0 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0 1 1 1 .667
GUEZZI Hamza........ .000 2-2 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 1-2 2 4 1 .857
LEGOFF Z............ .000 1-0 2 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0 3 0 2 .600
LAVERGNE M.......... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 2 0 1.000
REVOL S............. .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
BACCAM Matteo....... .000 2-2 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 0 0 1.000
GUIOL A............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 1 0 1.000
PERRIER E........... .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
DUPUY I............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
MAKOU N............. .000 1-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-2 1 0 0 1.000
DUROUX Thibaut...... .000 4-3 1 2 0 0 0 0 0 0 .000 5 1 0 0 .857 0 0 1-1 0 0 0 .000
GRANDJEAN M......... .000 1-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 1-1 2 0 0 1.000
PETIT Y............. .000 1-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 5 1 2 .750
--------------
NARANJO M........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .186 7-7 102 42 19 0 0 0 12 19 .186 39 3 42 0 .424 0 0 20-23 66 35 24 .808
Opponents........... .212 7-7 99 75 21 0 0 0 30 21 .212 57 7 24 0 .518 1 0 19-22 81 39 20 .857
LOB - Team (24), Opp (26). CI - Team (1), PETIT Y 1, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
GUEZZI Hamza........ 0.00 0-0 2 1 1 0/0 0 5.2 4 10 0 8 3 0 0 0 25 .160 2 0 0 0 0
NARANJO M........... 0.00 0-0 1 1 0 0/0 0 1.1 1 2 0 0 5 0 0 0 6 .167 0 0 0 0 0
ESTEBAN Gabin....... 4.50 0-0 2 0 0 0/0 0 4.0 3 9 2 4 3 0 0 0 19 .158 2 0 0 0 0
DEDIEU Lucas........ 6.00 0-0 1 1 0 0/0 0 3.0 3 2 2 3 4 0 0 0 12 .250 0 0 0 0 0
LAVERGNE M.......... 6.75 0-0 1 0 0 0/0 0 1.1 0 6 1 3 4 0 0 0 5 .000 5 0 0 1 0
GUIOL A............. 16.20 0-0 1 0 0 0/0 0 1.2 1 6 3 5 1 0 0 0 7 .143 3 1 0 0 0
LESFARGUES Quentin.. 16.20 0-0 2 0 0 0/0 0 1.2 2 4 3 5 2 0 0 0 7 .286 2 0 0 0 0
SURJUS Raphael...... 18.00 0-0 1 1 0 0/0 0 1.0 3 7 2 2 1 0 0 0 7 .429 1 2 0 0 0
VIOLON Daniel....... 20.25 0-0 1 1 0 0/0 0 1.1 2 8 3 10 0 0 0 0 7 .286 0 0 0 0 0
BACCAM Matteo....... 27.00 0-0 2 1 0 0/0 0 0.1 0 10 1 8 1 0 0 0 1 .000 0 2 0 0 0
PAQUIER Teo......... 81.00 0-0 1 1 0 0/0 0 0.1 0 6 3 4 0 0 0 0 1 .000 3 2 0 0 0
D'HAUTEVILLE Samuel. 99.00 0-0 1 0 0 0/0 0 0.1 2 5 4 5 0 0 0 0 2 1.000 2 0 0 0 0
Totals.............. 9.82 0-0 7 7 1 0/0 0 22.0 21 75 24 57 24 0 0 0 99 .212 20 7 0 1 0
Opponents........... 2.67 0-0 7 7 0 0/0 0 27.0 19 42 8 39 42 0 0 0 102 .186 19 3 0 0 0
PB - Team (44), DEDIEU L 16, GARCIA T 9, LEGOFF Z 6, BOUDOUSQ H 6, VILLA L 5, PETIT Y 1, GUEZZI H 1, Opp (31). SBA/ATT -
DEDIEU L (8-8), GARCIA T (7-7), VIOLON D (4-4), GUEZZI H (3-3), PETIT Y (2-3), ESTEBAN G (3-3), GUIOL A (2-3), BACCAM M
(2-2), D'HAUTEVILLE (1-2), LEGOFF Z (2-2), NARANJO M (2-2), BOUDOUSQ H (1-1), LESFARGUES Q (0-1), PAQUIER T (1-1).
The Automated ScoreBook
Overall Statistics for OCCITANIE (as of Apr 02, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LAVERGNE M.......... 2 0 2 0 1.000 0 0 0 --- 0 0
GRANDJEAN M......... 2 2 0 0 1.000 0 0 0 --- 0 0
MACE Nathan......... 1 0 1 0 1.000 0 0 0 --- 0 0
FUMAGALLI T........ 1 1 0 0 1.000 0 0 0 --- 0 0
GUIOL A............. 1 0 1 0 1.000 0 2 1 .667 0 0
BACCAM Matteo....... 1 1 0 0 1.000 0 2 0 1.000 0 0
MAKOU N............. 1 1 0 0 1.000 0 0 0 --- 0 0
BAISSE DEPON........ 1 1 0 0 1.000 0 0 0 --- 0 0
DEDIEU Lucas........ 14 7 6 1 .929 0 8 0 1.000 16 0
GARCIA Theo......... 11 10 0 1 .909 0 7 0 1.000 9 0
LESFARGUES Quentin.. 9 3 5 1 .889 0 0 1 .000 0 0
GUEZZI Hamza........ 7 2 4 1 .857 0 3 0 1.000 1 0
D'HAUTEVILLE Samuel. 24 18 2 4 .833 0 1 1 .500 0 0
BOUDOUSQ Hermine.... 11 7 2 2 .818 0 1 0 1.000 6 0
PETIT Y............. 8 5 1 2 .750 0 2 1 .667 1 1
VIOLON Daniel....... 4 0 3 1 .750 0 4 0 1.000 0 0
SURJUS Raphael...... 9 2 4 3 .667 0 0 0 --- 0 0
PAQUIER Teo......... 3 1 1 1 .667 0 1 0 1.000 0 0
LEGOFF Z............ 5 3 0 2 .600 0 2 0 1.000 6 0
VILLA Lea........... 7 2 2 3 .571 0 0 0 --- 5 0
ESTEBAN Gabin....... 2 0 1 1 .500 0 3 0 1.000 0 0
BRUNEAU L........... 1 0 0 1 .000 0 0 0 --- 0 0
DUROUX Thibaut...... 0 0 0 0 .000 0 0 0 --- 0 0
NARANJO M........... 0 0 0 0 .000 0 2 0 1.000 0 0
REVOL S............. 0 0 0 0 .000 0 0 0 --- 0 0
DUPUY I............. 0 0 0 0 .000 0 0 0 --- 0 0
PERRIER E........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 125 66 35 24 .808 0 19 3 .864 44 1
Opponents........... 140 81 39 20 .857 0 20 3 .870 31 2