The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Apr 02, 2018)
Conference Overall
Team W L T Pct W L T Pct
NOUVELLE AQUITAINE.. 7 0 0 1.000 7 0 0 1.000
BRETAGNE............ 5 2 0 .714 5 2 0 .714
ILE DE FRANCE....... 4 3 0 .571 4 3 0 .571
NORMANDIE........... 3 4 0 .429 3 4 0 .429
PACA................ 3 4 0 .429 3 4 0 .429
OCCITANIE........... 1 5 0 .167 1 5 0 .167
AURA................ 1 6 0 .143 1 6 0 .143
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Apr 02, 2018
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
NOUVELLE AQUITAINE.. 7 .413 92 96 38 3 0 0 88 18 46-48
NORMANDIE........... 7 .235 98 50 23 1 0 0 41 21 8-8
OCCITANIE........... 6 .207 82 31 17 0 0 0 30 34 13-16
ILE DE FRANCE....... 7 .189 106 37 20 2 0 0 34 24 11-12
BRETAGNE............ 7 .181 72 44 13 1 0 0 70 27 21-27
AURA................ 7 .167 96 39 16 2 0 0 31 26 17-18
PACA................ 7 .156 90 61 14 1 0 0 64 36 14-18
Totals.............. 24 .222 636 358 141 10 0 0 358 186 130-147
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
NOUVELLE AQUITAINE.. 7 3.25 0 0 0 27.2 8 17 10 25 31
BRETAGNE............ 7 9.70 0 0 0 21.1 25 38 23 43 34
OCCITANIE........... 6 10.19 0 0 0 17.2 19 61 20 49 14
ILE DE FRANCE....... 7 13.71 0 0 0 21.2 32 60 33 58 25
AURA................ 7 14.37 0 0 0 20.2 19 62 33 55 33
PACA................ 7 14.51 0 0 0 22.1 23 69 36 60 32
NORMANDIE........... 7 14.54 0 0 0 21.2 15 51 35 68 17
Totals.............. 24 11.18 0 0 0 153.0 141 358 190 358 186
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
NOUVELLE AQUITAINE.. 7 83 36 6 .952 0 3 4-7
BRETAGNE............ 7 64 30 15 .862 2 21 15-16
AURA................ 7 62 25 14 .861 0 29 24-26
PACA................ 7 67 32 16 .861 0 34 34-35
ILE DE FRANCE....... 7 65 24 16 .848 0 27 18-20
NORMANDIE........... 7 65 35 18 .847 1 14 20-26
OCCITANIE........... 6 53 31 19 .816 0 37 15-17
Totals.............. 24 459 213 104 .866 3 165 130-147
INDIVIDUAL BATTING
Min 12 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
PIERRE Mattéo NA.......... 7 .533 15 12 8 8 1 0 0 5
EL HAFIANE Marwan NA...... 7 .533 15 11 8 6 0 0 0 6
VISSE Thomas NOR......... 6 .500 12 3 6 4 0 0 0 3
AUSTERNAUD Gaël PACA...... 7 .500 10 10 5 3 1 0 0 8
BRIONES Esteban NA........ 6 .500 4 11 2 5 1 0 0 12
RIOUX Theo BRE............ 7 .455 11 6 5 3 0 0 0 8
LESFARGUES Quentin OCC.... 6 .444 9 3 4 2 0 0 0 4
LASSALINE Francis IDF..... 6 .417 12 3 5 4 0 0 0 1
GARCIA Theo OCC........... 6 .400 10 5 4 4 0 0 0 4
FRANCES Noah NA........... 6 .400 10 6 4 3 0 0 0 3
VIDAL Esteban BRE......... 7 .400 5 5 2 4 0 0 0 10
CASAUBON Baptiste IDF..... 7 .385 13 3 5 1 1 0 0 4
GUENGARD Arnaud NA........ 6 .375 8 8 3 6 0 0 0 8
CLEMENTE Maxence NA....... 7 .375 8 15 3 5 1 0 0 14
RIEP Florent NOR......... 5 .364 11 5 4 4 1 0 0 0
TISCA Raphael NOR........ 6 .364 11 7 4 4 0 0 0 4
BAISSE DEPONTIEU Elo AURA. 7 .333 9 6 3 4 1 0 0 3
LAVERGNE Martin AURA...... 7 .273 11 1 3 1 0 0 0 1
DEDIEU Lucas OCC.......... 6 .273 11 5 3 1 0 0 0 1
FUMAGALLI Timothee AURA... 6 .273 11 7 3 0 1 0 0 3
INDIVIDUAL PITCHING
Minimum 2 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MENESES BORELL Louka NA... 3 0.00 0-0 0 6.0 1 1 0 4 4
GUEZZI Hamza OCC.......... 2 0.00 0-0 0 5.2 4 10 0 8 3
HERNOUX Tom NA............ 2 0.00 0-0 0 5.0 3 0 0 0 4
BERNARDELLI Kylian PACA... 3 0.00 0-0 0 5.0 1 4 0 4 10
GUEMENE Eliaz BRE......... 3 0.00 0-0 0 5.0 1 2 0 1 11
ROCHER Evann NA........... 2 0.00 0-0 0 4.0 0 0 0 0 6
COUVREUR Ben PACA......... 2 0.00 0-0 0 3.2 1 5 0 4 5
CASTLE Leo IDF............ 2 0.00 0-0 0 3.1 3 5 0 3 6
BAISSE DEPONTIEU Elo AURA. 1 0.00 0-0 0 3.0 2 3 0 1 5
PIERRE Mattéo NA.......... 1 0.00 0-0 0 3.0 0 1 0 2 1
LEIALOHA Ea IDF........... 3 0.00 0-0 0 2.2 4 7 0 5 3
BAUSSET Mathis IDF........ 2 0.00 0-0 0 2.1 6 3 0 2 1
LAVAL QUESNEY Axel NOR.... 1 0.00 0-0 0 2.1 2 2 0 1 1
FRANCES Noah NA........... 1 0.00 0-0 0 2.0 1 0 0 0 2
QUEGUINER Alexis BRE...... 2 0.00 0-0 0 2.0 2 1 0 4 4
HITS
----
PIERRE Mattéo NA.......... 8
EL HAFIANE Marwan NA...... 8
VISSE Thomas NOR......... 6
MENESES BORELL Louka NA... 6
4 tied with 5 hit(s)
RUNS SCORED
-----------
CLEMENTE Maxence NA....... 15
PIERRE Mattéo NA.......... 12
EL HAFIANE Marwan NA...... 11
BRIONES Esteban NA........ 11
2 tied with 10 run(s) scored
RUNS BATTED IN
--------------
PIERRE Mattéo NA.......... 8
COUVREUR Ben PACA......... 8
GUENGARD Arnaud NA........ 6
EL HAFIANE Marwan NA...... 6
4 tied with 5 RBI(s)
DOUBLES
-------
10 tied with 1 double(s)
TRIPLES
-------
HOME RUNS
---------
TOTAL BASES
-----------
PIERRE Mattéo NA.......... 9
EL HAFIANE Marwan NA...... 8
4 tied with 6 total base(s)
STOLEN BASES SB-ATT
----------------------------------
CLEMENTE Maxence NA....... 8-8
EL HAFIANE Marwan NA...... 7-7
PIERRE Mattéo NA.......... 6-6
3 tied with 5 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
GUEMENE Eliaz BRE......... 5.0 11
PERROIS Louis NA.......... 4.0 10
BERNARDELLI Kylian PACA... 5.0 10
NARANJO Mauricio AURA..... 3.1 8
4 tied with 6 strikeout(s)