The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Apr 02, 2018)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MENESES BORELL Louka, NA... .857 6-3 7 3 6 0 0 0 3 6 .857 3 0 1 0 .900 0 0 3-4
PIERRE Mattéo, NA.......... .533 7-6 15 12 8 1 0 0 8 9 .600 5 0 1 0 .650 0 0 6-6
EL HAFIANE Marwan, NA...... .533 7-7 15 11 8 0 0 0 6 8 .533 6 1 1 0 .682 0 0 7-7
VISSE Thomas, NOR......... .500 6-6 12 3 6 0 0 0 4 6 .500 3 0 0 0 .600 0 0 0-0
AUSTERNAUD Gaël, PACA...... .500 7-7 10 10 5 1 0 0 3 6 .600 8 1 1 0 .737 0 0 5-7
PELLAT Eliot, AURA......... .500 4-4 4 4 2 0 0 0 1 2 .500 4 0 1 0 .750 0 0 2-3
BRIONES Esteban, NA........ .500 6-5 4 11 2 1 0 0 5 3 .750 12 0 1 0 .875 0 0 3-3
BENEMACHER Louis, IDF...... .500 5-4 4 2 2 0 0 0 1 2 .500 3 0 1 0 .714 0 0 2-2
HERNOUX Tom, NA............ .500 4-4 4 5 2 0 0 0 1 2 .500 6 0 0 0 .800 0 0 3-3
GUILLOTEAU H, NOR.......... .500 1-1 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
RIOUX Theo, BRE............ .455 7-7 11 6 5 0 0 0 3 5 .455 8 0 1 0 .684 0 0 3-5
LESFARGUES Quentin, OCC.... .444 6-6 9 3 4 0 0 0 2 4 .444 4 0 3 0 .615 0 0 0-1
LASSALINE Francis, IDF..... .417 6-6 12 3 5 0 0 0 4 5 .417 1 0 1 0 .462 0 0 2-2
GARCIA Theo, OCC........... .400 6-6 10 5 4 0 0 0 4 4 .400 4 0 3 0 .571 0 0 3-3
FRANCES Noah, NA........... .400 6-5 10 6 4 0 0 0 3 4 .400 3 0 2 0 .538 0 0 4-4
VIDAL Esteban, BRE......... .400 7-7 5 5 2 0 0 0 4 2 .400 10 0 1 0 .800 0 0 4-5
PUTHOMME Thomas, PACA...... .400 5-3 5 2 2 0 0 0 1 2 .400 2 0 2 0 .571 0 0 0-0
CASAUBON Baptiste, IDF..... .385 7-7 13 3 5 1 0 0 1 6 .462 4 0 5 0 .529 0 0 1-1
BRUNEAU Leo, AURA.......... .375 7-6 8 1 3 0 0 0 5 3 .375 1 0 3 0 .444 0 0 0-0
GUENGARD Arnaud, NA........ .375 6-5 8 8 3 0 0 0 6 3 .375 8 0 2 0 .688 0 0 2-2
VINCENT Erwan, NOR......... .375 4-4 8 3 3 0 0 0 4 3 .375 2 0 1 0 .500 0 0 1-1
CLEMENTE Maxence, NA....... .375 7-7 8 15 3 1 0 0 5 4 .500 14 0 1 0 .773 0 0 8-8
RIEP Florent, NOR......... .364 5-5 11 5 4 1 0 0 4 5 .455 0 1 4 0 .417 0 0 0-0
TISCA Raphael, NOR........ .364 6-6 11 7 4 0 0 0 4 4 .364 4 0 3 0 .533 0 0 0-0
BAISSE DEPONTIEU Elo, AURA. .333 7-6 9 6 3 1 0 0 4 4 .444 3 2 2 0 .571 0 0 1-1
VILLA Lea, OCC............. .333 5-4 6 3 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0
ROCHER Evann, NA........... .333 4-4 3 7 1 0 0 0 4 1 .333 7 0 1 0 .800 0 0 4-4
VIOLON Daniel, OCC......... .333 3-3 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
LAVERGNE Martin, AURA...... .273 7-6 11 1 3 0 0 0 1 3 .273 1 1 4 0 .385 0 0 0-0
DEDIEU Lucas, OCC.......... .273 6-5 11 5 3 0 0 0 1 3 .273 1 0 2 0 .333 0 0 1-1
FUMAGALLI Timothee, AURA... .273 6-6 11 7 3 1 0 0 0 4 .364 3 0 3 0 .429 0 0 4-4
BAUSSET Mathis, IDF........ .250 6-6 8 3 2 1 0 0 1 3 .375 2 1 1 0 .455 0 0 1-1
HIVERT Hugo, BRE........... .250 7-7 8 6 2 0 0 0 2 2 .250 9 0 3 0 .647 0 0 2-2
MOUNCHIT Yanis, PACA....... .250 5-5 4 3 1 0 0 0 3 1 .250 6 1 3 0 .727 0 0 2-2
DUPUY Irlan, AURA.......... .250 4-4 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 1-1
ROUET Ylan, NOR........... .250 4-4 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
FRUGIER Loris, IDF......... .214 7-7 14 5 3 0 0 0 4 3 .214 2 1 2 0 .353 0 0 2-2
QUEGUINER Alexis, BRE...... .200 7-7 10 8 2 1 0 0 1 3 .300 5 0 0 0 .467 0 0 4-5
MAILLARD Marius, NOR....... .200 5-4 5 2 1 0 0 0 1 1 .200 2 3 1 0 .600 0 0 0-0
GUEMENE Eliaz, BRE......... .182 7-7 11 7 2 0 0 0 0 2 .182 8 0 3 0 .526 0 0 1-2
BERNARDELLI Kylian, PACA... .167 7-7 12 6 2 0 0 0 4 2 .167 5 1 6 0 .444 0 0 0-0
MICHAUD Alexandre, NA...... .167 6-6 6 9 1 0 0 0 5 1 .167 9 1 1 0 .647 1 0 2-2
FAUSTIN Rafael, IDF........ .167 4-2 6 2 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
D'HAUTEVILLE Samuel, OCC... .167 4-4 6 1 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
COUVREUR Ben, PACA......... .154 7-7 13 3 2 0 0 0 8 2 .154 3 1 6 0 .353 0 0 1-2
CERDA Ruben, NOR.......... .143 5-4 7 4 1 0 0 0 1 1 .143 3 0 2 0 .400 0 0 3-3
DANG VAN Gontran, PACA..... .143 7-7 7 4 1 0 0 0 1 1 .143 6 1 2 0 .571 0 0 0-0
REVOL Sacha, AURA.......... .125 6-6 8 4 1 0 0 0 4 1 .125 5 0 2 0 .462 0 0 2-2
MONTAGNE Djampel, PACA..... .125 7-7 8 8 1 0 0 0 0 1 .125 9 0 4 0 .588 0 0 0-0
BOUFFLERT Nils, NOR........ .125 5-4 8 4 1 0 0 0 3 1 .125 2 1 1 0 .364 0 0 0-0
BOUDOUSQ Hermine, OCC...... .125 5-5 8 1 1 0 0 0 0 1 .125 0 0 6 0 .125 0 0 0-0
SURJUS Raphael, OCC........ .100 5-5 10 5 1 0 0 0 0 1 .100 3 0 4 0 .308 0 0 5-5
DUGUAY Matthieu, NOR....... .091 6-6 11 6 1 0 0 0 0 1 .091 3 2 0 1 .375 0 0 0-0
DE MILLEVILLE Trista, IDF.. .091 7-5 11 2 1 0 0 0 2 1 .091 0 0 2 0 .091 0 0 0-1
CASTLE Leo, IDF............ .071 7-7 14 8 1 0 0 0 0 1 .071 6 0 2 0 .350 0 0 0-0
LEGOFF Zacharie, AURA...... .000 7-5 10 4 0 0 0 0 2 0 .000 2 1 1 0 .231 0 0 2-2
LAGUARRIGUE Lothaire, PACA. .000 7-7 10 5 0 0 0 0 3 0 .000 5 2 3 0 .389 1 0 1-1
BIDAUT Lilian, PACA........ .000 7-7 9 10 0 0 0 0 2 0 .000 11 0 3 0 .550 0 0 2-2
NARANJO Mauricio, AURA..... .000 5-5 7 1 0 0 0 0 1 0 .000 1 0 0 0 .125 0 0 0-0
MANGENOT Camille, BRE...... .000 6-4 7 0 0 0 0 0 1 0 .000 2 0 5 0 .222 0 0 1-1
HANAKI Masaharu, PACA...... .000 5-3 7 2 0 0 0 0 1 0 .000 2 0 3 0 .222 0 0 0-0
MADORE Thimothee, BRE...... .000 6-5 6 1 0 0 0 0 0 0 .000 5 0 4 0 .455 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
GUIOL Arno, AURA........... .000 5-5 6 2 0 0 0 0 0 0 .000 2 1 4 0 .333 0 0 1-1
LEMOINE Harry, IDF......... .000 6-3 5 0 0 0 0 0 1 0 .000 2 1 2 0 .375 0 0 1-1
MORLIER Nathan, BRE........ .000 7-6 5 2 0 0 0 0 2 0 .000 5 2 4 0 .583 0 0 0-0
GENOT Ayden, BRE........... .000 7-6 5 4 0 0 0 0 2 0 .000 7 0 4 0 .583 0 0 5-6
PETIT Yohann, AURA......... .000 6-5 5 3 0 0 0 0 0 0 .000 3 0 1 0 .375 0 0 1-1
ESTEBAN Gabin, OCC......... .000 5-3 5 1 0 0 0 0 0 0 .000 2 1 2 0 .375 0 0 1-2
MACE Nathan, OCC........... .000 4-3 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 1-1
HAOCAS Noah, NA............ .000 5-4 5 4 0 0 0 0 0 0 .000 5 0 3 0 .500 0 0 2-3
DUSSART Julian, IDF........ .000 5-4 4 3 0 0 0 0 1 0 .000 6 0 3 0 .600 0 0 0-0
GRANDJEAN Martin, AURA..... .000 5-2 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 1-1
LAFEUILLADE Noah, NA....... .000 5-4 4 5 0 0 0 0 2 0 .000 6 0 2 0 .600 0 0 2-2
BROUARD Mathys, NOR........ .000 4-4 4 0 0 0 0 0 1 0 .000 5 0 1 0 .556 0 0 1-1
PERRIER Esteban, AURA...... .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
POUILLAUDE Joe, IDF........ .000 4-4 4 2 0 0 0 0 0 0 .000 4 1 3 0 .556 0 0 2-2
ROLANDO Nathan, PACA....... .000 7-2 4 7 0 0 0 0 0 0 .000 6 0 3 0 .600 0 0 3-4
OUANYOU Jordan, IDF........ .000 4-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PAQUIER Teo, OCC........... .000 4-3 3 0 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
GUEZZI Hamza, OCC.......... .000 2-2 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 1-2
MAKOU Nathan, AURA......... .000 4-2 3 3 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 2-2
LEIALOHA Ea, IDF........... .000 4-3 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PERROIS Louis, NA.......... .000 4-3 3 0 0 0 0 0 0 0 .000 4 1 2 0 .625 0 0 0-0
GRANDIN Raphael, NOR....... .000 4-2 3 0 0 0 0 0 0 0 .000 1 2 2 0 .500 0 0 0-0
LAVAL QUESNEY Axel, NOR.... .000 4-4 3 6 0 0 0 0 0 0 .000 4 0 0 0 .571 0 0 2-2
DIAQUIN Yael, BRE.......... .000 4-3 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
LEGUILLOU Lucas, IDF....... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BACCAM Matteo, OCC......... .000 2-2 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
CUVILLON Anthony, AURA..... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
GOETHALS M, NOR............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
DE CARROIX Valentin, IDF... .000 4-1 2 3 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
TOUBEAUX J, NOR............ .000 1-1 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
RATTE Stéphane, NOR....... .000 3-1 2 1 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 1-1
NOBLET A, NOR.............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
ACCOSSANO Kylian, PACA..... .000 2-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
MAGNIEN A, NOR............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MALLET R, NOR.............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LERUS Thimothe, BRE........ .000 5-3 1 3 0 0 0 0 1 0 .000 5 0 0 0 .833 0 0 0-0
DUROUX Thibaut, OCC........ .000 4-3 1 2 0 0 0 0 0 0 .000 5 1 0 0 .857 0 0 1-1
SOYER A, NOR............... .000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
BLOQUET C, NOR............. .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
ENRIONNE-THO, NOR.......... .000 1-1 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
GODET SAULNIER Swan, BRE... .000 4-1 0 2 0 0 0 0 1 0 .000 5 0 0 0 1.000 0 0 1-1
APERCE A, NOR.............. .000 1-1 0 2 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
MOULIN G, NOR.............. .000 1-1 0 1 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
CI - FRUGIER L IDF 1, PETIT Y AURA 1, NARANJO M AURA 1.
The Automated ScoreBook
Conference Overall Statistics (as of Apr 02, 2018)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
MENESES BORELL Louka, NA... 0.00 0-0 3 0 0 0/0 0 6.0 1 1 0 4 4 0 0 0 20 .050 1 0 0
GUEZZI Hamza, OCC.......... 0.00 0-0 2 1 1 0/0 0 5.2 4 10 0 8 3 0 0 0 25 .160 2 0 0
GUEMENE Eliaz, BRE......... 0.00 0-0 3 2 0 0/0 0 5.0 1 2 0 1 11 0 0 0 18 .056 1 0 0
BERNARDELLI Kylian, PACA... 0.00 0-0 3 2 0 0/0 0 5.0 1 4 0 4 10 0 0 0 17 .059 1 0 0
HERNOUX Tom, NA............ 0.00 0-0 2 2 0 0/1 0 5.0 3 0 0 0 4 0 0 0 18 .167 0 0 0
ROCHER Evann, NA........... 0.00 0-0 2 1 0 0/1 0 4.0 0 0 0 0 6 0 0 0 12 .000 0 0 0
COUVREUR Ben, PACA......... 0.00 0-0 2 0 0 0/0 0 3.2 1 5 0 4 5 0 0 0 14 .071 2 1 0
CASTLE Leo, IDF............ 0.00 0-0 2 0 0 0/0 0 3.1 3 5 0 3 6 0 0 0 14 .214 0 0 0
BAISSE DEPONTIEU Elo, AURA. 0.00 0-0 1 0 0 0/0 0 3.0 2 3 0 1 5 0 0 0 9 .222 4 2 0
PIERRE Mattéo, NA.......... 0.00 0-0 1 0 0 0/0 0 3.0 0 1 0 2 1 0 0 0 9 .000 0 0 0
LEIALOHA Ea, IDF........... 0.00 0-0 3 2 0 0/0 0 2.2 4 7 0 5 3 0 0 0 14 .286 3 0 0
LAVAL QUESNEY Axel, NOR.... 0.00 0-0 1 1 0 0/0 0 2.1 2 2 0 1 1 0 0 0 10 .200 0 2 0
BAUSSET Mathis, IDF........ 0.00 0-0 2 1 0 0/0 0 2.1 6 3 0 2 1 1 0 0 15 .400 1 0 0
QUEGUINER Alexis, BRE...... 0.00 0-0 2 1 0 0/0 0 2.0 2 1 0 4 4 0 0 0 8 .250 1 1 0
DUGUAY Matthieu, NOR....... 0.00 0-0 2 0 0 0/0 0 2.0 0 1 0 6 3 0 0 0 6 .000 0 0 0
FRANCES Noah, NA........... 0.00 0-0 1 1 0 0/0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0
MONTAGNE Djampel, PACA..... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 2 1 0 0 0 5 .000 1 0 0
MAILLARD Marius, NOR....... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 3 0 0 0 0 2 .000 0 0 0
PELLAT Eliot, AURA......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 2 1 0
EL HAFIANE Marwan, NA...... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 2 1 0 0 0 3 .000 0 0 0
TOUBEAUX J, NOR............ 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 2 0 0 0 0 2 .500 0 0 0
PERRIER Esteban, AURA...... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 1 0 0
GUENGARD Arnaud, NA........ 0.00 0-0 1 0 0 0/0 0 0.0 0 2 0 1 0 0 0 0 0 1 1 0
PERROIS Louis, NA.......... 2.25 0-0 2 2 0 0/0 0 4.0 1 1 1 3 10 0 0 0 13 .077 2 0 0
CUVILLON Anthony, AURA..... 2.25 0-0 1 0 0 0/0 0 4.0 3 1 1 4 6 0 0 0 14 .214 2 0 0
HIVERT Hugo, BRE........... 2.45 0-0 2 2 0 0/0 0 3.2 3 5 1 2 5 1 0 0 17 .176 0 3 0
NARANJO Mauricio, AURA..... 2.70 0-0 3 1 0 0/0 0 3.1 2 4 1 3 8 0 0 0 14 .143 3 0 0
ROUET Ylan, NOR........... 3.38 0-0 1 1 0 0/0 0 2.2 3 1 1 1 1 0 0 0 9 .333 2 1 0
VISSE Thomas, NOR......... 3.86 0-0 2 0 0 0/0 0 2.1 1 4 1 8 2 0 0 0 5 .200 5 0 0
ESTEBAN Gabin, OCC......... 4.50 0-0 2 0 0 0/0 0 4.0 3 9 2 4 3 0 0 0 19 .158 2 0 0
VINCENT Erwan, NOR......... 4.50 0-0 2 0 0 0/0 0 2.0 3 2 1 2 1 0 0 0 9 .333 0 0 0
DANG VAN Gontran, PACA..... 4.50 0-0 1 0 0 0/0 0 2.0 0 3 1 4 1 0 0 0 6 .000 3 0 0
PUTHOMME Thomas, PACA...... 4.50 0-0 1 1 0 0/0 0 2.0 5 10 1 5 2 0 0 0 14 .357 3 2 0
MANGENOT Camille, BRE...... 4.50 0-0 1 0 0 0/0 0 2.0 3 3 1 3 4 0 0 0 9 .333 0 0 0
RIOUX Theo, BRE............ 5.40 0-0 2 1 0 0/0 0 3.1 5 3 2 4 5 0 0 0 15 .333 0 0 0
FAUSTIN Rafael, IDF........ 5.79 0-0 3 0 0 0/0 0 4.2 2 4 3 5 6 0 0 0 14 .143 1 1 0
DEDIEU Lucas, OCC.......... 6.00 0-0 1 1 0 0/0 0 3.0 3 2 2 3 4 0 0 0 12 .250 0 0 0
BLOQUET C, NOR............. 9.00 0-0 1 0 0 0/0 0 1.0 2 3 1 1 2 0 0 0 7 .286 1 0 0
CERDA Ruben, NOR.......... 10.12 0-0 2 2 0 0/0 0 2.2 1 5 3 6 3 0 0 0 10 .100 3 1 0
GUIOL Arno, AURA........... 10.12 0-0 2 1 0 0/0 0 2.2 3 9 3 5 1 0 0 0 14 .214 3 3 0
LESFARGUES Quentin, OCC.... 16.20 0-0 2 0 0 0/0 0 1.2 2 4 3 5 2 0 0 0 7 .286 2 0 0
MICHAUD Alexandre, NA...... 18.00 0-0 2 1 0 0/0 0 2.0 2 6 4 6 2 0 0 0 10 .200 2 0 0
MADORE Thimothee, BRE...... 18.00 0-0 2 0 0 0/0 0 2.0 2 5 4 7 2 0 0 0 8 .250 1 1 0
FRUGIER Loris, IDF......... 18.00 0-0 2 2 0 0/0 0 2.0 1 7 4 7 4 0 0 0 9 .111 2 0 0
FUMAGALLI Timothee, AURA... 18.00 0-0 1 1 0 0/0 0 1.0 0 9 2 11 3 0 0 0 4 .000 2 0 0
AUSTERNAUD Gaël, PACA...... 18.00 0-0 1 1 0 0/0 0 1.0 0 9 2 7 3 0 0 0 6 .000 5 0 0
SURJUS Raphael, OCC........ 18.00 0-0 1 1 0 0/0 0 1.0 3 7 2 2 1 0 0 0 7 .429 1 2 0
ENRIONNE-THO, NOR.......... 18.00 0-0 1 1 0 0/0 0 1.0 0 2 2 3 1 0 0 0 4 .000 3 0 0
VIOLON Daniel, OCC......... 20.25 0-0 1 1 0 0/0 0 1.1 2 8 3 10 0 0 0 0 7 .286 0 0 0
LEGUILLOU Lucas, IDF....... 20.25 0-0 2 0 0 0/0 0 1.1 1 3 3 5 0 1 0 0 4 .250 1 0 0
POUILLAUDE Joe, IDF........ 23.14 0-0 2 1 0 0/0 0 2.1 5 10 6 10 1 1 0 0 12 .417 1 0 0
MOUNCHIT Yanis, PACA....... 27.00 0-0 1 1 0 0/0 0 2.0 0 8 6 11 5 0 0 0 5 .000 5 0 0
TISCA Raphael, NOR........ 27.00 0-0 2 0 0 0/0 0 1.2 1 6 5 10 2 0 0 0 5 .200 2 0 0
LAVERGNE Martin, AURA...... 27.00 0-0 2 0 0 0/0 0 1.1 0 9 4 6 4 0 0 0 5 .000 5 1 0
LEGOFF Zacharie, AURA...... 27.00 0-0 2 1 0 0/0 0 1.1 2 6 4 5 2 0 0 0 5 .400 4 0 0
LERUS Thimothe, BRE........ 27.00 0-0 2 0 0 0/0 0 1.1 1 4 4 5 1 0 0 0 5 .200 1 0 0
MAKOU Nathan, AURA......... 27.00 0-0 2 0 0 0/0 0 1.0 5 4 3 3 1 2 0 0 8 .625 3 0 0
BACCAM Matteo, OCC......... 27.00 0-0 2 1 0 0/0 0 0.1 0 10 1 8 1 0 0 0 1 .000 0 2 0
OUANYOU Jordan, IDF........ 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 3 0 0 0 0 1 .000 3 0 0
GODET SAULNIER Swan, BRE... 31.50 0-0 3 0 0 0/0 0 2.0 7 11 7 9 2 0 0 0 14 .500 5 1 0
HANAKI Masaharu, PACA...... 36.00 0-0 2 1 0 0/0 0 2.0 5 9 8 6 2 1 0 0 11 .455 4 0 0
BROUARD Mathys, NOR........ 36.00 0-0 1 1 0 0/0 0 1.0 1 4 4 3 1 0 0 0 4 .250 5 2 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
LEMOINE Harry, IDF......... 47.25 0-0 1 0 0 0/0 0 1.1 5 9 7 5 1 2 0 0 10 .500 1 0 0
LAGUARRIGUE Lothaire, PACA. 48.60 0-0 1 1 0 0/0 0 1.2 8 12 9 8 0 1 0 0 16 .500 4 1 0
BRUNEAU Leo, AURA.......... 54.00 0-0 2 2 0 0/0 0 1.1 1 9 8 10 1 0 0 0 5 .200 9 2 0
RIEP Florent, NOR......... 54.00 0-0 2 0 0 0/0 0 0.2 0 5 4 6 0 0 0 0 2 .000 5 0 0
DE MILLEVILLE Trista, IDF.. 54.00 0-0 2 0 0 0/0 0 0.2 1 4 4 5 1 0 0 0 3 .333 0 2 0
CLEMENTE Maxence, NA....... 54.00 0-0 1 0 0 0/0 0 0.1 0 2 2 4 0 0 0 0 1 .000 0 1 0
ROLANDO Nathan, PACA....... 60.75 0-0 2 0 0 0/0 0 1.1 3 9 9 9 3 0 0 0 8 .375 14 0 0
BENEMACHER Louis, IDF...... 67.50 0-0 3 1 0 0/0 0 0.2 4 7 5 8 2 0 0 0 6 .667 1 0 0
DUPUY Irlan, AURA.......... 81.00 0-0 1 0 0 0/0 0 0.1 0 3 3 2 0 0 0 0 2 .000 0 0 0
BRIONES Esteban, NA........ 81.00 0-0 1 0 0 0/0 0 0.1 0 3 3 3 1 0 0 0 1 .000 0 0 0
PAQUIER Teo, OCC........... 81.00 0-0 1 1 0 0/0 0 0.1 0 6 3 4 0 0 0 0 1 .000 3 2 0
GRANDIN Raphael, NOR....... 99.00 0-0 1 0 0 0/0 0 0.1 0 5 5 7 0 0 0 0 0 8 0 0
BOUFFLERT Nils, NOR........ 99.00 0-0 1 1 0 0/0 0 0.1 0 5 4 5 0 0 0 0 1 .000 4 1 0
D'HAUTEVILLE Samuel, OCC... 99.00 0-0 1 0 0 0/0 0 0.1 2 5 4 5 0 0 0 0 2 1.000 2 0 0
REVOL Sacha, AURA.......... 99.00 0-0 1 1 0 0/0 0 0.1 0 5 4 3 2 0 0 0 2 .000 6 1 0
MERCADIER T, NOR........... 99.00 0-0 1 0 0 0/0 0 0.1 0 4 4 4 0 0 0 0 1 .000 1 0 0
GENOT Ayden, BRE........... 99.00 0-0 1 1 0 0/0 0 0.0 0 3 3 5 0 0 0 0 0 0 0 0
VIDAL Esteban, BRE......... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 3 0 0 0 0 1 1.000 1 0 0
PB - LEGOFF Z AURA 16, DEDIEU L OCC 16, MOUNCHIT Y PACA 11, GARCIA T OCC 9, MONTAGNE D PACA 9, FRUGIER L IDF 8, CASTLE L IDF
8, VIDAL E BRE 7, BAUSSET M IDF 6, HIVERT H BRE 6, BROUARD M NOR 6, AUSTERNA G PACA 6, BOUDOUSQ H OCC 6, NARANJO M AURA 5,
DANG VAN G PACA 5, VILLA L OCC 5, FUMAGALLI T AURA 4, LEMOINE H IDF 4, CERDA R NOR 4, REVOL S AURA 3, QUEGUINER A BRE 3,
RIOUX T BRE 3, LAGUARRIGUE PACA 3, RIEP F NOR 2, GUEMENE E BRE 2, MALLET R NOR 1, BRIONES E NA 1, MICHAUD A NA 1, CASAUBON B
IDF 1, VISSE T NOR 1, PETIT Y AURA 1, GUEZZI H OCC 1, FRANCES N NA 1. Pickoffs - BROUARD M NOR 1.
The Automated ScoreBook
Conference Overall Statistics (as of Apr 02, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
EL HAFIANE Marwan, NA...... 30 28 2 0 1.000 0 0 1 .000 0 0
COUVREUR Ben, PACA......... 19 18 1 0 1.000 0 3 0 1.000 0 0
FRANCES Noah, NA........... 17 13 4 0 1.000 0 0 2 .000 1 0
GUENGARD Arnaud, NA........ 17 14 3 0 1.000 0 2 1 .667 0 0
BOUFFLERT Nils, NOR........ 12 6 6 0 1.000 0 1 0 1.000 0 0
REVOL Sacha, AURA.......... 10 7 3 0 1.000 0 10 0 1.000 3 0
MENESES BORELL Louka, NA... 8 0 8 0 1.000 0 1 0 1.000 0 0
TISCA Raphael, NOR........ 7 5 2 0 1.000 1 2 1 .667 0 0
MONTAGNE Djampel, PACA..... 7 4 3 0 1.000 0 5 0 1.000 9 0
HERNOUX Tom, NA............ 6 1 5 0 1.000 0 0 0 --- 0 0
LAVERGNE Martin, AURA...... 6 3 3 0 1.000 0 1 0 1.000 0 0
POUILLAUDE Joe, IDF........ 5 2 3 0 1.000 0 3 0 1.000 0 0
MAILLARD Marius, NOR....... 5 2 3 0 1.000 0 2 1 .667 0 0
CASAUBON Baptiste, IDF..... 5 5 0 0 1.000 0 8 0 1.000 1 0
MOUNCHIT Yanis, PACA....... 4 3 1 0 1.000 0 8 1 .889 11 0
MAKOU Nathan, AURA......... 4 2 2 0 1.000 0 1 0 1.000 0 0
PERROIS Louis, NA.......... 4 1 3 0 1.000 0 0 0 --- 0 0
PELLAT Eliot, AURA......... 4 3 1 0 1.000 0 0 0 --- 0 0
LEMOINE Harry, IDF......... 3 3 0 0 1.000 0 4 0 1.000 4 0
FAUSTIN Rafael, IDF........ 3 1 2 0 1.000 0 1 1 .500 0 0
ROCHER Evann, NA........... 2 1 1 0 1.000 0 0 0 --- 0 0
OUANYOU Jordan, IDF........ 2 1 1 0 1.000 0 1 0 1.000 0 0
PIERRE Mattéo, NA.......... 2 2 0 0 1.000 0 1 1 .500 0 0
LEIALOHA Ea, IDF........... 1 1 0 0 1.000 0 2 0 1.000 0 0
DIAQUIN Yael, BRE.......... 1 0 1 0 1.000 0 0 0 --- 0 0
