![]() |
Overall Statistics |
Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
BREAL | .341 | 6 | 85 | 63 | 29 | 8 | 2 | 0 | 27 | 63 | 5 | 28 | 35-42 |
PUC | .279 | 6 | 129 | 32 | 36 | 3 | 3 | 0 | 13 | 23 | 7 | 43 | 19-21 |
SAVIGNY | .259 | 6 | 112 | 46 | 29 | 4 | 0 | 1 | 25 | 53 | 8 | 35 | 21-23 |
CLAPIERS JACOU | .229 | 6 | 109 | 54 | 25 | 6 | 2 | 0 | 23 | 52 | 9 | 54 | 45-47 |
LOUVIERS | .216 | 7 | 116 | 51 | 25 | 5 | 0 | 0 | 18 | 58 | 5 | 43 | 23-26 |
MONTENDRE | .209 | 7 | 129 | 32 | 27 | 7 | 0 | 1 | 17 | 32 | 8 | 63 | 1-3 |
METZ | .209 | 6 | 110 | 74 | 23 | 8 | 3 | 0 | 39 | 90 | 11 | 50 | 29-32 |
MONTIGNY | .198 | 4 | 86 | 30 | 17 | 3 | 1 | 0 | 16 | 42 | 3 | 25 | 21-25 |
VAUREAL THIAIS BREV | .190 | 4 | 84 | 15 | 16 | 2 | 0 | 0 | 9 | 23 | 0 | 30 | 4-6 |
NICE | .186 | 6 | 113 | 49 | 21 | 4 | 0 | 2 | 18 | 43 | 4 | 50 | 41-44 |
BRON ST PRIEST | .132 | 4 | 68 | 15 | 9 | 0 | 0 | 0 | 5 | 15 | 4 | 42 | 8-11 |
DUNKERQUE | .094 | 4 | 64 | 14 | 6 | 1 | 0 | 0 | 7 | 21 | 5 | 37 | 10-16 |
Totals | .218 | 66 | 1205 | 475 | 263 | 51 | 11 | 4 | 217 | 515 | 69 | 500 | 257-296 |
CI - DUN 3. |
Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so |
NICE | 3.22 | 3-3 | 6 | 0 | 0/0 | 0 | 31.2 | 10 | 44 | 17 | 52 | 59 |
MONTENDRE | 3.36 | 4-3 | 7 | 0 | 1/1 | 2 | 35.2 | 36 | 26 | 20 | 18 | 58 |
PUC | 3.56 | 4-2 | 6 | 0 | 1/1 | 1 | 32.0 | 22 | 33 | 19 | 44 | 50 |
METZ | 4.55 | 5-1 | 6 | 0 | 0/0 | 1 | 30.1 | 27 | 39 | 23 | 46 | 39 |
LOUVIERS | 4.76 | 4-3 | 7 | 1 | 0/0 | 0 | 29.0 | 25 | 46 | 23 | 45 | 57 |
VAUREAL THIAIS BREV | 5.06 | 0-4 | 4 | 0 | 0/0 | 0 | 21.1 | 24 | 26 | 18 | 17 | 28 |
SAVIGNY | 5.44 | 4-2 | 6 | 0 | 0/0 | 1 | 28.2 | 16 | 39 | 26 | 60 | 43 |
BREAL | 5.61 | 5-1 | 6 | 0 | 0/0 | 0 | 25.2 | 17 | 35 | 24 | 38 | 43 |
CLAPIERS JACOU | 6.49 | 3-3 | 6 | 1 | 1/0 | 0 | 28.2 | 23 | 41 | 31 | 41 | 54 |
MONTIGNY | 8.72 | 1-3 | 4 | 0 | 0/0 | 0 | 21.1 | 18 | 42 | 31 | 59 | 28 |
BRON ST PRIEST | 11.39 | 0-4 | 4 | 0 | 0/0 | 0 | 16.1 | 28 | 51 | 31 | 38 | 28 |
DUNKERQUE | 13.71 | 0-4 | 4 | 0 | 0/0 | 0 | 14.0 | 17 | 53 | 32 | 57 | 13 |
Totals | 5.62 | 33-33 | 66 | 2 | 3/2 | 5 | 314.2 | 263 | 475 | 295 | 515 | 500 |
PB - MOB 22, DUN 20, SAV 16, MET 15, LOU 14, BRO 14, CLA 14, BRA 13, VAU 12, MOT 11, NIC 11, PUC 10. Pickoffs - LOU 1. |
Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MONTENDRE | 146 | 107 | 36 | 3 | .979 | 2 | 14 | 2 | .875 | 11 | 0 |
SAVIGNY | 120 | 86 | 27 | 7 | .942 | 1 | 9 | 3 | .750 | 16 | 0 |
VAUREAL THIAIS BREV | 101 | 64 | 29 | 8 | .921 | 1 | 9 | 0 | 1.000 | 12 | 0 |
BREAL | 108 | 77 | 22 | 9 | .917 | 1 | 15 | 4 | .789 | 13 | 0 |
PUC | 139 | 96 | 31 | 12 | .914 | 0 | 5 | 4 | .556 | 10 | 0 |
MONTIGNY | 102 | 64 | 29 | 9 | .912 | 2 | 28 | 3 | .903 | 22 | 0 |
METZ | 139 | 91 | 34 | 14 | .899 | 1 | 32 | 4 | .889 | 15 | 0 |
CLAPIERS JACOU | 130 | 86 | 29 | 15 | .885 | 1 | 21 | 1 | .955 | 14 | 0 |
LOUVIERS | 139 | 87 | 31 | 21 | .849 | 1 | 23 | 5 | .821 | 14 | 0 |
NICE | 160 | 95 | 39 | 26 | .838 | 1 | 25 | 4 | .862 | 11 | 0 |
BRON ST PRIEST | 86 | 49 | 23 | 14 | .837 | 0 | 47 | 2 | .959 | 14 | 0 |
DUNKERQUE | 85 | 42 | 22 | 21 | .753 | 0 | 29 | 7 | .806 | 20 | 3 |
Totals | 1455 | 944 | 352 | 159 | .891 | 11 | 257 | 39 | .868 | 172 | 3 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Per-Game Statistics |
Team | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
BREAL | 6 | 85 | 4.83 | 1.33 | .33 | .00 | 10.50 | 4.67 | 4.50 | 5.83 | 10.50 | 54 | 40 | 18 | 17 | 40 | 17 | 26 | 6 | 8 |
PUC | 6 | 129 | 6.00 | .50 | .50 | .00 | 3.83 | 7.17 | 2.17 | 3.17 | 5.33 | 79 | 19 | 22 | 8 | 14 | 26 | 27 | 5 | 24 |
SAVIGNY | 6 | 112 | 4.83 | .67 | .00 | .17 | 8.83 | 5.83 | 4.17 | 3.50 | 7.67 | 64 | 26 | 16 | 14 | 30 | 20 | 20 | 7 | 18 |
CLAPIERS JACOU | 6 | 109 | 4.17 | 1.00 | .33 | .00 | 8.67 | 9.00 | 3.83 | 7.50 | 9.00 | 64 | 31 | 14 | 13 | 30 | 31 | 20 | 2 | 11 |
LOUVIERS | 7 | 116 | 3.57 | .71 | .00 | .00 | 8.29 | 6.14 | 2.57 | 3.29 | 7.29 | 63 | 28 | 13 | 9 | 31 | 23 | 16 | 9 | 12 |
MONTENDRE | 7 | 129 | 3.86 | 1.00 | .00 | .14 | 4.57 | 9.00 | 2.43 | .14 | 4.57 | 76 | 18 | 15 | 10 | 18 | 37 | 21 | 4 | 18 |
METZ | 6 | 110 | 3.83 | 1.33 | .50 | .00 | 15.00 | 8.33 | 6.50 | 4.83 | 12.33 | 51 | 34 | 10 | 18 | 42 | 23 | 17 | 4 | 9 |
MONTIGNY | 4 | 86 | 4.25 | .75 | .25 | .00 | 10.50 | 6.25 | 4.00 | 5.25 | 7.50 | 65 | 22 | 12 | 12 | 31 | 18 | 16 | 12 | 18 |
VAUREAL THIAIS BREV | 4 | 84 | 4.00 | .50 | .00 | .00 | 5.75 | 7.50 | 2.25 | 1.00 | 3.75 | 78 | 14 | 14 | 8 | 21 | 28 | 16 | 9 | 25 |
NICE | 6 | 113 | 3.50 | .67 | .00 | .33 | 7.17 | 8.33 | 3.00 | 6.83 | 8.17 | 70 | 30 | 13 | 11 | 26 | 31 | 19 | 5 | 18 |
BRON ST PRIEST | 4 | 68 | 2.25 | .00 | .00 | .00 | 3.75 | 10.50 | 1.25 | 2.00 | 3.75 | 78 | 17 | 10 | 5 | 17 | 48 | 10 | 1 | 17 |
DUNKERQUE | 4 | 64 | 1.50 | .25 | .00 | .00 | 5.25 | 9.25 | 1.75 | 2.50 | 3.50 | 70 | 15 | 6 | 7 | 23 | 40 | 7 | 4 | 9 |
Totals | 66 | 1205 | 3.98 | .77 | .17 | .06 | 7.80 | 7.58 | 3.29 | 3.89 | 7.20 | 66 | 26 | 14 | 12 | 28 | 27 | 19 | 6 | 15 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Team | g | ip | ip/g | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
NICE | 6 | 31.2 | 5.0 | 3 | 3 | 6.0 | 1.9 | 8.3 | 3.2 | 9.9 | 11.2 | 0.2 | 0.2 | --- | 32.0 | 3.22 | 0.9 | 5.3 |
MONTENDRE | 7 | 35.2 | 5.0 | 4 | 3 | 6.0 | 6.1 | 4.4 | 3.4 | 3.0 | 9.8 | 0.8 | 0.3 | --- | 27.1 | 3.36 | 2.4 | 5.4 |
PUC | 6 | 32.0 | 5.1 | 4 | 2 | 6.0 | 4.1 | 6.2 | 3.6 | 8.2 | 9.4 | 0.8 | --- | --- | 30.0 | 3.56 | 2.6 | 5.1 |
METZ | 6 | 30.1 | 5.0 | 5 | 1 | 6.0 | 5.3 | 7.7 | 4.5 | 9.1 | 7.7 | 0.8 | 0.4 | 0.2 | 33.4 | 4.55 | 3.6 | 5.9 |
LOUVIERS | 7 | 29.0 | 4.0 | 4 | 3 | 6.0 | 5.2 | 9.5 | 4.8 | 9.3 | 11.8 | 1.4 | 0.2 | --- | 34.3 | 4.76 | 0.8 | 3.5 |
VAUREAL THIAIS BREV | 4 | 21.1 | 5.1 | 0 | 4 | 6.0 | 6.8 | 7.3 | 5.1 | 4.8 | 7.9 | 1.4 | 0.3 | --- | 32.6 | 5.06 | 2.0 | 7.6 |
SAVIGNY | 6 | 28.2 | 4.2 | 4 | 2 | 6.0 | 3.3 | 8.2 | 5.4 | 12.6 | 9.0 | 0.8 | 0.2 | --- | 36.2 | 5.44 | 4.0 | 4.8 |
BREAL | 6 | 25.2 | 4.0 | 5 | 1 | 6.0 | 4.0 | 8.2 | 5.6 | 8.9 | 10.1 | 0.2 | 0.5 | --- | 34.1 | 5.61 | 1.9 | 5.1 |
CLAPIERS JACOU | 6 | 28.2 | 4.2 | 3 | 3 | 6.0 | 4.8 | 8.6 | 6.5 | 8.6 | 11.3 | 1.0 | --- | 0.4 | 32.9 | 6.49 | 0.6 | 5.7 |
MONTIGNY | 4 | 21.1 | 5.1 | 1 | 3 | 6.0 | 5.1 | 11.8 | 8.7 | 16.6 | 7.9 | 1.4 | --- | --- | 41.1 | 8.72 | 2.5 | 6.2 |
BRON ST PRIEST | 4 | 16.1 | 4.0 | 0 | 4 | 6.0 | 10.3 | 18.7 | 11.4 | 14.0 | 10.3 | 2.2 | 0.4 | 0.4 | 44.4 | 11.39 | 0.0 | 7.3 |
DUNKERQUE | 4 | 14.0 | 3.1 | 0 | 4 | 6.0 | 7.3 | 22.7 | 13.7 | 24.4 | 5.6 | 1.7 | --- | --- | 51.0 | 13.71 | 3.9 | 4.3 |
Totals | 66 | 314.2 | 4.2 | 33 | 33 | 6.0 | 5.0 | 9.1 | 5.6 | 9.8 | 9.5 | 1.0 | 0.2 | 0.1 | 34.4 | 5.62 | 2.1 | 5.4 |
+ = average based on 6-inning game
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BREAL | 0 | 0 | --- | 29 | 85 | .341 | 20 | 56 | .357 | 9 | 29 | .310 | 4 | 13 | .308 | 19 | 27 | .704 | 10 | 13 | 0.8 |
BRON ST PRIEST | 0 | 0 | --- | 9 | 68 | .132 | 5 | 33 | .152 | 4 | 35 | .114 | 0 | 0 | --- | 10 | 21 | .476 | 1 | 15 | 0.1 |
CLAPIERS JACOU | 0 | 0 | --- | 25 | 109 | .229 | 18 | 71 | .254 | 7 | 38 | .184 | 2 | 7 | .286 | 18 | 30 | .600 | 5 | 20 | 0.2 |
DUNKERQUE | 0 | 0 | --- | 6 | 64 | .094 | 3 | 40 | .075 | 3 | 24 | .125 | 0 | 3 | .000 | 7 | 19 | .368 | 4 | 9 | 0.4 |
LOUVIERS | 0 | 0 | --- | 25 | 116 | .216 | 18 | 74 | .243 | 7 | 42 | .167 | 1 | 4 | .250 | 15 | 32 | .469 | 17 | 23 | 0.7 |
METZ | 0 | 0 | --- | 23 | 110 | .209 | 18 | 90 | .200 | 5 | 20 | .250 | 3 | 26 | .115 | 23 | 31 | .742 | 10 | 21 | 0.5 |
MONTIGNY | 0 | 0 | --- | 17 | 86 | .198 | 8 | 60 | .133 | 9 | 26 | .346 | 1 | 10 | .100 | 16 | 24 | .667 | 16 | 24 | 0.7 |
MONTENDRE | 0 | 0 | --- | 27 | 129 | .209 | 20 | 68 | .294 | 7 | 61 | .115 | 3 | 8 | .375 | 13 | 35 | .371 | 7 | 31 | 0.2 |
NICE | 0 | 0 | --- | 21 | 113 | .186 | 10 | 59 | .169 | 11 | 54 | .204 | 0 | 3 | .000 | 15 | 32 | .469 | 8 | 30 | 0.3 |
PUC | 0 | 0 | --- | 36 | 129 | .279 | 19 | 78 | .244 | 17 | 51 | .333 | 2 | 9 | .222 | 19 | 32 | .594 | 9 | 39 | 0.2 |
SAVIGNY | 0 | 0 | --- | 29 | 112 | .259 | 19 | 89 | .213 | 10 | 23 | .435 | 3 | 13 | .231 | 23 | 29 | .793 | 13 | 33 | 0.4 |
VAUREAL THIAIS BREV | 0 | 0 | --- | 16 | 84 | .190 | 9 | 48 | .188 | 7 | 36 | .194 | 2 | 5 | .400 | 11 | 24 | .458 | 10 | 27 | 0.4 |
Totals | 0 | 0 | --- | 263 | 1205 | .218 | 167 | 766 | .218 | 96 | 439 | .219 | 21 | 101 | .208 | 189 | 336 | .563 | 110 | 285 | 0.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BREAL | 0 | 0 | --- | 17 | 46 | .370 | 17 | 26 | .654 | 5 | 22 | .227 | 4 | 49 | 74 | .662 | 8 | 18 | 7 | 3 | 12 |
BRON ST PRIEST | 0 | 0 | --- | 4 | 24 | .167 | 1 | 6 | .167 | 2 | 21 | .095 | 3 | 13 | 34 | .382 | 7 | 12 | 1 | 2 | 9 |
CLAPIERS JACOU | 0 | 2 | .000 | 13 | 56 | .232 | 12 | 28 | .429 | 7 | 33 | .212 | 6 | 45 | 83 | .542 | 15 | 29 | 6 | 0 | 19 |
DUNKERQUE | 0 | 1 | .000 | 3 | 33 | .091 | 5 | 7 | .714 | 2 | 21 | .095 | 2 | 22 | 48 | .458 | 3 | 18 | 6 | 5 | 13 |
LOUVIERS | 0 | 1 | .000 | 13 | 55 | .236 | 11 | 22 | .500 | 8 | 39 | .205 | 6 | 51 | 91 | .560 | 10 | 33 | 9 | 5 | 19 |
METZ | 0 | 1 | .000 | 14 | 78 | .179 | 26 | 56 | .464 | 4 | 26 | .154 | 8 | 71 | 125 | .568 | 12 | 41 | 4 | 8 | 9 |
MONTIGNY | 0 | 0 | --- | 5 | 49 | .102 | 10 | 22 | .455 | 8 | 31 | .258 | 6 | 40 | 76 | .526 | 12 | 29 | 4 | 5 | 4 |
MONTENDRE | 0 | 0 | --- | 15 | 48 | .313 | 6 | 18 | .333 | 16 | 49 | .327 | 11 | 40 | 76 | .526 | 10 | 31 | 2 | 7 | 25 |
NICE | 0 | 0 | --- | 10 | 53 | .189 | 7 | 20 | .350 | 6 | 33 | .182 | 7 | 32 | 63 | .508 | 14 | 19 | 3 | 4 | 19 |
PUC | 0 | 2 | .000 | 11 | 52 | .212 | 6 | 18 | .333 | 6 | 38 | .158 | 1 | 38 | 85 | .447 | 11 | 32 | 3 | 10 | 14 |
SAVIGNY | 0 | 3 | .000 | 15 | 67 | .224 | 11 | 24 | .458 | 7 | 33 | .212 | 10 | 58 | 110 | .527 | 11 | 41 | 2 | 10 | 12 |
VAUREAL THIAIS BREV | 1 | 1 | 1.000 | 7 | 34 | .206 | 6 | 12 | .500 | 4 | 26 | .154 | 3 | 21 | 54 | .389 | 8 | 21 | 1 | 4 | 11 |
Totals | 1 | 11 | .091 | 127 | 595 | .213 | 118 | 259 | .456 | 75 | 372 | .202 | 67 | 480 | 919 | .522 | 121 | 384 | 48 | 63 | 166 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BREAL | 0 | 0 | --- | 17 | 96 | .177 | 11 | 55 | .200 | 6 | 41 | .146 | 11 | 27 | .407 | 2 | 28 | .071 | 8 | 22 | 0.4 |
BRON ST PRIEST | 0 | 0 | --- | 28 | 78 | .359 | 18 | 59 | .305 | 10 | 19 | .526 | 16 | 20 | .800 | 8 | 20 | .400 | 0 | 20 | 0.0 |
CLAPIERS JACOU | 0 | 0 | --- | 23 | 108 | .213 | 13 | 59 | .220 | 10 | 49 | .204 | 15 | 30 | .500 | 12 | 39 | .308 | 3 | 27 | 0.1 |
DUNKERQUE | 0 | 0 | --- | 17 | 51 | .333 | 13 | 36 | .361 | 4 | 15 | .267 | 13 | 19 | .684 | 3 | 14 | .214 | 9 | 10 | 0.9 |
LOUVIERS | 0 | 0 | --- | 25 | 116 | .216 | 17 | 79 | .215 | 8 | 37 | .216 | 21 | 32 | .656 | 5 | 35 | .143 | 4 | 17 | 0.2 |
METZ | 0 | 0 | --- | 27 | 119 | .227 | 14 | 81 | .173 | 13 | 38 | .342 | 21 | 31 | .677 | 7 | 39 | .179 | 18 | 30 | 0.6 |
MONTIGNY | 0 | 0 | --- | 18 | 82 | .220 | 15 | 68 | .221 | 3 | 14 | .214 | 17 | 23 | .739 | 3 | 21 | .143 | 9 | 22 | 0.4 |
MONTENDRE | 0 | 0 | --- | 36 | 139 | .259 | 21 | 72 | .292 | 15 | 67 | .224 | 12 | 36 | .333 | 8 | 42 | .190 | 14 | 32 | 0.4 |
NICE | 0 | 0 | --- | 10 | 109 | .092 | 6 | 65 | .092 | 4 | 44 | .091 | 20 | 33 | .606 | 1 | 33 | .030 | 5 | 28 | 0.2 |
PUC | 0 | 0 | --- | 22 | 114 | .193 | 15 | 58 | .259 | 7 | 56 | .125 | 14 | 33 | .424 | 7 | 38 | .184 | 14 | 27 | 0.5 |
SAVIGNY | 0 | 0 | --- | 16 | 103 | .155 | 7 | 75 | .093 | 9 | 28 | .321 | 18 | 30 | .600 | 9 | 32 | .281 | 19 | 23 | 0.8 |
VAUREAL THIAIS BREV | 0 | 0 | --- | 24 | 90 | .267 | 17 | 59 | .288 | 7 | 31 | .226 | 11 | 22 | .500 | 10 | 31 | .323 | 7 | 27 | 0.3 |
Totals | 0 | 0 | --- | 263 | 1205 | .218 | 167 | 766 | .218 | 96 | 439 | .219 | 189 | 336 | .563 | 75 | 372 | .202 | 110 | 285 | 0.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BREAL | 6-6 | 4.28 | 3.97 | 8.18 | 5.61 | 8.88 | 10.05 | 1.1 | 0.23 | 0.47 | 0.00 | 1.87 | 5.14 | 34.13 | 15-19 | .789 |
BRON ST PRIEST | 4-4 | 4.08 | 10.29 | 18.73 | 11.39 | 13.96 | 10.29 | 0.7 | 2.20 | 0.37 | 0.37 | 0.00 | 7.35 | 44.45 | 47-49 | .959 |
CLAPIERS JACOU | 6-6 | 4.78 | 4.81 | 8.58 | 6.49 | 8.58 | 11.30 | 1.3 | 1.05 | 0.00 | 0.42 | 0.63 | 5.65 | 32.86 | 21-22 | .955 |
DUNKERQUE | 4-4 | 3.50 | 7.29 | 22.71 | 13.71 | 24.43 | 5.57 | 0.2 | 1.71 | 0.00 | 0.00 | 3.86 | 4.29 | 51.00 | 29-36 | .806 |
LOUVIERS | 7-7 | 4.14 | 5.17 | 9.52 | 4.76 | 9.31 | 11.79 | 1.3 | 1.45 | 0.21 | 0.00 | 0.83 | 3.52 | 34.34 | 23-28 | .821 |
METZ | 6-6 | 5.06 | 5.34 | 7.71 | 4.55 | 9.10 | 7.71 | 0.8 | 0.79 | 0.40 | 0.20 | 3.56 | 5.93 | 33.43 | 32-36 | .889 |
MONTIGNY | 4-4 | 5.33 | 5.06 | 11.81 | 8.72 | 16.59 | 7.88 | 0.5 | 1.41 | 0.00 | 0.00 | 2.53 | 6.19 | 41.06 | 28-31 | .903 |
MONTENDRE | 7-7 | 5.10 | 6.06 | 4.37 | 3.36 | 3.03 | 9.76 | 3.2 | 0.84 | 0.34 | 0.00 | 2.36 | 5.38 | 27.08 | 14-16 | .875 |
NICE | 6-6 | 5.28 | 1.89 | 8.34 | 3.22 | 9.85 | 11.18 | 1.1 | 0.19 | 0.19 | 0.00 | 0.95 | 5.31 | 32.02 | 25-29 | .862 |
PUC | 6-6 | 5.33 | 4.12 | 6.19 | 3.56 | 8.25 | 9.38 | 1.1 | 0.75 | 0.00 | 0.00 | 2.62 | 5.06 | 30.00 | 5-9 | .556 |
SAVIGNY | 6-6 | 4.78 | 3.35 | 8.16 | 5.44 | 12.56 | 9.00 | 0.7 | 0.84 | 0.21 | 0.00 | 3.98 | 4.81 | 36.21 | 9-12 | .750 |
VAUREAL THIAIS BREV | 4-4 | 5.33 | 6.75 | 7.31 | 5.06 | 4.78 | 7.88 | 1.6 | 1.41 | 0.28 | 0.00 | 1.97 | 7.59 | 32.62 | 9-9 | 1.000 |
Totals | 66-66 | 4.77 | 5.01 | 9.06 | 5.62 | 9.82 | 9.53 | 1.0 | 0.97 | 0.21 | 0.08 | 2.10 | 5.43 | 34.38 | 257-296 | .868 |
* = average based on 6-inning game