Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
May 13, 2017 | at | LUNEVILLE | W | 6-5 | 6-8-3 | / | 5-6-1 | (8) | 1-0-0 | 1-0-0 | CHAREYRON G (W 1-0) | 0 | 1:57 | ||
May 13, 2017 | CLAPIERS JACOU | W | 11-10 | 11-10-1 | / | 10-9-8 | 7 | 2-0-0 | 2-0-0 | CHAREYRON G (W 2-0) | 0 | 2:00 | |||
May 14, 2017 | at | CLAPIERS JACOU | W | 12-4 | 12-16-2 | / | 4-2-1 | 5 | 3-0-0 | 3-0-0 | TRICOT L (W 1-0) | 0 | 1:58 | ||
May 14, 2017 | LUNEVILLE | W | 8-2 | 8-14-1 | / | 2-5-2 | 7 | 4-0-0 | 4-0-0 | CHAREYRON G (W 3-0) | 0 | 2:27 | |||
Jun 10, 2017 | LUNEVILLE | 1-11 | L | 1-3-5 | / | 11-6-0 | 4 | 4-1-0 | 4-1-0 | CHAREYRON G (L 3-1) | 0 | 1:24 | |||
Jun 10, 2017 | at | CLAPIERS JACOU | 1-8 | L | 1-4-2 | / | 8-9-1 | 5 | 4-2-0 | 4-2-0 | CHAREYRON G (L 3-2) | 0 | 1:13 | ||
Jun 11, 2017 | at | LUNEVILLE | 4-9 | L | 4-9-2 | / | 9-7-2 | 7 | 4-3-0 | 4-3-0 | PORTE M (L 0-1) | 0 | 1:47 | ||
Jun 11, 2017 | CLAPIERS JACOU | 5-10 | L | 5-12-6 | / | 10-7-2 | 7 | 4-4-0 | 4-4-0 | TRICOT L (L 1-1) | 0 | 2:10 | |||
Jun 24, 2017 | at | LUNEVILLE | W | 10-6 | 10-9-4 | / | 6-6-7 | 7 | 5-4-0 | 5-4-0 | CHAREYRON G (W 4-2) | 0 | 1:55 | ||
Jun 24, 2017 | CLAPIERS JACOU | W | 8-7 | 8-9-5 | / | 7-7-4 | 7 | 6-4-0 | 6-4-0 | CHAREYRON G (W 5-2) | 0 | 2:04 | |||
Jun 25, 2017 | LUNEVILLE | W | 10-3 | 10-12-0 | / | 3-8-2 | 5 | 7-4-0 | 7-4-0 | CHAREYRON G (W 6-2) | 0 | 1:25 | |||
Jun 25 2017 | at | CLAPIERS JACOU | 14-18 | L | 14-10-3 | / | 18-20-4 | 7 | 7-5-0 | 7-5-0 | CHAREYRON G (L 6-3) | 0 | 2:28 | ||
Sep 16, 2017 | LUNEVILLE | W | 6-5 | 6-9-2 | / | 5-7-1 | 7 | 8-5-0 | 8-5-0 | CHAREYRON G (W 1-0) | 0 | 1:33 | |||
Sep 16, 2017 | at | CLAPIERS JACOU | 1-5 | L | 1-5-0 | / | 5-9-3 | 7 | 8-6-0 | 8-6-0 | CHAREYRON G (L 1-1) | 0 | 1:42 | ||
Sep 17, 2017 | LUNEVILLE | 1-8 | L | 1-4-5 | / | 8-8-2 | 5 | 8-7-0 | 8-7-0 | CHAREYRON G (L 1-2) | 0 | 1:22 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KOLLER Maxime | .435 | 15-15 | 46 | 15 | 20 | 5 | 1 | 0 | 16 | 27 | .587 | 11 | 1 | 3 | 0 | .552 | 0 | 0 | 8-9 | 47 | 11 | 6 | .906 |
JOUSSELLIN Raphael | .404 | 15-15 | 52 | 17 | 21 | 4 | 7 | 0 | 9 | 39 | .750 | 9 | 0 | 3 | 0 | .492 | 0 | 0 | 6-7 | 39 | 20 | 3 | .952 |
WEINSANTO Robin | .353 | 14-13 | 34 | 8 | 12 | 1 | 0 | 0 | 11 | 13 | .382 | 4 | 2 | 5 | 1 | .450 | 0 | 1 | 2-2 | 16 | 18 | 2 | .944 |
BRACQUART Christophe | .348 | 14-13 | 46 | 12 | 16 | 0 | 1 | 0 | 6 | 18 | .391 | 1 | 2 | 2 | 0 | .388 | 0 | 2 | 3-3 | 105 | 5 | 3 | .973 |
---------- | |||||||||||||||||||||||
BOISSEAU Damien | .500 | 11-9 | 28 | 11 | 14 | 0 | 0 | 0 | 3 | 14 | .500 | 3 | 0 | 4 | 0 | .548 | 0 | 1 | 6-6 | 9 | 6 | 2 | .882 |
PORTE Mathieu | .387 | 12-10 | 31 | 2 | 12 | 0 | 0 | 0 | 6 | 12 | .387 | 5 | 1 | 2 | 0 | .486 | 0 | 0 | 2-2 | 8 | 0 | 3 | .727 |
CAQUELIN Gael | .290 | 11-10 | 31 | 6 | 9 | 0 | 0 | 1 | 5 | 12 | .387 | 0 | 0 | 2 | 0 | .281 | 1 | 0 | 3-4 | 12 | 17 | 2 | .935 |
TRICOT Ludovic | .263 | 10-7 | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 7 | 0 | 3 | 0 | .462 | 0 | 0 | 0-1 | 6 | 5 | 3 | .786 |
ROHRHURST Fabien | .240 | 9-8 | 25 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | 4 | 0 | 0 | 0 | .333 | 1 | 0 | 4-7 | 6 | 18 | 5 | .828 |
CHAREYRON Gauthier | .233 | 12-7 | 30 | 7 | 7 | 3 | 0 | 0 | 2 | 10 | .333 | 3 | 0 | 3 | 0 | .303 | 0 | 0 | 0-0 | 2 | 18 | 6 | .769 |
POUGET Steve | .200 | 10-9 | 20 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .200 | 5 | 0 | 6 | 0 | .346 | 1 | 0 | 1-2 | 4 | 0 | 2 | .667 |
CHEUNG Chin Ho | .200 | 7-6 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 4 | 1 | 4 | 0 | .400 | 0 | 1 | 1-1 | 6 | 4 | 0 | 1.000 |
CHENG Chino | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
WEATHERS Luther | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
LEE Martin | .136 | 9-7 | 22 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 0 | 1 | 4 | 0 | .174 | 0 | 1 | 0-0 | 11 | 1 | 1 | .923 |
Totals | .326 | 15-15 | 411 | 98 | 134 | 13 | 9 | 1 | 70 | 168 | .409 | 57 | 8 | 45 | 1 | .415 | 3 | 6 | 37-45 | 274 | 123 | 41 | .906 |
Opponents | .292 | 15-15 | 397 | 111 | 116 | 18 | 5 | 6 | 89 | 162 | .408 | 50 | 20 | 45 | 6 | .393 | 6 | 8 | 31-35 | 274 | 129 | 40 | .910 |
LOB - Team (114), Opp (97). DPs turned - Team (7), Opp (2). IBB - Team (1), WEINSANTO R 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CHAREYRON Gauthier | 4.16 | 7-5 | 15-9 | 8 | 0/0 | 0 | 77.1 | 101 | 78 | 46 | 17 | 41 | 15 | 4 | 5 | 343 | .294 | 5 | 15 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
PORTE Mathieu | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 10 | .400 | 3 | 0 | 0 | 2 | 0 |
TRICOT Ludovic | 9.10 | 1-1 | 5-4 | 0 | 0/0 | 0 | 10.0 | 11 | 25 | 13 | 23 | 4 | 2 | 1 | 1 | 42 | .262 | 7 | 5 | 0 | 0 | 5 |
CHEUNG Chin Ho | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 |
Totals | 4.98 | 8-7 | 15-15 | 8 | 0/0 | 0 | 91.1 | 116 | 111 | 65 | 50 | 45 | 18 | 5 | 6 | 397 | .292 | 18 | 20 | 0 | 6 | 8 |
Opponents | 4.52 | 7-8 | 15-15 | 9 | 0/0 | 1 | 91.1 | 134 | 98 | 59 | 57 | 45 | 13 | 9 | 1 | 411 | .326 | 11 | 8 | 0 | 3 | 6 |
PB - Team (6), JOUSSELLIN R 3, KOLLER M 3, Opp (19). SBA/ATT - CHAREYRON G (23-27), JOUSSELLIN R (20-20), KOLLER M (11-15), TRICOT L (4-4), PORTE M (2-2), CHEUNG CH (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CHEUNG Chin Ho | 10 | 6 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BRACQUART Christophe | 113 | 105 | 5 | 3 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
JOUSSELLIN Raphael | 62 | 39 | 20 | 3 | .952 | 1 | 20 | 0 | 1.000 | 3 | 0 |
WEINSANTO Robin | 36 | 16 | 18 | 2 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
CAQUELIN Gael | 31 | 12 | 17 | 2 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
LEE Martin | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
KOLLER Maxime | 64 | 47 | 11 | 6 | .906 | 3 | 11 | 4 | .733 | 3 | 0 |
BOISSEAU Damien | 17 | 9 | 6 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
ROHRHURST Fabien | 29 | 6 | 18 | 5 | .828 | 1 | 0 | 0 | --- | 0 | 0 |
TRICOT Ludovic | 14 | 6 | 5 | 3 | .786 | 1 | 4 | 0 | 1.000 | 0 | 0 |
CHAREYRON Gauthier | 26 | 2 | 18 | 6 | .769 | 0 | 23 | 4 | .852 | 0 | 0 |
PORTE Mathieu | 11 | 8 | 0 | 3 | .727 | 0 | 2 | 0 | 1.000 | 0 | 0 |
POUGET Steve | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
CHENG Chino | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
WEATHERS Luther | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 438 | 274 | 123 | 41 | .906 | 7 | 31 | 4 | .886 | 6 | 0 |
Opponents | 443 | 274 | 129 | 40 | .910 | 2 | 37 | 8 | .822 | 19 | 0 |