Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BACELON Aurelie, EVRY | .536 | 10-10 | 28 | 18 | 15 | 5 | 2 | 1 | 16 | 27 | .964 | 5 | 1 | 2 | 0 | .618 | 0 | 1 | 6-6 |
LEMAIRE Camille, CLE | .529 | 7-7 | 17 | 12 | 9 | 3 | 1 | 0 | 11 | 14 | .824 | 5 | 3 | 0 | 0 | .654 | 1 | 4 | 1-1 |
BRUNEL Marjorie, CLE | .526 | 7-7 | 19 | 14 | 10 | 0 | 2 | 2 | 13 | 20 | 1.053 | 8 | 1 | 1 | 0 | .679 | 0 | 0 | 4-4 |
BEHR Aurelie, METZ | .480 | 11-10 | 25 | 14 | 12 | 2 | 1 | 0 | 10 | 16 | .640 | 11 | 0 | 2 | 0 | .622 | 1 | 0 | 8-8 |
TEMPEL Anais, METZ | .474 | 7-7 | 19 | 13 | 9 | 2 | 0 | 1 | 6 | 14 | .737 | 9 | 1 | 0 | 0 | .655 | 0 | 0 | 10-11 |
GROSDIDIER Lucie, FFBS | .444 | 6-6 | 18 | 9 | 8 | 0 | 0 | 0 | 7 | 8 | .444 | 5 | 1 | 1 | 0 | .583 | 0 | 0 | 0-0 |
MATHEY Christel, REN | .440 | 9-9 | 25 | 8 | 11 | 2 | 1 | 1 | 9 | 18 | .720 | 4 | 0 | 1 | 0 | .484 | 2 | 0 | 4-4 |
ROGRON Kimane, FFBS | .429 | 9-9 | 28 | 13 | 12 | 2 | 1 | 0 | 9 | 16 | .571 | 6 | 0 | 4 | 0 | .500 | 2 | 0 | 6-6 |
NOURY Frederique, EVRY | .429 | 9-9 | 28 | 19 | 12 | 1 | 0 | 0 | 7 | 13 | .464 | 4 | 1 | 2 | 0 | .515 | 0 | 0 | 5-5 |
FAUXBATON Julie, REN | .429 | 8-8 | 28 | 5 | 12 | 0 | 0 | 0 | 5 | 12 | .429 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 1-1 |
MAGNEE Valentine, BRO | .412 | 9-8 | 17 | 11 | 7 | 1 | 1 | 0 | 3 | 10 | .588 | 12 | 0 | 1 | 0 | .655 | 0 | 0 | 5-6 |
CORNAILLE Laurence, NOI | .393 | 11-11 | 28 | 22 | 11 | 5 | 0 | 1 | 10 | 19 | .679 | 16 | 1 | 0 | 0 | .622 | 0 | 1 | 6-6 |
HIMBERT Alexine, METZ | .389 | 11-11 | 36 | 12 | 14 | 1 | 0 | 0 | 9 | 15 | .417 | 3 | 0 | 2 | 0 | .436 | 0 | 2 | 7-7 |
DUL Cecile, NOI | .379 | 11-11 | 29 | 16 | 11 | 2 | 0 | 0 | 5 | 13 | .448 | 10 | 3 | 0 | 0 | .571 | 0 | 2 | 1-1 |
JEAMMOT Lilou, FFBS | .357 | 6-5 | 14 | 8 | 5 | 0 | 2 | 0 | 6 | 9 | .643 | 7 | 0 | 7 | 0 | .545 | 1 | 1 | 3-3 |
GRAVES Mylene, FFBS | .355 | 9-9 | 31 | 12 | 11 | 1 | 1 | 1 | 8 | 17 | .548 | 3 | 1 | 2 | 0 | .405 | 2 | 0 | 4-6 |
MANASSIAN Carmela, BRO | .353 | 7-7 | 17 | 7 | 6 | 1 | 0 | 0 | 6 | 7 | .412 | 4 | 1 | 0 | 0 | .500 | 0 | 1 | 3-3 |
LEROUX Berangere, REN | .350 | 6-6 | 20 | 9 | 7 | 1 | 0 | 0 | 1 | 8 | .400 | 2 | 1 | 1 | 0 | .435 | 0 | 0 | 3-3 |
GIL FREYRE Maria F, BAT | .348 | 9-9 | 23 | 7 | 8 | 0 | 2 | 0 | 7 | 12 | .522 | 6 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 |
FISCHER Alice, CLE | .343 | 10-10 | 35 | 14 | 12 | 0 | 0 | 0 | 9 | 12 | .343 | 5 | 1 | 8 | 0 | .429 | 1 | 1 | 4-4 |
LE CHENADEC Louise, REN | .333 | 9-7 | 24 | 9 | 8 | 0 | 0 | 0 | 6 | 8 | .333 | 2 | 0 | 6 | 0 | .385 | 0 | 0 | 6-6 |
LADARRE Charline, BAT | .321 | 9-9 | 28 | 7 | 9 | 1 | 2 | 0 | 6 | 14 | .500 | 5 | 0 | 6 | 0 | .424 | 0 | 0 | 3-3 |
VOSS Madeleine, METZ | .321 | 10-10 | 28 | 10 | 9 | 1 | 1 | 0 | 7 | 12 | .429 | 7 | 0 | 7 | 0 | .457 | 0 | 0 | 1-1 |
ABBOU Anais, BAT | .321 | 9-9 | 28 | 13 | 9 | 1 | 0 | 0 | 2 | 10 | .357 | 9 | 0 | 2 | 1 | .486 | 0 | 0 | 7-8 |
LABATUT Micha, NOI | .313 | 11-11 | 32 | 15 | 10 | 1 | 0 | 0 | 6 | 11 | .344 | 13 | 1 | 0 | 0 | .522 | 0 | 0 | 4-4 |
CHAZEAU Charlotte, BAT | .300 | 9-9 | 20 | 9 | 6 | 1 | 1 | 0 | 10 | 9 | .450 | 7 | 3 | 2 | 0 | .533 | 0 | 0 | 0-1 |
MANGEAT Sandrine, METZ | .294 | 11-11 | 34 | 12 | 10 | 0 | 3 | 0 | 9 | 16 | .471 | 6 | 1 | 3 | 0 | .415 | 0 | 0 | 9-9 |
TALON DIF Coralie, EVRY | .292 | 8-8 | 24 | 5 | 7 | 0 | 2 | 0 | 4 | 11 | .458 | 2 | 0 | 6 | 0 | .346 | 0 | 0 | 1-2 |
MALRIEU Barbara, BAT | .292 | 8-8 | 24 | 6 | 7 | 0 | 0 | 0 | 10 | 7 | .292 | 7 | 3 | 1 | 0 | .500 | 0 | 0 | 0-2 |
ROUSSEAU Annaelle, BAT | .286 | 9-9 | 21 | 13 | 6 | 0 | 1 | 0 | 3 | 8 | .381 | 9 | 2 | 4 | 0 | .531 | 0 | 0 | 1-1 |
ROUSSEL Mylene, REN | .286 | 8-7 | 21 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 2 | 1 | 1 | 0 | .375 | 0 | 1 | 3-3 |
TEMPEL Emmy, METZ | .281 | 11-11 | 32 | 10 | 9 | 1 | 0 | 0 | 4 | 10 | .313 | 6 | 1 | 9 | 0 | .410 | 0 | 1 | 4-5 |
CHANAL Alice, CLE | .280 | 9-9 | 25 | 6 | 7 | 0 | 0 | 0 | 5 | 7 | .280 | 6 | 1 | 10 | 0 | .438 | 0 | 1 | 2-2 |
ALVAREZ Nidia, REN | .280 | 9-9 | 25 | 10 | 7 | 1 | 1 | 0 | 6 | 10 | .400 | 2 | 0 | 2 | 0 | .310 | 2 | 0 | 2-2 |
MANASSIAN Paola, BRO | .278 | 8-8 | 18 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .278 | 5 | 0 | 3 | 0 | .435 | 0 | 1 | 5-6 |
BONGIRAUD Jennyfer, METZ | .273 | 11-10 | 22 | 9 | 6 | 0 | 0 | 0 | 6 | 6 | .273 | 13 | 0 | 6 | 0 | .543 | 0 | 0 | 9-9 |
GAUZELIN Geraldine, CLE | .265 | 10-10 | 34 | 17 | 9 | 1 | 0 | 0 | 8 | 10 | .294 | 5 | 0 | 2 | 0 | .350 | 1 | 0 | 10-11 |
DEGREGORJ Amelie, BRO | .261 | 9-9 | 23 | 8 | 6 | 0 | 1 | 0 | 3 | 8 | .348 | 2 | 1 | 4 | 0 | .346 | 0 | 0 | 3-3 |
SCIAUD Marine, EVRY | .240 | 8-8 | 25 | 13 | 6 | 0 | 1 | 0 | 1 | 8 | .320 | 5 | 1 | 3 | 0 | .387 | 0 | 0 | 3-3 |
BOIRY Carole, NOI | .233 | 11-11 | 30 | 14 | 7 | 1 | 1 | 0 | 7 | 10 | .333 | 11 | 1 | 1 | 0 | .432 | 2 | 0 | 2-2 |
SAURAT Laurie, NOI | .233 | 11-11 | 30 | 10 | 7 | 0 | 1 | 0 | 7 | 9 | .300 | 10 | 0 | 5 | 0 | .425 | 0 | 2 | 4-5 |
DE RIDDER Prapeng, NOI | .231 | 11-11 | 26 | 17 | 6 | 3 | 1 | 0 | 8 | 11 | .423 | 19 | 0 | 2 | 0 | .543 | 1 | 0 | 6-6 |
PIGNIARD Maelle, FFBS | .222 | 7-7 | 27 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .259 | 2 | 0 | 5 | 0 | .276 | 0 | 0 | 2-3 |
LUCE DINIZ Karin, BRO | .211 | 9-9 | 19 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .263 | 4 | 5 | 2 | 0 | .464 | 0 | 0 | 4-4 |
KOUACHI Elia, CLE | .200 | 9-9 | 25 | 8 | 5 | 0 | 0 | 1 | 10 | 8 | .320 | 5 | 3 | 6 | 0 | .394 | 0 | 1 | 2-2 |
VERCOUTERE Marion, CLE | .174 | 10-10 | 23 | 13 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 11 | 1 | 5 | 0 | .457 | 0 | 0 | 0-0 |
FAUL Sandra, NOI | .158 | 11-11 | 19 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | 10 | 0 | 6 | 0 | .448 | 0 | 5 | 5-5 |
GAUSS Lisa, METZ | .143 | 11-11 | 21 | 9 | 3 | 1 | 0 | 0 | 2 | 4 | .190 | 8 | 1 | 4 | 0 | .400 | 0 | 1 | 3-5 |
BARREAU Macha, BAT | .111 | 8-8 | 18 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 8 | 1 | 3 | 0 | .407 | 0 | 1 | 0-0 |
---------- | |||||||||||||||||||
ABIVEN Fanny, BAT | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
ALFANO Marie Rose, BRO | .667 | 4-0 | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .833 | 1 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 |
BROUSSE Isabelle, BRO | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 |
MEURANT Carla, FFBS | .643 | 3-3 | 14 | 6 | 9 | 0 | 3 | 0 | 1 | 15 | 1.071 | 0 | 0 | 0 | 0 | .643 | 0 | 0 | 2-3 |
ANTONY Laura, EVRY | .600 | 5-5 | 15 | 5 | 9 | 0 | 0 | 0 | 6 | 9 | .600 | 1 | 0 | 1 | 0 | .625 | 0 | 1 | 1-2 |
LEVASSEUR Manon, REN | .600 | 4-3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 |
NGUYEN Nahya, EVRY | .500 | 7-6 | 20 | 12 | 10 | 1 | 2 | 0 | 6 | 15 | .750 | 3 | 0 | 1 | 0 | .565 | 0 | 1 | 4-4 |
ANSTETT Cornelia, EVRY | .500 | 4-4 | 12 | 6 | 6 | 0 | 1 | 2 | 5 | 14 | 1.167 | 1 | 0 | 4 | 0 | .538 | 0 | 0 | 2-2 |
BUKOWSKI Sylvia, BAT | .500 | 3-3 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | .750 | 4 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
JEROME Amandine, NOI | .450 | 10-7 | 20 | 11 | 9 | 1 | 1 | 0 | 3 | 12 | .600 | 6 | 0 | 1 | 0 | .577 | 0 | 1 | 5-5 |
BORGES Andrea, EVRY | .444 | 4-3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 4 | 0 | .444 | 0 | 0 | 1-1 |
DESROUSSEAUX Celeste, EVRY | .429 | 5-4 | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 2 | 0 | 0 | 0 | .556 | 0 | 1 | 2-2 |
GALTIE C, EVRY | .400 | 3-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MARICIC Elisabeth, REN | .375 | 6-6 | 16 | 7 | 6 | 0 | 1 | 0 | 3 | 8 | .500 | 5 | 0 | 1 | 0 | .524 | 0 | 0 | 1-1 |
ANDRE Angelique, FFBS | .375 | 3-3 | 8 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 4 | 2 | 0 | .615 | 0 | 2 | 5-5 |
MEYER Estelle, NOI | .368 | 6-6 | 19 | 9 | 7 | 4 | 0 | 0 | 11 | 11 | .579 | 5 | 1 | 1 | 1 | .500 | 1 | 0 | 1-1 |
BOUREUX Emma, FFBS | .357 | 6-5 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 3 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 |
POUPON Perrine, CLE | .357 | 6-5 | 14 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 2 | 0 | .438 | 0 | 0 | 1-1 |
MOUTON Charlene, REN | .353 | 5-5 | 17 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .353 | 4 | 0 | 2 | 0 | .476 | 0 | 0 | 8-9 |
SCHWEITZER E, METZ | .333 | 7-5 | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 4 | 0 | 3 | 0 | .474 | 0 | 1 | 0-1 |
SELLAM Lena, FFBS | .333 | 3-3 | 12 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 2 | 0 | 1 | 0 | .400 | 1 | 0 | 2-2 |
MEURANT Carla, EVRY | .333 | 4-4 | 12 | 6 | 4 | 0 | 2 | 0 | 2 | 8 | .667 | 1 | 0 | 1 | 0 | .385 | 0 | 0 | 2-2 |
PICARD Maryse, CLE | .333 | 7-6 | 12 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | .333 | 5 | 0 | 4 | 0 | .529 | 0 | 2 | 2-2 |
BONNETON Catherine, BRO | .333 | 4-4 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
SIGOT Mathilde, FFBS | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 3 | 0 | 4 | 0 | .500 | 0 | 1 | 1-1 |
PRONCHERIT Elodie, BRO | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 |
ESCURE Tatiana, METZ | .313 | 9-8 | 16 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | 8 | 1 | 6 | 0 | .560 | 0 | 2 | 2-2 |
BLANC JOUVAN Emma, FFBS | .300 | 4-4 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 1-1 |
ALEKSANDRAVICI Gueda, REN | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 4-4 |
CIBBA Isabelle, BRO | .286 | 5-5 | 14 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 2 | 0 | 1 | 0 | .375 | 0 | 3 | 1-1 |
SADOUDI Laurie, BAT | .286 | 6-6 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 12 | 1 | 0 | 0 | .750 | 0 | 1 | 1-1 |
PAGNEN Emilie, BAT | .273 | 6-6 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 4 | 0 | 1 | 0 | .467 | 0 | 1 | 2-2 |
MUNIER Elsa, EVRY | .250 | 8-7 | 20 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .300 | 2 | 0 | 5 | 0 | .304 | 1 | 0 | 1-1 |
PRACH Marianne, BRO | .250 | 7-5 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
PRUVOST Gaelle, NOI | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
POISSON Alexandra, EVRY | .235 | 6-6 | 17 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .353 | 0 | 0 | 6 | 0 | .235 | 0 | 1 | 0-0 |
DJAHEL Mathilde, EVRY | .231 | 5-3 | 13 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 1-2 |
DERBAL Yasmine, FFBS | .222 | 6-6 | 18 | 5 | 4 | 1 | 0 | 1 | 4 | 8 | .444 | 4 | 0 | 5 | 0 | .364 | 0 | 0 | 3-3 |
MARBRIER Marine, FFBS | .222 | 5-5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 |
FERRAUTO Stella, FFBS | .222 | 5-4 | 9 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .444 | 5 | 0 | 0 | 1 | .500 | 0 | 0 | 1-1 |
PHLONG Sidonie, EVRY | .211 | 7-7 | 19 | 7 | 4 | 2 | 0 | 0 | 5 | 6 | .316 | 3 | 0 | 1 | 0 | .318 | 0 | 1 | 4-4 |
MAILLARD Louise, FFBS | .211 | 6-5 | 19 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 2 | 0 | 4 | 0 | .273 | 1 | 0 | 2-2 |
LIZE Jade, REN | .200 | 5-3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 6-6 |
FAURON Anouck, CLE | .200 | 6-5 | 10 | 6 | 2 | 0 | 0 | 0 | 7 | 2 | .200 | 4 | 2 | 2 | 0 | .471 | 1 | 0 | 3-3 |
GRUELLE Nathalia, FFBS | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
BOUKILI Carole, BRO | .200 | 4-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
SEASSAU Audrey, NOI | .188 | 8-7 | 16 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | .250 | 4 | 2 | 0 | 0 | .375 | 2 | 1 | 1-2 |
PIGEAU Lea, REN | .182 | 3-3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-1 |
FAGNONI Carole, METZ | .154 | 10-8 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 5 | 1 | 4 | 0 | .421 | 0 | 0 | 1-2 |
VARLET ANDRE Audrey, BRO | .143 | 5-5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 3 | 2 | 0 | .538 | 0 | 0 | 1-1 |
MECHOUET Lydia, EVRY | .125 | 5-5 | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 2-2 |
LUCE DINIZ Marlene, BRO | .125 | 8-5 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 1 | 0-0 |
ROMAIN T, EVRY | .125 | 3-2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
DIAMOND Kim, BAT | .100 | 4-4 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 |
DENAT Lucie, REN | .100 | 9-9 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 1 | 8 | 0 | .182 | 0 | 0 | 0-0 |
NEUVILLE Ingrid, REN | .091 | 4-4 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 0-0 |
PELLETIER HOLD Karin, BRO | .077 | 7-5 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
ROBASTON Angele, CLE | .067 | 7-6 | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 5 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 |
SIMONIN Agathe, CLE | .000 | 3-2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 |
GARCIA Cathy, BRO | .000 | 5-5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
SALARDAINE Eleonore, REN | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 3 | 3 | 0 | .333 | 0 | 0 | 0-0 |
LEGROS Eglantine, METZ | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
NOLENT Melanie, NOI | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
MELANSON Angele, CLE | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
CHALLAL Leila, FFBS | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
THUDIN Julie, BAT | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
FRELAT Chloe, CLE | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
NEGRE Sarah, BRO | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
GUIRAUD Ffloriane, BRO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
PRZEWOZNY Helene, NOI | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
GUENARD Cyrielle, BRO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
FRANCOIS Solene, NOI | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BITEUR Victoria, FFBS | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
CELLIER Anais, CLE | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
GDOURA Myriam, BAT | .000 | 4-4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
CASIMIR Manuelle, NOI | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
LISSERRE Julie, FFBS | .000 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
TERRIER Severine, CLE | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 5 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 |
DECHAMP Servane, REN | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
ROSSI Sandra, METZ | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
KORNMANN Salome, METZ | .000 | 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
SALMONA Pauline, BAT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
MARI Samantha, FFBS | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
TARDIF Eliphania, NOI | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BEAUGUITTE Elena, METZ | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HOFFMANN Juliette, METZ | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CAILLOT Marion, BAT | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
SUCHE Elisabeth, BAT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
CORNAILLE Laurence, NOI | 0.54 | 7-0 | 9-5 | 5 | 3/0 | 1 | 39.0 | 20 | 14 | 3 | 7 | 69 | 1 | 1 | 0 | 145 | .138 | 5 | 3 | 0 |
BEHR Aurelie, METZ | 2.25 | 3-1 | 7-2 | 2 | 1/0 | 0 | 28.0 | 28 | 20 | 9 | 7 | 44 | 3 | 0 | 0 | 120 | .233 | 10 | 1 | 0 |
DE RIDDER Prapeng, NOI | 2.72 | 2-0 | 4-4 | 2 | 1/0 | 0 | 18.0 | 20 | 15 | 7 | 9 | 24 | 1 | 1 | 0 | 75 | .267 | 6 | 3 | 0 |
SADOUDI Laurie, BAT | 2.90 | 1-0 | 3-1 | 1 | 0/0 | 0 | 9.2 | 9 | 8 | 4 | 8 | 3 | 2 | 1 | 0 | 36 | .250 | 5 | 1 | 0 |
ROUSSEL Mylene, REN | 3.13 | 3-1 | 4-3 | 2 | 0/0 | 0 | 22.1 | 26 | 27 | 10 | 20 | 15 | 2 | 2 | 0 | 92 | .283 | 4 | 2 | 1 |
