Championnat D2
CLERMONT
Game Results
Championnat D2
Game Results for CLERMONT (as of Sep 22, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 05, 2015 at LA ROCHELLE W 12-4 12 7 4/ 4 6 6 9 1- 0- 0 1- 0- 0 TAYBI B (W 1-0) 0 2h57
*Apr 05, 2015 at LA ROCHELLE 9-10 L 9 10 6/10 9 6 9 1- 1- 0 1- 1- 0 LE PEN C (L 0-1) 0 3h32
*Apr 12, 2015 EYSINES W 16-5 16 9 4/ 5 6 5 7 2- 1- 0 2- 1- 0 CHARLIONNET (W 1-0) 0 2h48
*Apr 12, 2015 EYSINES 2-12 L 2 6 3/12 13 3 7 2- 2- 0 2- 2- 0 TAYBI B (L 1-1) 0 3h11
*Apr 19, 2015 at RENNES W 17-8 17 21 3/ 8 9 6 9 3- 2- 0 3- 2- 0 CHARLIONNET (W 2-0) 0 3h50
*Apr 19, 2015 at RENNES W 19-8 19 14 2/ 8 10 3 7 4- 2- 0 4- 2- 0 CHARLIONNET (W 3-0) 0 3h30
*May 03, 2015 EQUIPE FEDERALE W 13-6 13 8 6/ 6 6 1 9 5- 2- 0 5- 2- 0 CHARLIONNET (W 4-0) 0 3h15
*May 03, 2015 EQUIPE FEDERALE 8-12 L 8 12 4/12 12 3 9 5- 3- 0 5- 3- 0 TAYBI B (L 1-2) 0
*May 10, 2015 at MONTIGNY W 4-1 4 9 2/ 1 6 2 9 6- 3- 0 6- 3- 0 CHARLIONNET (W 5-0) 0 2h49
*May 10, 2015 at MONTIGNY W 7-1 7 9 0/ 1 7 4 9 7- 3- 0 7- 3- 0 MAC GILL R (W 1-0) 0 2h37
*May 24, 2015 LA ROCHELLE W 14-12 14 14 4/12 8 3 9 8- 3- 0 8- 3- 0 LINOSI D (W 1-0) 0 3h55
*May 24, 2015 LA ROCHELLE W 13-0 13 10 1/ 0 3 4 7 9- 3- 0 9- 3- 0 MAC GILL R (W 2-0) 0 1h59
*May 31, 2015 at EYSINES 5-15 L 5 7 3/15 13 2 8 9- 4- 0 9- 4- 0 COLIN N (L 0-1) 0 2h46
*May 31, 2015 at EYSINES W 16-4 16 15 5/ 4 4 7 7 10- 4- 0 10- 4- 0 MAC GILL R (W 3-0) 0 2h34
*Jun 07, 2015 RENNES W 16-6 16 12 2/ 6 7 3 7 11- 4- 0 11- 4- 0 LINOSI D (W 2-0) 0 2h36
*Jun 07, 2015 RENNES W 15-0 15 13 1/ 0 3 11 5 12- 4- 0 12- 4- 0 MAC GILL R (W 4-0) 0 2h00
*Jun 21, 2015 at EQUIPE FEDERALE W 6-1 6 8 1/ 1 5 4 9 13- 4- 0 13- 4- 0 CHARLIONNET (W 1-0) 0 2h50
*Jun 21, 2015 at EQUIPE FEDERALE 1-11 L 1 6 1/11 8 0 7 13- 5- 0 13- 5- 0 MAC GILL R (L 4-1) 0 2h35
*Jun 28, 2015 MONTIGNY W 16-1 16 15 1/ 1 2 1 5 14- 5- 0 14- 5- 0 MAC GILL R (W 5-1) 0 2h07
*Jun 28, 2015 MONTIGNY W 15-4 15 14 2/ 4 5 6 7 15- 5- 0 15- 5- 0 CHARLIONNET (W 7-0) 0 2h28
*Sep 06, 2015 at MONTIGNY W 14-4 14 11 1/ 4 12 8 8 16- 5- 0 16- 5- 0 MAC GILL R (W 6-1) 0 3h40
*Sep 06, 2015 at MONTIGNY W 9-3 9 13 2/ 3 8 4 9 17- 5- 0 17- 5- 0 CHARLIONNET (W 8-0) 0 2h33
*Sep 13, 2015 EQUIPE FEDERALE 3-4 L 3 6 0/ 4 3 6 9 17- 6- 0 17- 6- 0 BONNIN E (L 1-2) 0 3h02
*Sep 19, 2015 at EQUIPE FEDERALE 6-9 L 6 10 3/ 9 9 5 9 17- 7- 0 17- 7- 0 MAC GILL R (L 6-2) 0 3h10
*Sep 20, 2015 at EQUIPE FEDERALE 7-8 L 7 8 4/ 8 8 2 (10) 17- 8- 0 17- 8- 0 COLIN N (L 0-2) 0 3h50
() extra inning game
Overall Statistics
Championnat D2
Overall Statistics for CLERMONT (as of Sep 22, 2015)
(All games Sorted by Batting avg)
Record: 17-8 Home: 8-3 Away: 9-5 : 17-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MAC GILL Richard.... .440 22-22 84 26 37 6 1 1 34 48 .571 8 7 2 0 .510 3 1 14-15 33 28 5 .924
LAUER Chet.......... .421 24-24 95 35 40 8 3 1 31 57 .600 14 4 4 2 .496 4 1 13-14 86 40 7 .947
GRIMAUD Sebastien... .396 24-24 91 32 36 6 0 0 22 42 .462 21 2 7 1 .518 0 2 4-5 55 49 15 .874
LE PEN Cyril........ .361 19-19 72 23 26 3 0 1 17 32 .444 12 3 11 2 .461 2 0 1-1 61 4 2 .970
LORIENNE Brice...... .328 16-15 61 21 20 6 1 1 11 31 .508 11 1 6 1 .438 0 0 3-4 60 27 5 .946
LINOSI Duncan....... .318 18-17 66 16 21 4 2 0 16 29 .439 12 3 19 1 .439 1 0 3-3 17 36 6 .898
COLIN Nicolas....... .313 21-21 83 29 26 1 2 0 14 31 .373 16 7 11 0 .458 1 1 15-19 27 3 3 .909
TAYBI Brahim........ .313 16-15 48 20 15 5 0 0 11 20 .417 15 5 15 2 .515 0 0 9-9 31 7 4 .905
LORIENNE Thibaut.... .266 22-18 64 16 17 2 0 0 8 19 .297 12 3 21 0 .405 0 2 2-3 21 3 3 .889
--------------
CHARLIONNET Olivie.. .429 5-3 7 7 3 0 0 0 4 3 .429 4 1 1 0 .667 0 0 1-1 25 13 0 1.000
PUJOL Valentin...... .250 3-3 8 2 2 0 0 0 3 2 .250 1 1 1 0 .400 0 1 1-1 5 0 0 1.000
LOFTIN A............ .250 1-1 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 0 4 0 1.000
ARCAMONE F.......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 2 1 0 1.000
RAILLARD R.......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 0 3 0 1.000
BONNIN E............ .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0 2 0 0 1.000
CLERGUE Pierre...... .200 2-1 5 1 1 0 0 0 2 1 .200 1 0 3 0 .333 0 0 0-0 0 2 2 .500
COLLET J............ .200 1-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 4 0 0 1.000
JIMENEZ J........... .200 1-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 2 2 0 1.000
CLAUSTRE Tom........ .182 3-3 11 1 2 0 0 0 1 2 .182 0 0 6 0 .182 0 1 0-0 11 0 0 1.000
DELPRAT Timothée.... .159 15-12 44 7 7 0 0 0 5 7 .159 9 1 7 1 .315 0 0 3-4 20 23 8 .843
GRAND David......... .154 13-13 39 21 6 2 0 1 7 11 .282 13 4 4 1 .411 0 0 1-1 101 9 4 .965
PRANAL Jules........ .125 9-5 16 3 2 0 0 0 1 2 .125 4 4 5 0 .417 0 0 0-1 5 1 1 .857
BODIN PA............ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
DUPLAN Anthony...... .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
GUIGNARD V.......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 13 0 0 1.000
CHANNAC Stephane.... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 0 0 1.000
CALLAWAY A.......... .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
COUDERT D........... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
DEGESNE Maxence..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
GREENHOUSE J........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
SABOURIN K.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
NABTI T............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .316 25-25 844 263 267 44 9 5 190 344 .408 153 46 134 11 .442 11 9 70-81 588 257 65 .929
Opponents........... .243 25-25 748 149 182 29 6 1 105 226 .302 143 35 147 16 .386 7 8 66-85 577 232 105 .885
LOB - Team (226), Opp (206). DPs turned - Team (21), Opp (17). CI - Team (0), Opp (1). IBB - Team (1), LAUER C 1, Opp (2).
Picked off - GRIMAUD S 2, PRANAL J 2, LORIENNE T 1, MAC GILL R 1, LE PEN C 1, LINOSI D 1, TAYBI B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MAC GILL Richard.... 1.51 6-2 14 9 6 2/0 1 65.2 53 27 11 17 75 7 2 0 249 .213 5 3 1 1 2
CHARLIONNET Olivie.. 2.32 8-0 12 10 2 0/0 0 66.0 55 28 17 29 31 11 1 0 243 .226 1 11 5 2 4
TAYBI Brahim........ 9.30 1-2 9 4 0 0/0 0 30.0 47 44 31 32 13 8 3 0 131 .359 9 6 2 1 0
--------------
LORIENNE Brice...... 0.00 0-0 2 0 0 0/0 1 1.1 1 0 0 2 0 1 0 0 3 .333 1 0 0 0 0
RAILLARD R.......... 1.69 0-0 1 0 0 0/0 0 5.1 3 2 1 3 2 0 0 0 19 .158 0 2 0 0 0
LINOSI Duncan....... 3.12 2-0 3 1 0 0/0 0 8.2 2 4 3 16 13 0 0 0 26 .077 2 1 0 0 0
BONNIN E............ 4.91 0-1 1 1 0 0/0 0 3.2 0 2 2 8 1 0 0 0 9 .000 1 0 0 1 1
CLERGUE Pierre...... 11.25 0-0 4 0 0 0/0 0 8.0 5 13 10 11 5 1 0 0 33 .152 4 4 1 0 0
LE PEN Cyril........ 12.71 0-1 5 0 0 0/0 0 5.2 11 14 8 12 4 1 0 0 26 .423 7 7 0 1 1
COLIN Nicolas....... 54.00 0-2 4 0 0 0/0 0 1.2 5 12 10 10 3 0 0 1 9 .556 0 1 0 1 0
PRANAL Jules........ 99.00 0-0 1 0 0 0/0 0 0.0 0 3 3 3 0 0 0 0 0 0 0 0 0 0
Totals.............. 4.41 17-8 25 25 8 2/0 2 196.0 182 149 96 143 147 29 6 1 748 .243 30 35 9 7 8
Opponents........... 7.35 8-17 25 25 6 0/0 2 192.1 267 263 157 153 134 44 9 5 844 .316 36 46 9 11 9
PB - Team (29), LAUER C 15, LORIENNE B 11, BONNIN E 2, GRIMAUD S 1, Opp (41). Pickoffs - Team (5), CHARLIONNET 3, TAYBI B 1,
MAC GILL R 1, Opp (9). SBA/ATT - LAUER C (34-45), MAC GILL R (21-25), LORIENNE B (19-22), TAYBI B (13-17), CHARLIONNET
(10-17), LE PEN C (9-10), RAILLARD R (8-8), BONNIN E (8-8), GRIMAUD S (4-5), LINOSI D (1-3), CLERGUE P (3-3), COLIN N (1-1),
PRANAL J (1-1).
Championnat D2
Overall Statistics for CLERMONT (as of Sep 22, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
CHARLIONNET Olivie.. 38 25 13 0 1.000 4 10 7 .588 0 0
GUIGNARD V.......... 13 13 0 0 1.000 0 0 0 --- 0 0
CLAUSTRE Tom........ 11 11 0 0 1.000 0 0 0 --- 0 0
PUJOL Valentin...... 5 5 0 0 1.000 0 0 0 --- 0 0
COLLET J............ 4 4 0 0 1.000 0 0 0 --- 0 0
LOFTIN A............ 4 0 4 0 1.000 0 0 0 --- 0 0
CALLAWAY A.......... 4 4 0 0 1.000 0 0 0 --- 0 0
JIMENEZ J........... 4 2 2 0 1.000 0 0 0 --- 0 0
CHANNAC Stephane.... 3 3 0 0 1.000 0 0 0 --- 0 0
ARCAMONE F.......... 3 2 1 0 1.000 0 0 0 --- 0 0
RAILLARD R.......... 3 0 3 0 1.000 0 8 0 1.000 0 0
DEGESNE Maxence..... 2 0 2 0 1.000 0 0 0 --- 0 0
BONNIN E............ 2 2 0 0 1.000 0 8 0 1.000 2 0
LE PEN Cyril........ 67 61 4 2 .970 9 9 1 .900 0 0
GRAND David......... 114 101 9 4 .965 11 0 0 --- 0 0
LAUER Chet.......... 133 86 40 7 .947 2 34 11 .756 15 0
LORIENNE Brice...... 92 60 27 5 .946 4 19 3 .864 11 0
MAC GILL Richard.... 66 33 28 5 .924 3 21 4 .840 0 0
COLIN Nicolas....... 33 27 3 3 .909 0 1 0 1.000 0 0
TAYBI Brahim........ 42 31 7 4 .905 2 13 4 .765 0 0
LINOSI Duncan....... 59 17 36 6 .898 4 1 2 .333 0 0
LORIENNE Thibaut.... 27 21 3 3 .889 0 0 0 --- 0 0
GRIMAUD Sebastien... 119 55 49 15 .874 9 4 1 .800 1 0
PRANAL Jules........ 7 5 1 1 .857 0 1 0 1.000 0 0
DELPRAT Timothée.... 51 20 23 8 .843 5 0 0 --- 0 0
CLERGUE Pierre...... 4 0 2 2 .500 0 3 0 1.000 0 0
GREENHOUSE J........ 0 0 0 0 .000 0 0 0 --- 0 0
COUDERT D........... 0 0 0 0 .000 0 0 0 --- 0 0
SABOURIN K.......... 0 0 0 0 .000 0 0 0 --- 0 0
NABTI T............. 0 0 0 0 .000 0 0 0 --- 0 0
DUPLAN Anthony...... 0 0 0 0 .000 0 0 0 --- 0 0
BODIN PA............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 910 588 257 65 .929 21 66 19 .776 29 0
Opponents........... 914 577 232 105 .885 17 70 11 .864 41 1
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
Championnat D2
Games Summary for CLERMONT (as of Sep 22, 2015)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
CLERMONT 38 34 32 34 38 24 20 30 12 1 263
Opponents 9 12 14 13 21 23 21 30 4 2 149
Win-Loss Record When
--------------------
Overall............. 17-8 After 6 leading..... 14-1
Conference.......... 17-8 ....... trailing.... 1-6
Non-Conference...... 0-0 ....... tied........ 0-1
Home games.......... 8-3 After 7 leading..... 9-2
Away games.......... 9-5 ....... trailing.... 0-4
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 17-8 After 8 leading..... 8-1
Night games......... 0-0 ....... trailing.... 0-4
vs Left starter..... 3-3 ....... tied........ 0-0
vs Right starter.... 14-5
1-Run games......... 0-3 Hit 0 home runs..... 13-8
2-Run games......... 1-0 ... 1 home run...... 3-0
5+Run games......... 15-3 ... 2+ home runs.... 1-0
Extra innings....... 0-1
Shutouts............ 2-0 Opponent 0 home runs 16-8
........ 1 home run. 1-0
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 1-2
....... 6-9 runs.... 3-4 Made 0 errors....... 1-1
....... 10+ runs.... 13-0 .... 1 error........ 5-1
.... 2+ errors...... 11-6
Opponent 0-2 runs... 6-0
........ 3-5 runs... 6-1 Opp. made 0 errors.. 0-1
........ 6-9 runs... 4-2 ......... 1 error... 2-0
........ 10+ runs... 1-5 ......... 2+ errors. 15-7
Scored in 1st inning 12-4 Out-hit opponent.... 16-3
Opp. scored in 1st.. 4-3 Out-hit by opponent. 1-3
Scores first........ 14-4 Hits are tied....... 0-2
Opp. scores first... 3-4
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 0-1 0-1 1-0 0-1 1-1 1-1 0-1 1-1 13-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 4-0 0-0 1-0 4-1 1-0 2-0 0-0 2-1 0-1 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-3 14-3 14-2 16-2 14-2 14-1 9-2 8-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-2 1-5 1-6 0-6 1-6 1-6 0-4 0-4
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-3 2-0 2-0 1-0 0-0 0-1 0-0 0-0
Current losing streak: 3
Longest winning streak: 4
Longest losing streak: 3
Home attendance : 0 ( 11 dates avg = 0 )
Away attendance : 0 ( 14 dates avg = 0 )
Total attendance: 0 ( 25 dates avg = 0 )