Challenge de France 2015
Standings & Leaders
Standings
Challenge de France 2015
STANDINGS (as of May 17, 2015)
D1 Overall
Team W L T Pct W L T Pct
ROUEN Huskies....... 4 0 0 1.000 4 0 0 1.000
Paris UC............ 2 1 0 .667 2 1 0 .667
SENART Templiers.... 3 2 0 .600 3 2 0 .600
MONTPELLIER Barracud 2 2 0 .500 2 2 0 .500
TOULOUSE Stade...... 1 2 0 .333 1 2 0 .333
BEAUCAIRE Chevaliers 1 2 0 .333 1 2 0 .333
SAVIGNY Lions....... 0 2 0 .000 0 2 0 .000
CHARTRES French Cubs 0 2 0 .000 0 2 0 .000
Leaders Summary
Challenge de France 2015
D1 Leaders Summary as of May 17, 2015
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
ROUEN Huskies....... 4 .295 132 22 39 6 2 0 14 23 7-10
TOULOUSE Stade...... 3 .275 91 11 25 4 0 0 7 14 3-6
Paris UC............ 3 .274 84 16 23 6 1 1 15 18 1-2
MONTPELLIER Barracud 4 .266 128 21 34 5 3 0 16 18 7-8
SENART Templiers.... 5 .258 159 27 41 8 1 1 13 27 8-9
BEAUCAIRE Chevaliers 3 .237 97 14 23 4 3 0 7 19 3-4
CHARTRES French Cubs 2 .215 65 5 14 2 0 0 8 21 2-2
SAVIGNY Lions....... 2 .176 51 0 9 1 0 0 4 19 2-4
Totals.............. 13 .258 807 116 208 36 10 2 84 159 33-45
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
ROUEN Huskies....... 4 1.75 4 0 3 36.0 22 9 7 11 28
SENART Templiers.... 5 2.09 3 2 1 43.0 28 13 10 20 41
MONTPELLIER Barracud 4 3.71 2 2 0 34.0 35 23 14 8 22
Paris UC............ 3 3.91 2 1 0 23.0 23 11 10 10 17
BEAUCAIRE Chevaliers 3 4.68 1 2 0 25.0 28 15 13 12 17
CHARTRES French Cubs 2 5.29 0 2 0 17.0 20 12 10 4 9
SAVIGNY Lions....... 2 6.23 0 2 0 13.0 18 11 9 6 9
TOULOUSE Stade...... 3 6.65 1 2 1 23.0 34 22 17 13 16
Totals.............. 13 3.79 13 13 5 214.0 208 116 90 84 159
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Paris UC............ 3 69 28 2 .980 0 2 8-10
ROUEN Huskies....... 4 108 52 4 .976 3 1 5-6
SENART Templiers.... 5 129 62 6 .970 2 2 4-8
MONTPELLIER Barracud 4 102 35 6 .958 3 1 3-3
BEAUCAIRE Chevaliers 3 75 32 5 .955 1 4 4-6
SAVIGNY Lions....... 2 39 20 3 .952 4 0 1-2
CHARTRES French Cubs 2 51 34 6 .934 1 0 2-3
TOULOUSE Stade...... 3 69 28 7 .933 1 2 6-7
Totals.............. 13 642 291 39 .960 15 12 33-45
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
MELEY Thomas-MONT......... 1 1.000 1 1 1 0 1 0 0 0
ALMELA Xavier-BEAUC....... 1 1.000 1 0 1 1 0 0 0 0
RODRIGUEZ Douglas-PUC..... 3 .636 11 3 7 2 2 0 1 1
MURRAY Eddie-PUC.......... 3 .625 8 5 5 1 3 0 0 4
WYANT Joshua Taylo-CHAR... 2 .625 8 2 5 1 1 0 0 1
COMBES Oscar-ROUEN........ 3 .556 9 1 5 2 0 1 0 2
MARTINEZ Ernesto-SENAR.... 5 .500 14 2 7 3 0 0 0 1
BELEN FANHONI Alla-TOUL... 3 .500 10 2 5 2 0 0 0 1
CAMOU Dan-PUC............. 2 .500 6 1 3 2 0 0 0 0
HAGIWARA Kenji-ROUEN...... 1 .500 4 2 2 1 0 1 0 0
LAUNAY Christopher-SAVI... 2 .500 2 0 1 0 0 0 0 1
MOREL Christopher-SENAR... 2 .500 2 1 1 1 0 0 0 0
DUCHOSSOY Sébastie-ROUEN.. 3 .500 2 2 1 0 0 0 0 0
COOPMAN Warren-BEAUC...... 3 .455 11 1 5 3 2 0 0 1
MENDOZA Jossue-TOUL....... 3 .455 11 2 5 1 2 0 0 1
BETANCOURT Rolando-SENAR.. 5 .444 18 5 8 6 3 0 0 2
DAGNEAU Bastien-ROUEN..... 4 .429 14 2 6 3 4 0 0 0
VICENTE Simon-BEAUC....... 3 .417 12 3 5 3 0 2 0 0
MAHOOD Jason-SENAR........ 5 .400 15 3 6 1 1 1 0 1
PATRICE Daniel-TOUL....... 3 .400 10 2 4 4 1 0 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MUSSON William-MONT....... 3 0.00 1-0 0 10.1 2 1 0 2 9
LEMESTRE Pierrick-SENAR... 1 0.00 1-0 0 7.0 3 0 0 1 4
BOSSON Kevin-BEAUC........ 1 0.00 1-0 0 7.0 6 0 0 1 8
MURREY James-PUC.......... 2 0.00 1-0 0 6.0 2 0 0 2 9
ALMELA Xavier-BEAUC....... 1 0.00 0-0 0 3.2 4 1 0 0 4
GERMAIN Grégoire-PUC...... 2 0.00 0-0 0 3.1 3 0 0 1 0
LIESTER Jordan-CHAR....... 1 0.00 0-0 0 2.1 1 0 0 0 2
CESPEDES Leonel-SENAR..... 2 0.84 0-1 0 10.2 6 4 1 2 12
VALENTIN Jose Manu-SENAR.. 2 0.90 2-0 0 10.0 3 1 1 8 13
PEREZ Keino-ROUEN......... 2 1.00 1-0 0 9.0 5 1 1 3 3
LANGLOYS Thomas-MONT...... 1 1.17 1-0 0 7.2 9 4 1 1 3
MAC KENZIE Jeffrey-ROUEN.. 3 1.50 1-0 2 12.0 5 2 2 1 16
OZANICH Owen-ROUEN........ 1 1.50 1-0 0 6.0 4 3 1 1 5
JUMA-TRINIDAD Enri-PUC.... 1 1.50 1-0 0 6.0 6 2 1 2 1
NEUMANN Sébastien-TOUL.... 1 1.50 1-0 0 6.0 6 3 1 1 3
HITS
----
BETANCOURT Rolando-SENAR.. 8
MARTINEZ Ernesto-SENAR.... 7
RODRIGUEZ Douglas-PUC..... 7
3 tied with 6 hit(s)
RUNS SCORED
-----------
PEYRICHOU Florian-SENAR... 5
BETANCOURT Rolando-SENAR.. 5
MURRAY Eddie-PUC.......... 5
4 tied with 4 run(s) scored
RUNS BATTED IN
--------------
HERRMANN Robert-MONT...... 7
BETANCOURT Rolando-SENAR.. 6
PATRICE Daniel-TOUL....... 4
PEYRICHOU Florian-SENAR... 4
9 tied with 3 RBI(s)
DOUBLES
-------
DAGNEAU Bastien-ROUEN..... 4
BETANCOURT Rolando-SENAR.. 3
MURRAY Eddie-PUC.......... 3
5 tied with 2 double(s)
TRIPLES
-------
VICENTE Simon-BEAUC....... 2
8 tied with 1 triple(s)
HOME RUNS
---------
PEYRICHOU Florian-SENAR... 1
RODRIGUEZ Douglas-PUC..... 1
TOTAL BASES
-----------
RODRIGUEZ Douglas-PUC..... 12
BETANCOURT Rolando-SENAR.. 11
DAGNEAU Bastien-ROUEN..... 10
PEYRICHOU Florian-SENAR... 10
2 tied with 9 total base(s)
STOLEN BASES SB-ATT
----------------------------------
MAHOOD Jason-SENAR........ 3-4
6 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
MAC KENZIE Jeffrey-ROUEN.. 12.0 16
VALENTIN Jose Manu-SENAR.. 10.0 13
CESPEDES Leonel-SENAR..... 10.2 12
3 tied with 9 strikeout(s)