FIBT 2014
Netherlands
Game Results
FIBT 2014
Game Results for Netherlands (as of Sep 09, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 06, 2014 SEINO UNYU W 2-0 2 9 0/ 0 4 0 9 1- 0- 0 1- 0- 0 MARKWELL D (W 1-0) 510 2h20
*Sep 07, 2014 BELGIUM W 10-0 10 16 0/ 0 2 1 7 2- 0- 0 2- 0- 0 FLORANUS W (W 1-0) 250 2h00
*Sep 08, 2014 at France 8-12 L 8 11 2/12 16 2 9 2- 1- 0 2- 1- 0 BOLSENBROEK (L 0-1) 100 2h55
*Sep 09, 2014 at France W 3-2 3 9 1/ 2 7 1 9 3- 1- 0 3- 1- 0 SULBARAN JC (W 1-0) 400 2h40
() extra inning game
Overall Statistics
FIBT 2014
Overall Statistics for Netherlands (as of Sep 09, 2014)
(All games Sorted by Batting avg)
Record: 3-1 Home: 2-0 Away: 1-1 : 3-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
SAMS Kaliam......... .500 4-4 16 0 8 2 0 0 3 10 .625 1 0 3 0 .529 0 0 1-1 7 0 1 .875
SCHOOP Sharlon...... .417 3-3 12 3 5 0 0 0 0 5 .417 0 0 1 0 .417 0 0 1-1 4 11 0 1.000
BOEKHOUDT Gianison.. .400 4-4 15 4 6 1 0 2 6 13 .867 2 0 1 1 .471 0 0 0-0 9 1 0 1.000
URBANUS Nick........ .375 4-4 16 4 6 1 0 0 4 7 .438 1 0 0 0 .412 0 0 0-0 5 9 0 1.000
LAMPE Gilmer........ .308 4-3 13 3 4 1 0 0 1 5 .385 0 1 1 0 .357 0 0 0-0 2 0 0 1.000
RICARDO Dashenko.... .300 3-3 10 2 3 1 0 0 1 4 .400 1 0 3 0 .364 0 0 0-0 22 2 0 1.000
ROMBLEY Danny....... .231 4-4 13 1 3 1 0 0 1 4 .308 1 0 1 1 .286 0 0 0-0 8 0 1 .889
DUURSMA Michael..... .231 4-3 13 2 3 0 0 0 2 3 .231 1 0 1 0 .286 0 0 0-0 2 9 0 1.000
DE CASTER Yurendel.. .214 4-4 14 1 3 0 0 0 1 3 .214 0 0 2 2 .214 0 0 0-0 23 2 1 .962
--------------
SMITH Curt.......... .429 2-2 7 3 3 0 0 1 4 6 .857 2 0 0 0 .556 0 0 0-0 9 1 0 1.000
MOESQUIT Kevin...... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1 6 3 0 1.000
DE CUBA Quintin..... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Totals.............. .328 4-4 137 23 45 7 0 3 23 61 .445 9 1 15 5 .374 0 0 2-3 99 43 3 .979
Opponents........... .238 4-4 122 14 29 6 2 2 12 45 .369 8 0 31 4 .285 0 1 4-5 97 42 4 .972
LOB - Team (27), Opp (18). DPs turned - Team (7), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MARKWELL Diegomar... 0.00 1-0 1 1 0 0/1 0 5.0 3 0 0 3 3 1 0 0 15 .200 0 0 1 0 1
HEIJSTEK Kevin...... 0.00 0-0 1 0 0 0/1 1 4.0 1 0 0 0 3 0 1 0 13 .077 0 0 0 0 0
BERGMAN David....... 2.25 0-0 2 0 0 0/1 0 4.0 4 1 1 0 3 1 0 0 16 .250 0 0 0 0 0
YNTEMA Orlando...... 4.50 0-0 1 1 0 0/0 0 4.0 6 2 2 0 3 1 0 0 18 .333 0 0 0 0 0
--------------
SULBARAN Juan Carl.. 0.00 1-0 2 0 0 0/0 0 3.0 0 0 0 0 3 0 0 0 9 .000 0 0 0 0 0
FLORANUS Wendell.... 0.00 1-0 1 0 0 0/1 0 2.0 0 0 0 0 4 0 0 0 6 .000 0 0 0 0 0
STUIFBERGEN Tom..... 0.00 0-0 1 1 0 0/1 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
CORDEMANS Robert.... 0.00 0-0 1 1 0 0/0 0 1.0 1 0 0 1 2 1 0 0 4 .250 0 0 0 0 0
ASJES Arshwin....... 3.00 0-0 2 0 0 0/1 1 3.0 3 1 1 1 2 0 0 1 11 .273 0 0 0 0 0
KOKS Jurrian........ 8.10 0-0 2 0 0 0/0 0 3.1 6 3 3 1 3 2 0 0 14 .429 1 0 0 0 0
BOLSENBROEK Mike.... 37.80 0-1 1 0 0 0/0 0 1.2 5 7 7 2 3 0 1 1 10 .500 3 0 0 0 0
Totals.............. 3.82 3-1 4 4 0 2/2 2 33.0 29 14 14 8 31 6 2 2 122 .238 4 0 1 0 1
Opponents........... 5.57 1-3 4 4 1 0/0 0 32.1 45 23 20 9 15 7 0 3 137 .328 2 1 0 0 0
PB - Team (2), RICARDO D 2, Opp (2). SBA/ATT - RICARDO D (4-5), BOLSENBROEK (1-1), YNTEMA O (1-1), SULBARAN JC (0-1), KOKS J
(1-1), ASJES A (1-1).
FIBT 2014
Overall Statistics for Netherlands (as of Sep 09, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
RICARDO Dashenko.... 24 22 2 0 1.000 1 4 1 .800 2 0
SCHOOP Sharlon...... 15 4 11 0 1.000 3 0 0 --- 0 0
URBANUS Nick........ 14 5 9 0 1.000 2 0 0 --- 0 0
DUURSMA Michael..... 11 2 9 0 1.000 2 0 0 --- 0 0
SMITH Curt.......... 10 9 1 0 1.000 2 0 0 --- 0 0
BOEKHOUDT Gianison.. 10 9 1 0 1.000 0 0 0 --- 0 0
MOESQUIT Kevin...... 9 6 3 0 1.000 2 0 0 --- 0 0
MARKWELL Diegomar... 3 0 3 0 1.000 1 0 0 --- 0 0
LAMPE Gilmer........ 2 2 0 0 1.000 0 0 0 --- 0 0
HEIJSTEK Kevin...... 2 1 1 0 1.000 0 0 0 --- 0 0
KOKS Jurrian........ 1 1 0 0 1.000 1 1 0 1.000 0 0
YNTEMA Orlando...... 1 0 1 0 1.000 0 1 0 1.000 0 0
DE CASTER Yurendel.. 26 23 2 1 .962 4 0 0 --- 0 0
ROMBLEY Danny....... 9 8 0 1 .889 0 0 0 --- 0 0
SAMS Kaliam......... 8 7 0 1 .875 0 0 0 --- 0 0
DE CUBA Quintin..... 0 0 0 0 .000 0 0 0 --- 0 0
BOLSENBROEK Mike.... 0 0 0 0 .000 0 1 0 1.000 0 0
STUIFBERGEN Tom..... 0 0 0 0 .000 0 0 0 --- 0 0
FLORANUS Wendell.... 0 0 0 0 .000 0 0 0 --- 0 0
BERGMAN David....... 0 0 0 0 .000 0 0 0 --- 0 0
SULBARAN Juan Carl.. 0 0 0 0 .000 0 0 1 .000 0 0
ASJES Arshwin....... 0 0 0 0 .000 0 1 0 1.000 0 0
CORDEMANS Robert.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 145 99 43 3 .979 7 4 1 .800 2 0
Opponents........... 143 97 42 4 .972 5 2 1 .667 2 0
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
FIBT 2014
Games Summary for Netherlands (as of Sep 09, 2014)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Netherlands 5 0 3 5 0 1 1 3 5 23
Opponents 1 0 1 1 2 7 1 0 1 14
Win-Loss Record When
--------------------
Overall............. 3-1 After 6 leading..... 2-0
Conference.......... 3-1 ....... trailing.... 1-1
Non-Conference...... 0-0 ....... tied........ 0-0
Home games.......... 2-0 After 7 leading..... 1-0
Away games.......... 1-1 ....... trailing.... 1-1
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 1-0 After 8 leading..... 2-0
Night games......... 2-1 ....... trailing.... 0-1
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 3-1
1-Run games......... 1-0 Hit 0 home runs..... 2-0
2-Run games......... 1-0 ... 1 home run...... 1-0
5+Run games......... 1-0 ... 2+ home runs.... 0-1
Extra innings....... 0-0
Shutouts............ 2-0 Opponent 0 home runs 2-0
........ 1 home run. 1-1
Scoring 0-2 runs.... 1-0 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 1-0
....... 6-9 runs.... 0-1 Made 0 errors....... 2-0
....... 10+ runs.... 1-0 .... 1 error........ 1-0
.... 2+ errors...... 0-1
Opponent 0-2 runs... 3-0
........ 3-5 runs... 0-0 Opp. made 0 errors.. 1-0
........ 6-9 runs... 0-0 ......... 1 error... 2-0
........ 10+ runs... 0-1 ......... 2+ errors. 0-1
Scored in 1st inning 1-1 Out-hit opponent.... 3-0
Opp. scored in 1st.. 0-1 Out-hit by opponent. 0-1
Scores first........ 2-1 Hits are tied....... 0-0
Opp. scores first... 1-0
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 1-0 1-0 0-0 0-0 0-0 0-0 0-1 0-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 0-0 1-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-1 1-1 1-1 2-1 2-0 2-0 1-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-0 0-0 1-0 1-1 1-1 1-1 0-1
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-0 2-0 2-0 0-0 0-0 0-0 0-0 0-0
Current winning streak: 1
Longest winning streak: 2
Longest losing streak: 1
Home attendance : 760 ( 2 dates avg = 380 )
Away attendance : 500 ( 2 dates avg = 250 )
Total attendance: 1260 ( 4 dates avg = 315 )