FIBT 2014
Standings & Leaders
Standings
FIBT 2014
STANDINGS (as of Sep 09, 2014)
Overall
Team W L T Pct W L T Pct
Netherlands......... 3 1 0 .750 3 1 0 .750
France.............. 3 1 0 .750 3 1 0 .750
Seino Unyu.......... 1 2 0 .333 1 2 0 .333
Belgium............. 0 3 0 .000 0 3 0 .000
Leaders Summary
FIBT 2014
Leaders Summary as of Sep 09, 2014
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Netherlands......... 4 .328 137 23 45 7 0 3 9 15 2-3
France.............. 4 .296 135 30 40 7 3 4 14 40 8-12
Seino Unyu.......... 3 .270 100 16 27 3 3 1 13 13 2-3
Belgium............. 3 .202 89 6 18 2 2 0 4 33 2-3
Totals.............. 7 .282 461 75 130 19 8 8 40 101 14-21
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Netherlands......... 4 3.82 3 1 2 33.0 29 14 14 8 31
France.............. 4 4.00 3 1 1 36.0 38 19 16 14 18
Seino Unyu.......... 3 4.15 1 2 0 26.0 25 15 12 9 40
Belgium............. 3 9.64 0 3 0 23.1 38 27 25 9 12
Totals.............. 7 5.10 7 7 3 118.1 130 75 67 40 101
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Belgium............. 3 70 35 2 .981 7 2 4-6
Netherlands......... 4 99 43 3 .979 7 2 4-5
Seino Unyu.......... 3 78 25 3 .972 2 2 2-6
France.............. 4 108 50 5 .969 5 1 4-4
Totals.............. 7 355 153 13 .975 21 7 14-21
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
ASAOKA Hiroyuki-JPN....... 1 1.000 1 1 1 0 0 0 0 0
LEFEVRE Maxime-FRA........ 4 .643 14 7 9 5 3 1 0 3
LEVERET Rene-FRA.......... 4 .533 15 6 8 10 1 0 4 2
SAMS Kaliam-NED........... 4 .500 16 0 8 3 2 0 0 1
BUELENS Sam-BEL........... 1 .500 2 0 1 0 0 0 0 0
MARCHE Boris-FRA.......... 3 .500 2 0 1 0 0 0 0 0
KANAMARU Kyohei-JPN....... 3 .444 9 1 4 5 1 1 0 2
SMITH Curt-NED............ 2 .429 7 3 3 4 0 0 1 2
SCHOOP Sharlon-NED........ 3 .417 12 3 5 0 0 0 0 0
BOEKHOUDT Gianison-NED.... 4 .400 15 4 6 6 1 0 2 2
URBANUS Nick-NED.......... 4 .375 16 4 6 4 1 0 0 1
NAKAMURA Yuta-JPN......... 3 .375 8 3 3 0 0 0 0 5
ITO Takumi-JPN............ 3 .357 14 3 5 4 1 0 1 0
TANI Kyohei-JPN........... 3 .357 14 2 5 2 0 1 0 0
DELANNOY Steven-BEL....... 2 .333 9 0 3 0 0 0 0 0
HEREAUD Jorge-FRA......... 4 .333 9 2 3 0 0 0 0 1
VERAGHTERT Tim-BEL........ 3 .333 6 0 2 1 0 0 0 1
BOERMANS Sam-BEL.......... 2 .333 6 1 2 1 0 0 0 0
LAMPE Gilmer-NED.......... 4 .308 13 3 4 1 1 0 0 0
RICARDO Dashenko-NED...... 3 .300 10 2 3 1 1 0 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
DUBAUT Nicolas-FRA........ 1 0.00 0-0 0 5.0 2 0 0 1 4
MARKWELL Diegomar-NED..... 1 0.00 1-0 0 5.0 3 0 0 3 3
BRIONES Patrice-FRA....... 1 0.00 1-0 0 4.0 1 0 0 0 5
HEIJSTEK Kevin-NED........ 1 0.00 0-0 1 4.0 1 0 0 0 3
SAEKI Shoji-JPN........... 1 2.25 0-1 0 8.0 9 2 2 0 7
MUTSUNOBU Shingo-JPN...... 1 2.25 1-0 0 8.0 7 3 2 1 14
BERGMAN David-NED......... 2 2.25 0-0 0 4.0 4 1 1 0 3
BRELLE Mathieu-FRA........ 2 2.25 1-0 0 4.0 3 1 1 1 1
DESMEDT Cedric-BEL........ 1 3.00 0-1 0 3.0 2 1 1 2 0
YNTEMA Orlando-NED........ 1 4.50 0-0 0 4.0 6 2 2 0 3
MOTTAY Jonathan-FRA....... 1 6.75 0-0 0 4.0 4 3 3 3 0
VD BRANDEN Kenny-BEL...... 1 9.00 0-1 0 3.0 2 3 3 1 5
NODA Shogo-JPN............ 2 9.82 0-1 0 7.1 8 8 8 3 17
DE WOLF Thomas-BEL........ 1 20.25 0-1 0 4.0 12 9 9 0 0
HITS
----
LEFEVRE Maxime-FRA........ 9
SAMS Kaliam-NED........... 8
LEVERET Rene-FRA.......... 8
URBANUS Nick-NED.......... 6
BOEKHOUDT Gianison-NED.... 6
RUNS SCORED
-----------
LEFEVRE Maxime-FRA........ 7
LEVERET Rene-FRA.......... 6
BROWN Felix-FRA........... 4
BOEKHOUDT Gianison-NED.... 4
URBANUS Nick-NED.......... 4
RUNS BATTED IN
--------------
LEVERET Rene-FRA.......... 10
BOEKHOUDT Gianison-NED.... 6
LEFEVRE Maxime-FRA........ 5
BROWN Felix-FRA........... 5
KANAMARU Kyohei-JPN....... 5
DOUBLES
-------
LEFEVRE Maxime-FRA........ 3
PATUREL Arthur-FRA........ 2
SAMS Kaliam-NED........... 2
12 tied with 1 double(s)
TRIPLES
-------
BROWN Felix-FRA........... 2
6 tied with 1 triple(s)
HOME RUNS
---------
LEVERET Rene-FRA.......... 4
BOEKHOUDT Gianison-NED.... 2
ITO Takumi-JPN............ 1
SMITH Curt-NED............ 1
TOTAL BASES
-----------
LEVERET Rene-FRA.......... 21
LEFEVRE Maxime-FRA........ 14
BOEKHOUDT Gianison-NED.... 13
SAMS Kaliam-NED........... 10
ITO Takumi-JPN............ 9
STOLEN BASES SB-ATT
----------------------------------
LEFEVRE Maxime-FRA........ 3-3
BROWN Felix-FRA........... 2-2
9 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
NODA Shogo-JPN............ 7.1 17
MUTSUNOBU Shingo-JPN...... 8.0 14
SAEKI Shoji-JPN........... 8.0 7
BRIONES Patrice-FRA....... 4.0 5
VD BRANDEN Kenny-BEL...... 3.0 5