Standings |
Overall | |||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
MONTPELLIER Barracud | 21 | 7 | 0 | .750 | 21 | 7 | 0 | .750 | 8-2 | W 2 | |||
PUC | 21 | 7 | 0 | .750 | 21 | 7 | 0 | .750 | 9-1 | W 9 | |||
ROUEN Huskies | 20 | 8 | 0 | .714 | 20 | 8 | 0 | .714 | 8-2 | W 3 | |||
SENART Templiers | 17 | 10 | 0 | .630 | 17 | 10 | 0 | .630 | 5-5 | L 2 | |||
TOULOUSE Stade | 13 | 15 | 0 | .464 | 13 | 15 | 0 | .464 | 6-4 | L 3 | |||
BEAUCAIRE Chevaliers | 10 | 18 | 0 | .357 | 10 | 18 | 0 | .357 | 3-7 | L 2 | |||
SAVIGNY Lions | 6 | 22 | 0 | .214 | 6 | 22 | 0 | .214 | 3-7 | W 2 | |||
CHARTRES French Cubs | 3 | 24 | 0 | .111 | 3 | 24 | 0 | .111 | 2-8 | L 7 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
PUC | 28 | .345 | 1020 | 250 | 352 | 71 | 14 | 8 | 103 | 113 | 72-90 |
ROUEN Huskies | 28 | .305 | 909 | 194 | 277 | 42 | 9 | 4 | 132 | 110 | 61-77 |
BEAUCAIRE Chevaliers | 28 | .276 | 909 | 159 | 251 | 48 | 8 | 2 | 73 | 167 | 55-70 |
MONTPELLIER Barracud | 28 | .276 | 954 | 167 | 263 | 55 | 13 | 0 | 99 | 173 | 47-60 |
TOULOUSE Stade | 28 | .269 | 904 | 112 | 243 | 46 | 8 | 2 | 71 | 186 | 52-61 |
SENART Templiers | 27 | .265 | 875 | 163 | 232 | 41 | 7 | 3 | 114 | 122 | 49-72 |
SAVIGNY Lions | 28 | .251 | 885 | 117 | 222 | 22 | 4 | 2 | 106 | 184 | 49-66 |
CHARTRES French Cubs | 27 | .189 | 806 | 77 | 152 | 25 | 7 | 0 | 74 | 214 | 35-44 |
Totals | 111 | .274 | 7262 | 1239 | 1992 | 350 | 70 | 21 | 772 | 1269 | 420-540 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
MONTPELLIER Barracud | 28 | 2.23 | 21 | 7 | 9 | 246.1 | 222 | 100 | 61 | 70 | 174 |
ROUEN Huskies | 28 | 2.43 | 20 | 8 | 5 | 230.0 | 185 | 79 | 62 | 69 | 174 |
PUC | 28 | 2.44 | 21 | 7 | 2 | 240.0 | 210 | 86 | 65 | 66 | 163 |
SENART Templiers | 27 | 3.49 | 17 | 10 | 4 | 232.0 | 206 | 117 | 90 | 107 | 200 |
TOULOUSE Stade | 28 | 3.91 | 13 | 15 | 5 | 234.2 | 245 | 162 | 102 | 103 | 162 |
BEAUCAIRE Chevaliers | 28 | 5.11 | 10 | 18 | 4 | 227.1 | 272 | 210 | 129 | 132 | 134 |
SAVIGNY Lions | 28 | 5.94 | 6 | 22 | 1 | 230.1 | 324 | 223 | 152 | 110 | 121 |
CHARTRES French Cubs | 27 | 7.81 | 3 | 24 | 1 | 211.0 | 328 | 262 | 183 | 115 | 141 |
Totals | 111 | 4.10 | 111 | 111 | 31 | 1851.2 | 1992 | 1239 | 844 | 772 | 1269 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
ROUEN Huskies | 28 | 690 | 331 | 27 | .974 | 31 | 8 | 37-51 |
PUC | 28 | 720 | 312 | 35 | .967 | 31 | 15 | 25-35 |
SENART Templiers | 27 | 696 | 275 | 36 | .964 | 24 | 14 | 33-44 |
MONTPELLIER Barracud | 28 | 739 | 338 | 51 | .955 | 28 | 3 | 29-47 |
TOULOUSE Stade | 28 | 704 | 288 | 62 | .941 | 24 | 27 | 50-64 |
SAVIGNY Lions | 28 | 691 | 330 | 75 | .932 | 18 | 21 | 68-86 |
CHARTRES French Cubs | 27 | 633 | 233 | 80 | .915 | 13 | 32 | 101-115 |
BEAUCAIRE Chevaliers | 28 | 682 | 293 | 96 | .910 | 15 | 30 | 77-98 |
Totals | 111 | 5555 | 2400 | 462 | .945 | 184 | 150 | 420-540 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
MATTISON Kieran-PUC | 4 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PROUST Fabien-SAVI | 1 | .600 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
DENIS Antoine-SAVI | 2 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
MOREL Christopher-SENAR | 4 | .500 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
VICENS Hugo-BEAUC | 3 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
RODNOI Cyril-MONT | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BECQUEY Q-ROUEN | 9 | .464 | 28 | 7 | 13 | 3 | 1 | 0 | 0 | 3 |
REGIS Cody-PUC | 28 | .464 | 110 | 42 | 51 | 42 | 14 | 7 | 3 | 23 |
HERRMANN Rob-MONT | 28 | .441 | 118 | 38 | 52 | 26 | 9 | 9 | 0 | 10 |
INFANTE Larry-PUC | 28 | .440 | 116 | 30 | 51 | 36 | 14 | 1 | 1 | 14 |
KUSHIGIAN Aram-PUC | 16 | .420 | 69 | 25 | 29 | 20 | 7 | 1 | 1 | 5 |
MATERANO Romy-PUC | 16 | .400 | 50 | 18 | 20 | 8 | 1 | 0 | 0 | 7 |
ESQUIVEL Eddy-TOUL | 3 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MARCHE Boris-ROUEN | 26 | .396 | 91 | 20 | 36 | 21 | 5 | 0 | 0 | 12 |
PATRICE Daniel-TOUL | 8 | .393 | 28 | 7 | 11 | 5 | 4 | 0 | 0 | 7 |
RODRIGUEZ Douglas-PUC | 27 | .385 | 104 | 22 | 40 | 16 | 9 | 0 | 1 | 9 |
LEACH Michael-CHAR | 11 | .375 | 40 | 8 | 15 | 7 | 6 | 1 | 0 | 5 |
LEFEVRE Maxime-ROUEN | 19 | .370 | 73 | 19 | 27 | 16 | 7 | 1 | 0 | 7 |
HAGIWARA Kenji-ROUEN | 17 | .365 | 63 | 18 | 23 | 16 | 4 | 1 | 1 | 9 |
PATUREL Arthur-ROUEN | 23 | .363 | 80 | 18 | 29 | 9 | 4 | 4 | 0 | 13 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
PEREZ Keino-ROUEN | 13 | 1.10 | 6-1 | 2 | 49.0 | 45 | 8 | 6 | 10 | 41 |
MUSSON Will-MONT | 11 | 1.32 | 8-2 | 0 | 81.2 | 61 | 18 | 12 | 17 | 87 |
DUBAUT Nicolas-PUC | 10 | 1.34 | 6-0 | 0 | 53.2 | 44 | 11 | 8 | 15 | 30 |
LANGLOYS Thomas-MONT | 9 | 1.55 | 4-2 | 0 | 58.0 | 50 | 19 | 10 | 12 | 33 |
JUMA TRINIDAD Enriqu-PUC | 8 | 1.55 | 3-2 | 0 | 29.0 | 22 | 10 | 5 | 8 | 19 |
CESPEDES Leonel-TOUL | 11 | 1.58 | 5-3 | 0 | 62.2 | 53 | 30 | 11 | 16 | 58 |
DANIELS Jason-ROUEN | 11 | 1.78 | 6-3 | 0 | 65.2 | 45 | 19 | 13 | 13 | 58 |
MURREY James-PUC | 13 | 1.84 | 9-2 | 0 | 83.0 | 71 | 19 | 17 | 11 | 64 |
OZANICH Owen-ROUEN | 9 | 2.06 | 4-0 | 0 | 48.0 | 37 | 11 | 11 | 6 | 41 |
CROS Gregory-MONT | 5 | 2.32 | 5-0 | 0 | 31.0 | 27 | 9 | 8 | 12 | 24 |
SILVINO LICEA Ciro-SENAR | 9 | 2.40 | 4-2 | 0 | 56.1 | 45 | 19 | 15 | 6 | 57 |
SERAFIN Lucas-SAVI | 12 | 2.58 | 3-6 | 0 | 73.1 | 81 | 39 | 21 | 8 | 34 |
MELEY Thomas-MONT | 18 | 2.83 | 4-3 | 8 | 54.0 | 55 | 30 | 17 | 14 | 22 |
LEMESTRE Pierrick-SENAR | 8 | 2.90 | 3-2 | 1 | 40.1 | 30 | 17 | 13 | 24 | 50 |
MOTTAY Jonathan-SENAR | 12 | 2.98 | 5-3 | 2 | 54.1 | 46 | 28 | 18 | 15 | 44 |
Hits | ||
HERRMANN Rob-MONT | 52 | |
INFANTE Larry-PUC | 51 | |
REGIS Cody-PUC | 51 | |
RODRIGUEZ Douglas-PUC | 40 | |
PEYRICHOU Florian-SENAR | 39 |
Runs scored | ||
REGIS Cody-PUC | 42 | |
HERRMANN Rob-MONT | 38 | |
WAKUSHIMA Daiki-SAVI | 31 | |
INFANTE Larry-PUC | 30 | |
MALLET Brieuc-BEAUC | 29 |
Runs batted in | ||
REGIS Cody-PUC | 42 | |
INFANTE Larry-PUC | 36 | |
MUSSON Will-MONT | 27 | |
BOUCHERON Jacques-SENAR | 26 | |
HERRMANN Rob-MONT | 26 |
Doubles | ||
REGIS Cody-PUC | 14 | |
INFANTE Larry-PUC | 14 | |
MUSSON Will-MONT | 13 | |
REVELL Michael-BEAUC | 10 | |
LEGRA PEREZRaudelin-SENAR | 10 |
Triples | ||
HERRMANN Rob-MONT | 9 | |
REGIS Cody-PUC | 7 | |
MENDOZA Jossue-TOUL | 4 | |
JUMA TRINIDAD Enriqu-PUC | 4 | |
PATUREL Arthur-ROUEN | 4 |
Home runs | ||
REGIS Cody-PUC | 3 | 18 tied with 1 home run(s) |
Total bases | ||
REGIS Cody-PUC | 88 | |
HERRMANN Rob-MONT | 79 | |
INFANTE Larry-PUC | 70 | |
PEYRICHOU Florian-SENAR | 54 | |
RODRIGUEZ Douglas-PUC | 52 |
Stolen bases | ||
WAKUSHIMA Daiki-SAVI | 27-32 | |
REGIS Cody-PUC | 19-21 | |
MORILLO Domingo-ROUEN | 17-20 | |
SANCHEZ YE Leonel-TOUL | 13-16 | |
LEFEVRE Maxime-ROUEN | 12-16 |
Strikeouts | IP | SO |
MUSSON Will-MONT | 81.2 | 87 |
MURREY James-PUC | 83.0 | 64 |
CESPEDES Leonel-TOUL | 62.2 | 58 |
DANIELS Jason-ROUEN | 65.2 | 58 |
SILVINO LICEA Ciro-SENAR | 56.1 | 57 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | TOULOUSE Stade (vs BEAUCAIRE Chevaliers, May 18, 2014) |
Runs scored: | 20 | - | BEAUCAIRE Chevaliers (vs CHARTRES French Cubs, Apr 06, 2014) |
Hits: | 22 | - | TOULOUSE Stade (vs BEAUCAIRE Chevaliers, May 18, 2014) |
RBIs: | 18 | - | PUC (vs TOULOUSE Stade, Jun 15, 2014) |
Doubles: | 8 | - | TOULOUSE Stade (vs BEAUCAIRE Chevaliers, May 18, 2014) |
Triples: | 4 | - | PUC (vs BEAUCAIRE Chevaliers, Jun 01, 2014) |
Home runs: | 2 | - | PUC (vs TOULOUSE Stade, Jun 15, 2014) |
2 | - | PUC (vs TOULOUSE Stade, Jun 15, 2014) | |
Total bases: | 32 | - | TOULOUSE Stade (vs BEAUCAIRE Chevaliers, May 18, 2014) |
Walks: | 11 | - | CHARTRES French Cubs (vs SENART Templiers, May 18, 2014) |
11 | - | ROUEN Huskies (vs CHARTRES French Cubs, Jun 01, 2014) | |
Strikeouts: | 14 | - | (4 times ) |
Sac hits: | 4 | - | BEAUCAIRE Chevaliers (vs CHARTRES French Cubs, Apr 06, 2014) |
4 | - | SAVIGNY Lions (vs MONTPELLIER Barracud, May 31, 2014) | |
Sac flies: | 6 | - | ROUEN Huskies (vs CHARTRES French Cubs, Jun 01, 2014) |
Stolen bases: | 12 | - | BEAUCAIRE Chevaliers (vs CHARTRES French Cubs, Apr 06, 2014) |
Caught stealing: | 4 | - | PUC (vs ROUEN Huskies, Jun 08, 2014) |
Hit by pitch: | 4 | - | (4 times ) |
Runners LOB: | 17 | - | MONTPELLIER Barracud (vs PUC, Apr 20, 2014) |
Hit into DP: | 4 | - | BEAUCAIRE Chevaliers (vs PUC, Mars 30 2014) |
4 | - | ROUEN Huskies (vs SAVIGNY Lions, Jul 06, 2014) |
Fielding
Putouts: | 36 | - | MONTPELLIER Barracud (vs PUC, Apr 20, 2014) |
36 | - | PUC (vs MONTPELLIER Barracud, Apr 20, 2014) | |
Assists: | 23 | - | PUC (vs SENART Templiers, Jul 06, 2014) |
Errors: | 9 | - | CHARTRES French Cubs (vs BEAUCAIRE Chevaliers, Apr 06, 2014) |
Passed balls: | 5 | - | SAVIGNY Lions (vs MONTPELLIER Barracud, Mar 30, 2014) |
DPs turned: | 4 | - | PUC (vs BEAUCAIRE Chevaliers, Mars 30 2014) |
4 | - | SAVIGNY Lions (vs ROUEN Huskies, Jul 06, 2014) |
Pitching
Innings pitched: | 12.0 | - | MONTPELLIER Barracud (vs PUC, Apr 20, 2014) |
12.0 | - | PUC (vs MONTPELLIER Barracud, Apr 20, 2014) | |
Strikeouts: | 14 | - | (4 times ) |
Hits allowed: | 1 | - | ROUEN Huskies (vs CHARTRES French Cubs, Mars 30 2014) |
Wild pitches: | 6 | - | BEAUCAIRE Chevaliers (vs SAVIGNY Lions, Jul 27, 2014) |
Hit batters: | 4 | - | (4 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 85 | - | CHARTRES French Cubs vs SAVIGNY Lions (Jun 08, 2014) |
Runs scored: | 26 | - | BEAUCAIRE Chevaliers vs CHARTRES French Cubs (Apr 06, 2014) |
Hits: | 32 | - | TOULOUSE Stade vs BEAUCAIRE Chevaliers (May 18, 2014) |
RBIs: | 21 | - | TOULOUSE Stade vs BEAUCAIRE Chevaliers (May 18, 2014) |
Doubles: | 9 | - | TOULOUSE Stade vs BEAUCAIRE Chevaliers (May 18, 2014) |
Triples: | 5 | - | CHARTRES French Cubs vs MONTPELLIER Barracud (Jun 15, 2014) |
5 | - | SENART Templiers vs MONTPELLIER Barracud (Jul 27, 2014) | |
Home runs: | 2 | - | SENART Templiers vs ROUEN Huskies (May 04, 2014) |
2 | - | PUC vs TOULOUSE Stade (Jun 15, 2014) | |
2 | - | PUC vs TOULOUSE Stade (Jun 15, 2014) | |
Total bases: | 45 | - | SENART Templiers vs MONTPELLIER Barracud (Jul 27, 2014) |
Walks: | 17 | - | CHARTRES French Cubs vs ROUEN Huskies (Jun 01, 2014) |
Strikeouts: | 23 | - | MONTPELLIER Barracud vs CHARTRES French Cubs (May 04, 2014) |
23 | - | CHARTRES French Cubs vs MONTPELLIER Barracud (Jun 15, 2014) | |
Sac hits: | 5 | - | BEAUCAIRE Chevaliers vs CHARTRES French Cubs (Apr 06, 2014) |
Sac flies: | 6 | - | CHARTRES French Cubs vs ROUEN Huskies (Jun 01, 2014) |
Stolen bases: | 13 | - | BEAUCAIRE Chevaliers vs CHARTRES French Cubs (Apr 06, 2014) |
Caught stealing: | 4 | - | ROUEN Huskies vs PUC (Jun 08, 2014) |
4 | - | ROUEN Huskies vs SAVIGNY Lions (Jul 06, 2014) | |
Hit by pitch: | 6 | - | SENART Templiers vs TOULOUSE Stade (Mars 30 2014) |
Runners LOB: | 25 | - | BEAUCAIRE Chevaliers vs SENART Templiers (Jun 08, 2014) |
25 | - | CHARTRES French Cubs vs SAVIGNY Lions (Jun 08, 2014) | |
25 | - | MONTPELLIER Barracud vs PUC (Apr 20, 2014) | |
Hit into DP: | 6 | - | MONTPELLIER Barracud vs PUC (Apr 20, 2014) |
Fielding
Putouts: | 72 | - | MONTPELLIER Barracud vs PUC (Apr 20, 2014) |
Assists: | 37 | - | PUC vs SENART Templiers (Jul 06, 2014) |
37 | - | MONTPELLIER Barracud vs PUC (Apr 20, 2014) | |
Errors: | 11 | - | SAVIGNY Lions vs PUC (Jul 12, 2014) |
11 | - | BEAUCAIRE Chevaliers vs CHARTRES French Cubs (Apr 06, 2014) | |
Passed balls: | 5 | - | (4 times ) |
DPs turned: | 6 | - | MONTPELLIER Barracud vs PUC (Apr 20, 2014) |
Pitching
Innings pitched: | 24.0 | - | MONTPELLIER Barracud vs PUC (Apr 20, 2014) |
Runs allowed: | 1 | - | (4 times ) |
Strikeouts: | 23 | - | CHARTRES French Cubs vs MONTPELLIER Barracud (Jun 15, 2014) |
23 | - | MONTPELLIER Barracud vs CHARTRES French Cubs (May 04, 2014) | |
Hits allowed: | 5 | - | MONTPELLIER Barracud vs SENART Templiers (Apr 27, 2014) |
Wild pitches: | 6 | - | BEAUCAIRE Chevaliers vs SAVIGNY Lions (Jul 27, 2014) |
Hit batters: | 6 | - | SENART Templiers vs TOULOUSE Stade (Mars 30 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (25 times ) |
Runs scored: | 5 | - | REGIS C, PUC (vs TOULOUSE Stade, Jun 15, 2014) |
5 | - | REVELL M, BEAUCAIRE Chevaliers (vs CHARTRES French Cubs, Jul 20, 2014) | |
Hits: | 5 | - | REGIS C, PUC (vs TOULOUSE Stade, Jun 15, 2014) |
5 | - | SASAKI S, SAVIGNY Lions (vs CHARTRES French Cubs, May 25, 2014) | |
5 | - | REGIS C, PUC (vs BEAUCAIRE Chevaliers, Jun 01, 2014) | |
RBIs: | 7 | - | VITALE D, BEAUCAIRE Chevaliers (vs CHARTRES French Cubs, Apr 06, 2014) |
Doubles: | 3 | - | CESPEDES L, TOULOUSE Stade (vs BEAUCAIRE Chevaliers, May 18, 2014) |
3 | - | PEYRICHOU F, SENART Templiers (vs BEAUCAIRE Chevaliers, May 25, 2014) | |
3 | - | HERRMANN R, MONTPELLIER Barracud (vs TOULOUSE Stade, Jun 08, 2014) | |
Triples: | 3 | - | HERRMANN R, MONTPELLIER Barracud (vs CHARTRES French Cubs, Jun 15, 2014) |
Home runs: | 1 | - | (21 times ) |
Total bases: | 9 | - | REGIS C, PUC (vs BEAUCAIRE Chevaliers, Jun 01, 2014) |
9 | - | HERRMANN R, MONTPELLIER Barracud (vs CHARTRES French Cubs, Jun 15, 2014) | |
Walks: | 3 | - | (17 times ) |
Strikeouts: | 4 | - | ZANDVLIET B, TOULOUSE Stade (vs CHARTRES French Cubs, Apr 13, 2014) |
4 | - | PRUNIERE L, TOULOUSE Stade (vs MONTPELLIER Barracud, May 25, 2014) | |
4 | - | MARTIN A, CHARTRES French Cubs (vs TOULOUSE Stade, Jul 06, 2014) | |
Sac hits: | 2 | - | (8 times ) |
Sac flies: | 2 | - | LAURENT M, SAVIGNY Lions (vs CHARTRES French Cubs, May 25, 2014) |
2 | - | NEUMANN S, TOULOUSE Stade (vs BEAUCAIRE Chevaliers, May 18, 2014) | |
2 | - | PIQUET L, ROUEN Huskies (vs CHARTRES French Cubs, Jun 01, 2014) | |
Stolen bases: | 4 | - | HERRMANN R, MONTPELLIER Barracud (vs CHARTRES French Cubs, May 04, 2014) |
Caught stealing: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | (10 times ) |
Runners LOB: | 7 | - | VALLON M, ROUEN Huskies (vs CHARTRES French Cubs, Jun 01, 2014) |
Fielding
Putouts: | 19 | - | BETANCOURT R, SENART Templiers (vs PUC, Jul 06, 2014) |
19 | - | RIERA B, SAVIGNY Lions (vs CHARTRES French Cubs, Jun 08, 2014) | |
Assists: | 12 | - | WAKUSHIMA D, SAVIGNY Lions (vs CHARTRES French Cubs, Jun 08, 2014) |
Errors: | 4 | - | WAKUSHIMA D, SAVIGNY Lions (vs PUC, Jul 12, 2014) |
Passed balls: | 5 | - | SASAKI S, SAVIGNY Lions (vs MONTPELLIER Barracud, Mar 30, 2014) |
Pitching
Innings pitched: | 10.0 | - | DUBAUT N, PUC (vs SENART Templiers, Jul 06, 2014) |
Strikeouts: | 14 | - | CESPEDES L, TOULOUSE Stade (vs CHARTRES French Cubs, Apr 13, 2014) |
14 | - | SILVINO C, SENART Templiers (vs MONTPELLIER Barracud, Apr 27, 2014) | |
Wild pitches: | 4 | - | VICENS H, BEAUCAIRE Chevaliers (vs ROUEN Huskies, Jun 29, 2014) |
4 | - | VICENTE S, BEAUCAIRE Chevaliers (vs SAVIGNY Lions, Jul 27, 2014) | |
Hit batters: | 4 | - | POURCEL Q, TOULOUSE Stade (vs BEAUCAIRE Chevaliers, Jul 13, 2014) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Mars 30 2014 | Paris | BEAUCAIRE Chevaliers 4, PUC 1 | W-VITALE D, L-SECLEPPE E | - | 2H30 |
* | Mars 30 2014 | Paris | PUC 7, BEAUCAIRE Chevaliers 1 | W-MURREY J, L-GARNERO H | - | 2H10 |
* | Mars 30 2014 | Toulouse | SENART Templiers 9, TOULOUSE Stade 3 | W-LEMESTRE P, L-MEYERS J | - | 2h50 |
* | Mars 30 2014 | Toulouse | TOULOUSE Stade 7, SENART Templiers 6 (10) | W-GARCIA E, L-MOTTAY J | - | 4h00 |
* | Mar 30, 2014 | Montpellier | MONTPELLIER Barracud 6, SAVIGNY Lions 5 | W-CROS G, L-SERAFIN L | - | 2h52 |
* | Mar 30, 2014 | Montpellier | MONTPELLIER Barracud 7, SAVIGNY Lions 0 | W-MUSSON W, L-RIERA B | - | NC |
* | Mars 30 2014 | Bonville | ROUEN Huskies 9, CHARTRES French Cubs 2 | W-VAUGELADE Y, L-DELERIVE G | - | 2h38 |
* | Mars 30 2014 | Bonville | ROUEN Huskies 19, CHARTRES French Cubs 0 | W-PEREZ K, L-PREVEAUX E | - | 2h05 |
* | Apr 06, 2014 | Montpellier | MONTPELLIER Barracud 11, PUC 3 | W-MUSSON W, L-JUMA E | - | 2h15 |
* | Apr 06, 2014 | Montpellier | PUC 11, MONTPELLIER Barracud 4 | W-MURREY J, L-MELEY T | - | 2H58 |
* | Apr 06, 2014 | Gellainville | BEAUCAIRE Chevaliers 14, CHARTRES French Cubs 4 | W-VITALE D, L-BARRROW B | - | 3h11 |
* | Apr 06, 2014 | Gellainville | BEAUCAIRE Chevaliers 20, CHARTRES French Cubs 6 | W-VICENS H, L-DELERIVE G | - | 2h25 |
* | Apr 06, 2014 | Toulouse | TOULOUSE Stade 7, ROUEN Huskies 5 | W-CESPEDES L, L-VAUGELADE Y | - | 3H15 |
* | Apr 06, 2014 | Toulouse | ROUEN Huskies 4, TOULOUSE Stade 1 | W-PEREZ K, L-MEYERS J | - | 3h00 |
* | Apr 06, 2014 | Senart | SENART Templiers 10, SAVIGNY Lions 9 | W-MOTTAY J, L-RIERA B | - | 2h20 |
* | Apr 06, 2014 | Senart | SENART Templiers 10, SAVIGNY Lions 0 | W-LEMESTRE P, L-BILLAU C | - | 2h00 |
* | Apr 13, 2014 | Paris | PUC 6, SENART Templiers 0 | W-MURREY J, L-LEMESTRE P | - | 2H35 |
* | Apr 13, 2014 | Paris | SENART Templiers 4, PUC 3 | W-SILVINO C, L-SECLEPPE E | - | 2h49 |
* | Apr 13, 2014 | Beaucaire | MONTPELLIER Barracud 6, BEAUCAIRE Chevaliers 1 | W-MUSSON W, L-VITALE D | - | 2H30 |
* | Apr 13, 2014 | Beaucaire | MONTPELLIER Barracud 8, BEAUCAIRE Chevaliers 6 (10) | W-MELEY T, L-VICENS H | - | 2H53 |
* | Apr 13, 2014 | Rouen | ROUEN Huskies 3, SAVIGNY Lions 2 | W-ROY R, L-WAKUSHIMA D | - | 2h40 |
* | Apr 13, 2014 | Rouen | ROUEN Huskies 12, SAVIGNY Lions 3 | W-DANIELS J, L-BILLAU C | - | 2h35 |
* | Apr 13, 2014 | Bonville | TOULOUSE Stade 5, CHARTRES French Cubs 2 | W-CESPEDES L, L-DELERIVE G | - | 2H58 |
* | Apr 13, 2014 | Bonville | TOULOUSE Stade 9, CHARTRES French Cubs 3 | W-GARCIA E, L-BARRROW B | - | 3h11 |
* | Apr 27, 2014 | Paris | PUC 5, CHARTRES French Cubs 0 | W-MURREY J, L-BARRROW B | - | 2H13 |
* | Apr 27, 2014 | Paris | PUC 14, CHARTRES French Cubs 3 | W-DUBAUT N, L-DELERIVE G | - | 2H16 |
* | Apr 26, 2014 | Beaucaire | ROUEN Huskies 5, BEAUCAIRE Chevaliers 3 (10) | W-DANIELS J, L-ALMELA X | - | 2H47 |
* | Apr 27, 2014 | Beaucaire | BEAUCAIRE Chevaliers 3, ROUEN Huskies 2 (10) | W-VICENS H, L-VAUGELADE Y | - | 2h42 |
* | Apr 27, 2014 | Senart | MONTPELLIER Barracud 2, SENART Templiers 1 | W-MUSSON W, L-SILVINO C | - | 2h35 |
* | Apr 27, 2014 | Senart | SENART Templiers 14, MONTPELLIER Barracud 4 | W-MOTTAY J, L-MELEY T | - | 2h30 |
* | May 04 2014 | Paris | PUC 5, TOULOUSE Stade 1 | W-MURREY J, L-CESPEDES L | - | 2H00 |
* | May 04, 2014 | Paris | PUC 9, TOULOUSE Stade 0 | W-JUMA E, L-GARCIA E | - | 2H25 |
* | May 04, 2014 | Rouen | SENART Templiers 1, ROUEN Huskies 0 | W-SILVINO C, L-DANIELS J | - | 2H35 |
* | May 04, 2014 | Rouen | ROUEN Huskies 10, SENART Templiers 3 | W-OZANICH O, L-MOTTAY J | - | 2H46 |
* | May 04, 2014 | Bonville | MONTPELLIER Barracud 14, CHARTRES French Cubs 2 (8) | W-MUSSON W, L-DELERIVE G | - | 2H15 |
* | May 04, 2014 | Bonville | MONTPELLIER Barracud 4, CHARTRES French Cubs 0 (9) | W-LANGLOYS T, L-BARRROW B | - | 2H38 |
* | May 18, 2014 | Rouen | ROUEN Huskies 4, MONTPELLIER Barracud 3 | W-OZANICH O, L-MELEY T | - | 2H06 |
* | May 18, 2014 | Rouen | ROUEN Huskies 4, MONTPELLIER Barracud 0 | W-DANIELS J, L-LANGLOYS T | - | 2H00 |
* | May 18, 2014 | Paris | PUC 10, SAVIGNY Lions 5 | W-MURREY J, L-SERAFIN L | - | 2H58 |
* | May 18, 2014 | Paris | PUC 15, SAVIGNY Lions 4 | W-JUMA E, L-DE LA ROSA L | - | 2H55 |
* | May 18, 2014 | Senart | SENART Templiers 8, CHARTRES French Cubs 3 | W-BRELLE P, L-DELERIVE G | - | 2h51 |
* | May 18, 2014 | Senart | SENART Templiers 10, CHARTRES French Cubs 0 | W-LEGRA R, L-BARRROW B | - | 1H50 |
* | May 18, 2014 | Beaucaire | TOULOUSE Stade 12, BEAUCAIRE Chevaliers 4 | W-CESPEDES L, L-VITALE D | - | 2H53 |
* | May 18, 2014 | Beaucaire | TOULOUSE Stade 16, BEAUCAIRE Chevaliers 6 | W-GARCIA E, L-GARNERO H | - | 3H00 |
* | May 25, 2014 | Rouen | ROUEN Huskies 7, PUC 6 | W-PEREZ K, L-JUMA E | - | 2H47 |
* | May 25, 2014 | Rouen | PUC 6, ROUEN Huskies 4 (10) | W-DUBAUT N, L-PEREZ K | - | 2H00 |
* | May 25, 2014 | Bonville | SAVIGNY Lions 8, CHARTRES French Cubs 2 | W-SERAFIN L, L-DELERIVE G | - | 2H37 |
* | May 25, 2014 | Bonville | SAVIGNY Lions 11, CHARTRES French Cubs 6 | W-RIERA B, L-BARRROW B | - | 3H20 |
* | May 25, 2014 | Beaucaire | SENART Templiers 15, BEAUCAIRE Chevaliers 3 | W-LEMESTRE P, L-GARNERO H | - | 2H20 |
* | May 25, 2014 | Beaucaire | BEAUCAIRE Chevaliers 8, SENART Templiers 3 | W-VICENS H, L-SILVINO C | - | 2H35 |
* | May 25, 2014 | Montpellier | TOULOUSE Stade 1, MONTPELLIER Barracud 0 | W-CESPEDES L, L-MUSSON W | - | 2H27 |
* | May 25, 2014 | Montpellier | MONTPELLIER Barracud 1, TOULOUSE Stade 0 | W-CROS G, L-GARCIA E | - | 2H22 |
