Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
May 08, 2014 | BEAUCAIRE CHEVALIERS | W | 6-3 | 6-5-2 | / | 3-5-3 | 9 | 1-0-0 | 1-0-0 | MELEY T (W 1-0) | 84 | 02:1 | |||
May 09, 2014 | at | ROUEN Huskies | 8-10 | L | 8-11-3 | / | 10-12-4 | 9 | 1-1-0 | 1-1-0 | ANDRADES L (L 0-1) | 70 | 2:30 | ||
May 10, 2014 | at | ROUEN Huskies | W | 3-2 | 3-6-0 | / | 2-7-1 | (10) | 2-1-0 | 2-1-0 | TYLER M (W 2-0) | 0 | 3:18 | ||
May 10, 2014 | at | BEAUCAIRE Chevaliers | W | 5-4 | 5-15-1 | / | 4-11-2 | (10) | 3-1-0 | 3-1-0 | TYLER M (W 1-0) | 45 | 3:25 | ||
May 11, 2014 | at | SENART Templiers | 1-3 | L | 1-7-1 | / | 3-8-0 | 9 | 3-2-0 | 3-2-0 | MELEY T (L) | 0 | 2:24 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DIDIER Luc | .438 | 5-4 | 16 | 5 | 7 | 0 | 1 | 0 | 1 | 9 | .563 | 4 | 0 | 2 | 0 | .550 | 0 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
HERRMANN Robert | .250 | 5-5 | 20 | 2 | 5 | 1 | 1 | 0 | 3 | 8 | .400 | 3 | 0 | 0 | 0 | .348 | 0 | 0 | 1-1 | 20 | 7 | 0 | 1.000 |
MOSCHETTI Geoffrey | .250 | 5-4 | 16 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | .250 | 0 | 3 | 2 | 0 | .368 | 0 | 0 | 0-0 | 17 | 8 | 2 | .926 |
JOLYDESGOUILLES M | .238 | 5-5 | 21 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .333 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 2-3 | 11 | 7 | 2 | .900 |
PITCHER Andy | .200 | 5-5 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 3-4 | 13 | 7 | 1 | .952 |
MUSSON Will | .158 | 5-5 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 1 | 1 | 0 | .261 | 1 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
RODNOI Cyril | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CROS Gregory | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
ANDRADES Laurent | .357 | 5-3 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .357 | 0 | 0 | 2 | 0 | .357 | 0 | 0 | 1-1 | 9 | 2 | 0 | 1.000 |
LANGLOYS Paul | .286 | 3-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 2 | 2-2 | 1 | 3 | 0 | 1.000 |
LANGLOYS Thomas | .286 | 3-3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 0 | 0 | .444 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
WALTER Fred | .250 | 3-2 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
DIDOT Franck | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 2 | .833 |
FOULONGNE Théo | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 1 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
THOMPSON Jordan | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 1 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
Totals | .253 | 5-5 | 174 | 23 | 44 | 3 | 2 | 0 | 19 | 51 | .293 | 13 | 6 | 23 | 1 | .321 | 3 | 2 | 12-16 | 135 | 45 | 7 | .963 |
Opponents | .249 | 5-5 | 173 | 22 | 43 | 9 | 1 | 1 | 19 | 57 | .329 | 22 | 7 | 24 | 1 | .356 | 0 | 5 | 7-12 | 138 | 66 | 10 | .953 |
LOB - Team (41), Opp (54). DPs turned - Team (1), Opp (3). Picked off - HERRMANN R 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LANGLOYS Thomas | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 4 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 23 | .174 | 0 | 1 | 0 | 0 | 0 |
CROS Gregory | 1.08 | 0-0 | 2-1 | 0 | 0/0 | 1 | 8.1 | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 32 | .250 | 0 | 0 | 0 | 0 | 2 |
MELEY Thomas | 2.40 | 1-1 | 2-2 | 0 | 0/0 | 0 | 15.0 | 12 | 6 | 4 | 3 | 6 | 2 | 0 | 1 | 56 | .214 | 1 | 2 | 0 | 0 | 1 |
MUSSON Will | 3.86 | 0-0 | 2-1 | 0 | 0/0 | 1 | 7.0 | 10 | 8 | 3 | 4 | 4 | 1 | 1 | 0 | 32 | .313 | 0 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
THOMPSON Jordan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
TYLER Maxwell | 2.45 | 2-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 1 |
ANDRADES Laurent | 4.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 1 |
HERRMANN Robert | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 0 |
Totals | 2.40 | 3-2 | 5-5 | 0 | 0/0 | 2 | 45.0 | 43 | 22 | 12 | 22 | 24 | 9 | 1 | 1 | 173 | .249 | 3 | 7 | 1 | 0 | 5 |
Opponents | 2.74 | 2-3 | 5-5 | 2 | 0/0 | 1 | 46.0 | 44 | 23 | 14 | 13 | 23 | 3 | 2 | 0 | 174 | .253 | 1 | 6 | 0 | 3 | 2 |
PB - Team (1), HERRMANN R 1, Opp (2). Pickoffs - Team (1), HERRMANN R 1, Opp (1). SBA/ATT - MOSCHETTI G (5-7), MUSSON W (5-6), HERRMANN R (2-4), LANGLOYS T (0-2), MELEY T (1-2), CROS G (1-1), THOMSON J (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HERRMANN Robert | 27 | 20 | 7 | 0 | 1.000 | 1 | 2 | 2 | .500 | 1 | 0 |
CROS Gregory | 12 | 11 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
WALTER Fred | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ANDRADES Laurent | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LANGLOYS Thomas | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
DIDIER Luc | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MUSSON Will | 8 | 4 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
THOMPSON Jordan | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
LANGLOYS Paul | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MELEY Thomas | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
FOULONGNE Théo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TYLER Maxwell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODNOI Cyril | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PITCHER Andy | 21 | 13 | 7 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
MOSCHETTI Geoffrey | 27 | 17 | 8 | 2 | .926 | 0 | 5 | 2 | .714 | 0 | 0 |
JOLYDESGOUILLES M | 20 | 11 | 7 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
DIDOT Franck | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 187 | 135 | 45 | 7 | .963 | 1 | 7 | 5 | .583 | 1 | 0 |
Opponents | 214 | 138 | 66 | 10 | .953 | 3 | 12 | 4 | .750 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
PITCHER Andy | 0 | 2 | .000 | 4 | 18 | .222 | 1 | 10 | .100 | 3 | 10 | .300 | 0 | 4 | .000 | 3 | 7 | .429 | 1 | 8 | 0.1 |
RODNOI Cyril | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
DIDOT Franck | 0 | 0 | --- | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 2 | 2.5 |
WALTER Fred | 0 | 0 | --- | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 4 | 1 | 4.0 |
CROS Gregory | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 0.0 |
MOSCHETTI Geoffrey | 0 | 2 | .000 | 4 | 14 | .286 | 2 | 5 | .400 | 2 | 11 | .182 | 1 | 1 | 1.000 | 5 | 10 | .500 | 4 | 5 | 0.8 |
THOMPSON Jordan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
JOLYDESGOUILLES M | 1 | 2 | .500 | 4 | 19 | .211 | 4 | 10 | .400 | 1 | 11 | .091 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 6 | 0.7 |
ANDRADES Laurent | 1 | 2 | .500 | 4 | 12 | .333 | 2 | 7 | .286 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 4 | 0.8 |
DIDIER Luc | 0 | 1 | .000 | 7 | 15 | .467 | 5 | 10 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 5 | 0.4 |
LANGLOYS Paul | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 6 | 0.2 |
HERRMANN Robert | 0 | 1 | .000 | 5 | 19 | .263 | 4 | 11 | .364 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 3 | .667 | 9 | 5 | 1.8 |
FOULONGNE Théo | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
LANGLOYS Thomas | 0 | 0 | --- | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 1 | 3.0 |
MUSSON Will | 0 | 2 | .000 | 3 | 17 | .176 | 2 | 11 | .182 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 5 | .400 | 10 | 6 | 1.7 |
Totals | 2 | 14 | .143 | 42 | 160 | .263 | 27 | 90 | .300 | 17 | 84 | .202 | 3 | 11 | .273 | 17 | 44 | .386 | 48 | 57 | 0.8 |
Opponents | 14 | 64 | .219 | 29 | 109 | .266 | 18 | 95 | .189 | 25 | 78 | .321 | 0 | 9 | .000 | 16 | 43 | .372 | 63 | 41 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
PITCHER Andy | 0 | 0 | --- | 1 | 9 | .111 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 5 | 10 | .500 | 3 | 3 | 1 | 3 | 0 |
RODNOI Cyril | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
DIDOT Franck | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | 5 | .600 | 1 | 3 | 1 | 0 | 0 |
WALTER Fred | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 2 | 5 | .400 | 0 | 2 | 0 | 1 | 0 |
CROS Gregory | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 1 |
MOSCHETTI Geoffrey | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 4 | 4 | 6 | .667 | 1 | 2 | 1 | 0 | 0 |
THOMPSON Jordan | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 1 | 0 |
JOLYDESGOUILLES M | 0 | 0 | --- | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 5 | 10 | .500 | 0 | 5 | 2 | 1 | 1 |
ANDRADES Laurent | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 8 | .250 | 0 | 4 | 7 | .571 | 1 | 5 | 0 | 1 | 0 |
DIDIER Luc | 0 | 0 | --- | 3 | 6 | .500 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 7 | 12 | .583 | 0 | 7 | 0 | 0 | 1 |
LANGLOYS Paul | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 7 | .429 | 3 | 5 | 0 | 0 | 0 |
HERRMANN Robert | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 5 | 11 | .455 | 0 | 4 | 1 | 3 | 0 |
FOULONGNE Théo | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 2 | 1 | 0 | 0 | 1 |
LANGLOYS Thomas | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
MUSSON Will | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 4 | 13 | .308 | 1 | 3 | 0 | 1 | 0 |
Totals | 1 | 6 | .167 | 17 | 60 | .283 | 6 | 18 | .333 | 12 | 57 | .211 | 10 | 48 | 100 | .480 | 13 | 41 | 7 | 11 | 4 |
Opponents | 1 | 6 | .167 | 13 | 59 | .220 | 4 | 9 | .444 | 19 | 63 | .302 | 11 | 47 | 113 | .416 | 13 | 54 | 7 | 4 | 12 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CROS Gregory | 1 | 3 | .333 | 7 | 29 | .241 | 1 | 11 | .091 | 7 | 21 | .333 | 3 | 9 | .333 | 4 | 12 | .333 | 12 | 10 | 1.2 |
THOMPSON Jordan | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
ANDRADES Laurent | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
TYLER Maxwell | 1 | 4 | .250 | 3 | 10 | .300 | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 2 | .000 | 3 | 7 | .429 | 5 | 3 | 1.7 |
HERRMANN Robert | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
LANGLOYS Thomas | 1 | 6 | .167 | 3 | 17 | .176 | 0 | 14 | .000 | 4 | 9 | .444 | 3 | 7 | .429 | 1 | 8 | .125 | 13 | 0 | 99.9 |
MELEY Thomas | 2 | 4 | .500 | 10 | 52 | .192 | 5 | 29 | .172 | 7 | 27 | .259 | 5 | 15 | .333 | 5 | 20 | .250 | 19 | 17 | 1.1 |
MUSSON Will | 4 | 11 | .364 | 6 | 21 | .286 | 7 | 20 | .350 | 3 | 12 | .250 | 2 | 6 | .333 | 5 | 12 | .417 | 9 | 7 | 1.3 |
Totals | 10 | 31 | .323 | 33 | 142 | .232 | 18 | 95 | .189 | 25 | 78 | .321 | 16 | 43 | .372 | 19 | 63 | .302 | 63 | 41 | 1.5 |
Opponents | 0 | 0 | --- | 44 | 174 | .253 | 27 | 90 | .300 | 17 | 84 | .202 | 17 | 44 | .386 | 12 | 57 | .211 | 48 | 57 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CROS Gregory | 2-1 | 4.17 | 8.64 | 2.16 | 1.08 | 2.16 | 3.24 | 1.5 | 0.00 | 0.00 | 0.00 | 12.96 | 10.80 | 38.88 | 1-1 | 1.000 |
THOMPSON Jordan | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 2.0 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 0-1 | .000 |
ANDRADES Laurent | 1-0 | 2.00 | 9.00 | 13.50 | 4.50 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 58.50 | 0-0 | --- |
TYLER Maxwell | 2-0 | 1.83 | 9.82 | 2.45 | 2.45 | 4.91 | 7.36 | 1.5 | 2.45 | 0.00 | 0.00 | 12.27 | 7.36 | 44.18 | 0-0 | --- |
HERRMANN Robert | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 18.00 | 9.00 | 63.00 | 2-4 | .500 |
LANGLOYS Thomas | 1-1 | 7.00 | 5.14 | 0.00 | 0.00 | 7.71 | 7.71 | 1.0 | 3.86 | 0.00 | 0.00 | 16.71 | 0.00 | 38.57 | 0-2 | .000 |
MELEY Thomas | 2-2 | 7.50 | 7.20 | 3.60 | 2.40 | 1.80 | 3.60 | 2.0 | 1.20 | 0.00 | 0.60 | 11.40 | 10.20 | 37.20 | 1-2 | .500 |
MUSSON Will | 2-1 | 3.50 | 12.86 | 10.29 | 3.86 | 5.14 | 5.14 | 1.0 | 1.29 | 1.29 | 0.00 | 11.57 | 9.00 | 47.57 | 5-6 | .833 |
Totals | 5-5 | 9.00 | 8.60 | 4.40 | 2.40 | 4.40 | 4.80 | 1.1 | 1.80 | 0.20 | 0.20 | 12.60 | 8.20 | 41.40 | 7-12 | .750 |
Opponents | 5-5 | 9.20 | 8.61 | 4.50 | 2.74 | 2.54 | 4.50 | 1.8 | 0.59 | 0.39 | 0.00 | 9.39 | 11.15 | 38.74 | 12-16 | .583 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at BEAUCAIRE Chevaliers (May 10, 2014) |
Runs scored: | 8 | - | at ROUEN Huskies (May 09, 2014) |
Hits: | 15 | - | at BEAUCAIRE Chevaliers (May 10, 2014) |
RBIs: | 6 | - | at ROUEN Huskies (May 09, 2014) |
Doubles: | 3 | - | at ROUEN Huskies (May 09, 2014) |
Triples: | 1 | - | vs BEAUCAIRE Chevaliers (May 08, 2014) |
1 | - | at ROUEN Huskies (May 09, 2014) | |
Total bases: | 16 | - | at ROUEN Huskies (May 09, 2014) |
Walks: | 4 | - | at SENART Templiers (May 11, 2014) |
Strikeouts: | 8 | - | at ROUEN Huskies (May 10, 2014) |
Sac hits: | 1 | - | at ROUEN Huskies (May 10, 2014) |
1 | - | at SENART Templiers (May 11, 2014) | |
Sac flies: | 2 | - | vs BEAUCAIRE Chevaliers (May 08, 2014) |
Stolen bases: | 5 | - | at BEAUCAIRE Chevaliers (May 10, 2014) |
Hit by pitch: | 2 | - | at ROUEN Huskies (May 09, 2014) |
2 | - | at SENART Templiers (May 11, 2014) | |
Caught stealing: | 2 | - | vs BEAUCAIRE Chevaliers (May 08, 2014) |
Runners LOB: | 15 | - | at BEAUCAIRE Chevaliers (May 10, 2014) |
Hit into DP: | 1 | - | vs BEAUCAIRE Chevaliers (May 08, 2014) |
1 | - | at ROUEN Huskies (May 09, 2014) | |
1 | - | at SENART Templiers (May 11, 2014) |
Fielding
Putouts: | 30 | - | at ROUEN Huskies (May 10, 2014) |
30 | - | at BEAUCAIRE Chevaliers (May 10, 2014) | |
Assists: | 11 | - | at SENART Templiers (May 11, 2014) |
Errors: | 3 | - | at ROUEN Huskies (May 09, 2014) |
Passed balls: | 1 | - | at BEAUCAIRE Chevaliers (May 10, 2014) |
DPs turned: | 1 | - | at SENART Templiers (May 11, 2014) |
Pitching
Innings pitched: | 10.0 | - | at ROUEN Huskies (May 10, 2014) |
10.0 | - | at BEAUCAIRE Chevaliers (May 10, 2014) | |
Runs allowed: | 10 | - | at ROUEN Huskies (May 09, 2014) |
Earned runs: | 4 | - | at ROUEN Huskies (May 09, 2014) |
Walks allowed: | 9 | - | at ROUEN Huskies (May 10, 2014) |
Strikeouts: | 7 | - | at ROUEN Huskies (May 10, 2014) |
Hits allowed: | 12 | - | at ROUEN Huskies (May 09, 2014) |
Doubles allowed: | 3 | - | at ROUEN Huskies (May 10, 2014) |
Triples allowed: | 1 | - | at ROUEN Huskies (May 09, 2014) |
Homers allowed: | 1 | - | at SENART Templiers (May 11, 2014) |
Wild pitches: | 1 | - | vs BEAUCAIRE Chevaliers (May 08, 2014) |
1 | - | at ROUEN Huskies (May 09, 2014) | |
1 | - | at BEAUCAIRE Chevaliers (May 10, 2014) | |
Hit batters: | 3 | - | at ROUEN Huskies (May 10, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | HERRMANN Robert at BEAUCAIRE Chevaliers (May 10, 2014) |
Runs scored: | 3 | - | DIDIER Luc at ROUEN Huskies (May 09, 2014) |
Hits: | 3 | - | JOLYDESGOUILLES M at ROUEN Huskies (May 09, 2014) |
3 | - | ANDRADES Laurent at BEAUCAIRE Chevaliers (May 10, 2014) | |
3 | - | DIDIER Luc at BEAUCAIRE Chevaliers (May 10, 2014) | |
RBIs: | 2 | - | (4 times ) |
Doubles: | 2 | - | JOLYDESGOUILLES M at ROUEN Huskies (May 09, 2014) |
Triples: | 1 | - | HERRMANN Robert vs BEAUCAIRE Chevaliers (May 08, 2014) |
1 | - | DIDIER Luc at ROUEN Huskies (May 09, 2014) | |
Total bases: | 5 | - | JOLYDESGOUILLES M at ROUEN Huskies (May 09, 2014) |
Walks: | 1 | - | (13 times ) |
Strikeouts: | 2 | - | (5 times ) |
Sac hits: | 1 | - | LANGLOYS Paul at ROUEN Huskies (May 10, 2014) |
1 | - | LANGLOYS Paul at SENART Templiers (May 11, 2014) | |
Sac flies: | 1 | - | FOULONGNE Théo vs BEAUCAIRE Chevaliers (May 08, 2014) |
1 | - | MUSSON Will vs BEAUCAIRE Chevaliers (May 08, 2014) | |
1 | - | THOMPSON Jordan at ROUEN Huskies (May 10, 2014) | |
Stolen bases: | 2 | - | PITCHER Andy vs BEAUCAIRE Chevaliers (May 08, 2014) |
2 | - | LANGLOYS Paul at BEAUCAIRE Chevaliers (May 10, 2014) | |
Hit by pitch: | 2 | - | MOSCHETTI Geoffrey at SENART Templiers (May 11, 2014) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 5 | - | LANGLOYS Paul at BEAUCAIRE Chevaliers (May 10, 2014) |
Fielding
Putouts: | 11 | - | CROS Gregory at SENART Templiers (May 11, 2014) |
Assists: | 4 | - | PITCHER Andy at ROUEN Huskies (May 09, 2014) |
4 | - | MOSCHETTI Geoffrey at SENART Templiers (May 11, 2014) | |
Errors: | 2 | - | JOLYDESGOUILLES M at ROUEN Huskies (May 09, 2014) |
Passed balls: | 1 | - | HERRMANN Robert at BEAUCAIRE Chevaliers (May 10, 2014) |
Pitching
Innings pitched: | 8.0 | - | MELEY Thomas vs BEAUCAIRE Chevaliers (May 08, 2014) |
Runs allowed: | 7 | - | MUSSON Will at ROUEN Huskies (May 09, 2014) |
Earned runs: | 3 | - | MUSSON Will at ROUEN Huskies (May 09, 2014) |
Walks allowed: | 6 | - | LANGLOYS Thomas at ROUEN Huskies (May 10, 2014) |
Strikeouts: | 6 | - | LANGLOYS Thomas at ROUEN Huskies (May 10, 2014) |
Hits allowed: | 10 | - | MUSSON Will at ROUEN Huskies (May 09, 2014) |
Doubles allowed: | 3 | - | LANGLOYS Thomas at ROUEN Huskies (May 10, 2014) |
Triples allowed: | 1 | - | MUSSON Will at ROUEN Huskies (May 09, 2014) |
Homers allowed: | 1 | - | MELEY Thomas at SENART Templiers (May 11, 2014) |
Wild pitches: | 1 | - | MELEY Thomas vs BEAUCAIRE Chevaliers (May 08, 2014) |
1 | - | ANDRADES Laurent at ROUEN Huskies (May 09, 2014) | |
1 | - | HERRMANN Robert at BEAUCAIRE Chevaliers (May 10, 2014) | |
Hit batters: | 1 | - | (7 times ) |