Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
LARROQUE Ivan, CHAR | .571 | 2-2 | 7 | 0 | 4 | 0 | 1 | 0 | 3 | 6 | .857 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 |
CESPEDES Leonel, TOUL | .556 | 2-2 | 9 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .667 | 1 | 0 | 1 | 0 | .545 | 1 | 0 | 1-1 |
BETANCOURT Rolando, SENART | .526 | 5-5 | 19 | 5 | 10 | 3 | 0 | 0 | 2 | 13 | .684 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-1 |
MARTIN Alexandre, CHAR | .500 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 2 | 0 | 0 | .714 | 0 | 1 | 0-0 |
DIDIER Luc, MONT | .438 | 5-4 | 16 | 5 | 7 | 0 | 1 | 0 | 1 | 9 | .563 | 4 | 0 | 2 | 0 | .550 | 0 | 0 | 1-2 |
PATUREL Arthur, ROUEN | .429 | 4-3 | 14 | 1 | 6 | 2 | 1 | 0 | 5 | 10 | .714 | 0 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 |
SASAKI Shu, SAVI | .429 | 2-2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 3 | 0 | 3 | 0 | .600 | 0 | 0 | 0-0 |
MENDOZA Jossue, TOUL | .417 | 3-3 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
LEFEVRE Maxime, ROUEN | .417 | 3-3 | 12 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | .667 | 2 | 1 | 1 | 0 | .533 | 0 | 0 | 2-3 |
MORILLO Domingo, ROUEN | .400 | 4-4 | 15 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .400 | 2 | 2 | 0 | 0 | .526 | 0 | 0 | 3-4 |
LEMESTRE Pierrick, SENART | .400 | 4-4 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 4 | 2 | 1 | 1 | .625 | 0 | 0 | 0-0 |
MALLET Brieuc, BEAUC | .385 | 3-3 | 13 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .538 | 1 | 0 | 2 | 1 | .429 | 0 | 0 | 1-1 |
VICENTE Simon, BEAUC | .385 | 3-3 | 13 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .385 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
HARAS Jonathan, BEAUC | .375 | 3-3 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 3 | 0 | 1 | 1 | .545 | 0 | 1 | 1-1 |
LEGRA PEREZRaudelin, SENART | .368 | 5-5 | 19 | 7 | 7 | 2 | 1 | 0 | 6 | 11 | .579 | 2 | 0 | 2 | 0 | .409 | 1 | 0 | 1-2 |
SANCHEZ YE Leonel, TOUL | .333 | 3-3 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
PATRICE Daniel, TOUL | .333 | 3-3 | 12 | 2 | 4 | 3 | 0 | 0 | 4 | 7 | .583 | 1 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 |
PIQUET Luc, ROUEN | .308 | 4-3 | 13 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | .308 | 3 | 1 | 2 | 0 | .471 | 0 | 0 | 2-2 |
REVELL Michael, BEAUC | .308 | 3-3 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 1 | 0 | .308 | 0 | 1 | 1-1 |
POURCEL Quentin, TOUL | .286 | 3-3 | 14 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .429 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 3-3 |
LAPINSKI Mathieu, BEAUC | .286 | 3-3 | 14 | 5 | 4 | 3 | 0 | 0 | 0 | 7 | .500 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
PERRIN Sylvain, CHAR | .286 | 2-2 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 4-4 |
WEAVER Jonathan, CHAR | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 |
LAURENT Thomas, SAVI | .286 | 2-1 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
COMBES Oscar, ROUEN | .273 | 3-3 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 2 | 0 | .429 | 0 | 0 | 2-2 |
REGIS Cody, PUC | .273 | 4-4 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 5 | 1 | 2 | 0 | .529 | 0 | 0 | 0-0 |
DUSSART Jerome, PUC | .273 | 4-2 | 11 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .364 | 2 | 0 | 5 | 0 | .385 | 0 | 0 | 2-2 |
MEDINA Hasely, PUC | .273 | 4-4 | 11 | 3 | 3 | 0 | 0 | 1 | 4 | 6 | .545 | 4 | 0 | 1 | 0 | .467 | 0 | 0 | 0-0 |
TURETTES Pierre, PUC | .273 | 4-3 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 1 | 0 | .385 | 0 | 0 | 0-1 |
HEREAUD Jorge, TOUL | .273 | 3-3 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .455 | 2 | 0 | 2 | 1 | .385 | 0 | 0 | 0-0 |
HERRMANN Robert, MONT | .250 | 5-5 | 20 | 2 | 5 | 1 | 1 | 0 | 3 | 8 | .400 | 3 | 0 | 0 | 0 | .348 | 0 | 0 | 1-1 |
BOUCHERON Jacques, SENART | .250 | 5-5 | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 1 | 0 | 2 | 1 | .278 | 1 | 1 | 1-2 |
MOSCHETTI Geoffrey, MONT | .250 | 5-4 | 16 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | .250 | 0 | 3 | 2 | 0 | .368 | 0 | 0 | 0-0 |
VITALLE Dillon, BEAUC | .250 | 3-3 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .333 | 1 | 1 | 2 | 0 | .357 | 0 | 0 | 1-2 |
JOLYDESGOUILLES M, MONT | .238 | 5-5 | 21 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .333 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 2-3 |
BERT Joris, ROUEN | .235 | 4-4 | 17 | 5 | 4 | 3 | 0 | 0 | 3 | 7 | .412 | 3 | 0 | 1 | 0 | .350 | 0 | 0 | 2-3 |
MARTINEZ Ernesto, SENART | .235 | 5-5 | 17 | 5 | 4 | 0 | 0 | 1 | 6 | 7 | .412 | 3 | 0 | 4 | 1 | .350 | 0 | 0 | 0-0 |
PEYRICHOU Florian, SENART | .235 | 5-5 | 17 | 4 | 4 | 2 | 0 | 1 | 3 | 9 | .529 | 4 | 0 | 4 | 0 | .381 | 0 | 0 | 1-1 |
MAYEUX Dylan, SENART | .222 | 5-5 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 2 | 1 | 3 | 1 | .333 | 0 | 0 | 2-3 |
BECOUZE Lucas, SAVI | .222 | 2-2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 1 | .222 | 0 | 1 | 0-0 |
LAURENT Maxime, SAVI | .222 | 2-2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 3-3 |
PITCHER Andy, MONT | .200 | 5-5 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 3-4 |
MARTINEZ SCOTT Rom., SENART | .188 | 5-5 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 2 | 3 | 1 | .263 | 1 | 2 | 2-2 |
TOZZI Bernard, BEAUC | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 |
BRELLE ANDRADE Jul., SENART | .182 | 5-5 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 1 | 1 | 2 | 0 | .286 | 1 | 4 | 0-0 |
RODRIGUEZ Douglas, PUC | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
MUSSON Will, MONT | .158 | 5-5 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 1 | 1 | 0 | .261 | 1 | 0 | 0-0 |
MARCHE Boris, ROUEN | .143 | 4-3 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
KUSHIGIAN Aram, PUC | .143 | 4-4 | 14 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .214 | 3 | 0 | 1 | 1 | .294 | 0 | 0 | 2-2 |
INFANTE Larry, PUC | .143 | 4-4 | 14 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | .214 | 1 | 1 | 1 | 0 | .235 | 1 | 0 | 1-2 |
ROLET Florent, BEAUC | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
WAKUSHIMA Daiki, SAVI | .111 | 2-2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 0 | 0 | .273 | 0 | 0 | 2-2 |
SALADO Thomas, SAVI | .000 | 2-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 |
WYANT Joshua, CHAR | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PREVEAUX Emmanuel, CHAR | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
GODIN Olivier, CHAR | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
FERREIRA Vincent, SAVI | .000 | 2-2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 3 | 0 | .300 | 1 | 0 | 0-0 |
DUPIN Maxime, CHAR | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 1 | 1-1 |
---------- | |||||||||||||||||||
RODNOI Cyril, MONT | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
ZANDVLIET Bjorn, TOUL | .429 | 2-1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
CROS Gregory, MONT | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 1-1 |
GAUTHIER David, ROUEN | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
ANDRADES Laurent, MONT | .357 | 5-3 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .357 | 0 | 0 | 2 | 0 | .357 | 0 | 0 | 1-1 |
DE LA ROSA Luis, SAVI | .333 | 1-1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
PAEZ Carlos, TOUL | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
DAGNEAU Bastien, ROUEN | .286 | 3-2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
LANGLOYS Paul, MONT | .286 | 3-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 2 | 2-2 |
DUBAUT Nicolas, PUC | .286 | 3-2 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
PARADINAS Victor, TOUL | .286 | 2-1 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
LANGLOYS Thomas, MONT | .286 | 3-3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 0 | 0 | .444 | 0 | 0 | 0-0 |
APONTE Luis, ROUEN | .250 | 3-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
WALTER Fred, MONT | .250 | 3-2 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
CONDUZORGUES Thibaul, BEAUC | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
SERAFIN Lucas, SAVI | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
NEUMANN Sebastien, TOUL | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
RAMIREZ Brian, ROUEN | .222 | 3-3 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .444 | 2 | 0 | 6 | 0 | .364 | 0 | 0 | 2-2 |
DIDOT Franck, MONT | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
COSTE Gedeon, SAVI | .200 | 1-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
KUNECH Zachary, CHAR | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
GARCIA MARTINEZ Euri, TOUL | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
SOLIVERES Nolan, TOUL | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
GLEESON Dylan, ROUEN | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
ALMELA Xavier, BEAUC | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 0-0 |
JUMA TRINIDAD Enriqu, PUC | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 4 | 0 | .300 | 0 | 0 | 0-1 |
MATERANO Ronnie, PUC | .000 | 2-2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 |
MONBEIG Maximin, PUC | .000 | 2-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 |
FOULONGNE Théo, MONT | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 1 | 0 | 0-1 |
PRUNIERE Laurent, TOUL | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 |
THOMPSON Jordan, MONT | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 1 | 0 | 0-0 |
VALLON Minh, ROUEN | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 |
TORRES Gerald, PUC | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
DOMINGUEZ Neven, BEAUC | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BRELLE ANDRADE Mat., SENART | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
NUTTE Maxime, SAVI | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 |
DUBAUT Bertrand, PUC | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
TYLER Harry, TOUL | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
DELERIVE Guillaume, CHAR | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
GARNERO Hugo, BEAUC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
RIERA Benoit, SAVI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
VILLARD Antoine, BEAUC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
OZANICH Owen, ROUEN | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
MOREL Christopher, SENART | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
VAUGELADEYann, ROUEN | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LOSY Gael, PUC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BRELLE Theo, SENART | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
ROY Robin, ROUEN | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 23 | .087 | 0 | 0 | 0 |
LANGLOYS Thomas, MONT | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 4 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 23 | .174 | 0 | 1 | 0 |
JUMA TRINIDAD Enriqu, PUC | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 21 | .190 | 0 | 0 | 0 |
GARCIA MARTINEZ Euri, TOUL | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 21 | .190 | 0 | 0 | 0 |
DANIELS Jason, ROUEN | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 1 | 4.1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 |
BERT Joris, ROUEN | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 14 | .143 | 1 | 1 | 0 |
VILLARD Antoine, BEAUC | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 |
SILVINO LICEA Ciro, SENART | 0.69 | 0-0 | 2-2 | 0 | 0/0 | 0 | 13.0 | 8 | 1 | 1 | 1 | 18 | 1 | 1 | 0 | 47 | .170 | 1 | 0 | 0 |
DUBAUT Nicolas, PUC | 1.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 9.0 | 9 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 31 | .290 | 0 | 2 | 1 |
CROS Gregory, MONT | 1.08 | 0-0 | 2-1 | 0 | 0/0 | 1 | 8.1 | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 32 | .250 | 0 | 0 | 0 |
PEREZ Keino, ROUEN | 1.35 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 24 | .167 | 0 | 0 | 0 |
OZANICH Owen, ROUEN | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | .050 | 0 | 0 | 0 |
BARROW Brandon, CHAR | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 19 | .263 | 0 | 0 | 0 |
BRELLE ANDRADE Mat., SENART | 2.25 | 1-0 | 1-1 | 1 | 0/0 | 0 | 8.0 | 9 | 2 | 2 | 6 | 6 | 2 | 0 | 0 | 32 | .281 | 1 | 0 | 2 |
MELEY Thomas, MONT | 2.40 | 1-1 | 2-2 | 0 | 0/0 | 0 | 15.0 | 12 | 6 | 4 | 3 | 6 | 2 | 0 | 1 | 56 | .214 | 1 | 2 | 0 |
MEYERS Julio, TOUL | 2.45 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 0 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 |
MURREY James, PUC | 2.70 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 7 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 24 | .292 | 1 | 2 | 0 |
LEMESTRE Pierrick, SENART | 3.45 | 1-1 | 3-2 | 1 | 0/0 | 1 | 15.2 | 13 | 6 | 6 | 13 | 8 | 2 | 0 | 0 | 56 | .232 | 1 | 3 | 0 |
DE LA ROSA Luis, SAVI | 3.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 18 | .222 | 1 | 0 | 0 |
MUSSON Will, MONT | 3.86 | 0-0 | 2-1 | 0 | 0/0 | 1 | 7.0 | 10 | 8 | 3 | 4 | 4 | 1 | 1 | 0 | 32 | .313 | 0 | 1 | 0 |
CESPEDES Leonel, TOUL | 3.86 | 0-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 24 | .292 | 0 | 1 | 0 |
VITALLE Dillon, BEAUC | 4.00 | 0-1 | 2-1 | 1 | 0/0 | 0 | 9.0 | 6 | 6 | 4 | 2 | 4 | 0 | 1 | 0 | 31 | .194 | 0 | 1 | 0 |
COSTE Gedeon, SAVI | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 16 | .313 | 1 | 1 | 0 |
GARNERO Hugo, BEAUC | 4.70 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.2 | 13 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | .382 | 0 | 1 | 0 |
MOTTAY Jonathan, SENART | 6.23 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 3 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 15 | .200 | 0 | 0 | 1 |
DUSSART Jerome, PUC | 6.75 | 0-1 | 2-0 | 0 | 0/1 | 0 | 4.0 | 2 | 6 | 3 | 4 | 4 | 1 | 0 | 1 | 11 | .182 | 0 | 0 | 0 |
WYANT Joshua, CHAR | 6.75 | 0-1 | 1-0 | 0 | 0/0 | 0 | 4.0 | 8 | 5 | 3 | 0 | 4 | 4 | 0 | 0 | 20 | .400 | 1 | 0 | 0 |
DELERIVE Guillaume, CHAR | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 10 | 8 | 6 | 2 | 6 | 0 | 2 | 0 | 29 | .345 | 0 | 1 | 2 |
VAUGELADEYann, ROUEN | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 9 | 8 | 4 | 1 | 2 | 2 | 1 | 0 | 22 | .409 | 0 | 1 | 0 |
VICENS Hugo, BEAUC | 10.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 6 | 2 | 3 | 1 | 1 | 0 | 22 | .318 | 0 | 2 | 0 |
SERAFIN Lucas, SAVI | 10.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 11 | 8 | 6 | 1 | 1 | 3 | 0 | 0 | 26 | .423 | 0 | 1 | 1 |
